KOTTAWA DARMAPALA KINGS SUPER CHALLENGE
( UNDER 10 BOYS )
Organizer(s) : Darmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,
Date : 2010/02/12 To 2010/02/14
Rank after round 6
Rank SNo. Name FED Pts BH.
1 37 Doluweera MS SRI 6 21
2 8 Amarathunga SS SRI 6 20
3 10 Anuk DADB SRI 22½
           
4 150 Jasingha Praneel SRI 5 25½
5 26 Deshapriya WS SRI 5 24
6 41 Fenando MH SRI 5 23
7 42 Fenando RA SRI 5 23
8 69 Mendis AV SRI 5 23
9 27 Deshapriya WU SRI 5 22½
10 100 Rathnasinghe SR SRI 5 22½
11 125 Viraj KDD SRI 5 21½
12 67 Manage DS SRI 5 20
13 32 Dias T SRI 5 20
14 54 Jayasinghe BDKT SRI 5 19
15 101 Raveesha R SRI 25½
           
16 17 Bandara PMTG SRI 24½
17 70 Mohotti ND SRI 20½
18 6 Alex RP SRI 20
19 91 Peris H SRI 4 24½
20 5 Akmeemana TN SRI 4 24
21 79 Panditha IT SRI 4 24
22 59 Kaviknan K SRI 4 23
23 139 Salinda Nimesha SRI 4 22½
24 149 Rashmina Thaveesha SRI 4 22
25 97 Ranganatah DI SRI 4 22
26 55 Jayasinghe LM SRI 4 21
27 148 Wignaraja Nilesh SRI 4 21
28 40 Ellawela SV SRI 4 20½
29 145 Ruwinda Hasindu SRI 4 20½
30 29 Dharmapriya NM SRI 4 20½
31 68 Matheesh C SRI 4 20
32 104 Sampath MLDU SRI 4 20
33 106 Sandakalum RADR SRI 4 19½
34 122 Thisera HMS SRI 4 19½
35 15 Bandara K SRI 4 19
36 152 Shamikara Ravindu SRI 4 18
37 28 Devthilina DK SRI 4 17½
38 146 Dakshith Himsara SRI 4 17½
39 7 Amabhagya KAP SRI 4 17½
40 140 Ojitha Wathila SRI 4 17½
41 141 Jayalath Nimantha SRI 4 17
42 143 Kavinda Dinoth SRI 4 17
43 11 Appuhami D SRI 4 17
44 4 Akash Migara SRI 4 16½
45 66 Mahanama KGHE SRI 4 13
46 117 Sulakshana SG SRI 22½
47 35 Dimantha Manuja SRI 22
48 46 Gamage TA SRI 21
49 151 Maduwantha Kavindu SRI 21
50 103 Samarasuriya SK SRI 20½
51 78 Pamudu P SRI 19½
52 138 Sanuj Ramindu SRI 17½
53 85 Perera HMRR SRI 17½
54 34 Dilhara AP SRI 16
55 102 Samarasinghe II SRI 3 22½
56 114 Silva WVR SRI 3 21½
57 147 Winsuka Roneth SRI 3 21
58 72 Nawanga DBD SRI 3 20½
59 80 Perera ALN SRI 3 20½
60 107 Sandaruwan AKD SRI 3 20½
61 115 Siraj M SRI 3 19½
62 90 Perera Sandaro SRI 3 19½
63 16 Bandara KLP SRI 3 19
64 81 Perera B SRI 3 19
65 63 Kulasooriya DN SRI 3 19
66 124 Vidusara SDY SRI 3 19
67 137 Wimukthi D SRI 3 19
68 3 Adikari SK SRI 3 19
69 98 Rashmika PAU SRI 3 18½
70 130 Wickramaarachchi AU SRI 3 18½
71 89 Perera SE SRI 3 18½
72 116 Srinayaka BJ SRI 3 18½
73 131 Wickramasinghe RN SRI 3 18
74 109 Sapumanage T SRI 3 18
75 86 Perera KADC SRI 3 17½
76 136 Wimalasena SI SRI 3 17½
77 49 Hannadege MHNS SRI 3 17
78 19 Chamara RI SRI 3 16½
79 121 Thilakarathne TP SRI 3 16
80 110 Savisha B SRI 3 16
81 112 Shemal Dinura SRI 3 15½
82 25 De Silva DC SRI 3 15½
83 20 Chandrasekara PMR SRI 3 15
84 94 Rajinda L SRI 3 14½
85 82 Perera ETB SRI 3 11
86 105 Sampaya N Nemika SRI 19½
87 1 Aadil Mohomed SRI 19
88 30 Dharmarathne EKPM SRI 17
89 75 Nirmal J SRI 17
90 77 Padmasiri PGSM SRI 17
91 21 Charuka HAD SRI 17
92 128 Weerakoon P SRI 16½
93 118 Tharuka KGH SRI 16½
94 64 Kumarage ND SRI 16
95 129 Weerarathne D SRI 15½
96 50 Hansaja KDD SRI 15
97 134 Wijeratahne AH SRI 2 20½
98 88 Perera PPT Nuwantha SRI 2 20½
99 95 Ranasinghe NN SRI 2 18½
100 74 Nimsara KAGT SRI 2 18
101 133 Wijekoon MGTA SRI 2 17½
102 12 Athukorala DB SRI 2 17½
103 113 Silva S SRI 2 17½
104 135 Wijerathne HE SRI 2 16½
105 144 Dilhara WM Kavish SRI 2 16½
106 83 Perera GT Dathsara SRI 2 16
107 24 De Alwis KC SRI 2 15½
108 58 Karupiyum PKBC SRI 2 15½
109 73 Nawod HD Tharuka SRI 2 15½
110 119 Thienura NDY SRI 2 15
111 44 Gadakumbura S SRI 2 15
112 56 Jayawardana AET SRI 2 15
113 76 Pabantha T SRI 2 14
114 31 Dharmarathne VLKN SRI 2 13½
115 18 Binisha Kalindu SRI 2 13½
116 36 Disanayaka UGCD SRI 2 13
117 47 Gunasekara DAA de Zoiza SRI 2 13
118 65 Kusalvin TGS SRI 2 13
119 99 Rasodith ARC SRI 2 12½
120 45 Gamage KGAM SRI 2 12½
121 53 Hewagamage KLN SRI 2 12½
122 123 Vanigarathne KAAN SRI 2 12
123 108 Sandeepa P SRI 15½
124 9 Amayuru KAK SRI 14
125 22 Danel Ashen SRI 13½
126 61 Keshara MR SRI 13½
127 87 Perera PPND SRI 13½
128 48 Gunawardhana HY SRI 11
129 71 Muhandiramge D SRI 1 20½
130 153 Rivin Pesanda SRI 1 18
131 132 Wickramasinghe RT SRI 1 18
132 14 Bandara Diliru SRI 1 17½
133 96 Ranga K SRI 1 17½
134 43 Fernando E Nethmika SRI 1 15½
135 142 Perera Gimantha SRI 1 15½
136 2 Abeysekara Sahasra SRI 1 13½
137 84 Perera HA SRI 1 11½
138 92 Pramod WAKI SRI ½ 10
139 23 Daniyal A SRI 0 18
140 33 Dilhan WMK SRI 0 15
141 39 Edirisinghe J SRI 0 15
142 52 Hettiarachchi HL SRI 0 15
143 57 Karthikeyan G SRI 0 15
144 62 Ksidh D Himsara SRI 0 15
145 111 Savishan V SRI 0 15
146 126 Viruthshan SRI 0 15
147 127 Vithanage BD SRI 0 15
148 38 Dulshan KG Kavindu SRI 0 14½
149 120 Thihaash S SRI 0 14½
150 60 Kavindu EHD SRI 0 14
151 93 Rajapaksha GN SRI 0 13
152 51 Harvie Michel James Earn SRI 0 12½
153 13 Athukorala SD SRI 0 12
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2008/08/12