WESTERN PROVINCE INDIVIDUAL CHESS CHAMPIONSHIP 2010
Under 08 Boys
Organizer(s) : Isipathana College, Colombo 5
Tournament Director : Mr. P.K.  Vithanage
Chief or supervising arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Pradeep M.A. Mr. Sameera, Mr. Tharupathi, Mr. Kanishka, 
Date : 2010/09/24 To 2010/09/26
Final Ranking
Rank SNo. Name Club Pts BH. Fide
1 100 Kalhara A. Pavan Bandarawaththa Prakkrama 7 30½ 28
2 289 Wickramasinghe Bhanuka Ananda College 7 30 28
3 47 Denuwan HG Weluvana College 6 33 26
   
4 120 Liyanage D Lithmal Vidura College 6 32½ 27
5 226 Tennakoon TMM Gothami Junior School 6 31 25
6 19 Askey R Nimesh St. Joseph's College 6 30½ 27
7 157 Peiris UD Devmith Dharmaloka Central Colleg 6 30 25
8 151 Panamgama G Savith D.S. Senanayake College 6 28½ 23
  213 Sasmitha GCK Dharmaloka Central Colleg 6 28½ 23
10 183 Punchihewa G Devmika Dharmashoka Junior School 6 27½ 22
11 67 Gamage O Vidmal IsipathanCollege 6 26 26
12 227 Thamindu Ka Ashen Dharmaloka Central Colleg 6 25½ 23
13 107 Karunarathne Thishan Dharmashoka Junior Colleg 6 25 23
14 113 Kodikara ND Samararathne Nalanda College 30 25½
15 48 Deraniyagala V Prathap Nalanda College 28 24½
   
16 164 Perera HAS Ethula   27 23
17 20 Asmone MI Faheth   26½ 23
18 26 Balasooriya TY Prabodha   25½ 23½
19 253 Wijesinghe WAO Dhamsilu   22½ 20½
20 111 Kiriella KGG Gayasha   5 31½ 22
21 41 Dampage V Isuraka   5 30 25
22 188 Ramanan Vignesh   5 30 24
23 200 Samararathne Shanaka   5 30 22
24 224 Syvendra Saai   5 29½ 24
25 115 Kumaradasa D Nethsara   5 29½ 23
26 87 Ilampoornan Raguparan   5 29½ 22
27 262 Rathnayake Anusara   5 28 24
28 259 Ekanayake Adithya   5 27½ 21
29 121 Liyanage S Dilshan   5 27½ 20
30 86 Hettige MHT Pudamjith   5 27 21
31 72 Gunarathnam Canishtan   5 27 20
  265 Ranasinghe Kanaka   5 27 20
33 132 Manmperi L Banula   5 27 19
  230 Thennakoon M Saranga   5 27 19
35 243 Vitharana C Induwara   5 27 18
36 54 Dilshan HGS   5 26½ 24
37 78 Hansana HJ Jayasahan   5 26 21
  193 Rathenayake S Dasun   5 26 21
39 5 Abeysinghe N Neethila   5 26 19
40 103 Karunanayake KPM Hansana   5 25½ 22
41 279 Rasheed Taqee   5 25½ 20
42 218 Shivadharshan D   5 25½ 19
  271 Nimsara Movin   5 25½ 19
44 116 Kumarasinghe I Anjana   5 25 20
45 165 Perera KAJ Chandula   5 24 18
46 144 Nanayakkara NKWBTT   5 22½ 18
47 36 Charuka AA Kushen   5 22 17
48 155 Peeris PD Randiw   5 21½ 19½
49 80 Hasanka IH Kavindu   5 21 19
50 152 Pannila J Umavin   27 18½
51 174 Perera V Mulina   26½ 18½
52 57 Dinusha Malindu   26 20
53 8 Agahas PD Induwara   25½ 20½
  126 Maduranga GA Anushka   25½ 20½
55 73 Gunarathne L Kavishan   25½ 18
56 14 Amarasinghe C Shashintha   25½ 17½
  130 Mandawala S Linal   25½ 17½
58 181 Premarathne S   25 18½
59 274 Wasantha Ayodya   24½ 20
60 241 Virunadha SPM Obhasha   24½ 16½
61 295 Thilakumar Thimal   24 18½
62 6 Abeysinghe N Sandaru   23½ 16½
63 42 De Alvis HM Pushpitha   23 18½
64 30 Binuwara Yeshen   22½ 15
65 149 Palipana HBMMDK   22 16½
66 176 Piyamantha DP Dinindu   18 16
67 250 Wickramasinghe RK Bandara   4 28 19
68 134 Manubashitha RA Nethpiriya   4 27½ 21
69 93 Jayasinghe S Chenuka   4 27½ 20
70 180 Pranavan G   4 27 21
71 128 Mahagamage P Methisara   4 27 18
72 105 Karunarathne JMU Chamika   4 26½ 19
  234 Thisura YK Teekshana   4 26½ 19
74 179 Damith Sandeeptha   4 26 19
75 172 Perera S Sandew   4 26 17½
76 182 Pulleperuma S Sanjula   4 26 15
77 162 Perera DU Lakshitha   4 25½ 20
78 139 Mewantha MNM Migar   4 25 20
79 122 Lokumallage K Dewmika   4 25 18
  178 Piyathilake T Binsera   4 25 18
81 147 Nethsara LG Dilshan   4 25 14
82 21 Athukorala A Janith   4 24½ 19
83 156 Peiris S Ruwanda   4 24½ 17
  283 Dulanjana Induwara   4 24½ 17
85 77 Calvaho Mishika   4 24 19
  137 Medonsa K Kawya   4 24 19
87 3 Abeysinghe Dilina   4 24 18½
88 44 De Silva GPS Dinuwara   4 24 16
89 101 Kalubowial S Dewin   4 23½ 18
  222 Somabandu P Bhupathi   4 23½ 18
91 249 Wickramaarachchige P Bashitha   4 23½ 16
92 198 Sadar T Himaya   4 23 18
93 145 Narayan SNDM Subhagya   4 23 17
94 255 Wishwajith PA Prabuddha   4 23 16
95 251 Wickramasinghe Rayan   4 22½ 18½
96 71 Gimhana NM Tharusha   4 22½ 17
97 233 Thiranjith HR Nandupa   4 22½ 16
  235 Thiwanka WA Yavindu   4 22½ 16
99 312 Dihan Akindu   4 22½ 14
100 143 Muthukumarana HTD Heshaka   4 22 17
  171 Perera S Nisitha   4 22 17
102 141 Munasinghe WAM Amath   4 21½ 16
  214 Sathsara KMS Anju   4 21½ 16
104 49 Deshan J. Pasindu   4 21½ 15
105 119 Liyanaarachchi Shyamal   4 21½ 13½
106 150 Pallewaththa TGN Vishmitha   4 21 16½
107 269 Maneth Uvindu   4 20½ 15½
108 158 Perera ADP Sathruwan   4 20½ 14
109 215 Sathsara LN Pawan   4 20½ 13
110 302 Colambage Dulanjana   4 20 14
111 239 Uthsara WA Savindu   4 20 12
112 216 Senarathne MG Randika   4 19½ 16
  217 Shangeeth Anpalagan   4 19½ 16
114 59 Garuka D Wagithya   4 19½ 13
115 4 Abeysinghe Kaveesha   4 18½ 10
116 10 Algama S Matheesha   25½ 16
117 242 Vithanage PM Ahngama   24½ 15½
118 123 Malinga K Niemesh   23½ 18½
119 205 Sandeepa RM Lakshan   23 15½
120 153 Pasanjith Anupa   23 13½
121 248 Wejethilake J Sanujaya   21½ 12
122 300 Paranavithana Purindu   20½ 17
123 17 Ashvin Kesavan   20½ 14½
124 208 Sandive G Nihindu   20½ 13
125 90 Jayamaha CJ   20½ 11
126 260 Hettarachchi Nadil   20 16½
127 62 Edirisinghe TR Joris   20 14½
128 163 Perera GWR Sathsara   19½ 15
129 277 Kesara Aravinda   19½ 11½
130 313 Dihan Omindu   19½
131 187 Rajapakshe K Tharaka   18½ 13
132 252 Wijenayake K Gimhara   16 12
133 110 Kavishka Adesha   3 26 14
134 64 Ekanayake EMP Malishan   3 25½ 18
135 146 Nawoda PK Hiruna   3 25 15
136 11 Ali Minhaj   3 24 12
137 91 Jayamanohar Akash   3 23½ 13
138 43 De Alvis P Uposath   3 23½ 12
  138 Mevindu A Mulith   3 23½ 12
140 27 Bandara RMT Naveen   3 23 15½
141 268 Sandeepana Thimiru   3 23 12½
142 109 Kaushalya AM Kavindu   3 22½ 14
143 254 Wishwajith HG Chamod   3 22 15
144 296 Vimantha Geeth   3 22 14
145 258 Hettiarachchi Samithu   3 22 12
146 16 Arukshan P   3 22 10
147 34 Chanditha KK Movindu   3 22 9
148 74 Gunasekara V Aloka   3 21½ 14
149 124 Madawalakankanamge YY Hansaja   3 21½ 13
150 231 Thilakumara M Thimanjith   3 21½ 12
151 201 Samarasinghe A Indipa   3 21½ 11½
152 280 Jayasoma Chamil   3 21½ 11
153 13 Amarasekara V Loneth   3 21 14
154 99 Jeevarubhan R Jeevash   3 21 9
  195 Rivineth Javindu   3 21 9
156 31 C Tidas   3 20½ 14½
157 154 Pasanjith P Hansaja   3 20½ 12
  290 Vidushaka Chagitu   3 20½ 12
159 186 Rajapakshe I Asith   3 20 14
160 220 Silva GS deemantha   3 19½ 13½
161 39 Cooray MCD Briant   3 19½ 13
162 170 Perera O Chamudu   3 19½ 12
  306 Liyanage Rasheen   3 19½ 12
164 244 Waththake Imeth   3 19½ 10½
165 276 Kithmula Isuka   3 19½ 10
166 303 Gunasinghe Thinula   3 18 12
167 281 Yehen Gaindu   3 18 11
168 65 Ferdinandez TGL Sandamal   3 18
169 266 Weerasooriya Kulindu   3 17½ 10½
170 240 Vidusara MA Theekshana   3 17 13
171 173 Perera T Thulneth   3 16 10
172 88 Imasha K Roshen   3 15½ 6
173 228 Tharooshan Hasindu   25½ 9
174 23 Avaneesh Kesavan   22 12
175 50 Dhanushan MG Rashmika   21½ 10
176 22 Athukorala Chanul   21½ 9
177 32 Chandira KW Yasandu   21 15
178 95 Jayasooriya DI Lakdinu   20½ 13
179 286 Sanhida Chamithu   20½
180 118 Lankathilake LRC Jayasanka   20 11½
  161 Perera DL Bhashitha   20 11½
182 133 Manodya B Leshan   20
183 245 Weerakoon Thevin   19½ 11½
184 114 Kumara MSA Omindu   18½ 10
185 301 Tharana Riveen   18
186 284 Thiwanka Heshan   17½ 13½
187 272 Bogahawaththa Dulain   17 10½
188 246 Weerasena S Amanda   17
189 56 Dilwan RAD Oshadha   16½ 11
190 129 Malaveera Maheen   16½ 8
191 204 Sandeepa HA Kusal   15½
192 270 Perera Lasith   2 24½ 11
193 40 Dahanayake V Levod   2 22½ 13
194 273 Nethsada Thevinu   2 22½ 11
195 125 Madooshan M Vimukthi   2 22½ 10
196 55 Dilshan UJ Lahiru   2 22
197 175 Pereumpuliarachchi S Sasmina   2 21 11
198 261 Hivindu Kirulapana   2 20½ 11
199 287 Boruppa Ashan   2 20½ 10
200 278 Boruppa Ushan   2 19 7
201 196 Ruberu TA Desitha   2 18½ 7
202 184 Punchihewa GPHL Minindu   2 18 11
203 189 Ranasinghe Ap Subhas   2 18 10½
204 89 Indrasoma A Himal   2 18 7
205 1 Abdeen M Aaish   2 17½
  112 Kodithuwakku K Pabasara   2 17½
  209 Sanjay C   2 17½
208 2 Abeysekara Thisara Dimuth   2 17
209 127 Madushan V Lahiru   2 17 6
210 70 Gayara D Sasum   2 17
211 299 Jankvin Kulindu   2 16½ 4
212 285 Sankalpa Hiruja   2 16 6
213 168 Perera MA Kalahansa   2 15½ 7
214 117 Lakvindu EM Menura   2 15½ 6
215 275 Aluthge Chethaka   20
216 203 Sandeep M Osanda   19½
217 267 Perera Charith   19
218 298 Vibhuda Janadika   19
219 199 Samarakoon SMT Induwara   18½
220 66 Gamage GRC Iroshan   18 7
221 297 Buwanka Eranda   17
222 81 Hasaranga Thurusha   16 5
223 7 Abeywickrama Gimantha Randil   15 5
224 264 Dinusha Malida   1 25 7
225 194 Rathnayake RML Anusara   1 24 7
  291 Sandeepa Damith   1 24 7
227 236 Thuduwewaththa A Wasantha   1 24 6
228 58 Divyanjana LHA Amarindu   1 21 7
  69 Ganan Kugan   1 21 7
  82 Hassan S Salah   1 21 7
  104 Karunarathne Devneth   1 21 7
  135 Medaduwage A Dihan   1 21 7
  211 Sasmika DM Ravindu   1 21 7
  212 Sasmina GAS   1 21 7
  257 Yoganatahan Nawalakshman   1 21 7
236 229 Theekshana D Nethkalu   1 21 6
237 288 Cooray Arindu   1 20½ 6
238 191 Ranhida JA Thisath   1 19 7
239 45 De Silva T Januke   1 19 6
240 282 Mandawela Senuja   1 19 5
241 202 Samarasinghe S Bimsara   1 17½
242 92 Jayanama N Vihanga   ½ 21
243 190 Ranasinghe Janindu   ½ 19½
244 12 Aluthge C Don   0 21 0
  15 Ariyarathne N Udayana   0 21 0
  18 Ashvin Kesavan   0 21 0
  24 Avaneesh Kesavan   0 21 0
  25 Balasooriya K Janakvin   0 21 0
  29 Bataduwaarachchi Buwanaka   0 21 0
  35 Changeeth KA   0 21 0
  37 Colambage DN Dulanjana   0 21 0
  38 Cooray BA Pasandul   0 21 0
  46 De Zoysa WT Sonadh   0 21 0
  51 Dhayakumara KAn Pinsara   0 21 0
  52 Dilanjan H Kaveesha   0 21 0
  61 Edirimanna C Sanhida   0 21 0
  63 Edirisinghe Vithara   0 21 0
  68 Gamlath Binara   0 21 0
  75 Gunasinghe ETJ   0 21 0
  76 H Hashmath   0 21 0
  79 Hapuarachchi C Dilshan   0 21 0
  83 Hathurusinghe G Vimanthana   0 21 0
  84 Hettiarachchi D Kashmira   0 21 0
  85 Hettiarachchi N Henuka   0 21 0
  94 Jayasoma C Devnaka   0 21 0
  96 Jayathilake P Sanjana   0 21 0
  97 Jayaweera G Gihan   0 21 0
  98 Jayaweera Udhavin   0 21 0
  102 Karunadasa P Pasandul   0 21 0
  106 Karunarathne S Thiwanka   0 21 0
  108 Kathsuriarachchi SS Hansana   0 21 0
  131 Maneth DWU Tavindya   0 21 0
  140 Minsara Binal   0 21 0
  142 Muthukaumarana WH Sankalpa   0 21 0
  159 Perera BKM Liyo   0 21 0
  160 Perera C Sumeera   0 21 0
  166 Perera L Wanshika   0 21 0
  167 Perera LA Manusha   0 21 0
  177 Piyathilake M Hemsara   0 21 0
  185 Punsara Senal   0 21 0
  197 S Jayalath S Nimantha   0 21 0
  206 Sandeepa WA Siyuru   0 21 0
  207 Sandinu Dulain   0 21 0
  210 Sarathchandra Gihansa   0 21 0
  219 Sigera PLL Veenath   0 21 0
  223 Sumanarathne T Nethsada   0 21 0
  232 Thilakumara T Jannjith   0 21 0
  237 Umayanga A Dhanusha   0 21 0
  238 Usgoda Arachchi R Tharana   0 21 0
  247 Weerasooriya GDKS Rusara   0 21 0
  292 A   0 21 0
  293 B   0 21 0
  304 C   0 21 0
  305 D   0 21 0
  307 f   0 21 0
  308 z   0 21 0
  309 y   0 21 0
  310 CCCCC   0 21 0
  311 DDD   0 21 0
300 148 Nimnasiri Dhanuka   0 20½ 0
301 169 Perera MD Lakshan   0 20 0
302 53 Dilnuk H Hiruna   0 19½ 0
  136 Medaduwage O Dehan   0 19½ 0
  263 Senoth Thisanda   0 19½ 0
  294 Ushen Hasmath   0 19½ 0
306 9 Ahamed Yousuf   0 19 0
  221 Siriwardhane SAM Mendya   0 19 0
  256 Yasanga WCM Kasun   0 19 0
309 33 Chandira WD Devin   0 18 0
  192 Rasheed MTR   0 18 0
311 60 Dulhara YL Methmal   0 17½ 0
312 225 Takeesha Shashen   0 17 0
313 28 Bandara HM Minthaka   0 14½ 0