2nd Dhamso International Chess Festival 2012
Organizer(s) : Dharmasoka College Old Boys' Chess Association
Tournament Director : Mr. Malith Akalanka
Chiefarbiter : Mr. Thiwanka Tissera (IA)
Arbiter : Mr. Pradeep M.A. (FA), Mr. Malith Akalanaka (FA), Mr. Asela Hemantha, Mr. Gihan Perera, Mr. Sanjula Ravinath
Town : Dharmasoka College, Ambalangoda
Rating-Ø : 1345
Date : 2012/04/19 To 2012/04/23
Final Ranking
Rank SNo. Name Rtg FED Birth Pts Res. BH. BH. Fide
1 2 Anuruddha G C 2098 SRI 1978/00/00 8 0 51 47 41½
2 5 Wijekoon Chandana 1997 SRI 1984/00/00 0 53 48 40
3 1 Abhishek Das 2271 IND 1987/00/00 0 50 45½ 40½
4 34 Thiyanga Kaveen 1748 SRI 1995/00/00 0 44½ 40 36
5 16 De Silva Osheen 1889 SRI 1988/00/00 7 0 53½ 48 39
6 6 De Silva Gihan 1996 SRI 1989/00/00 7 0 52½ 47½ 37
7 15 Priyankara Chamil 1893 SRI 1987/00/00 7 0 50½ 45½ 38½
8 12 Gunasinghe W A T S 1920 SRI 1984/00/00 7 0 49 44 38
9 19 De Moraes Shamine 1858 SRI 1980/00/00 7 0 49 44 37½
10 33 Yashora Tiumi 1749 SRI 1997/00/00 7 0 48½ 43½ 37
11 8 Alahakoon Isuru 1957 SRI 1986/00/00 7 0 47 43 35
12 22 Ediriweera Shakthi 1852 SRI 1993/00/00 7 0 47 42½ 37
13 9 Saranga N C O 1954 SRI 1989/00/00 7 0 45 42 35½
14 18 Silva K W C U 1870 SRI 1990/00/00 7 0 43 39 34
15 3 Kurukulasuriya Prasanna 2078 SRI 1983/00/00 0 52 47 38
16 4 Peiris T S S 2034 SRI 1992/00/00 0 47½ 43 34½
17 13 Liyanage N P 1905 SRI 1979/00/00 0 47 44 36½
18 20 Fernando J M M P 1858 SRI 1980/00/00 0 47 43 36
19 11 Mendis W G Chinthaka 1934 SRI 1989/00/00 0 46 41½ 34½
20 56 De Silva Shelani 1559 SRI 1996/00/00 0 46 41½ 33½
21 30 Sandamith W M 1780 SRI 1996/00/00 0 45½ 41½ 35½
22 57 Welihinda Ravindu Hansika 1552 SRI 1999/00/00 0 44½ 40 31½
23 40 Madusanka J D S P 1684 SRI 1995/00/00 0 43 40 35½
24 29 Jayarathne M N G 1782 SRI 1992/00/00 0 43 39 33½
25 50 Perera Piruna Kamala 1608 SRI 1986/00/00 0 42½ 38½ 31½
26 14 Amarakoon Naditha 1903 SRI 1983/00/00 6 0 51 45½ 35½
27 21 Lamahewa C 1853 SRI 1995/00/00 6 0 48½ 44 34½
28 82 Damayantha Isuru 0 SRI 1990/01/30 6 0 48 44 32
29 32 Manawadu Dilhan 1756 SRI 1992/00/00 6 0 47½ 42½ 33½
30 51 Wimalasuriya Kasun M 1604 SRI 1997/00/00 6 0 46½ 42 33
31 49 Sulochana H L G Sakula 1627 SRI 1997/00/00 6 0 46 42½ 33
32 28 Maheshika D M P 1791 SRI 1988/00/00 6 0 45½ 41 34
33 10 De Silva Elath Mathanga 1946 SRI 1991/00/00 6 0 45½ 41 32
34 43 Ariyaratne H B I 1675 SRI 1997/00/00 6 0 45½ 40½ 32
35 23 Prabajith Asela 1848 SRI 1984/00/00 6 0 45 40 32
36 164 Madushanka Harsha 0 SRI 1990/00/00 6 0 44 39 27
37 35 Tribuwan T W Helik 1732 SRI 1995/00/00 6 0 43½ 40½ 33
38 36 Ranmith W S 1730 SRI 1999/00/00 6 0 43½ 39 32
39 221 Sudarshana P H M 0 SRI 1990/03/03 6 0 43 39 30
40 24 Farshan H M 1839 SRI 1987/00/00 6 0 43 38½ 30½
41 58 Karunarathna Chathupa Induwara 1545 SRI 1998/00/00 6 0 42 38½ 32
42 41 Ranasinghe P M 1682 SRI 1997/00/00 6 0 42 38½ 32
43 38 Fernando P Kasun 1700 SRI 1988/00/00 6 0 42 38 30½
44 174 Mohotti D R 0 SRI 1997/02/02 6 0 42 38 27
45 31 Rathnasekara Abimanyu 1766 SRI 1979/00/00 6 0 41 38 32
46 60 Jayaratne J P S S 1490 SRI 1998/00/00 6 0 41 37 29
47 52 Weerasinghe Thilina Nuwan 1597 SRI 1985/00/00 6 0 40 36½ 30
48 44 Fernando L V M 1673 SRI 1991/00/00 6 0 40 36 26
49 61 Piyumantha M Sasith Nipun 1483 SRI 2002/00/00 6 0 37 33½ 26
50 7 Miraj D A 1980 SRI 1982/00/00 0 48½ 44½ 35
51 216 Senevirathne V I 0 SRI 1999/02/02 0 45½ 40½ 30
52 99 Egodage Y P 0 SRI 1996/00/00 0 44½ 40½ 29½
53 39 Jayalath Thusitha Kumara 1690 SRI 1991/00/00 0 44½ 40 29½
54 59 Wickramaratna Lakidu Tharinda 1535 SRI 1998/00/00 0 44 40½ 31
55 25 Lasitha Subash 1832 SRI 1989/00/00 0 44 39½ 34
56 45 Thilakarathne D G D Chamil 1644 SRI 1995/00/00 0 43½ 40½ 32
57 85 Dayananda I D Kolitha 0 SRI 1991/00/00 0 43½ 39 30
58 93 De Silva W R L 0 SRI 1996/01/05 0 43½ 39 27
59 62 Malhara W A  Hansana 1472 SRI 2001/00/00 0 43 38½ 29
60 37 Sanali W A Nathasha 1723 SRI 1996/00/00 0 42 37½ 28½
61 240 Wijerathne D G B Banuka 0 SRI 1999/12/09 0 42 37½ 28
62 46 Wijerathne Theshan Thathsara 1640 SRI 1998/00/00 0 41½ 37 29½
63 97 Dushantha H H Amith 0 SRI 1996/00/00 0 41 38 27
64 226 Udara K A A 0 SRI 1992/00/00 0 41 37½ 27
65 26 Methmali Y 1798 SRI 1989/00/00 0 41 37 28½
66 54 Nanayakkara Ravindu Ridmal 1579 SRI 1998/00/00 0 41 37 28
67 228 Vidanarachchi Y Anjana 0 SRI 1996/02/02 0 40½ 36½ 27
68 66 Balasuriya Sajini Hasara 1411 SRI 1999/00/00 0 38½ 35 28
69 225 Thiyasara K T Thisen 0 SRI 2001/00/00 0 38½ 34½ 26
70 218 Silva E Nisini Nethmila 0 SRI 1999/00/00 0 38 34½ 23
71 235 Weerakkody D D 0 SRI 1998/00/00 0 37½ 34 21½
72 42 Weerakoon D D P 1681 SRI 1991/00/00 5 0 47 42 31
73 200 Priyanath W D Tharaka 0 SRI 1998/03/03 5 0 44½ 40½ 29
74 96 Dhanushka K Nuwan 0 SRI 1992/02/02 5 0 44½ 40 27½
75 47 Guruge Nalaka Neranjan 1638 SRI 1997/10/03 5 0 44 40½ 30
76 55 Ranasinghe P K 1565 SRI 1997/00/00 5 0 44 40 27½
77 199 Priyadarshana Y P 0 SRI 1990/09/18 5 0 44 39 27
78 168 Manuranga G G Niwantha 0 SRI 1995/05/17 5 0 43½ 39 25½
79 64 Lorensuhewa Prasanjith Chanaka 1457 SRI 2000/00/00 5 0 43 39 29
  193 Perera A G M Buddhini 0 SRI 1997/02/02 5 0 43 39 29
81 130 Jayadeenu K W Sachinda 0 SRI 1996/10/01 5 0 43 39 25½
82 186 Nimanka S Gathsara 0 SRI 2000/02/04 5 0 42½ 38½ 27
83 81 Cooray B S M T 0 SRI 1997/00/00 5 0 42 38½ 27
84 94 Dewanthi A H  Chamika 0 SRI 1995/00/00 5 0 41½ 37½ 25
85 126 Inoli W A Tashini 0 SRI 1999/00/00 5 0 41½ 37½ 23
86 229 Visura I M A 0 SRI 2001/00/00 5 0 41½ 37 26
87 149 Kaushitha K Chandeep 0 SRI 2000/02/02 5 0 41 37 24½
88 120 Hansani B H Dureka 0 SRI 1998/00/00 5 0 40½ 37½ 24
89 121 Harrikizhan K C 0 SRI 2004/00/00 5 0 40½ 36½ 27
90 163 Kumarawadu S S M 0 SRI 1990/04/28 5 0 40½ 36½ 25
91 115 Gunawardena I M P T 0 SRI 2002/00/00 5 0 40 37 26
92 110 Gunasekara P D Rajitha 0 SRI 1998/02/02 5 0 40 36 22½
93 87 De Silva J I Ajantha 0 SRI 1969/05/18 5 0 39½ 36 26
94 172 Mendis D K Chathumi Kumari 0 SRI 1996/06/06 5 0 39½ 35½ 24½
95 201 Rajakaruna R H M I D 0 SRI 1999/00/00 5 0 39 35 24½
96 140 Jayawardane Dilmi Udaransi 0 SRI 2000/03/08 5 0 38 35 23
97 67 Weerasinghe Kavindu Nirmana 1367 SRI 1999/00/00 5 0 37½ 33½ 25
98 236 Weerakoon H M S S 0 SRI 1999/03/03 5 0 37 34 23
99 180 Nadeeshani Thakshila 0 SRI 1998/02/02 5 0 37 33½ 24½
100 129 Samarasinghe W Vinara 0 SRI 1999/02/02 5 0 37 33½ 24
101 203 Ranasinghe Diyana Sithuwanthi 0 SRI 2001/00/00 5 0 36½ 33½ 25
102 250 Yapa K P H 0 SRI 1999/02/02 5 0 36½ 33½ 24½
103 113 Gunawardana I M T M 0 SRI 2000/00/00 5 0 36½ 33 23½
104 158 Lankanath Sanjaya 0 SRI   5 0 36 33½ 20
105 74 Anusara I H Movindu 0 SRI 2001/02/02 5 0 36 33 21
106 148 Karunaratna Sulakna B K 0 SRI 1998/00/00 5 0 36 32½ 21
107 77 Askey Roshell Nathasha 0 SRI 2002/00/00 5 0 35½ 32½ 23½
108 208 Roshan M G R 0 SRI 1979/07/05 5 0 35½ 32½ 23
109 111 Gunathilaka S A 0 SRI 1988/05/04 5 0 35 32 21
110 98 Egodage Reshan 0 SRI 2000/00/00 5 0 30 29 23
111 170 Maddakandage R D 0 SRI 1998/00/00 0 49 43½ 27½
112 68 Nanayakkara Damika Anupama 1361 SRI 2000/00/00 0 43½ 39 28
113 69 Nonis P A R R 1318 SRI 2000/00/00 0 42 38 27
114 71 Abiman Supun 0 SRI 1995/10/05 0 42 38 26
115 202 Ranasinghe Anuga Gavindith 0 SRI 2001/00/00 0 41½ 37 25
116 114 Gunawardane Dasun Somnas 0 SRI 1998/00/00 0 41 37 23
117 238 Weerasinghe W H H 0 SRI 1990/04/04 0 41 36½ 24
118 88 De Silva P H D Githmi Niseka 0 SRI 1999/00/00 0 40 36 25
119 112 Gunawardane W A D P Madhunada 0 SRI 1989/02/01 0 39 35 25
120 147 Karunarathne Manuli Yasara 0 SRI 2000/00/00 0 38½ 35 22½
121 215 Senarath B T A Y 0 SRI 2001/00/00 0 38½ 34½ 24½
122 152 Kommalage Akila Evan 0 SRI 2003/00/00 0 38½ 34½ 22
123 143 Jayaweera Sayuni Gihansa 0 SRI 2002/06/02 0 38 34½ 22½
124 251 Yasaranga B H Thisari 0 SRI 2001/00/00 0 37½ 34½ 22½
125 165 Mahawalagamage Chamali 0 SRI 1991/11/11 0 37½ 34 20
126 106 Gamage Nethmi Nirasha 0 SRI 2001/00/00 0 37 33½ 23½
127 139 Jayavi U L H Rahal 0 SRI 1998/03/23 0 37 33½ 19½
128 194 Perera U I Himal 0 SRI 2003/02/02 0 37 33 21½
129 150 Kodikara Minindu 0 SRI 1998/04/05 0 35½ 32½ 21½
130 244 Wijesuriya G P Y 0 SRI 2001/00/00 0 34½ 30½ 21½
131 249 Vithanage H Yasindu R 0 SRI 2004/01/10 0 32½ 29½ 19½
132 248 Withanachchi Lasangi Chamodya 0 SRI 2002/00/00 0 32 30 21
133 116 Hansaja Dasith 0 SRI   0 31 28½ 19
134 144 Kanakarathne R S De Silva 0 SRI 1999/10/11 0 30½ 27½ 19
135 141 Jayawardana U I A 0 SRI 2000/02/02 4 0 43½ 39 22
136 135 Jayasekara Pavindu Udeesha 0 SRI 2000/06/06 4 0 42 38 24
137 160 Liyanage D P K Danahitha 0 SRI 2002/00/00 4 0 41½ 38½ 20
138 162 Lorensuhewa Chamath Pramodya 0 SRI 2002/00/00 4 0 41 38 22
139 125 Hirumina W A Senal 0 SRI 2003/03/03 4 0 40 36 21
140 159 Liyanage D P G Kalsara 0 SRI 2000/00/00 4 0 39 36 19
141 176 Munasinghe Pahani Chamalya 0 SRI 1999/00/00 4 0 39 35½ 21½
142 72 Amarasinghe Yasith 0 SRI 1997/02/02 4 0 39 35 19
143 191 Pasindu M A Mihiranga 0 SRI 2001/02/02 4 0 38½ 35½ 20
144 210 Sandeepa Pasindu 0 SRI 2001/02/02 4 0 38½ 34½ 22½
145 145 Kanakarathne S N De Silva 0 SRI 2002/00/00 4 0 38 35 21
146 220 Sooriyaarachchi S L 0 SRI 2003/03/03 4 0 38 34½ 26
147 78 Bandara R M S S 0 SRI 2001/01/27 4 0 38 34½ 20
148 76 Askey Raveen Nimesh 0 SRI 2002/00/00 4 0 37½ 34 21½
149 185 Neranja Gihan 0 SRI 1998/10/01 4 0 37½ 33½ 20
150 133 Jayasekara Benul Jithnuka 0 SRI 2001/01/23 4 0 37 34 21
151 227 Uwantha Ramidu 0 SRI 2001/02/02 4 0 37 33½ 23
152 136 Jayasuriya Hasara Wismini 0 SRI 1998/00/00 4 0 36½ 34½ 20
153 107 Gayathmie U G K 0 SRI 1999/00/00 4 0 36½ 33 20½
154 237 Weerasinghe Asani Sankalpana 0 SRI 2003/00/00 4 0 36½ 32½ 21
155 246 Wimalasuriya Sachithra 0 SRI 2000/03/05 4 0 36 33 23
156 119 Hansika W A Sachini 0 SRI 2003/03/03 4 0 36 33 18
157 142 Jayaweera I G U Subandi 0 SRI 2004/00/00 4 0 35½ 32½ 18
158 151 Kodithuwakku L M N B 0 SRI 1995/03/19 4 0 35½ 32½ 17
159 224 Thalagune Y V 0 SRI 2001/00/00 4 0 35½ 32 17
160 197 Pramuditha H M W Pasan 0 SRI 1999/00/00 4 0 35 32 21½
161 128 Jasenthuliyane V Vidara 0 SRI 2003/01/14 4 0 35 32 19
162 247 Withanachchi Dilki Sanjana 0 SRI 1998/00/00 4 0 34 31 19
163 206 Rasanjana U G S Y 0 SRI 2003/00/00 4 0 34 31 15½
164 75 Apoorwa K G Nethmi 0 SRI 2001/00/00 4 0 33½ 30½ 17
  213 Sasmitha Yasiru 0 SRI 2002/02/02 4 0 33½ 30½ 17
166 232 Waduge T S H A 0 SRI 2000/04/02 4 0 32½ 29½ 19½
167 91 De Silva T H Kaveesha 0 SRI 2001/00/00 4 0 32½ 29½ 18
  132 Jayamanna Tharindi Ruwangana 0 SRI 2001/00/00 4 0 32½ 29½ 18
169 100 Fernando Brian Mario 0 SRI 1997/12/14 4 0 32½ 29½ 16½
170 131 Jayalath J C Gihantha 0 SRI 2003/04/28 4 0 31½ 28½ 13
171 90 De Silva T H Harshana 0 SRI 2003/00/00 4 0 31 28½ 17
172 83 Dahampriya H K T Dewnethmie 0 SRI 2004/02/02 4 0 30½ 28½ 15
173 233 Wanigaratne A Akkshara 0 SRI 2005/00/00 4 0 30½ 28 20
174 169 Mayuraji L M Dinya 0 SRI 2003/02/02 4 0 29½ 28 13
175 80 Chathumini A P Ravini 0 SRI 2002/02/02 4 0 29½ 27½ 15
176 217 Sewwmini T H Dilaksha 0 SRI 2000/06/24 4 0 29½ 27 16
177 188 Palihakkara Pasindi Imethya 0 SRI 2003/00/00 4 0 29½ 26½ 16
178 153 Kommalage D Shanuka 0 SRI 1999/02/02 0 38½ 35½ 18½
179 127 Iru Kumarasiri W M G 0 SRI 2005/00/00 0 38½ 35½ 15
180 167 Indeepa D M G M Mihan 0 SRI 2001/02/02 0 38½ 35 20½
181 182 Navinhara W Nethaki 0 SRI 2001/00/00 0 37½ 36 18½
182 214 Sathsara T Amindu 0 SRI 1999/02/02 0 37½ 34½ 22½
183 212 Sansiluni N H Thinara 0 SRI 2002/00/00 0 36 33 18½
184 230 Vithanage Isuri Pehesara 0 SRI 2003/00/00 0 35½ 32½ 20
185 101 Fernando J L S Thathsari 0 SRI 2001/02/02 0 35½ 32½ 16½
186 179 Muthumali Chethana 0 SRI 2001/03/03 0 34 31 19½
187 84 Darani T H Buddhima 0 SRI 2001/01/02 0 32½ 29½ 18½
188 118 Hansidu  Vinuja 0 SRI   0 32½ 29½ 17
189 102 Fernando P Duranga 0 SRI 1999/02/02 0 29 27 19
190 122 Hesanya U W Senuthi 0 SRI 2004/01/09 0 25 23 10
191 223 Tharindu M W C 0 SRI   3 0 39 34½ 20½
192 63 Kalansooriya C S 1464 SRI 1998/00/00 3 0 35½ 32½ 19
193 171 Mendis A O 0 SRI 1988/07/10 3 0 35½ 32 15½
194 243 Wijesinghe N L C Dojitha 0 SRI 2003/00/00 3 0 35½ 32 15
195 198 Prasadi T Dasuni 0 SRI 2002/02/02 3 0 34½ 31½ 16
196 86 De Silva Ishini Awanka 0 SRI 1998/02/02 3 0 34 31 17
197 92 De Silva T Rangi Shalika 0 SRI 1996/06/10 3 0 34 31 16
198 192 Pathirana Malan 0 SRI 2004/12/05 3 0 34 31 14
199 175 Munasinghe Amiru Indeepa 0 SRI 2003/00/00 3 0 34 31 14
200 138 Jayathmi Chanduni 0 SRI 2002/02/02 3 0 33 30 14
201 241 Wijerathne M Dinaya Gayansi 0 SRI 2004/03/03 3 0 32½ 29½ 16
202 124 Hettiarachchi P G Tarindu 0 SRI 1999/09/16 3 0 32 30 14
203 184 Nehansa I H Sasuni 0 SRI 2003/00/00 3 0 32 29 17
204 219 Sithunima K T Sithuli 0 SRI 2003/00/00 3 0 31 29 14
205 157 Lamahewa Manitha Mihiran 0 SRI 2004/02/02 3 0 31 29 9
206 154 Kumodh Damviru 0 SRI 2003/05/06 3 0 31 28 13
207 222 Sudasinghe S H M Hansika 0 SRI 2000/10/02 3 0 30½ 28½ 9
208 196 Piyumantha M Thisal Manjith 0 SRI 2005/02/02 3 0 30½ 27½ 13
209 156 Laksiluni N H Lasara 0 SRI 2003/00/00 3 0 29½ 27 12
210 123 Hettiarachchi P G R Dinujaya 0 SRI 2001/09/04 3 0 29½ 26½ 16
211 234 Wanigaratne Piumi Puja 0 SRI 2001/00/00 3 0 29 26 14
212 189 Pallie Tuan Ehshan 0 SRI 2003/03/03 3 0 28½ 26 10½
213 70 Abeynayaka Naduni 0 SRI 2003/00/00 3 0 27½ 25½ 15
214 211 Sandeepani Hashani 0 SRI 2000/02/02 3 0 27½ 25 12
215 117 Hansani T H Chamodi 0 SRI 2000/02/02 3 0 27 25 13
216 137 Jayatillke Omaya Tashi 0 SRI 2006/07/21 3 0 26½ 25 10
217 231 Waduge S S A 0 SRI 2003/08/08 3 0 24 22 12
218 109 Gunasekara M H M T D Stefni 0 SRI 2004/03/03 3 0 19 18 8
219 183 Nayanathara Dinithi 0 SRI 2004/07/07 0 30½ 28 12
220 146 Kariyawasam L Hirunima 0 SRI 2003/02/02 0 29½ 28 7
221 204 Rangagee R P Rashmi 0 SRI 2002/02/02 0 29 27 11½
222 245 Wijesuriya G S A 0 SRI 2000/00/00 0 26½ 24 14
223 108 Geesara K T Risin 0 SRI 2005/00/00 0 25½ 23½ 12
224 209 Samaraweera T T 0 SRI 2004/03/03 0 24 22½ 7
225 155 Lakshari Thisumi 0 SRI 2003/02/02 2 0 33 30½ 12
226 166 Silva K H Kavindu Malinda 0 SRI 2004/06/25 2 0 31½ 28½ 9
227 134 Jayasekara P Methnuka 0 SRI 2003/02/02 2 0 29½ 28 10
228 239 Wijayasundara H M A S Gihansi 0 SRI 2004/02/02 2 0 29 27 11
229 181 Nallaperuma Arachchi M M 0 SRI 2004/03/03 2 0 29 26½ 10
230 161 Liyanage P Randula 0 SRI 2004/02/02 2 0 27½ 25½ 4
231 187 Niwathna Pasindu 0 SRI 2001/01/01 2 0 27 24½ 8
232 89 De Silva P H D Pamudi 0 SRI 2004/02/02 2 0 26 24 10
233 177 Munasinghe Pasindu Tharuka 0 SRI 2002/02/02 2 0 25 24 7
234 73 Anupama A G Devindi 0 SRI 2003/04/04 2 0 25 23 7
235 252 Manawadu Damith Isuru 0 SRI 1998/06/24 2 0 23½ 21½ 9
236 79 Buddhima R P Indumini 0 SRI 2003/00/00 0 29½ 27½
237 17 Alahakoon T N 1871 SRI 1989/00/00 1 0 36 31½ 7
238 178 Muthukumarana H T D P S 0 SRI 2004/03/03 1 0 33½ 30 8
239 205 Rasandul M H Hansana 0 SRI 2004/12/18 1 0 25 24 9
240 242 Wijerathne M Sahansa Dinumi 0 SRI 2005/03/28 1 0 25 23 2
241 105 Gamage M Nuwanthi Silva 0 SRI 2006/03/03 1 0 24 22 3
242 27 Kumara Sisira 1793 SRI 1986/00/00 0 0 36 31½ 0
  48 Mirissage D O 1627 SRI 2000/00/00 0 0 36 31½ 0
  53 Abeyratne Akila 1595 SRI 1999/00/00 0 0 36 31½ 0
  65 Punchihewa Kokila Prageeth 1454 SRI 1992/00/00 0 0 36 31½ 0
  95 Sankalpana H K Tihansa 0 SRI   0 0 36 31½ 0
  103 Fernando T K Damviru 0 SRI 2003/03/03 0 0 36 31½ 0
  104 Gamage C M 0 SRI   0 0 36 31½ 0
  190 Parindya Nethmi 0 SRI 2000/02/02 0 0 36 31½ 0
  195 Perera K K Dilan Isuru 0 SRI   0 0 36 31½ 0
  207 Roshan M G R 0 SRI   0 0 36 31½ 0
  253 Sampath Asel 0 SRI   0 0 36 31½ 0
253 173 Mendis Lohan Thenujaya 0 SRI   0 0 28½ 27½ 0
Special Thanks to Mr. Pradeep Mathara Arachchi (FA)