From the Tournament-Database of Chess-Results http://chess-results.com
The Royal Challenge International Chess Championship 2009
Organizer(s) : Blue & Gold Chess Club
Tournament director : Mr. Muditha Hettigama
Chief-Arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan, Mr.Naditha Amarakoon
Date : 2009/01/10 to 2009/01/14
Rating-Ø : 1420
Last update 14.01.2009 10:12:22
Final Ranking crosstable after 9 Rounds
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1 TB2 TB3 Rp
1 Russell M.K.A.  2209 SRI  26w1  92s1   9w1  37s1   2w1   6s1   3s1   7w1   4w½ 8.5 54 0 45 2274
2 Hapuarachchi H.L.M.  1937 SRI 104w1  13s1  10w1   5w1   1s0  29s½  11w1  33s1  12w½ 7 56 0 38 2134
3 Prasanna Krishna B.  1812 IND  60w1  94s1  17w1   6w½  27s1  11s+   1w0   9s½  31s1 7 53 0 38 2061
4 Wijekoon Chandana  1926 SRI  53w1  30s½  75w1  39s1   8w½  20s1   9w½  27w1   1s½ 7 52 0 37 1965
5 Kalugampitiya R.S.  2115 SRI  90w1  46s1  18w1   2s0   7w0  15s1  38w1  37s1  17w1 7 51 0 34 1939
6 Kottahachchy K.O.V.  2034 SRI  34w1  71s1   7w1   3s½  22w1   1w0  18s½  39s1  14w½ 6.5 55 0 36 1967
7 Munasinghe Lahiru  1860 SRI  64s1  54w1   6s0  48w1   5s1  37w1   8w1   1s0  10w½ 6.5 55 0 36 2023
8 Dissanayake R.S.  2045 SRI  81s1  68w1  41s½  23w1   4s½  25w1   7s0  16w1   9s½ 6.5 51 0 36 1949
9 De Silva Rasheen  1951 SRI  66s1  80w1   1s0  76w1  79s1  28w1   4s½   3w½   8w½ 6.5 51 0 35 1871
10 Peiris T.G.M.  2133 SRI  42s1  38w1   2s0  32w1  25s0  62w1  28s1  19w1   7s½ 6.5 51 0 33 1855
11 Wijesuriya G.Luxman  2065 SRI 117w1  47s1  25w1  22s½  16s1   3w-   2s0  20w1  26w1 6.5 50 0 35 1891
12 Kurukulasuriya Prasanna  2092 SRI  98s1  55w1  31s1  16w0  35s1  41w½  21s½  18w1   2s½ 6.5 50 0 35 1971
13 Kuruwitage Yasas Kalana  0 SRI  14s1   2w0  38s1  59w1  17w½  18s0  75w1  57s1  33w1 6.5 49 0 31 2014
14 Jayasundara P.K.U.M.  1885 SRI  13w0  53s1 101w1  40s0  95s1  60w1  45s1  21w1   6s½ 6.5 45 0 30 1702
15 Subasinghe S.I.  0 SRI  58s0  36s1 103w½  96s1  78w1   5w0  66s1  35w1  27s1 6.5 44 0 29 1808
16 Pinto Semuthu  1846 SRI  40w1  65s1  57w1  12s1  11w0  21s½  17w½   8s0  43w1 6 51 0 35 1952
17 De Silva Osheen  2016 SRI  62s1  50w1   3s0  42w1  13s½  63w1  16s½  25w1   5s0 6 51 0 33 1757
18 Perera W.C.C.  1930 SRI  77s1  56w1   5s0  44w1  63s½  13w1   6w½  12s0  46w1 6 50 0 32 1752
19 Miraj D.A.  1984 SRI        30w0  36s1  73w1  61s1  46w1  10s0  49w1 6 48 0 28 1663
20 Wijerupa Viman  0 SRI 105w1  29s0  34w1  97w1  31s1   4w0  23s1  11s0  39w1 6 48 0 31 1861
21 Subhani D.Ashraf  1994 IND  76s1  58w1  28s0  77w1  40s1  16w½  12w½  14s0  38w1 6 47 0 33 1762
22 Egodage T.S.  1826 SRI  67s1  95w1  33s1  11w½   6s0  27w0  24s½  77w1  45s1 6 47 0 32 1806
23 Kumara Sisira  1827 SRI 121w1  43s½  82w1   8s0  90w1  49s½  20w0  76s1  40w1 6 40 0 30 1597
24 Perera Milindu  0 SRI  28s0  42w0  99s1 118w1     90s1  22w½  78s1  37w1 6 40 0 24 1756
25 Amarasena Kaveesha  1914 SRI  61s1  48w1  11s0  43w1  10w1   8s0  32w1  17s0  34w½ 5.5 52 0 32 1775
26 Gunasinghe W.A.T.S.  0 SRI   1s0  67w1  54s1  35w0  48s1  57w1  31s½  41w1  11s0 5.5 51 0 28 1885
27 Perera L.N.  2008 SRI  36w1 103s1  91w1  28s½   3w0  22s1  29w1   4s0  15w0 5.5 49 0 34 1758
28 Munasinghe Shanaka  1755 SRI  24w1  45s1  21w1  27w½  41s½   9s0  10w0  44s½  65w1 5.5 49 0 32 1814
29 Egodage Keshan  1789 SRI 127w+  20w1  37s0  70w1  57s1   2w½  27s0  31w0  64s1 5.5 48 0 31 1803
30 Madurapperuma Uvin Pramudith  0 SRI 124w+   4w½  19s1  41w0     39s0     93w1  58s1 5.5 46 0 27 1810
31 Amarasinghe A.A.C.B.J.B.  1925 SRI 102s1  44w1  12w0 105s1  20w0  51s1  26w½  29s1   3w0 5.5 46 0 31 1646
32 Seneviratne Asgiriyage Sithira  0 SRI  96w1  39s½  49w1  10s0  52s½  50w1  25s0  42w1  41s½ 5.5 46 0 29 1778
33 Fonseka C.K.D.  2020 SRI 122w1 118s1  22w0  56s1  46w1     41s1   2w0  13s0 5.5 44 0 33 1681
34 Hettige Chathuri  0 SRI   6s0 107w1  20s0  54w1  45s0  82w1  48s1  59w1  25s½ 5.5 44 0 24 1658
35 Kavikeshawa P.B.  1895 SRI  51w0 104s1 122w1  26s1  12w0  40w½  64s1  15s0  61s1 5.5 43 0 27 1557
36 Jayaratne J.P.S.S.  0 SRI  27s0  15w0 107s1  19w0  93s½  96s1  91w1  94w1  70s1 5.5 39 0 20 1656
37 Alahakoon Isuru  1977 SRI 101w1  51s1  29w1   1w0  60s1   7s0  49w1   5w0  24s0 5 51 0 32 1707
38 Seneviratne Shehan  1555 SRI  79w1  10s0  13w0  53s1  84s1  69w1   5s0  63w1  21s0 5 48 0 26 1670
39 Lasitha Subash  1889 SRI 106s1  32w½  52s1   4w0  62s½  30w1  70s1   6w0  20s0 5 47 0 30 1619
40 Lamahewa Sanjeewa  0 SRI  16s0 100w1  93s1  14w1  21w0  35s½  59s½  52w1  23s0 5 47 0 27 1812
41 Jayawardena Mihiranga  1921 SRI  84w1 115s1   8w½  30s1  28w½  12s½  33w0  26s0  32w½ 5 46 0 32 1700
42 Harishman S.  0 SRI  10w0  24s1  45w1  17s0     94s1  44w½  32s0  75w1 5 46 0 24 1612
43 Ranasinghe R.P.S.C.  0 SRI  93s1  23w½     25s0     80w1  52s½  50w1  16s0 5 45 0 27 1708
44 Perera Jayasanka  0 SRI  78w1  31s0  89w1  18s0  58s1  52w½  42s½  28w½  47s½ 5 45 0 26 1687
45 Yashora W.A.Tiumi  0 SRI -1  28w0  42s0 122s1  34w1  91s1  14w0  71s1  22w0 5 44 0 26 1608
46 Abeywardana Naduni  0 SRI 120s1   5w0  61s1  86w1  33s0  79w1  19s0  54w1  18s0 5 43 0 28 1715
47 Bakmiwewa Sahan  0 SRI  69s1  11w0  64s½  75w0    102w1     67s1  44w½ 5 43 0 23 1545
48 Ranasinghe Dilshani  0 SRI  85w1  25s0  71w1   7s0  26w0  81s1  34w0  98s1  93w1 5 42 0 23 1551
49 Akthar M.R.  0 SRI  63s½ 116w1  32s0  64w1  75s1  23w½  37s0  79w1  19s0 5 42 0 28 1619
50 Balachandran Nishenthaharan  0 SRI 131w1  17s0  60w0 112s1  67w1  32s0  51w1  43s0  83w1 5 41 0 24 1511
51 Kumarawadu C.S.  0 SRI  35s1  37w0  59s0  93w1  68s1  31w0  50s0 109w1  80s1 5 41 0 23 1671
52 Thilakawardana Supeshala  1821 SRI  83w1  75s½  39w0 113s1  32w½  44s½  43w½  40s0  76w1 5 40 0 26 1497
53 Kodithuwakku Gihan Padmal  0 SRI   4s0  14w0 100s1  38w0 111w1  92s0 108w1  85s1  78w1 5 39 0 18 1632
54 Swabinash S.  0 SRI 111w1   7s0  26w0  34s0 117w1 119s1  85w1  46s0  81w1 5 37 0 22 1494
55 Abeywickrama Samadhi S.P.  0 SRI 114w1  12s0 112w1  60s0  61w0  73s½  98w½ 101s1  77w1 5 37 0 23 1520
56 Ediriweera S.W.  0 SRI  86w1  18s0 114w1  33w0 110s1  70w0  77s0 102w1  79s1 5 36 0 24 1571
57 Ketalawala J.K.C.  2033 SRI  73s1  97w1  16s0  58w1  29w0  26s0  62s1  13w0  66s½ 4.5 45 0 27 1493
58 Bandara B.M.K.S.  0 SRI  15w1  21s0  65w1  57s0  44w0  84s1  83w½  69s1  30w0 4.5 44 0 24 1536
59 Seneviratne Malinda  1853 SRI     82s½  51w1  13s0  76w½  65s1  40w½  34s0  62w½ 4.5 43 0 24 1400
60 Nanayakara Janani  0 SRI   3s0  99w1  50s1  55w1  37w0  14s0  78w0 105s1  72w½ 4.5 43 0 24 1640
61 Kulasinghe S.A.Nipuna  0 SRI  25w0 111s1  46w0  89s1  55s1  19w0     97s1  35w0 4.5 42 0 23 1599
62 Jayaratne J.P.D.S.  0 SRI  17w0 131s1  78w½  82s1  39w½  10s0  57w0  88s1  59s½ 4.5 42 0 23 1765
63 Sachintha D.M.Navindu  0 SRI  49w½  72s½ 118w1  91s1  18w½  17s0  76w½  38s0  71w½ 4.5 40 0 26 1624
64 Wanasinghe Lakshika  0 SRI   7w0 108s1  47w½  49s0  96w1  97s1  35w0  92s1  29w0 4.5 40 0 23 1568
65 Premasiri Vimasha  0 SRI 126s+  16w0  58s0  98w1  80s½  59w0  87s1  68w1  28s0 4.5 40 0 23 1514
66 Jayasoma H.B.G.T.  0 SRI   9w0  78s0  88w1  92s1  91w½  72s1  15w0  83s½  57w½ 4.5 40 0 21 1671
67 Mirissage C.T.  0 SRI  22w0  26s0  87w1 111s1  50s0 109w1  68s½  47w0  94s1 4.5 39 0 20 1447
68 Amarasena Thimesha  0 SRI 107w1   8s0  83w1  79s0  51w0 101s1  67w½  65s0  90w1 4.5 38 0 23 1472
69 Siriwardena R.I.Pasan Bhanuka  0 SRI  47w0 122s0 104w1  81s1  71w1  38s0     58w0  99s1 4.5 36 0 21 1419
70 Weerasekara Kasun  0 SRI 108w1  91s0 117w1  29s0 119w1  56s1  39w0  72s½  36w0 4.5 36 0 26 1577
71 Gamage Niketh  0 SRI 123s1   6w0  48s0 115w1  69s0 113w1  86s1  45w0  63s½ 4.5 36 0 23 1470
72 Selvaratnam Navodya  1723 SRI 110s½  63w½  76s0 101w1  77s½  66w0 106s1  70w½  60s½ 4.5 36 0 22 1400
73 Hettikarannagoda U.S.  0 SRI  57w0 113s½  94w½ 123s1  19s0  55w½  80s0  91w1  95s1 4.5 35 0 19 1579
74 Narampanawa Ishara  0 SRI  91w0  90s0 108w½  87s0 104w0 112s1  96w1 103s1  97w1 4.5 30 0 14 1444
75 Vithanage Tharindu  0 SRI 100s1  52w½   4s0  47s1  49w0 105w1  13s0  80w½  42s0 4 44 0 24 1462
76 Jayaratne M.N.G.  0 SRI  21w0  88s1  72w1   9s0  59s½  95w1  63s½  23w0  52s0 4 44 0 23 1665
77 Kahanda I.D.S.  0 SRI  18w0  85s1  92w1  21s0  72w½  78s½  56w1  22s0  55s0 4 44 0 23 1624
78 Sharma Kushagra  1762 IND  44s0  66w1  62s½ 106w1  15s0  77w½  60s1  24w0  53s0 4 43 0 23 1357
79 Punchihewa Kokila Prageeth  0 SRI  38s0  98w1  80s1  68w1   9w0  46s0  92w1  49s0  56w0 4 42 0 24 1454
80 Doluweera Dinul Thisura  0 SRI  88w1   9s0  79w0  83s1  65w½  43s0  73w1  75s½  51w0 4 41 0 22 1418
81 Herath H.M.Anupama Upeksha  0 SRI   8w0 114s0 131w+  69w0  88s1  48w0 110s1  86w1  54s0 4 37 0 17 1394
82 Withanage Yohan N.S.  0 SRI  99s1  59w½  23s0  62w0     34s0 101w0 119s1 105w1 4 37 0 19 1467
83 Mirissage D.O.  0 SRI  52s0 109w1  68s0  80w0 118s1  99w1  58s½  66w½  50s0 4 36 0 20 1404
84 Kottahachchi Anagi Shakya  0 SRI  41s0  93w0 109s1  85s1  38w0  58w0  99s½  87w½ 111s1 4 35 0 17 1432
85 Abeykoon Lithmi  0 SRI  48s0  77w0 102s1  84w0 122s1 110w1  54s0  53w0 107s1 4 34 0 17 1357
86 Wickramasinghe Dilhara Ishini  0 SRI  56s0 -1 119w1  46s0        71w0  81s0 108w1 4 34 0 21 1275
87 De Alwis D.Tharakabhanu  0 SRI  95s0 106w0  67s0  74w1    114s1  65w0  84s½ 101w+ 4 33 0 15 1298
88 Weeraman Dulmi Raveena  0 SRI  80s0  76w0  66s0 -1  81w0 117s1 119w1  62w0 109s1 4 31 0 14 1313
89 Balasooriya Sajini Hasara  0 SRI 116s½ 110w½  44s0  61w0 101s0 122w1  94s0 104w1 102s1 4 30 0 16 1357
90 Hasanga K.M.Harith  0 SRI   5s0  74w1  95s½  94w1  23s0  24w0  93s0 106w1  68s0 3.5 41 0 20 1447
91 Ranasinghe S.D.  1796 SRI  74s1  70w1  27s0  63w0  66s½  45w0  36s0  73s0 115w1 3.5 40 0 21 1388
92 Madhuri N.  1570 IND 128s+   1w0  77s0  66w0 106s1  53w1  79s0  64w0  98s½ 3.5 40 0 19 1360
93 Abeywardana Hasini Navindi  0 SRI  43w0  84s1  40w0  51s0  36w½ 115s1  90w1  30s0  48s0 3.5 40 0 18 1320
94 Wijetunga Pasindi Mekala  0 SRI 109s1   3w0  73s½  90s0 103w+  42w0  89w1  36s0  67w0 3.5 40 0 21 1311
95 Wanigasinghe Nipuna Nandika  0 SRI  87w1  22s0  90w½ 103s1  14w0  76s0  97w0 100s1  73w0 3.5 39 0 21 1421
96 Anees B.Ahmed  0 IND  32s0 102w1 106s½  15w0  64s0  36w0  74s0 116w1 114s1 3.5 37 0 15 1320
97 Anojman S.  0 SRI 113w1  57s0 115w1  20s0     64w0  95s1  61w0  74s0 3.5 36 0 22 1392
98 Helanga H.K.Kanishka  0 SRI  12w0  79s0 120w1  65s0    116w1  55s½  48w0  92w½ 3.5 35 0 16 1421
99 Gunaratne Mojitha  0 SRI  82w0  60s0  24w0 107s1 123w1  83s0  84w½ 115s1  69w0 3.5 34 0 15 1320
100 Dayaratne Sameera N.  0 SRI  75w0  40s0  53w0 121s1    106w0 114s1  95w0 113s1 3.5 30 0 13 1313
You find all details to this tournament under  http://chess-results.com/tnr18699.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results