From the Tournament-Database of Chess-Results http://chess-results.com
The Royal Challenge International Chess Championship 2009
Organizer(s) : Blue & Gold Chess Club
Tournament director : Mr. Muditha Hettigama
Chief-Arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan, Mr.Naditha Amarakoon
Date : 2009/01/10 to 2009/01/14
Rating-Ø : 1420
Last update 13.01.2009 09:04:11
Round 6
Pairings/Results
Bo. No. Name Bdld FED Rtg Pts. Result  Pts. Name Bdld FED Rtg No.
1 7 Kottahachchy K.O.V.  Tir SRI 2034 0 - 1  5 Russell M.K.A.  Tir SRI 2209 1
2 5 Wijesuriya G.Luxman  Tir SRI 2065 - - +  Prasanna Krishna B.  Tir IND 1812 33
3 4 Kurukulasuriya Prasanna  Tir SRI 2092 4 ½ - ½  4 Jayawardena Mihiranga  Tir SRI 1921 20
4 6 Dissanayake R.S.  Tir SRI 2045 4 1 - 0  4 Amarasena Kaveesha  Tir SRI 1914 21
5 12 Subhani D.Ashraf  Tir IND 1994 4 ½ - ½  4 Pinto Semuthu  Tir SRI 1846 27
6 25 Munasinghe Lahiru  Tir SRI 1860 4 1 - 0  4 Alahakoon Isuru  Tir SRI 1977 14
7 15 De Silva Rasheen  Tir SRI 1951 4 1 - 0  4 Munasinghe Shanaka  Tir SRI 1755 37
8 35 Egodage Keshan  Tir SRI 1789 4 ½ - ½  4 Hapuarachchi H.L.M.  Tir SRI 1937 16
9 125 Wijerupa Viman  Tir SRI 0 4 0 - 1  4 Wijekoon Chandana  Tir SRI 1926 18
10 10 De Silva Osheen  Tir SRI 2016 1 - 0  Sachintha D.M.Navindu  Tir SRI 0 111
11 30 Egodage T.S.  Tir SRI 1826 0 - 1  Perera L.N.  Tir SRI 2008 11
12 17 Perera W.C.C.  Tir SRI 1930 1 - 0  Kuruwitage Yasas Kalana  Tir SRI 0 89
13 46 Akthar M.R.  Tir SRI 0 ½ - ½  Kumara Sisira  Tir SRI 1827 29
14 118 Subasinghe S.I.  Tir SRI 0 0 - 1  3 Kalugampitiya R.S.  Tir SRI 2115 3
15 2 Peiris T.G.M.  Tir SRI 2133 3 1 - 0  3 Jayaratne J.P.D.S.  Tir SRI 0 76
16 66 Gunasinghe W.A.T.S.  Tir SRI 0 3 1 - 0  3 Ketalawala J.K.C.  Tir SRI 2033 8
17 86 Kulasinghe S.A.Nipuna  Tir SRI 0 3 0 - 1  3 Miraj D.A.  Tir SRI 1984 13
18 87 Kumarawadu C.S.  Tir SRI 0 3 0 - 1  3 Amarasinghe A.A.C.B.J.B.  Tir SRI 1925 19
19 22 Kavikeshawa P.B.  Tir SRI 1895 3 ½ - ½  3 Lamahewa Sanjeewa  Tir SRI 0 91
20 23 Lasitha Subash  Tir SRI 1889 3 1 - 0  3 Madurapperuma Uvin Pramudith  Tir SRI 0 93
21 24 Jayasundara P.K.U.M.  Tir SRI 1885 3 1 - 0  3 Nanayakara Janani  Tir SRI 0 98
22 101 Perera Jayasanka  Tir SRI 0 3 ½ - ½  3 Thilakawardana Supeshala  Tir SRI 1821 31
23 41 Seneviratne Shehan  Tir SRI 1555 3 1 - 0  3 Siriwardena R.I.Pasan Bhanuka  Tir SRI 0 115
24 44 Abeywardana Naduni  Tir SRI 0 3 1 - 0  3 Punchihewa Kokila Prageeth  Tir SRI 0 106
25 113 Seneviratne Asgiriyage Sithira  Tir SRI 0 3 1 - 0  3 Balachandran Nishenthaharan  Tir SRI 0 51
26 59 Ediriweera S.W.  Tir SRI 0 3 0 - 1  3 Weerasekara Kasun  Tir SRI 0 123
27 34 Ranasinghe S.D.  Tir SRI 1796 0 - 1  3 Yashora W.A.Tiumi  Tir SRI 0 131
28 104 Premasiri Vimasha  Tir SRI 0 0 - 1  Seneviratne Malinda  Tir SRI 1853 26
29 36 Sharma Kushagra  Tir IND 1762 ½ - ½  Kahanda I.D.S.  Tir SRI 0 82
30 38 Selvaratnam Navodya  Tir SRI 1723 0 - 1  Jayasoma H.B.G.T.  Tir SRI 0 80
31 49 Anojman S.  Tir SRI 0 0 - 1  Lakshika W.M.  Tir SRI 0 90
32 108 Ranasinghe R.P.S.C.  Tir SRI 0 1 - 0  Doluweera Dinul Thisura  Tir SRI 0 57
33 120 Vithanage Tharindu  Tir SRI 0 1 - 0  Elwitigala Dinuka Dilshan  Tir SRI 0 60
34 126 Wijetunga Pasindi Mekala  Tir SRI 0 0 - 1  Harishman S.  Tir SRI 0 67
35 68 Hasanga K.M.Harith  Tir SRI 0 0 - 1  Perera Milindu  Tir SRI 0 102
36 78 Jayaratne M.N.G.  Tir SRI 0 1 - 0  Wanigasinghe Nipuna Nandika  Tir SRI 0 121
37 40 Madhuri N.  Tir IND 1570 2 1 - 0  2 Kodithuwakku Gihan Padmal  Tir SRI 0 83
38 42 Abeykoon Lithmi  Tir SRI 0 2 1 - 0  2 Pinto Samadini  Tir SRI 0 103
39 74 Hettikarannagoda U.S.  Tir SRI 0 2 ½ - ½  2 Abeywickrama S.S.P.  Tir SRI 0 45
40 79 Jayasingha M.P.  Tir SRI 0 2 0 - 1  2 Amarasena Thimesha  Tir SRI 0 47
41 50 Bakmiwewa Sahan  Tir SRI 0 2 1 - 0  2 Kodithuwakku K.A.P.  Tir SRI 0 84
42 85 Kottahachchi Anagi Shakya  Tir SRI 0 2 0 - 1  2 Bandara B.M.K.S.  Tir SRI 0 53
43 95 Mirissage C.T.  Tir SRI 0 2 1 - 0  2 Gamage H.Charanga Jithmal  Tir SRI 0 61
44 62 Gamage Niketh  Tir SRI 0 2 1 - 0  2 Siriwardana Gayani  Tir SRI 0 114
45 96 Mirissage D.O.  Tir SRI 0 2 1 - 0  2 Gunaratne Mojitha  Tir SRI 0 65
46 71 Herath H.M.Anupama Upeksha  Tir SRI 0 2 0 - 1  2 Ranasinghe Dilshani  Tir SRI 0 107
47 72 Karunaratna Sulakna  Tir SRI 0 2 0 - 1  2 Swabinash S.  Tir SRI 0 119
48 73 Hettige Chathuri  Tir SRI 0 2 1 - 0  2 Withanage Yohan N.S.  Tir SRI 0 130
49 97 Munasinghe Hiran Chamuditha  Tir SRI 0 0 - 1  Abeywardana Hasini Navindi  Tir SRI 0 43
50 48 Anees B.Ahmed  Tir IND 0 0 - 1  Jayaratne J.P.S.S.  Tir SRI 0 77
51 55 Dayaratne Sameera N.  Tir SRI 0 0 - 1  Kuruppu Supun Dasantha  Tir SRI 0 88
52 110 Ratnayake Nadeesh Sahan  Tir SRI 0 0 - 1  De Alwis D.Tharakabhanu  Tir SRI 0 56
53 69 Helanga H.K.Kanishka  Tir SRI 0 1 - 0  Siyath H.K.Sasitha  Tir SRI 0 117
54 52 Balasooriya Sajini Hasara  Tir SRI 0 1 1 - 0  1 Inshaf R.  Tir SRI 0 75
55 54 Batawala Nethmi Navodya  Tir SRI 0 1 1 - 0  1 Rammuthupura Oshanie K.  Tir SRI 0 109
56 58 Doluweera Minul Sanjaya  Tir SRI 0 1 1 - 0  1 Sarathchandra Chanmitha Devin  Tir SRI 0 112
57 81 Jayasuriya Hasara Wismini  Tir SRI 0 1 1 - 0  1 Gamage Yasasmi  Tir SRI 0 63
58 70 Hemantha M.M.Ajith  Tir SRI 0 1 0 - 1  1 Weeraman Dulmi Raveena  Tir SRI 0 122
59 92 Maddumage Gimhani M.M.  Tir SRI 0 1 0 - 1  ½ Narampanawa Ishara  Tir SRI 0 99
60 94 Mendis Dasuni Hansika  Tir SRI 0 0 1   bye        
61 9 Fonseka C.K.D.  Tir SRI 2020 4 ½        not paired        
62 28 Perera Anjana  Tir SRI 1835 0 0   not paired        
63 32 Rajapakse A.  Tir SRI 1816 0 0   not paired        
64 39 Basnayake I.U.  Tir SRI 1663 0 0   not paired        
65 64 Gunaratne Manisha  Tir SRI 0 0   not paired        
66 100 Nizar Nadir  Tir SRI 0 0 0   not paired        
67 105 Premawardena U.P.W.  Tir SRI 0 0 0   not paired        
68 116 Siriwardena V. Nethmi Wijesinghe  Tir SRI 0 0 0   not paired        
69 124 Wickramasinghe Dilhara Ishani  Tir SRI 0 ½        not paired        
70 127 Wijewardena Priyath  Tir SRI 0 1 0   not paired        
71 128 Wimalachandra C. Sathsarani  Tir SRI 0 0 0   not paired        
72 129 Wimalachandra T. Shanika Dilini  Tir SRI 0 0 0   not paired        
You find all details to this tournament under  http://chess-results.com/tnr18699.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results