From the Tournament-Database of Chess-Results http://chess-results.com
National Youth Finals 2009 [Under 12 Girls]
Organizer(s) : Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan
Date : 2009/04/08 to 2009/04/11
Rating-Ø : 1112
Last update 11.04.2009 16:47:13
Final Ranking after 7 Rounds
Rk. Name FED RtgI Pts.  TB1 TB2 TB3 Rp
1 Abeysekara R.N.  GLL 0 6.5 28 28 0 1693
2 Kumarasinghe S.D.  GLL 0 5.5 28 21 0 1343
3 Jayaratne J.P.S.S.  MTR 0 5 29 22 0 1294
4 Chandrasiri Anuththara  KND 0 5 28 20 0 1466
5 Silva W.B.T.  KNG 0 5 28 22 0 1227
6 Perera Madusha  SRI 0 5 25 20 0 1138
7 Siriwardena V.N.W.  MTR 0 5 25 20 0 1328
8 Gunarathna M.S.  SRI 0 5 24 21 0 1215
9 Yashora Tiumi  GLL 1698 4.5 28 18 0 1432
10 Siriwardana Gayani  COL 0 4.5 26 18 0 1479
11 Kahanda Inuri  GLL 0 4.5 24 18 0 1232
12 Ranasinghe Thinithi  MTR 0 4.5 22 17 0 1166
13 Baranage S.  KND 0 4 28 17 0 1381
14 Manawadu Sonali  KNG 0 4 27 20 0 1386
15 Naranpanawa I.  KND 0 4 26 15 0 1525
16 Attanayake Manuji  GMP 0 4 24 15 0 1251
17 Sembapperuma M.T.  KND 0 4 23 18 0 1384
18 Ushara Naduni  SRI 0 4 21 13 0 1380
19 Perera Devni  COL 0 4 19 11 0 1291
20 Kottahachchi Anagi  COL 0 3.5 29 19 0 1336
21 Siribaddana Kavindi  BDL 0 3.5 24 15 0 1400
22 Hettiarachchi S.M.  KND 0 3.5 24 14 0 1178
23 Kariyawasam Amithma  COL 0 3.5 23 15 0 1269
24 Abeykoon M.S.  RTN 0 3.5 23 13 0 1263
25 Dissanayake Madumadavi  KNG 0 3.5 22 12 0 1203
26 Jayasuriya Hasara  COL 0 3.5 21 13 0 1334
27 Ihalakodippili Kaveesha  COL 0 3.5 20 13 0 1066
28 Dunusinghe Heshani  KNG 0 3 25 16 0 1380
29 Bandara Nisakya  COL 0 3 25 16 0 1125
30 Amarasinghe R.H.  KND 0 3 24 16 0 1118
31 Perera Hashini  COL 0 3 22 15 0 950
32 Koswatte D.W.D.M.H.U.  KGL 0 3 22 12 0 1193
33 Ranasinghe Dulanga  SRI 0 3 21 9.5 0 1150
34 Rajapakshe Sajini  KNG 0 3 18 7 0 1040
35 Jayatunga S.L.  PLN 0 3 16 8 0 1284
36 Rathnayake R.P.  SRI 0 2.5 21 9 0 1054
37 Fahumida M.I.F.  GLL 0 2.5 20 11 0 1298
38 Ratnayake R.M.P.C.  KNG 0 2.5 16 8.5 0 1161
39 Ranatunga Dulani K.  GMP 0 2 21 10 0 1173
40 Sandipani G.K.U.B.  SRI 0 2 19 4 0 531
41 Perera Madushi  SRI 0 2 17 9 0 909
42 Pathnasiri Saduni  SRI 0 2 14 8 0 819
43 Senanayake Kaushika  COL 0 1.5 18 8 0 658
44 Sandeepani Malshani  COL 0 1 19 5 0 366
45 Pathinayake D.S.S.G.  SRI 0 1 17 6 0 1068
46 Kariyapperuma C.  KND 0 0 21 0 0 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: The results of the players in the same point group#results against
You find all details to this tournament under  http://chess-results.com/tnr20870.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results