From the Tournament-Database of Chess-Results http://chess-results.com
National Youth Finals 2009 [Under 10 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan
Date : 2009/04/08 to 2009/04/11
Rating-Ø : 1132
Champion Supun Kuruppu 
Last update 11.04.2009 16:46:06
Final Ranking after 7 Rounds
Rk. Name FED RtgI Pts.  TB1 TB2 TB3 Rp
1 Kuruppu Supun  SRI 0 6.5 33 28 0 1723
2 Wathudura Ranmith  SRI 0 6 28 26 0 1508
3 Hansaka Hiruna  SRI 0 6 26 23 0 1440
4 Gamage K.N.H.  SRI 0 5.5 29 24 0 1564
5 Oshada Dimuth  SRI 0 5.5 28 25 0 1500
6 Thennakoon Chamath  SRI 0 5.5 28 24 0 1490
7 Gamage Charanga  SRI 0 5.5 28 23 0 1297
8 Rajapakshe S.D.  SRI 0 5.5 27 19 0 1630
9 Hansika Ravindu  SRI 0 5 30 24 0 1284
10 Amaratunga Subuddhi  SRI 0 5 29 21 0 1427
11 De Silva Chamodya  SRI 0 5 29 23 0 1359
12 Abeyratne Akila  SRI 0 5 28 21 0 1558
13 Widyalankara Sandalu  COL 0 5 28 22 0 1558
14 Doluweera Minul  COL 0 5 28 21 0 1295
15 Lakshitha Udan  SRI 0 5 25 19 0 1222
16 Kulupana O.I  SRI 0 4.5 28 21 0 1457
17 Gunaratne Mojitha  SRI 0 4.5 26 16 0 1438
18 Ishraf M.I.M.  SRI 0 4.5 25 17 0 1305
19 Swabinash S.  COL 0 4.5 24 19 0 1103
20 Abeysinghe W.A.M.S.Y.  SRI 0 4.5 23 22 0 1502
21 Lorensuhewa Prasanjith  SRI 0 4.5 23 18 0 1235
22 Navodya K.A.G.M.  SRI 0 4.5 23 17 0 1101
23 Jayassuriya Kaveesh  SRI 0 4.5 23 16 0 1363
24 Illukpitiya Dinindu  COL 0 4.5 22 14 0 1368
25 Wickramasuriya L.B.W.W.  SRI 0 4.5 20 14 0 1502
26 Herath H.M.A.K.  SRI 0 4 28 18 0 1450
27 Herath H.M.A.Y.  SRI 0 4 27 20 0 1450
28 Munasinghe Chamuditha  COL 0 4 27 18 0 1450
29 Weerasinghe H.K.  SRI 0 4 27 17 0 1450
30 Edirisinghe B.T.  SRI 0 4 26 18 0 1249
31 Hasanga Harith  SRI 0 4 25 14 0 1380
32 Herath Anupama  SRI 0 4 23 19 0 1107
33 Dinushan Wijeratne  SRI 0 4 22 16 0 1174
34 Maduwage Mahidi Mandara  SRI 0 4 22 15 0 1114
35 Wickramasinghe Manjula  SRI 0 4 21 14 0 1173
36 Edirisinghe Saumya  SRI 0 4 20 14 0 1317
37 Jayaratne M.P.  SRI 0 4 19 13 0 1049
38 Hewapathirana S.  SRI 0 4 18 12 0 1168
39 Ranasinghe R.A.M.B  SRI 0 3.5 26 17 0 1400
40 Bandara B.A.A.D.  SRI 0 3.5 26 15 0 1400
41 Ransindu Dinil  SRI 0 3.5 25 19 0 1266
42 Senaratne Sanul  SRI 0 3.5 25 17 0 1069
43 Adansuriya Bihan  SRI 0 3.5 24 15 0 1400
44 Ranasinghe B.  SRI 0 3.5 24 17 0 1400
45 Navodya Lakith  SRI 0 3.5 24 14 0 1330
46 Manuwantha P.D.  SRI 0 3.5 23 14 0 1265
47 Alwis Kaveen  SRI 0 3.5 21 15 0 1400
48 Nimnaka Dineth  SRI 0 3.5 21 12 0 1261
49 Punsara K.K.Samal  COL 0 3.5 20 13 0 1026
50 Pathum Thilina  SRI 0 3.5 17 11 0 1330
51 Jayasekara P.U.  SRI 0 3 25 16 0 1280
52 Lakshan Kavindu  SRI 0 3 23 12 0 1280
53 Punchihewa L.N.  SRI 0 3 23 13 0 1275
54 Kalugampitiya Ishantha  SRI 0 3 22 14 0 1211
55 Herath H.S.  SRI 0 3 21 12 0 1219
56 Balasuriya M.  SRI 0 3 21 11 0 1350
57 Adikari A.M.M.S.C.  SRI 0 3 21 10 0 1350
58 Silva S.K.  SRI 0 3 19 11 0 1350
59 Kumarasena Harindu  COL 0 3 19 10 0 1010
60 Elvitigala Mudith  SRI 0 3 16 6 0 1198
61 Enagahawatte Shanaka  SRI 0 2.5 23 15 0 1158
62 Perera V.N.  SRI 0 2.5 23 14 0 974
63 Dayaratne R.S.T.  SRI 0 2.5 23 12 0 1207
64 Amarasena Mathila  SRI 0 2.5 23 8 0 1228
65 Gunaratne L.H.  SRI 0 2.5 22 13 0 1130
66 Masanjana K.W.  SRI 0 2.5 20 7.5 0 1092
67 Sanchana A.V.C.  SRI 0 2.5 20 8 0 1207
68 Samaranayake H.D.S.B.  SRI 0 2.5 18 11 0 1025
69 Jayampath Praveen  SRI 0 2.5 17 12 0 1031
70 Samaranayake C.  SRI 0 2.5 16 5.5 0 1028
71 Adikari A.M.V.S.  SRI 0 2 24 11 0 1242
72 Maduwantha B.K.T.R.  SRI 0 2 22 9 0 1127
73 Thennakoon K.L.M.K.  SRI 0 2 19 7 0 901
74 Wijesekara Gayendra  SRI 0 2 18 8 0 1047
75 Walpola M.N.  SRI 0 2 17 6 0 971
76 Karunaratne D.O.B.  SRI 0 2 17 3 0 1049
77 Thilakasena Ravindu  SRI 0 2 16 4 0 1173
78 Wickramasinghe Savin J.  SRI 0 2 16 10 0 1207
79 Jayashantha Ashen  SRI 0 1.5 23 8 0 1078
80 Maleesha Nipun  SRI 0 1.5 18 6.5 0 1170
81 Jayathilaka K.L.  SRI 0 1 22 7 0 643
82 Guruge D.R.  SRI 0 1 18 6 0 1091
83 Achala Asiri  SRI 0 1 15 4 0 723
84 Manokantha M.G.W.P.  SRI 0 0 21 0 0 0
  Waidyarathne Chamika J.  SRI 0 0 21 0 0 0
  Wickramasinghe Dulanjaya  SRI 0 0 21 0 0 0
  Buddimal Layan  SRI 0 0 21 0 0 0
  Geeganage D.  SRI 0 0 21 0 0 0
  Jayamanne P.C.D.  SRI 0 0 21 0 0 0
  Nanayakkara Ravindu  SRI 0 0 21 0 0 0
  Peramunage Vihan  COL 0 0 21 0 0 0
  Senevirathne A.M.V.K.  SRI 0 0 21 0 0 0
  Jayasekara Pasindu  SRI 0 0 21 0 0 0
  Gonapinnawala P.H.P.  SRI 0 0 21 0 0 0
  Mirissage D.O.  SRI 0 0 21 0 0 0
  Silva Maleesha  SRI 0 0 21 0 0 0
  Wijesekara G.D.B.  SRI 0 0 21 0 0 0
  Hansika R.  SRI 0 0 21 0 0 0
  Ratnayake Lakith  SRI 0 0 21 0 0 0
  De Silva C.H.  SRI 0 0 21 0 0 0
  Thennakoon T.T.M.D.C.T.  SRI 0 0 21 0 0 0
  Harankahadeniya Hansaka  SRI 0 0 21 0 0 0
  Jayasuriya Kaveesha  SRI 0 0 21 0 0 0
  Nagahawatte Shanaka  SRI 0 0 21 0 0 0
  Wickmasinghe Seniya  SRI 0 0 21 0 0 0
  Thilakasena Ravindu  SRI 0 0 21 0 0 0
  Herath Anupama  SRI 0 0 21 0 0 0
  Amarasena Mathila  SRI 0 0 21 0 0 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: The results of the players in the same point group#results against
You find all details to this tournament under  http://chess-results.com/tnr20873.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results