From the Tournament-Database of Chess-Results http://chess-results.com
National Youth Finals 2009 [Under 8 Girls]
Organizer(s) : Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan
Date : 2009/04/08 to 2009/04/11
Rating-Ø : 1103
Last update 11.04.2009 16:45:52 Champion Wijesuriya G.P.Y.
Final Ranking after 7 Rounds
Rk. Name FED RtgI Pts.  TB1 TB2 TB3 Rp
1 Wijesuriya G.P.Y.  COL 0 7 27 28 0 1808
2 Dhanawalawithana Apurwa  KNG 0 5.5 30 21 0.5 1593
3 Senarath Yapa Binudi  MTR 0 5.5 25 22 0.5 1434
4 Dharmaratne Gayendra  COL 0 5 30 23 0 1358
5 Budunwela I.  RTN 0 5 28 20 0 1424
6 Manage Kasuni A.  KND 0 5 27 21 0 1492
7 Samaradiwakara D.M.P.S.  KNG 0 5 27 20 0 1282
8 Abeywardena H.Y.  SRI 0 5 27 22 0 1162
9 Amarasuriya P.B.  SRI 0 5 26 19 0 1358
10 Dimagi D.H.P.  GLL 0 5 25 19 0 1155
11 Walisundara W.M.Chamathi Ama  KNG 0 5 23 18 0 1558
12 Fernando Roshana  SRI 0 4.5 30 24 0 1108
13 Weeraman S.A.  RTN 0 4.5 27 22 0 1372
14 Thuduwage Y.  KND 0 4.5 21 18 0 1226
15 Muwanwella R.M.G.K.  KNG 0 4 26 19 0 1384
16 Karunathilaka Piyumali  GLL 0 4 26 17 0 973
17 Amandi N.J.  MTR 0 4 26 17 0 1321
18 Sarathchandra Devvanthi  COL 0 4 24 16 0 1386
19 Weerasinghe A.S.  GLL 0 4 24 15 0 1244
20 Chathuranga Imesha  SRI 0 4 24 14 0 1184
21 Rammuthupura Oshanie K.  GMP 0 4 24 15 0 1386
22 Isurika Chethani  COL 0 4 23 17 0 1450
23 Bandara R.M.S.  GLL 0 4 23 16 0 1243
24 Prabuddhika Ama  SRI 0 4 23 13 0 1104
25 Ranasinghe D.S.  GLL 0 4 22 12 0 1245
26 Seneviratne D.P.G.S.  SRI 0 4 21 15 0 1316
27 Somaratne T.A.Yeshani  SRI 0 3.5 22 14 0.5 1126
28 Rathnayake S.  KND 0 3.5 21 12 0.5 1400
29 Wimalachandra R.D.M.C.S.  KND 0 3 28 18 0 1472
30 Dhanawalawithana Thulani  KNG 0 3 26 16 0 1209
31 Ranasinghe S.  SRI 0 3 26 14 0 1147
32 Surage T.S.V.  KNG 0 3 23 13 0 1280
33 Hitigahawatte S.P.W.  KNG 0 3 22 11 0 1150
34 Prarthana L.M.C.N.  SRI 0 3 22 10 0 1213
35 Athugala E.S.  KNG 0 3 22 13 0 1211
36 Anjalee M.  RTN 0 3 22 12 0 1350
37 Navodya Lakmini  SRI 0 3 21 10 0 1006
38 Panduwawala A.Y.  PLN 0 3 20 15 0 1220
39 Gamage Nirasha  SRI 0 3 20 10 0 1151
40 Jayakodi Dilakshi  SRI 0 3 17 10 0 1147
41 Herath H.M.J.S.  KNG 0 3 17 9 0 1081
42 Abeykoon A.M.V.D.  SRI 0 2.5 20 12 0 1158
43 Nimeshika Gagani  GLL 0 2.5 19 9 0 1159
44 Herath T.N.  PLN 0 2.5 17 8 0 1298
45 Kothalawala G.K.S.G.  KNG 0 2 24 13 0 903
46 Kavisigamuwa D.K.  KNG 0 2 21 10 0 969
47 Navodya W.V.P.N.  KNG 0 2 19 6 0 1045
48 Lakshani N.S.  KNG 0 2 19 6 0 885
49 Bandara M.M.S.  KNG 0 2 16 6 0 1242
50 Wijedasa Sandeepa  SRI 0 1 21 6 0 643
51 Dulanjali W.C.  SRI 0 1 19 6 0 958
52 Hidellarachchi Warunu S.  KLT 0 1 16 1 0 723
53 Premasiri M.P.  ANP 0 0 21 0 0 0
  Dulanga W.C.  SRI 0 0 21 0 0 0
  Hidellarachchi Waruni  SRI 0 0 21 0 0 0
56 De Silva Dulara  KLT 0 0 15 0 0 573
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: The results of the players in the same point group#results against
You find all details to this tournament under  http://chess-results.com/tnr20874.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results