2nd Colombo International Chess Festival 2009
Organizer(s) : Mr. Luxman Wijesuriya, Passed Pawn Chess Club
Tournament Director : Mr. Luxman Wijesuriya
Chief or supervising arbiter : Mr. Erosh Jayasinghe
Arbiter : Mr. Luxman Wijesuriya, Mr. Ruwantha Lakshan, Mr. Shelton Wijesuriya
Rating-Ø : 1294
Date : 2009/02/20 To 2009/02/24
Round 2 on 2009/02/20 at 3.30pm
Bo. SNo.   Name Rtg FED Pts Res. Pts   Name Rtg FED SNo.
1 52   Abeyratne Akila 0 SRI 1 0  -  1 1 IM Laxman R.R. 2478 IND 1
2 2 IM Narayanan Srinath 2397 IND 1 1  -  0 1   Seneviratne Shehan 1555 SRI 49
3 54   Abeysiriwardana Himasha 0 SRI 1 0  -  1 1 IM Deshmukh Anup 2311 IND 3
4 4   Russell M.K.A. 2209 SRI 1 1  -  0 1   Abeywardena Hasini 0 SRI 55
5 56   Abeywardena Naduni 0 SRI 1 0  -  1 1   Peiris T.G.M. 2133 SRI 5
6 6   Weerawardena Romesh 2127 SRI 1 1  -  0 1   Abeywickrama S.C. 0 SRI 57
7 64   Anoratne Dilmi 0 SRI 1 0  -  1 1   Kalugampitiya Rajeendra 2115 SRI 7
8 8   Kurukulasuriya Prasanna 2092 SRI 1 1  -  0 1   Akthar M.R. 0 SRI 59
9 66   Chandrarathne W.S.N. 0 SRI 1 1  -  0 1   Mallawarachchi T.S. 2091 SRI 9
10 10   Navalgund Niranjan 2056 IND 1 1  -  0 1   Amarasinghe Harsha 0 SRI 63
11 67   De Alwis Tharakabanu 0 SRI 1 0  -  1 1   Ketalawala J.K.C. 2033 SRI 11
12 69   Deegala Tharusha 0 SRI 1 0  -  1 1   Miraj D.A. 1984 SRI 14
13 15   Alahakoon Isuru 1977 SRI 1 1  -  0 1   Seneviratne Upekha 0 SRI 140
14 70   Dewanthi A.H.Chamika 0 SRI 1 0  -  1 1   Jain Singhai Niklesh N. 1973 IND 16
15 19   Athavan R.K. 1947 SRI 1 1  -  0 1   Dissanayake R.D.A.C. 0 SRI 73
16 71   Dhanawalawithana D.W.Apurwa 0 SRI 1 0  -  1 1   Kuruwitage Yasas Kalana 1938 SRI 20
17 21   Hapuarachchi H.L.M. 1937 SRI 1 1  -  0 1   Ekanayake A.M.B. 0 SRI 75
18 76   Elwitagala Dinuka 0 SRI 1 0  -  1 1   Perera W.C.C. 1929 SRI 22
19 23   Wettasinha Vasantha 1929 SRI 1 1  -  0 1   Iddawela Sahani Amaya 0 SRI 89
20 25   Amarasinghe A.A.C.B. 1925 SRI 1 ½  -  ½ 1   Kumara Praneeth 0 SRI 105
21 94   Jayasooriya I.D.G.K. 0 SRI 1 0  -  1 1   Jayawardena M. 1921 SRI 26
22 101   Kodithuwakku K.A.P. 0 SRI 1 ½  -  ½ 1   Samarakone U.L. 1876 SRI 29
23 30   Munasinghe Lahiru 1860 SRI 1 ½  -  ½ 1   Peiris T.S.S. 0 SRI 121
24 112   Madurapperuma Uvin 0 SRI 1 ½  -  ½ 1   Pinto Semuthu 1846 SRI 32
25 33   Premachandra G.T.D. 1837 SRI 1 0  -  1 1   Sachintha H.G.Sahan 0 SRI 135
26 122   Perera Jayasanka 0 SRI 1 ½  -  ½ 1   Kumara Sisira 1827 SRI 34
27 37   Choudhary Jitendra 1798 IND 1 1  -  0 1   Senarath Kavindi 0 SRI 137
28 126   Premanath Madumadhi 0 SRI 1 0  -  1 1   Ranasinghe S.D. 1796 SRI 38
29 128   Premasiri Vimasha 0 SRI 1 0  -  1 1   Kushagra Sharma 1762 IND 40
30 41   Munasinghe Shanaka 1755 SRI 1 ½  -  ½ 1   Uyanhewage T.K. 0 SRI 143
31 136   Samaranayake K.P.R.N. 0 SRI 1 ½  -  ½ 1   Lamawansa Yashmi 1749 SRI 42
32 43   Rohit V. Lune 1735 IND 1 1  -  0 1   Weerasinghe Hiranya 0 SRI 147
33 157   Wijesuriya Srimal 0 SRI 1 0  -  1 1   Premanath Dinushki 1704 SRI 45
34 12   Fonseka C.K.D. 2020 SRI ½ 0  -  1 1   Wickramanayake T.U. 0 SRI 150
35 17   Fernando J.M.M.P. 1966 SRI ½ 1  -  0 ½   Madumathi Dilshani 0 SRI 111
36 28   Jayasundara P.K.U.M. 1885 SRI ½ 1  -  0 ½   Munasinghe D.G.S.D. 0 SRI 115
37 31   Saranapala Nimantha 1851 SRI ½ ½  -  ½ ½   Perera Milindu 0 SRI 123
38 35 WFM Thilakawardana Supeshala 1821 SRI ½ 1  -  0 ½   Pinto Samadini 0 SRI 125
39 39   Lamawansa Yasas 1772 SRI ½ ½  -  ½ ½   Rathnayake Jeewanthi 0 SRI 133
40 48   Karunanayake Chathuri 1627 SRI ½ 1  -  0 ½   Weerasinghe Liviru 0 SRI 148
41 50   Abarajitham T. 0 SRI ½ 1  -  0 ½   Widyalankara Sandalu 0 SRI 152
42 58   Abeywickrama Samadhi S.P. 0 SRI ½ 1  -  0 ½   Wijesuriya Pasindi 0 SRI 155
43 104   Kottahachchi A.S. 0 SRI ½ 0  -  1 ½   Jayasoma H.B.G.T. 0 SRI 93
44 156   Wijesuriya Shashika 0 SRI ½ 0  -  1 ½   Karunaratne Sulakna 0 SRI 99
45 13   Tennakoon I.L.K. 1990 SRI 0 0  -  1 ½   Anududdha Chinthaka 2173 SRI 158
46 27   Amarasena Kavisha 1915 SRI 0 1  -  0 0   Kodithuwakku Gihan 0 SRI 100
47 103   Kottage Chathura 0 SRI 0 0  -  1 0   Rajapaksha A. 1816 SRI 36
48 46   Jayaweera Y. 1696 SRI 0 1  -  0 0   Koswaththa K.W.D.M.D.I. 0 SRI 102
49 106   Kumarasinghe Ranmudu 0 SRI 0 ½  -  ½ 0   Basnayake I.U. 1663 SRI 47
50 108   Lakshika W.M. 0 SRI 0 1  -  0 0   Abeygunawardena Binudhi 0 SRI 51
51 110   Maddumage Gimhani 0 SRI 0 0  -  1 0   Abeyratne Varuna 0 SRI 53
52 60   Akwaththa A.R.J. 0 SRI 0 0  -  1 0   Kuruppu Supun Dasantha 0 SRI 107
53 114   Muhandiram R.M.M.U 0 SRI 0 0  -  1 0   Aluvihare Shakila 0 SRI 61
54 62   Amarasena Thimesha 0 SRI 0 1  -  0 0   Gamage Chathulanka 0 SRI 109
55 65   Budunwela Imashi Ayodya 0 SRI 0 0  -  1 0   Illukpitiya Sandali 0 SRI 91
56 68   De Costa Thanuri 0 SRI 0 1  -  0 0   Mohomad N.Aadil 0 SRI 113
57 72   Dissanayake D.W. 0 SRI 0 0  -  1 0   Nanayakkara Janani 0 SRI 116
58 74   Doluweera Dinul 0 SRI 0 1  -  0 0   Naranpanawa Ishara 0 SRI 117
59 118   Nawarathne M.P.K. 0 SRI 0 0  -  1 0   Gamage Niketh 0 SRI 77
60 78   Gamage T.K.A. 0 SRI 0 1  -  0 0   Niroshan S. 0 SRI 119
61 80   Gammanpila Vindula 0 SRI 0 0  -  1 0   Pathirage C.A.K. 0 SRI 120
62 124   Perera Panchali 0 SRI 0 1  -  0 0   Gunaratne Ayeshmanthi 0 SRI 81
63 82   Gunaratne Manisha 0 SRI 0 1  -  0 0   Premaratne Poornima 0 SRI 127
64 130   Rammuthupura Oshanie K. 0 SRI 0 0  -  1 0   Gunaratne Mojitha 0 SRI 83
65 84   Harishman S. 0 SRI 0 1  -  0 0   Rajapakshe Nuwanthi Dileka 0 SRI 129
66 132   Rathnapala Janani 0 SRI 0 0  -  1 0   Harshana Lahiru 0 SRI 85
67 86   Hasanga K.M.Harith 0 SRI 0 1  -  0 0   Ranasinghe Lakshi Kasunika 0 SRI 131
68 134   Rathnayake Lakshika 0 SRI 0 ½  -  ½ 0   Hemantha Ajith 0 SRI 87
69 88   Herath Anuja 0 SRI 0 1  -  0 0   Senaratne Sanul 0 SRI 138
70 90   Illukpitiya Dinindu 0 SRI 0 1  -  0 0   Seneviratne Layani 0 SRI 139
71 149   Weerasinghe Yashoda 0 SRI 0 1  -  0 0   Jayasuriya Dinushka 0 SRI 95
72 96   Jayasuriya Hasara 0 SRI 0 1  -  0 0   Weeraman Dulmi Raveena 0 SRI 145
73 151   Wickramasinghe Dilhara Ishini 0 SRI 0 1  -  0 0   Kariyapperuma Chami 0 SRI 97
74 98   Karunarathna A.G.S.K. 0 SRI 0 0  -  1 0   Siriwardena V.N.W. 0 SRI 153
75 18   Liyanage N.P. 1951 SRI 0 0  -  - 0   -      
76 24   Wijekoon Chandana 1926 SRI 0 0  -  - 0   -      
77 44   Selvaratnam Navodya 1723 SRI ½ ½  -  - 0   -      
78 79   Gamage Yasasmi 0 SRI 0 ½  -  - 0   -      
79 92   Jayasinghe Janith 0 SRI 0 ½  -  - 0   -      
80 141   Shamintha Isira 0 SRI 0 0  -  - 0   -      
81 142   Swabinash S. 0 SRI 0 0  -  - 0   -      
82 144   Vithanage Tharindu 0 SRI 0 0  -  - 0   -      
83 146   Weerasekara Kasun 0 SRI 0 ½  -  - 0   -      
84 154   Wijesuriya Madara 0 SRI ½ ½  -  - 0   -      
Special Thanks to Mr. Ruwantha Lakshan