Sri Lanka Open Chess Championship 2012
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Wijesuriya, Luxman (IA)
Chiefarbiter : Mr. Tissera, Thiwanka (IA) 
Arbiter : Mr. Akalanka, Malith (FA), Mr. Dayal Siriwardena, , Mr. K. D. Pavithra D. Athukorala
Town : Magazine Reception Hall,Borella
Rating-Ø : 1384
Date : 2012/06/01 To 2012/06/05
Final Ranking
Rg. SNr Name Elo FED DOB Points Res. BH. BH. Fide Place
1 2 G C Anuruddha 2128 SRI 1978/00/00 ½ 63½ 58½ 48 Champion
2 3 R Weerawardane 2087 SRI 1979/00/00 ½ 63 57 49 Euqal 1st
3 15 U Silva K W C 1881 SRI 1990/00/00 8 0 63½ 58 45 3rd
4 6 Prasanna Kurukulasuriya 2032 SRI 1983/00/00 8 0 63 57½ 46½ 3rd Equal
5 22 P D Senanayaka 1843 SRI 1986/00/00 8 0 59 53½ 43 3rd Equal
6 5 P K U M Jayasundara 2034 SRI 1995/00/00 0 66 60 48 6th
7 10 Viman Bhagya 1946 SRI 1985/00/00 0 63½ 57½ 46 6th Equal
8 4 Isuru Alahakoon 2050 SRI 1986/00/00 0 58½ 54 43½ 6th Equal
11 28 Subash Lasitha 1810 SRI 1989/00/00 0 56 50½ 41½ 6th Equal
12 7 Chandana Wijekoon 2002 SRI 1984/00/00 7 0 62 56½ 43 10th
13 21 J M M P Fernando 1846 SRI 1980/00/00 7 0 59½ 54½ 42 10th Equal
14 13 W A T S Gunasinghe 1918 SRI 1984/00/00 7 0 57½ 52½ 40 10th Equal
16 9 R S Dissanayake 1966 SRI 1990/00/00 7 0 56½ 51 43 10th Equal
17 27 Dinushka Jayasuriya 1817 SRI 1994/00/00 7 0 56 52 41½ 10th Equal
19 20 L M T I Lansakara 1866 SRI 1989/00/00 7 0 55 50½ 41½ 10th Equal
20 18 Shakthi Ediriweera 1872 SRI 1993/00/00 7 0 53½ 48½ 38½ 10th Equal
Special Thanks to Mr.Malith Akalanka (FA)