National Youth Chess Championship 2011
Under 10 Girls
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Wijesuriya, G. Luxman
Chief or supervising arbiter : Wijesuriya, G. Luxman
Arbiter : Mr. Pradeep Mr. Shelton Wijesooriya, Mr. Chamil
Date : 2011/04/07 To 2011/04/10
Final Ranking
Rank SNo. Name FED Club Pts        
1 67 Yapa Binudi Senarath SRI Visakha College, Colombo Play off = 2
2 43 L A N Yathra Karunarathne SRI S W R D Bandaranayaka Col Play off = 1
          Pts Res. BH. BH. Fide
3 24 E Roshana N L Fernando SRI Ave Maria Convent, Negomb 6 0 30 21 21
                   
4 60 Nethmini Sawbhagya Rathnayaka SRI Secred Heart Convent, Gal 6 0 26 20 21
5 58 Shalini Avishka Ranasinghe SRI Mahamaya Girls College, K 0 30 22½ 24
6 72 Yasasirini Pabasara Thudawage SRI Mahamaya Girls College, K 0 28 20 22½
7 44 G K S G Kothalawala SRI Wickramashila National Sc 5 0 33½ 24 24
8 41 R Kamshayini SRI Girls High School, Kandy 5 0 31½ 23½ 25
9 52 Askey Roshel Nathasha SRI Ave Maria Convent, Negomb 5 0 31½ 23½ 23
10 33 I M N H Idirisingha SRI Maliyadewa Girls College, 5 0 30 21 21
                   
11 37 M N Jayasooriya SRI Sirimavo Bandaranayake Co 5 0 28½ 21 21
12 13 D W A G H Danawalavithana SRI   5 0 28½ 20 22
13 55 M R Devindi Perera SRI   5 0 27½ 19 23
14 22 Sithwanthi Diyana SRI   5 0 27 19½ 19
15 86 Sudharsi T A Yeshani SRI   5 0 25 17 20
16 76 S A Weeraman SRI   5 0 23½ 17 17
17 17 D H Praveena Dimagi SRI   0 28½ 20½ 20
18 14 D W T N H Danawalavithana SRI   0 27½ 19 14
19 84 R D N C S Wilamachandra SRI   0 27 19 17
20 32 H M N D Herath SRI   0 25½ 19 18
21 65 Thihansa Sarathchandra SRI Musaeus College 0 23 16 15½
22 82 W A D Sumudu Wijesinghe SRI   4 0 29 21½ 21
23 26 Thinuri Gamage SRI   4 0 28 19½ 16½
24 11 A A B Budyangani Athukorala SRI   4 0 27½ 19½ 19
25 59 S Rasingolla SRI   4 0 27 20 17½
26 19 D D M R G K Dissanayake SRI   4 0 27 19 16
27 5 Amandi Lavanya Bambarenda SRI Musaeus College 4 0 25½ 18 18
  62 S S S Rupasinghe SRI   4 0 25½ 18 18
29 38 J W K M A Jayasundara SRI   4 0 25 18½ 17
30 53 H M T Navodya Herath SRI   4 0 25 17 19
31 8 R M V Thevinya Bandara SRI Visakha Vidyalaya 4 0 24½ 18½ 17
32 69 H B M Shavindi SRI   4 0 24½ 17 16
33 1 P B Amarasooriya SRI   4 0 24 17 15
34 35 G A C Jayangama SRI   4 0 23½ 16 17
35 54 D A C D Nethminee SRI   4 0 23 17 12
36 83 G P Y Wijesooriya SRI   4 0 22 14½ 12
37 57 Chenuli Dewwanga Ranasinghe SRI   4 0 21 15½ 12
38 63 Tashini Minaya Samarasinghe SRI   4 0 20 15 13
39 23 Chethaki Fernando SRI   0 29½ 20 18
40 49 B K M K A Mannage SRI   0 28½ 21 17
41 77 Liseni Weerasinghe SRI   0 26 18½ 15
42 2 G T Dilmanie Amaratunga SRI Visakha College 0 24½ 17½ 13½
43 39 M G D S Jayawickrama SRI   0 21½ 16 13½
44 70 Kavithma Hasareli Sirimewan SRI   0 20½ 14½ 14
45 20 D M C U Dissanayake SRI   0 20 14 11½
46 34 T H Jayapala SRI   3 0 29½ 21½ 18
47 16 Nimsi Dharmaratne SRI Sirimavo Bandaranayake Co 3 0 29 20½ 14
48 75 A L Hiruni Wathsala SRI   3 0 26 18½ 13
49 29 H M A C Herath SRI   3 0 26 18 13
50 28 H Yapa Abeywardane SRI Visakha College 3 0 25½ 19½ 14
51 46 L B U S Lokubalasooriya SRI   3 0 24½ 19 15
52 9 B R K D Basnayake SRI   3 0 24 16½ 12
53 10 I A Budunwela SRI   3 0 23 17 13½
54 71 Sansiluni Thinara SRI   3 0 23 15½ 10
55 30 H M J S Herath SRI   3 0 22½ 15½ 8
56 45 S N Kottegoda SRI   3 0 21 15½ 13
57 48 Michela Malshi SRI   3 0 21 15½ 12
58 42 T H Kariyawasam SRI   3 0 21 15 10
59 50 R Mathumai SRI   3 0 18½ 13 11
60 56 Diduli Prabha SRI   3 0 18 12 6
61 68 D K C M Senarathne SRI   3 0 17 11½ 8
62 18 D N Weerasinghe Basnayake SRI   0 25½ 19 11½
63 61 R M S P Rathnayake SRI   0 23 15½
64 7 S M G M Bandara SRI   0 20½ 14½
65 12 G Chinthani SRI   2 0 24½ 17 11
66 21 D Sasvini Rambodagedara SRI   2 0 23½ 16 11
67 81 K M T Namendra Wijesekara SRI   2 0 21½ 15 11
68 79 W A P P Wickramasingha SRI   2 0 21 14½ 7
69 40 P K A Gumudi Kalpani SRI   2 0 20 14 8
70 78 W J Anupaja Weerasinghe SRI   2 0 18 14 9
71 47 H M H K Mallawaarachchi SRI   2 0 17½ 13 7
72 74 S Viththiya SRI   2 0 17 12 7
73 64 Chathrani Samaraweera SRI   0 21½ 15
74 25 Amesha Fernando SRI   1 0 24½ 17 7
75 4 D Asheni SRI   1 0 17½ 13 5
76 3 K G N Apoorwa SRI   0 0 24½ 17½ 0
  6 C Y Bandara SRI   0 0 24½ 17½ 0
  31 H M K C Herath SRI   0 0 24½ 17½ 0
  36 Supuli Bawanya Jayasinghe SRI   0 0 24½ 17½ 0
  66 K Senanayaka SRI   0 0 24½ 17½ 0
  73 K D R Lakshani Veerapura SRI   0 0 24½ 17½ 0
  80 K K A I Wijerathne SRI   0 0 24½ 17½ 0
  85 Y G J Nawoda Yapa SRI Dharmasoka Modle School 0 0 24½ 17½ 0
84 51 D D Maneesha Meththani SRI   0 0 20 13½ 0
85 15 J K S I Sureshika De Silava SRI   0 0 19 12½ 0
86 27 R Gayathri SRI   0 0 16 10 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi