National Youth Under Championship 2011
Under 08 Boys
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Wijesuriya, G. Luxman
Chief or supervising arbiter : Wijesuriya, G. Luxman
Arbiter : Mr. Pradeep, Mr. Dayal Siriwardane, Mr. Sumal Horawalawithana
Rating-Ø : 1203
Date : 2011/04/07 To 2011/04/10
Final Ranking
Rank SNo. Name Rtg FED Club Pts Res. BH. BH. Fide
1 1 G M H Thilakaratha 1518 SRI Maliyadewa College 7 0 36 27 28
2 118 R C Weerasinghe 0 SRI St. Joseph's College, Anu 6 0 34½ 25 27
3 63 Ranidu Dilshan Liyanage 0 SRI Ananda College, Colombo 6 0 34 23 24
                     
4 95 R G M Ranasinghe 0 SRI Royal College, Polonnaruw 6 0 32½ 22 26
5 74 Amiru Indeepa Munasinghe 0 SRI Rahula College, Matara 6 0 29½ 21½ 26
6 93 Hansaja Ramith Alwala 0 SRI Uva College, Badulla 6 0 29 21 23
7 65 R M M S B Madawala 0 SRI Maliyadeva College 6 0 28½ 21 24
8 97 Yasindu Rashmika Vithanage 0 SRI Dharmasoka College, Ambal 6 0 25½ 19 22
9 44 J M S M B Jayamaha 0 SRI Bandaranayaka College, Ku 5 0 32½ 25 22
10 16 J A T S Chandrasekera 0 SRI Maliyadewa College, Kurun 5 0 32½ 23 23
                     
11 46 T U Jayasena 0 SRI   5 0 32 21½ 22
12 35 K C Harrikishan 0 SRI   5 0 30½ 21 23
13 49 Thishan Karunaratne 0 SRI Dharmashoka Juniior Schoo 5 0 30½ 20½ 18
14 126 G D N Withanage 0 SRI   5 0 30 21½ 23
15 29 Ovin Vidmal Gamage 0 SRI Isipathana College 5 0 30 20½ 22
16 43 W Ishcharya 0 SRI   5 0 28 19½ 21
17 53 K G G  Gayasha Kiriella 0 SRI President College 5 0 27½ 19 18
18 14 Thidas Bandara 0 SRI   5 0 27 19½ 21
19 54 A S Kithalawalaarachchi 0 SRI Maliyadeva College 5 0 27 19 21
20 96 U G S Y Rasanjana 0 SRI   5 0 26½ 19 17
21 112 H G S D Sevadi 0 SRI   5 0 24½ 17½ 18
22 87 P Dinitha Vinarshana Peiris 0 SRI Moratu Maha Vidyalaya 5 0 23½ 17 19
23 71 Chamindu Mathisha 0 SRI   5 0 21½ 16 17
24 11 A V D Nisala Induwara Atigala 0 SRI   0 30½ 21 19
25 9 A T N Athukorala 0 SRI   0 28½ 20½ 21½
26 78 J A Kulisa Nanayakkara 0 SRI   0 27½ 21 21½
27 2 K P Abeyrathna 0 SRI Maliyadewa College 0 27 18 17
28 73 M N M Migara Mewantha 0 SRI Malabe Boys Model School 0 25½ 19 19
29 69 Senindu Damsana Manamperi 0 SRI   0 24 18½ 17½
30 85 Osanda Chalamuthu Pathiranage 0 SRI   0 23½ 16 17½
31 33 K P Minidu Hansana 0 SRI   0 23 16 14
32 20 R K T Dissanayaka 0 SRI   4 0 34½ 25 22
33 27 Akhila Evan 0 SRI   4 0 31 23 18
34 18 Vimukthi Prathap Deraniyagala 0 SRI Nalanda College 4 0 30 22 18½
35 21 D M C M Dissanayake 0 SRI   4 0 30 21 20½
36 15 Lakintha Chandupa 0 SRI   4 0 28 19½ 18
37 22 D M Y T Dissanayake 0 SRI   4 0 27½ 19½ 15½
38 111 M M Nehan Senavirathne 0 SRI   4 0 27 20½ 17
39 58 Methum Melaka Kumarasinghe 0 SRI   4 0 27 19½ 18
40 106 Kulunu Sanduwara Samarasekara 0 SRI   4 0 26½ 20 19
41 72 W A J Methsahan 0 SRI   4 0 26½ 20 16
42 56 A T S B Kumara 0 SRI   4 0 26½ 19½ 20
43 102 P C Rodrigo 0 SRI   4 0 26½ 19 15
44 7 Dileesha Appuhamy 0 SRI   4 0 26 19½ 18
45 51 K D M H Kiriwaththuduwa 0 SRI   4 0 26 18½ 17
46 3 Kalana Hansa Abeysirigunawardana 0 SRI   4 0 24½ 17½ 15
  60 W M G I Kumarasiri 0 SRI   4 0 24½ 17½ 15
48 123 D G B B Wijerathne 0 SRI   4 0 24 17½ 16
49 83 A P K  Jineth Lochana Paris 0 SRI   4 0 24 17 13
50 77 G A D T Nanayakkara 0 SRI   4 0 23½ 17 14½
51 99 Ashan Kavindu Rathnayake 0 SRI   4 0 23 16½ 13
52 57 K A C C Kumarage 0 SRI   4 0 23 16 13
53 114 R O Thenuwara 0 SRI   4 0 23 16 11
54 32 Kemitha Methmewan Gunasekara 0 SRI   4 0 23 15½ 13
55 119 C J Weerathunga 0 SRI St. Anne's College, Kurun 4 0 21 14½ 11
56 19 Anuja Deshan 0 SRI   4 0 19½ 14½ 11
57 24 R Dulishan 0 SRI   0 31 22 19
58 36 Hivin T Harshana 0 SRI   0 28 20 14½
59 42 N A A  Isuru Indunil 0 SRI   0 26½ 18½ 14½
60 98 R S Rathnasiri 0 SRI   0 25½ 18 14½
61 55 H B M B D Kovidu 0 SRI Vidura College 0 25 18½ 15½
62 8 Ilham Faheth Asmone 0 SRI Ds Senanayake College 0 24½ 17½ 14½
63 68 Kovida Hirunath Malawaraarachchi 0 SRI   0 24 17½ 15½
64 28 Sarasitha Tharanath Galagama 0 SRI Ananda College 0 24 17 14½
65 92 J A Mesitha Preshan 0 SRI   0 23 16½ 15½
66 100 S M R T Rathnayake 0 SRI   0 22½ 16 15
67 116 M N Wadanabi 0 SRI   0 21 16 13
68 91 Sesindu Prabhasara 0 SRI   0 18 13 11½
69 47 R Duljaya Jayasinghe 0 SRI Kaluthara Vidyalaya 3 0 28 20½ 12
70 40 R P Mahima Hirushika 0 SRI   3 0 26½ 19 13
71 39 W A Senal Hirumina 0 SRI   3 0 26 20½ 16
72 86 Thimira Pehesara 0 SRI   3 0 26 18½ 12
73 6 M Prakash Amarasinghe 0 SRI   3 0 26 18 16
74 82 K G Pamuditha 0 SRI   3 0 26 17 13
75 23 Hasaru Dolamulla 0 SRI   3 0 24½ 17½ 13
76 124 Osura Dhamsilu Wijesinghe 0 SRI   3 0 24 17½ 15
77 101 Chandisa Chitna Ratnayake 0 SRI   3 0 24 17 10
78 66 D H Mahavithana 0 SRI   3 0 22½ 17 13
79 115 Malindu Thisera 0 SRI   3 0 22½ 16 15
80 105 S M T Induwara Samarakoon 0 SRI   3 0 22 15½ 11
81 26 E M Adithya Ekanayake 0 SRI Ananda Sasthralaya 3 0 22 14½ 11
82 45 S Jayaram 0 SRI Hindu College 3 0 21 15 14
83 50 A D Katumetiyawa 0 SRI   3 0 21 15 12
84 61 Sadusha Tharuraka Lakruwan 0 SRI   3 0 21 14½ 10
85 38 Sandeepa Herath 0 SRI   3 0 20½ 13½ 10
86 122 D N Wijayathilaka 0 SRI   3 0 20 14½ 13
87 4 Minhaj Ali 0 SRI Ds Senanayake College 3 0 20 14 6
88 108 W A Geeshan Sandeepa 0 SRI   3 0 19 13½ 7
89 79 Chanul Nandinu 0 SRI   3 0 18 13½ 7
90 67 H D Thilina Sampat Mahindarathna 0 SRI   3 0 16 12 10
91 107 T A Sadishka Chamod Sandeepa 0 SRI   0 26 18 12½
92 31 G A S S Gunarathne 0 SRI   0 25 17 13½
93 89 J Sithika Sandeev Perera 0 SRI Ds Senanayake College 0 20 14½ 10½
94 120 P R Wickramanayake 0 SRI   0 17 12 5
95 25 E M Nipun Nadeeja Ekanayaka 0 SRI   2 0 24 18 12
96 5 A Alkaduwa 0 SRI   2 0 23 16 10
97 70 M K Manmitha 0 SRI   2 0 22½ 15½ 8
98 52 K D S H Kiriwaththuduwa 0 SRI   2 0 21 15½ 9
99 59 Sethum Senuka Kumarasinghe 0 SRI   2 0 20½ 15½ 10
100 13 K M S K Bandara 0 SRI   2 0 20½ 14½ 6
101 90 Nathika Perera 0 SRI   2 0 20 14½ 8
102 62 R D P P Lakshan 0 SRI   2 0 20 14½ 7
103 48 Kavinu Venuruka Kahandagama 0 SRI   2 0 19½ 14½ 12
104 76 Sethum Thisak Munasinghe 0 SRI   2 0 19 14½ 5
105 94 D C Ranasinghe 0 SRI   2 0 18 13 7
106 75 Gathika Oshada Munasinghe 0 SRI   2 0 18 12½ 9
107 110 A M S M Senavirathna 0 SRI   2 0 17 13½ 7
108 10 Maneth Athukorala 0 SRI Galigamuwa Central Colleg 2 0 17 12 3
109 80 S Y Omaththage 0 SRI   ½ 21 15½ 10
110 37 H M A L W Herath 0 SRI Maliyadeva College ½ 20 14½ 10
111 81 Pramod Pahan 0 SRI   1 0 23 15½ 5
112 121 H W M M S Wijayasinghe 0 SRI   1 0 22 15 6
113 34 W A Nisala Vilochan Hapuarachchi 0 SRI   1 0 22 14½ 6
114 17 H G Vimukthi D Deepchandra 0 SRI St. Mary's College, Kegal 1 0 20 15 6
115 109 W M Sankalpa 0 SRI   1 0 19 12½ 3
116 117 K G C D Weerasinghe 0 SRI   1 0 15 11½ 4
117 12 H A P J Bandara 0 SRI   0 0 24½ 17½ 0
  30 Sanuda Geenaka 0 SRI   0 0 24½ 17½ 0
  41 N S Horadhagoda 0 SRI   0 0 24½ 17½ 0
  64 Shamal Liyanarachchi 0 SRI   0 0 24½ 17½ 0
  84 G P Chamod Himesha Pathirana 0 SRI   0 0 24½ 17½ 0
  88 Indeepa Perera 0 SRI   0 0 24½ 17½ 0
  104 S Rupasinghe 0 SRI   0 0 24½ 17½ 0
  113 B Somaratne 0 SRI   0 0 24½ 17½ 0
  125 Yasiru Wijethunga 0 SRI   0 0 24½ 17½ 0
126 103 R A K Imesh Rupasinghe 0 SRI St. Mary's College, Kegal 0 0 18½ 13 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi