From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Organizer(s) : Luxman Wijesuriya
Chief-Arbiter : Thiwanka Tissera
Date : 2020/01/28 to 2020/02/01
Rating-Ø : 1397
Last update 28.01.2010 15:06:22
Pairings/Results
Round 2 on 2020/01/28
Bo. No.   Name Pts. Result  Pts.   Name No.
1 49   Gunawardena D  1 0 - 1  1   WEERAWARDANE R  1
2 2   Kalugampitiya R S  1 1 - 0  1   KARTHIK REDDY P  48
3 51   KODITHUWAKKU GIHAN  1 0 - 1  1   ATHUKORALA P M A B  3
4 4 CM GOKHALE RAGHUNANDAN V  1 1 - 0  1   KODISINGHE HIRUSHIKA  50
5 53   MADHURI N  1 0 - 1  1   PEIRIS T S S  5
6 57   ABEYKOON MINDULA  1 0 - 1  1   DE MORAES SHAMINE  7
7 8   DE SILVA OSHEEN  1 ½ - ½  1   SAVANT RIYA  54
8 59   AHMED FUAD  1 ½ - ½  1   WIJEKOON CHANDANA  9
9 10   TENNAKOON I L K  1 0 - 1  1   AMARATHUNGA THARUSHA  60
10 66   ATHITHAN C. G.  1 0 - 1  1   JAIN SINGHAI NIKLESH N  11
11 70   CHAMIRA K.A. NIMASHA  1 0 - 1  1   JAYAWARDENA M  12
12 13   VISWANATH SANDILYA B  1 ½ - ½  1   BALACHANDRAN NISHENTHAHARAN  67
13 14   D  ASHRAF SUBHANI  1 1 - 0  1   BANDARA VIKUM  69
14 15   NISHVIN J  1 1 - 0  1   DE SILVA CHAMINDRA  73
15 72   CHANDRASEKARA CMLB  1 0 - 1  1   ALAHAKOON ISURU  16
16 17   ATHAVAN R K  1 1 - 0  1   DOLUWEERA MINUL SANJAYA  77
17 74   DE SILVA SHELANI  1 0 - 1  1   AMARASING E A A C B  18
18 19   Premachandra G T D  1 1 - 0  1   FARSHAN HM  79
19 76   DOLUWEERA DINUL THISURA  1 0 - 1  1   Munasinghe Lahiru  20
20 21   KURUWITAGE YASAS KALANA  1 ½ - ½  1   GAMAGE CHATHULANKA MANADA  80
21 78   Dharmanad Sawant  1 0 - 1  1 WFM SENANAYAKE P R  22
22 82   GAMAGE YASASMI UMARUSIRU  1 0 - 1  1   Yaparathne B K B  24
23 25   JAYASUNDARA P K U M  1 1 - 0  1   GAMAGE NIKETH  81
24 84   GUNARATNE MOJITHA SATHSARA  1 0 - 1  1   SUSHRUTHA REDDY  26
25 27   SENANAYAKE P. D.  1 1 - 0  1   GUNARATNE MANISHA SUCHINI  83
26 28   MANJUNATH JAIN  1 1 - 0  1   GUNAWARDANA L.K. RAVIJA PETHMIN  86
27 136   RAJARYAN KUVELKAR  1 0 - 1  1   WETTASINHA VASANTA  29
28 31   LIYANAPATHIRANA PASAN VINDULA  1 1 - 0  1   Gunawardena Piyumi  88
29 138   RANATHUNGA HIRUSHAN  1 0 - 1  1   LEKH MITHAWALA  33
30 34   KUMARA SISIRA  1 1 - 0  1   NITISH BELURKAR  120
31 35 WFM Thilakawardana Supeshala  1 1 - 0  1   PERERA B. S.  122
32 36   JAYASOMA H B G T  1 1 - 0  1   RANMITH WS  139
33 150   SANDEEPA WIBHASHIKA  1 0 - 1  1   RABEL CHINTHAKA  37
34 38   Egodage Keshan  1 1 - 0  1   SANDAMITH WM  149
35 156   SENAVIRATHNA VI  1 0 - 1  1   Munasinghe Shanaka  39
36 40   LAKSHAN RUWANTHA  1 1 - 0  1   SENARATH KAVINDI  155
37 158   SOMASIRI NELUNIKA METHMANI  1 0 - 1  1   AHMED ANEES B  41
38 164   WANIGASINGHE NIPUNA NANDIKA  1 0 - 1  1   HARISHMAN S  42
39 43   Siriwardene Lahiru  1 ½ - ½  1   SHARMA KUSHGRA  157
40 168   WEERASINGHE W A C D  1 0 - 1  1   JAYAWARDHANA W A S H  46
41 47   PERERA A K N A  1 0 - 1  1   SUBASINGHE D D C H  161
42 23   LASITHA SUBASH  ½ 1 - 0  ½   WIJESURIYA G P Y  173
43 113   KUMARASINGHE S DULARA  ½ 1 - 0  ½   ABEYWICKRAMA SACHINTHA CHATHUR  58
44 85   GUNATHILAKA CM  ½ 1 - 0  ½   WIJESURIYA G S A  174
45 152   SARATHCHANDRA CHANMITHA DEVIN  ½ 1 - 0  ½   HAPUTHANTHRI H L N B  90
46 30   Ranasinghe S D  0 1 - 0  ½   YOGARATHNAM K.  180
47 32   HANUMANTHA R  0 0 - 1  0   PERERA KLDJ  124
48 118   MIHIRANGA YASIRU  0 1 - 0  0   KUMARAWADU CS  44
49 45   MADUSHAN K D  THARUSHA  0 1 - 0  0   PERERA KOVINDU J.  125
50 55   KURUPPU SUPUN DASANTHA  0 0 - 1  0   PERERA PANCHALI  127
51 119   NANAYKARA DAMIKA A  0 0 - 1  0   PRANAV G REDDY  56
52 61   ANOJMAN S  0 0 - 1  0   PERERA W P T A  129
53 130   PIRUNA KAMALA  0 1 - 0  0   ARIYARATNE BINURA LAKINDU  63
54 64   ASKEY RAVEEN NIMESH  0 ½ - ½  0   PREMASIRI VIMASHA  131
55 132   PRIYANKARA PRANEETH  0 1 - 0  0   ASKEY ROSHELL NATHASHA  65
56 68   BALASOORIYAARACHCHI SANTHUSH  0 0 - 1  0   PUNCHIHEWA KOKILA PRAGEETH  133
57 134   RAJAPAKSE R.P.S.V.  0 0 - 1  0   CHANDRAPALA THARANA PROBODA  71
58 135   RAJAPAKSHA RUSHINI  0 1 - 0  0   DILSHAN H. CHAMIKA  75
59 87   GUNAWARDENA WASANTHA  0 1 - 0  0   RANASINGHE KASUNI  137
60 91   HAPUTHANTHRI H. L.  0 1 - 0  0   RATHNAPALA JAYANI  141
61 140   RANMUTHUPURA OSHINIE K.  0 0 - 1  0   HASANGA HARITH  92
62 93   HERATH H G  ANUJA PROBODHANA  0 1 - 0  0   RATHNAYAKE NADEESH  143
63 142   RATHNAYAKE K.G.K. SADUN  0 0 - 1  0   HERATH H G  MANUJA VINODANA  94
64 95   HERATH H M A K  0 0 - 1  0   SAJEEW MGU  145
65 144   RATHNAYAKE NUWANI  0 0 - 1  0   HERATH H M A Y  96
66 97   HERATH H.M. NISAL INDUWARA  0 0 - 1  0   SAMARASINGHE TASHINI MINAYA  147
67 146   SAMARASINGHE MSSMUD  0 1 - 0  0   HETTIARACHCHI H A  DISMI SITHA  98
68 99   ILLUKPITIYA DINIDU  0 0 - 1  0   SANDESH UDARA  151
69 148   SAMPATH SUJEEWA  0 0 - 1  0   ILLUKPITIYA MISS  100
70 101   JASINGHE PRANEEL  0 1 - 0  0   SARATHCHANDRA THIHANSA  153
71 154   SATHMINA A. SADEESHA  0 0 - 1  0   JAYAKODY PRAVEEN  102
72 105   JAYASIRI P.A. PESHALA THAMALI  0 0 - 1  0   VITHANAGE YOHAN  163
73 160   SOMASKANDARASA S.  0 0 - 1  0   JAYASOORIYA I D G K  106
74 162   Sanjay Belurkar  0 1 - 0  0   JAYASOORIYA KAVEESH  107
75 108   JAYATHILAKE DILANTHA  0 1 - 0  0   WANNINAYAKE NISHAN LOKESH  165
76 170   WIJESINGHE SADARU J.  0 0 - 1  0   KAPUGAMA BNU  109
77 110   KARUNARATHNA A G S K  0 1 - 0  0   WEERASEKARA KASUN  167
78 172   WIJESURIYA DEEMITHRA C.  0 1 - 0  0   KORALAGE AMA UMANGI  111
79 112   KORALAGE PABA UMANGI  0 0 - 1  0   WIJAYAWICKRAMA DANANJAYA STEVE  169
80 114   KUMARAWANSHA H L  0 1 - 0  0   WIJESIRIWARDANE HIRUSHAN WIMANTH  171
81 176   WIJESURIYA M  0 0 - 1  0   LAHIRU N P G SITHIJA  115
82 116   MADUSHANKA GEEGANAGE HARSHANA  0 1 - 0  0   WIJESURIYA W. A. BINURA D.  177
83 178   WITHANAGE G D N  0 0 - 1  0   MEDDEKANDAGE RUCHIKA  117
84 179   WITHANAGE LAKINDU  0 1     bye  
85 6 WFM MITALI MADHUKAR PATIL  1 1     not paired  
86 52   KODITHUWAKKU ARACHCHIGE PADMAS  1 ½          not paired  
87 62   ARIYARATHNE BINURA L.  0 0     not paired  
88 89   Gunawardhana A  P  S  De Vas  1 ½          not paired  
89 103   JAYASINGHE KAVEESHA  0 0     not paired  
90 104   JAYASINGHE UJ  0 1     not paired  
91 121   PAUL STC  0 0     not paired  
92 123   PERERA K.L.I. HASARANGA  0 ½          not paired  
93 126   PERERA NIPUN  0 0     not paired  
94 128   PERERA PIRUNA KAMALA  0 0     not paired  
95 159   SOMASIRI SHASHIPRABA  0 ½          not paired  
96 166   WANNINAYAKE WMNL  0 0     not paired  
97 175   WIJESURIYA G S S  ½ ½          not paired  
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com