From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 31.01.2010 14:42:29
Rank after Round 7
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   WEERAWARDANE R  SRI 2141 6.5 34 25 31
2   D  ASHRAF SUBHANI  IND 1954 6 36 26 28
3   ATHUKORALA P M A B  SRI 2133 6 34 25 28
4   Kalugampitiya R S  SRI 2135 6 33 25 28
5   ATHAVAN R K  SRI 1938 6 32 23 26
6   JAYASOMA H B G T  SRI 1795 6 31 23 26
7   Munasinghe Lahiru  SRI 1917 5.5 32 23 24
8   NISHVIN J  IND 1946 5.5 32 22 22
9   AMARASINGHE A A C B  SRI 1934 5.5 29 21 21
10   SENANAYAKE P. D.  SRI 1858 5.5 29 20 20
11   JAIN SINGHAI NIKLESH N  IND 1966 5.5 28 21 20
12   MANJUNATH JAIN  IND 1849 5.5 25 19 18
13   VISWANATH SANDILYA B  IND 1956 5 33 24 22
14   JAYASUNDARA P K U M  SRI 1882 5 33 24 21
15   JAYAWARDENA M  SRI 1960 5 32 23 23
16   Premachandra G T D  SRI 1925 5 32 23 21
17   ALAHAKOON ISURU  SRI 1938 5 32 23 19
18 WFM MITALI MADHUKAR PATIL  IND 1998 5 32 22 16
19   KUMARA SISIRA  SRI 1821 5 30 23 19
20   GUNAWARDENA WASANTHA  SRI 0 5 30 22 21
21   RABEL CHINTHAKA  SRI 1788 5 30 22 15
22   WETTASINHA VASANTA  SRI 1843 5 30 21 19
23   Ranasinghe S D  SRI 1839 5 28 20 20
24   KURUWITAGE YASAS KALANA  SRI 1913 5 28 20 18
25   DE SILVA OSHEEN  SRI 1976 5 27 22 19
26   WIJEKOON CHANDANA  SRI 1974 5 27 20 18
27   TENNAKOON I L K  SRI 1968 5 26 18 17
28 WFM SENANAYAKE P R  SRI 1908 5 25 19 15
29   Egodage Keshan  SRI 1786 4.5 32 24 20
30 CM GOKHALE RAGHUNANDAN V  IND 2131 4.5 32 23 18
31   NITISH BELURKAR  IND 0 4.5 32 23 19
32   RANMITH WS  SRI 0 4.5 32 23 19
33   PEIRIS T S S  SRI 2016 4.5 32 24 19
34   Gunawardhana A  P  S  De Vas  SRI 0 4.5 31 22 14
35   Yaparathne B K B  SRI 1891 4.5 31 23 15
36   Munasinghe Shanaka  SRI 1782 4.5 30 22 18
37   SUSHRUTHA REDDY  IND 1861 4.5 30 21 16
38   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 4.5 30 21 17
39   DE MORAES SHAMINE  SRI 1987 4.5 29 23 12
40   BALACHANDRAN NISHENTHAHARAN  SRI 0 4.5 29 21 16
41   PRIYANKARA PRANEETH  SRI 0 4.5 28 20 16
42   AHMED FUAD  MDV 0 4.5 27 20 15
43 WFM Thilakawardana Supeshala  SRI 1809 4.5 27 19 15
44   AMARATHUNGA THARUSHA  SRI 0 4.5 26 19 15
45   SANDAMITH WM  SRI 0 4.5 26 19 15
46   PERERA A K N A  SRI 1649 4.5 26 19 15
47   FARSHAN HM  SRI 0 4.5 26 19 14
48   KODITHUWAKKU GIHAN  SRI 1583 4.5 26 18 14
49   KODISINGHE HIRUSHIKA  SRI 1590 4.5 25 18 14
50   MADUSHAN K D  THARUSHA  SRI 1678 4.5 24 18 10
51   AHMED ANEES B  IND 1742 4 31 22 15
52   SUBASINGHE D D C H  SRI 0 4 29 21 15
53   LEKH MITHAWALA  IND 1822 4 29 21 14
54   CHAMIRA K.A. NIMASHA  SRI 0 4 29 21 14
55   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 4 28 21 11
56   JAYASINGHE UJ  SRI 0 4 28 20 7
57   HARISHMAN S  SRI 1733 4 28 21 13
58   RAJARYAN KUVELKAR  IND 0 4 27 20 14
59   KURUPPU SUPUN DASANTHA  SRI 1541 4 26 19 14
60   DE SILVA CHAMINDRA  SRI 0 4 26 19 12
61   LAKSHAN RUWANTHA  SRI 1753 4 26 18 13
62   BANDARA VIKUM  SRI 0 4 26 18 13
63   WIJESURIYA G S S  SRI 0 4 26 20 9.5
64   LASITHA SUBASH  SRI 1908 4 26 18 12
65   GUNARATNE MANISHA SUCHINI  SRI 0 4 25 18 9
66   HAPUTHANTHRI H U D B  SRI 0 4 25 17 12
67   JAYAWARDHANA W A S H  SRI 1669 4 25 18 11
68   DOLUWEERA DINUL THISURA  SRI 0 4 25 17 10
69   PIRUNA KAMALA  SRI 0 4 24 18 11
70   KARTHIK REDDY P  IND 1615 4 24 17 9.5
71   GUNARATNE MOJITHA SATHSARA  SRI 0 4 23 17 12
72   CHANDRASEKARA CMLRB  SRI 0 4 23 17 9
73   Siriwardene Lahiru  SRI 1715 4 23 17 11
74   GAMAGE NIKETH  SRI 0 4 23 16 10
75   KUMARAWADU CS  SRI 1699 4 22 16 12
76   WEERASEKARA KASUN  SRI 0 4 22 16 11
77   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 4 22 16 11
78   RANASINGHE KASUNI  SRI 0 4 22 16 8
79   MADHURI N  IND 1564 4 21 15 10
80   PERERA KLDJ  SRI 0 3.5 31 22 14
81   DE SILVA SHELANI  SRI 0 3.5 29 20 13
82   SAVANT RIYA  IND 1542 3.5 28 20 12
83   SHARMA KUSHGRA  SRI 1676 3.5 28 20 11
84   SANDEEPANA WIBHASHITHA  SRI 0 3.5 27 21 11
85   Gunawardena D  SRI 1608 3.5 27 18 7.5
86   KUMARASINGHE S DULARA  SRI 0 3.5 26 19 8.5
87   PERERA I. HASARANGA  SRI 0 3.5 25 19 9.3
88   Sanjay Belurkar  IND 0 3.5 25 18 11
89   ATHITHAN C. G.  SRI 0 3.5 25 17 11
90   Gunawardena Piyumi  SRI 0 3.5 24 17 11
91   YOGARATHNAM K.  SRI 0 3.5 24 17 8
92   VITHANAGE YOHAN  SRI 0 3.5 24 17 11
93   HERATH H M A Y  SRI 0 3.5 23 17 9
94   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 3.5 23 17 9
95   RATHNAYAKE NADEESH  SRI 0 3.5 23 16 11
96   WANIGASINGHE NIPUNA NANDIKA  SRI 0 3.5 23 16 9
97   PRANAV G REDDY  IND 1526 3.5 22 16 10
98   HANUMANTHA R  IND 1831 3.5 20 14 7.8
99   KARUNARATHNA A G S K  SRI 0 3 28 19 11
100   DOLUWEERA MINUL SANJULA  SRI 0 3 27 19 7.5
101   KAPUGAMA BINU  SRI 0 3 27 20 9
102   MADUSHANKA GEEGANAGE HARSHANA  SRI 0 3 27 19 9.5
103   ILLUKPITIYA SANDALI  SRI 0 3 26 18 9.3
104   SANDESH UDARA  SRI 0 3 26 18 11
105   MIHIRANGA YASIRU  SRI 0 3 25 19 8.5
106   JAYASOORIYA I D G K  SRI 0 3 25 18 8
107   Ranasinghe Waruni  SRI 0 3 25 18 7.3
108   GAMAGE CHATHULANKA MANADA  SRI 0 3 25 18 7
109   HERATH H G  ANUJA PROBODHANA  SRI 0 3 25 17 7.5
110   LAHIRU N P G SITHIJA  SRI 0 3 25 18 7
111   PERERA W P T A  SRI 0 3 24 18 9
112   PUNCHIHEWA KOKILA PRAGEETH  SRI 0 3 24 17 7
113   SENAVIRATHNA VI  SRI 0 3 24 18 7.3
114   PERERA B. S.  SRI 0 3 24 17 7.5
115   Dharmanad Sawant  IND 0 3 24 17 5
116   JAYATHILAKE DILANTHA  SRI 0 3 24 17 5
117   SOMASIRI SHASHIPRABA  SRI 0 3 24 17 6
118   KUMARAWANSHA H L  SRI 0 3 23 18 6
119   HASANGA HARITH  SRI 0 3 23 15 7.8
120   PREMASIRI VIMASHA  SRI 0 3 23 17 7.8
121   ABEYKOON MINDULA  SRI 0 3 23 16 5
122   SENARATH KAVINDI  SRI 0 3 23 16 7.3
123   JAYAKODY PRAVEEN  SRI 0 3 23 16 6.5
124   SOMASKANDARASA S.  SRI 0 3 22 16 4
125   ILLUKPITIYA DINIDU  SRI 0 3 21 15 5
126   SOMASIRI NELUNIKA METHMANI  SRI 0 3 21 15 7
127   NANAYKARA DAMIKA A  SRI 0 3 20 15 6
128   SAMPATH SUJEEWA  SRI 0 3 20 15 6
129   HERATH H G  MANUJA VINODANA  SRI 0 3 20 15 2.5
130   ANOJMAN S  SRI 0 3 20 14 7
131   WIJESURIYA G P Y  SRI 0 3 20 14 3.5
132   ASKEY ROSHELL NATHASHA  SRI 0 3 19 14 4.5
133   RATHNAPALA JANANI  SRI 0 3 19 13 4.5
134   BALASOORIYAARACHCHI SANTHUSH  SRI 0 3 19 13 6
135   WIJESINGHE SADARU J.  SRI 0 3 18 13 7
136   WIJESURIYA W. A. BINURA D.  SRI 0 3 18 13 6.5
137   PERERA PANCHALI  SRI 0 2.5 30 21 9
138   RANATHUNGA HIRUSHAN  SRI 0 2.5 25 19 8
139   GUNATHILAKA CM  SRI 0 2.5 25 18 6.5
140   MEDDEKANDAGE RUCHIKA  SRI 0 2.5 25 18 5.8
    PERERA NIPUN  SRI 0 2.5 25 18 0
142   JAYASIRI P.A. PESHALA THAMALI  SRI 0 2.5 24 17 5
143   HERATH H M A K  SRI 0 2.5 21 15 5.5
144   ASKEY RAVEEN NIMESH  SRI 0 2.5 20 16 5.5
145   JAYASOORIYA KAVEESH  SRI 0 2.5 20 14 5.8
146   HAPUTHANTHRI H L N B  SRI 0 2.5 19 14 4.3
147   WEERASINGHE W A C D  SRI 0 2.5 19 14 4.3
148   SAJEEW MGU  SRI 0 2 23 17 4
149   JASINGHE PRANEEL  SRI 0 2 22 16 3
150   WIJESURIYA DEEMITHRA C.  SRI 0 2 21 16 2.5
151   SAMARASINGHE MSSMUD  SRI 0 2 21 16 2
152   RAMMUTHUPURA OSHANIE K.  SRI 0 2 20 15 3
153   SAMARASINGHE TASHINI MINAYA  SRI 0 2 20 15 3
154   RATHNAYAKE NUWANI  SRI 0 2 20 15 3
155   RAJAPAKSHA RUSHINI  SRI 0 2 20 14 3.5
156   WITHANAGE LAKINDU  SRI 0 2 19 15 3.5
157   RAJAPAKSE R.P.S.V.  SRI 0 2 19 14 4.5
158   WIJESURIYA M  SRI 0 2 19 14 3.5
159   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 2 19 12 5.5
160   CHANDRAPALA THARANA PROBODA  SRI 0 2 18 13 3
161   WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 2 17 13 1
162   WIJESURIYA G S A  SRI 0 2 17 12 1
163   SARATHCHANDRA THIHANSA  SRI 0 2 15 11 1
164   DILSHAN H. CHAMIKA  SRI 0 2 13 9.5 1
165   GAMAGE YASASMI UMARUSIRU  SRI 0 1.5 23 16 4
166   SATHMINA A. SADEESHA  SRI 0 1.5 20 14 2
167   PERERA KOVINDU J.  SRI 0 1.5 19 13 0.8
168   ARIYARATNE BINURA LAKINDU  SRI 0 1.5 18 13 1
169   KORALAGE AMA UTHPALA  SRI 0 1.5 17 11 1.8
170   WITHANAGE G D N  SRI 0 1.5 16 11 1.8
171   HERATH H.M. NISAL INDUWARA  SRI 0 1 19 14 0.5
172   WANNINAYAKE NISHAN LOKESH  SRI 0 1 17 13 0
173   HETTIARACHCHI H A  DISMI SITHA  SRI 0 1 17 11 0.5
174   WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 1 14 11 0
175   RATHNAYAKE K.G.K. SADUN  SRI 0 1 14 9.5 3.5
176   ARIYARATHNE BINURA L.  SRI 0 0 25 18 0
    JAYASINGHE KAVEESHA  SRI 0 0 25 18 0
    PAUL STC  SRI 0 0 25 18 0
    PERERA PIRUNA KAMALA  SRI 0 0 25 18 0
    WANNINAYAKE WMNL  SRI 0 0 25 18 0
181   KORALAGE PABA UMANGI  SRI 0 0 15 8.5 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com