From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 29.01.2010 14:37:46
Rank after Round 3
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   ATHUKORALA P M A B  SRI 2133 3 6 2 6
2   ATHAVAN R K  SRI 1938 3 6 2 6
3   D  ASHRAF SUBHANI  IND 1954 3 6 2 5
4 CM GOKHALE RAGHUNANDAN V  IND 2131 3 5.5 2 5.5
5   JAYAWARDENA M  SRI 1960 3 5.5 2 5.5
6   Munasinghe Lahiru  SRI 1917 3 5.5 2 5.5
    Kalugampitiya R S  SRI 2135 3 5 1.5 5
8   Premachandra G T D  SRI 1925 3 5 1.5 5
9 WFM MITALI MADHUKAR PATIL  IND 1998 3 5 1.5 2.5
10   WEERAWARDANE R  SRI 2141 3 4.5 1.5 4.5
11 WFM SENANAYAKE P R  SRI 1908 3 4 2 4
12   KUMARA SISIRA  SRI 1821 3 4 2 4
13   PEIRIS T S S  SRI 2016 3 4 1 4
14   Yaparathne B K B  SRI 1891 3 4 1 4
    JAYASUNDARA P K U M  SRI 1882 3 4 1 4
16   NISHVIN J  IND 1946 3 3.5 1 3.5
17   ALAHAKOON ISURU  SRI 1938 3 3 1 3
18   Gunawardhana A  P  S  De Vas  SRI 0 2.5 6 2 3.5
19   Egodage Keshan  SRI 1786 2.5 5.5 2 4.3
20   VISWANATH SANDILYA B  IND 1956 2.5 5 1.5 4.3
    AMARASING E A A C B  SRI 1934 2.5 5 1.5 3.8
22   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 2.5 5 1.5 2.5
23   SHARMA KUSHGRA  SRI 1676 2.5 4.5 1.5 3.8
24   WIJEKOON CHANDANA  SRI 1974 2.5 4 1.5 3.3
25   DE MORAES SHAMINE  SRI 1987 2.5 3.5 1 1
26   DE SILVA OSHEEN  SRI 1976 2.5 3 1.5 2.3
27   LASITHA SUBASH  SRI 1908 2.5 3 1 2.3
28   KURUWITAGE YASAS KALANA  SRI 1913 2.5 2.5 1 2
29   JAYASOMA H B G T  SRI 1795 2 7 2 4
    LEKH MITHAWALA  IND 1822 2 6.5 2 3.5
31   Munasinghe Shanaka  SRI 1782 2 6.5 2 3.5
32   AHMED ANEES B  IND 1742 2 6.5 2 3.5
    RABEL CHINTHAKA  SRI 1788 2 6 2 3.5
34   JAIN SINGHAI NIKLESH N  IND 1966 2 6 2 3
35   SUSHRUTHA REDDY  IND 1861 2 6 2 3
36   SENANAYAKE P. D.  SRI 1858 2 6 2 3
    AMARATHUNGA THARUSHA  SRI 0 2 6 2 3
38   BANDARA VIKUM  SRI 0 2 5.5 2 3
39   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 2 5.5 1.5 3
40   WETTASINHA VASANTA  SRI 1843 2 5.5 1.5 2.5
41 WFM Thilakawardana Supeshala  SRI 1809 2 5.5 1.5 2.5
42   LAKSHAN RUWANTHA  SRI 1753 2 5.5 1.5 2.5
43   CHAMIRA K.A. NIMASHA  SRI 0 2 5.5 1.5 2.5
44   NITISH BELURKAR  IND 0 2 5.5 1.5 2.5
    RANMITH WS  SRI 0 2 5 2 3
46   SUBASINGHE D D C H  SRI 0 2 5 2 2
47   WIJESURIYA G S S  SRI 0 2 5 2 1
    KODITHUWAKKU GIHAN  SRI 1583 2 5 1 2
    DOLUWEERA DINUL THISURA  SRI 0 2 5 1 2
50   Dharmanad Sawant  IND 0 2 5 1 2
    HERATH H G  ANUJA PROBODHANA  SRI 0 2 5 1 2
52   TENNAKOON I L K  SRI 1968 2 4.5 1.5 2.5
53   ATHITHAN C. G.  SRI 0 2 4.5 1.5 2.5
54   HARISHMAN S  SRI 1733 2 4.5 1.5 1.5
55   JAYAKODY PRAVEEN  SRI 0 2 4.5 1 2
56   PERERA KLDJ  SRI 0 2 4.5 1 2
57   SANDAMITH WM  SRI 0 2 4.5 1 2
58   MANJUNATH JAIN  IND 1849 2 4.5 1 1.5
59   GUNAWARDENA WASANTHA  SRI 0 2 4.5 1 1.5
60   JAYASOORIYA I D G K  SRI 0 2 4.5 1 1.5
    GUNARATNE MANISHA SUCHINI  SRI 0 2 4 1 2
62   MADUSHANKA GEEGANAGE HARSHANA  SRI 0 2 4 1 2
    PERERA PANCHALI  SRI 0 2 4 1 2
    RANATHUNGA HIRUSHAN  SRI 0 2 4 1 2
    Sanjay Belurkar  IND 0 2 4 1 2
66   JAYAWARDHANA W A S H  SRI 1669 2 4 1 1
67   KODISINGHE HIRUSHIKA  SRI 1590 2 4 1 1
68   DOLUWEERA MINUL SANJULA  SRI 0 2 4 1 1
    PRIYANKARA PRANEETH  SRI 0 2 3.5 1 1.5
70   SANDESH UDARA  SRI 0 2 3 1 2
71   SANDEEPANA WIBHASHITHA  SRI 0 2 3 1 1.5
72   MADUSHAN K D  THARUSHA  SRI 1678 2 3 1 1
73   PERERA A K N A  SRI 1649 2 3 1 1
    PIRUNA KAMALA  SRI 0 2 3 1 1
75   KUMARASINGHE S DULARA  SRI 0 1.5 6.5 2.5 2.8
76   Siriwardene Lahiru  SRI 1715 1.5 6 2.5 2.3
77   SAVANT RIYA  IND 1542 1.5 6 2.5 2.3
78   BALACHANDRAN NISHENTHAHARAN  SRI 0 1.5 6 2.5 2.3
79   GAMAGE CHATHULANKA MANADA  SRI 0 1.5 6 2.5 1.3
80   KARTHIK REDDY P  IND 1615 1.5 5.5 1.5 1.8
81   FARSHAN HM  SRI 0 1.5 5.5 1.5 1.8
82   KARUNARATHNA A G S K  SRI 0 1.5 5.5 1.5 1.8
83   HERATH H G  MANUJA VINODANA  SRI 0 1.5 5.5 1.5 1
84   AHMED FUAD  MDV 0 1.5 5 2.5 1.3
85   DE SILVA SHELANI  SRI 0 1.5 5 1.5 1.8
86   JAYASINGHE UJ  SRI 0 1.5 5 1 0
87   ILLUKPITIYA SANDALI  SRI 0 1.5 4.5 1.5 1.8
88   RAJARYAN KUVELKAR  IND 0 1.5 4.5 1.5 1.8
89   SOMASIRI NELUNIKA METHMANI  SRI 0 1.5 4.5 1.5 1.8
90   WANIGASINGHE NIPUNA NANDIKA  SRI 0 1.5 4.5 1.5 1.8
91   ASKEY RAVEEN NIMESH  SRI 0 1.5 4.5 1.5 1.3
92   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 1.5 4.5 1.5 1.3
93   HAPUTHANTHRI H U D B  SRI 0 1.5 4.5 1.5 0.8
94   HASANGA HARITH  SRI 0 1.5 4.5 1.5 0.8
95   KAPUGAMA BINU  SRI 0 1.5 4.5 1.5 0.8
96   Ranasinghe Waruni  SRI 0 1.5 4.5 1.5 0.8
97   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 1.5 4 1.5 1.8
98   Ranasinghe S D  SRI 1839 1.5 4 1.5 1.3
99   PREMASIRI VIMASHA  SRI 0 1.5 4 1.5 1.3
100   PERERA K.L.I. HASARANGA  SRI 0 1.5 4 1.5 0.5
101   SOMASIRI SHASHIPRABA  SRI 0 1.5 4 1.5 0.5
    SENAVIRATHNA VI  SRI 0 1.5 3.5 1.5 0.8
103   VITHANAGE YOHAN  SRI 0 1.5 3.5 1.5 0.8
104   GUNATHILAKA CM  SRI 0 1.5 3.5 0.5 0.8
    Gunawardena Piyumi  SRI 0 1.5 3 1.5 0.8
106   ABEYKOON MINDULA  SRI 0 1 6.5 2 2
107   Gunawardena D  SRI 1608 1 6 2 1
108   MADHURI N  IND 1564 1 6 2 1
109   GAMAGE NIKETH  SRI 0 1 6 2 1
110   GAMAGE YASASMI UMARUSIRU  SRI 0 1 6 2 1
111   KUMARAWANSHA H L  SRI 0 1 6 2 1
112   LAHIRU N P G SITHIJA  SRI 0 1 6 2 1
113   DE SILVA CHAMINDRA  SRI 0 1 5.5 2 1.5
    PERERA W P T A  SRI 0 1 5.5 2 1
115   MEDDEKANDAGE RUCHIKA  SRI 0 1 5 2 1
116   MIHIRANGA YASIRU  SRI 0 1 5 2 1
    SAJEEW MGU  SRI 0 1 5 2 1
118   SENARATH KAVINDI  SRI 0 1 5 2 1
119   CHANDRASEKARA CMLB  SRI 0 1 5 2 0
120   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 1 4.5 2 1.5
121   KURUPPU SUPUN DASANTHA  SRI 1541 1 4.5 2 0.5
122   GUNARATNE MOJITHA SATHSARA  SRI 0 1 4.5 2 0.5
123   HERATH H M A Y  SRI 0 1 4.5 2 0
124   ILLUKPITIYA DINIDU  SRI 0 1 4.5 2 0
125   JAYATHILAKE DILANTHA  SRI 0 1 4.5 2 0
126   SAMARASINGHE MSSMUD  SRI 0 1 4.5 2 0
127   PERERA B. S.  SRI 0 1 4.5 1.5 1
128   PRANAV G REDDY  IND 1526 1 4 2 0
    JASINGHE PRANEEL  SRI 0 1 4 2 0
130   JAYASOORIYA KAVEESH  SRI 0 1 4 2 0
    PUNCHIHEWA KOKILA PRAGEETH  SRI 0 1 4 2 0
132   SATHMINA A. SADEESHA  SRI 0 1 4 2 0
133   WEERASINGHE W A C D  SRI 0 1 4 2 0
    WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 1 4 2 0
135   HERATH H M A K  SRI 0 1 4 1 0
136   ASKEY ROSHELL NATHASHA  SRI 0 1 3.5 1.5 0
137   CHANDRAPALA THARANA PROBODA  SRI 0 1 3.5 1.5 0
138   RAJAPAKSHA RUSHINI  SRI 0 1 3.5 1.5 0
139   SOMASKANDARASA S.  SRI 0 1 3.5 1.5 0
140   WITHANAGE LAKINDU  SRI 0 1 3.5 1 1.5
141   RATHNAYAKE K.G.K. SADUN  SRI 0 1 3 1.5 0
    SAMPATH SUJEEWA  SRI 0 1 3 1.5 0
143   WEERASEKARA KASUN  SRI 0 1 3 1.5 0
    WIJESURIYA DEEMITHRA C.  SRI 0 1 3 1.5 0
145   HANUMANTHA R  IND 1831 1 3 1 0
146   RATHNAYAKE NADEESH  SRI 0 1 3 1 0
    SAMARASINGHE TASHINI MINAYA  SRI 0 1 3 1 0
    WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 1 3 1 0
149   WIJESURIYA W. A. BINURA D.  SRI 0 1 3 1 0
150   WITHANAGE G D N  SRI 0 1 3 1 0
151   KUMARAWADU CS  SRI 1699 1 2.5 1 0
152   ANOJMAN S  SRI 0 1 2 1 0
    WIJESURIYA M  SRI 0 1 2 1 0
154   HAPUTHANTHRI H L N B  SRI 0 0.5 4.5 1.5 0.8
155   PERERA NIPUN  SRI 0 0.5 4.5 1.5 0
156   WIJESURIYA G P Y  SRI 0 0.5 4.5 1.5 0
157   WIJESURIYA G S A  SRI 0 0.5 3.5 1.5 0
158   YOGARATHNAM K.  SRI 0 0.5 3.5 1.5 0
159   PERERA KOVINDU J.  SRI 0 0 6 2 0
160   JAYASIRI P.A. PESHALA THAMALI  SRI 0 0 5.5 1.5 0
161   KORALAGE PABA UMANGI  SRI 0 0 5 1 0
162   ARIYARATHNE BINURA L.  SRI 0 0 4.5 1.5 0
163   ARIYARATNE BINURA LAKINDU  SRI 0 0 4.5 1.5 0
    JAYASINGHE KAVEESHA  SRI 0 0 4.5 1.5 0
    PAUL STC  SRI 0 0 4.5 1.5 0
    PERERA PIRUNA KAMALA  SRI 0 0 4.5 1.5 0
167   RAMMUTHUPURA OSHANIE K.  SRI 0 0 4.5 1.5 0
168   RATHNAPALA JANANI  SRI 0 0 4.5 1.5 0
    WANNINAYAKE WMNL  SRI 0 0 4.5 1.5 0
    WIJESINGHE SADARU J.  SRI 0 0 4.5 1.5 0
171   HERATH H.M. NISAL INDUWARA  SRI 0 0 4.5 1 0
172   HETTIARACHCHI H A  DISMI SITHA  SRI 0 0 4.5 1 0
173   KORALAGE AMA UMANGI  SRI 0 0 4.5 1 0
174   BALASOORIYAARACHCHI SANTHUSH  SRI 0 0 4 1 0
175   RAJAPAKSE R.P.S.V.  SRI 0 0 4 1 0
176   RATHNAYAKE NUWANI  SRI 0 0 4 1 0
177   NANAYKARA DAMIKA A  SRI 0 0 3.5 1 0
178   RANASINGHE KASUNI  SRI 0 0 3.5 1 0
179   SARATHCHANDRA THIHANSA  SRI 0 0 3.5 1 0
180   DILSHAN H. CHAMIKA  SRI 0 0 3 1 0
181   WANNINAYAKE NISHAN LOKESH  SRI 0 0 3 1 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com