Sri Lanka Open Chess Championship   2009
Organizer(s) : Mr. Luxman Wijesuriya, Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Luxman Wijesuriya
Arbiter : Mr. Ruwantha Lakshan, Mr. N. Abeykoon
Date : 2009/02/06 to 2009/02/10
Rating-Ø : 1363
Pairings/Results
Round 8 on 2009/02/09 at 2.30pm
Bo. No.   Name Pts. Result  Pts.   Name No.
1 2 IM Sharma Dinesh K.  1 - 0    Anuruddha G.C.  4
2 10 FM Manish Hamal  ½ - ½  6 IM Narayanan Srinath  1
3 6   Weerawardena Romesh  6 ½ - ½    Ketalawala J.K.C.  12
4 18   Fernando J.M.M.P.  0 - 1    Rajapakshe R.M.C.M.  3
5 27   Jayawardena Mihiranga  0 - 1    Kalugampitiya Rajeendra  7
6 8   Kurukulasuriya Prasanna  1 - 0    Wettasinghe Vasantha  25
7 79   Ekanayake A.M.B.  0 - 1    Bandara P.M.R.L.  17
8 30   Pinto Semuthu  5 ½ - ½  5   Peiris T.G.M.  5
9 137   Peiris T.S.S.  5 0 - 1  5   Navalgund Niranjan  11
10 58   Bandara A.J.K.D.  5 0 - 1  5   Perera L.N.  14
11 150   Ranasinghe C.N.  5 ½ - ½  5   Gunasinghe S.R.  20
12 21   Liyanage N.P.  5 1 - 0  5   Manawadu Dilhan  128
13 154   Samaranayake K.P.R.N.  5 0 - 1  5   Hapuarachchi Lahiru  23
14 191   Yatanwala Manushka  5 0 - 1  5   Subash Lasitha  28
15 192   Madugalle Y.D.B.  5 ½ - ½  5   Jayasundara P.K.U.M.  29
16 9   Mallawarachchi T.S.  1 - 0  5   Akthar M.R.  48
17 124   Lenagala G.N.H.  1 - 0    Tennakoon I.L.K.  15
18 100   Jayaratne J.P.D.S.  ½ - ½    De Moraes Shamine  19
19 153   Sachintha Navindu  0 - 1    Perera W.C.C.  24
20 31   Premachanddra Dimithri  1 - 0    Bandara A.J.S.D.  59
21 173   Weerasinghe Bhanuka  ½ - ½    Perera Anjana  32
22 177   Weerasinghe W.M.G.L.A.  0 - 1    Selvaratnam Navodya  36
23 37   Premanath Dinushki  1 - 0    Kumara C.M.S.Praneeth  116
24 39   Rajapakshe R.M.T.C.  1 - 0    Ratnayake Jeewanthi  152
25 42   Abarajitham T.  1 - 0    Undupitiya U.K.M.C.  166
26 52   Amarasinghe Harsha  ½ - ½    Walisundara U.L.  169
27 104   Jayawardhana I.J.K.G.B.  4 0 - 1  4   Rajapaksha Ashanthi  33
28 105   Jayawardhana W.A.S.H.  4 1 - 0  4   Lamawansa Yasas  34
29 111   Koswatta K.W.D.M.D.I.  4 0 - 1  4   Abeykoon D.A.B.  43
30 46   Abeywardena Naduni  4 1 - 0  4   Kulupana Pamoda  115
31 129   Manawadu H.S.  4 0 - 1  4   Abeywardena Navindi  47
32 120   Kumarawadu C.S.  4 1 - 0  4   Akwatte A.R.J.  49
33 54   Ariyawansa K.A.P.M.  4 1 - 0  4   Madumathi Dilshani  127
34 145   Punchihewa Kokila  4 0 - 1  4   Bandara Danushka  61
35 131   Mohamed N.A.  4 0 - 1  4   Chandraratne W.S.N.  66
36 67   Chandrasiri Anuththara  4 1 - 0  4   Muhandiram R.M.M.U.  132
37 71   Dissanayake C.P.  4 0 - 1  4   Pathirage C.A.K.  136
38 159   Seneviratne Binura  4 ½ - ½  4   Dissanayake R.D.A.C.  76
39 77   Dodangoda Binura  4 0 - 1  4   Perera Nipun  140
40 167   Uyanhewage T.K.  4 ½ - ½  4   Doluweera Dinul  78
41 162   Siriwardena Sheranga  4 0 - 1  4   Hemantha Ajith  91
42 94   Hettige Chathuri  4 1 - 0  4   Premasiri Vimasha  144
43 187   Wijetunga Pasindi  4 0 - 1  4   Jayaratne G.A.T.G.  99
44 101   Jayaratne J.P.S.S.  4 1 - 0  4   Widyalankara Sandalu  182
45 103   Jayasooriya J.M.B.M.  4 1 - 0  4   Weerasooriya J.M.  181
46 35   Lamawansa Yashmi  ½ - ½    Lakshika W.M.  122
47 40   Nanayakkara Janani  1 - 0    Jayaweera C.L.  106
48 98   Jayalath Uvin V.  0 - 1    De Silva R.I.G.  69
49 143   Premaratne Poornima  0 - 1    Dissanayake D.W.  74
50 155   Sembapperuma Maneesha T.  0 - 1    Elwitigala Dinuka  80
51 89   Haputhanthri H.U.D.B.  1 - 0    Pinto Samadini  141
52 165   Undupitiya Samasha  1 - 0    Herath H.M.Y.L.B.  92
53 26   Amarasinghe Buddhika  3 1 - 0    Senarath Kavindi  156
54 41   Karunanayake Chathuri  3 1 - 0  3   Ishraf M.I.M.  97
55 44   Abeykoon Lithmi M.  3 ½ - ½  3   Jayasinghe H.S.  102
56 107   Kahanda Inuri D.  3 1 - 0  3   Abeysinghe W.A.M.S.Y.  45
57 108   Karunarathin Isuru S.  3 0 - 1  3   Aluvihare Shakila  51
58 110   Karunawardhana S.I.A.K.  3 ½ - ½  3   Amarasinghe Rashmi H.  53
59 56   Attygala Vinuri  3 1 - 0  3   Koswatta K.W.D.M.H.U.  112
60 60   Bandara D.G.T.R.  3 0 - 1  3   Kumarasinghe N.H.U.Ranmudu  117
61 113   Kotawalagedara K.D.  3 1 - 0  3   Bandara K.M.L.S.  63
62 64   Batawala Nethmi  3 0 - 1  3   Kumarasinghe Sinali D.  118
63 130   Meddegoda M.R.P.M.  3 0 - 1  3   Chamodya Tharushi  65
64 70   Dhanawalawithana Apurwa  3 0 - 1  3   Maddumage Gimhani  126
65 149   Rajapakshe Thakshila  3 1 - 0  3   Dissanayake D.D.M.R.P.K.  72
66 75   Dissanayake N.F.  3 1 - 0  3   Nanayakkara Kavindi  133
67 81   Fahumida M.I.F.  3 0 - 1  3   Nawaratne Malithi  135
68 83   Fernando Preemas  3 ½ - ½  3   Weerakoon W.L.Wikasitha  170
69 171   Weeraman Dulmi Raveena  3 1 - 0  3   Galadeniya G.G.S.S.  84
70 183   Wijesekara Malsha  3 ½ - ½  3   Gamage N.G.D.M.  85
71 93   Herath Nimanthi Maneesha  3 0 - 1  3   Perera Lakshan  138
72 96   Hewapathirana Sansith  3 0 - 1  3   Wickramasinghe W.D.  180
73 62   Bandara Dulitha  0 - 1    Weerasuriya Y.N.P.  179
74 87   Gunaratne Thilina  0 - 1    Rajapaksha Vindu  148
75 146   Rajapaksha R.M.N.D.  1 - 0    Haputhanthri H.L.N.B.  88
76 50   Aluvihare Samadi  2 1 - 0  2   Senaratne W.A.S.A.  158
77 151   Ranasinghe Y.A.G.S.  2 1 - 0  2   Athapattu A.M.K.L.  55
78 157   Senarathyapa Binudi  2 1 - 0  2   Balasuriya B.A.P.U.  57
79 68   Dassanayake Kalani  2 ½ - ½  2   Waidyathilaka S.R.  168
80 82   Zainab M.Saumy  2 1 - 0  2   Weerasinghe Diyoni  174
81 160   Seneviratne Lavanya  2 1 - 0  2   Harischandra M.R.W.S.  90
82 161   Silva Kashmira A.  2 0 - 1  2   Karunaratne A.G.S.K.  109
83 175   Weerasinghe Jayani  2 1 - 0  2   Kulupana O.I.  114
84 176   Weerasinghe Tharuka G.  2 1 - 0  2   Kumari C.T.  121
85 178   Weerasinghe W.M.G.L.R.  2 1 - 0  2   Lindakumbura Swapna  125
86 184   Wijesuriya G.P.Y.  2 0 - 1  2   Nandasiri H.G.S.S.  134
87 185   Wijesuriya G.S.  2 1 - 0  2   Perera M.G.C.M.D.  139
88 188   Wijetunga Thilina Viraj  2 ½ - ½  2   Premanath Madumadhi  142
89 147   Rajapaksha Savindu  2 1 - 0  2   Wimalachandra R.D.M.T.S.D.  190
90 73   Dissanayake D.M.P.K.B.  0 - 1    Lenadora Sanduni  123
91 119   Kumarasiri Lavanya  1 0 - 1  1   Gamage Yasasmi  86
92 95   Hewage H.N.S.  1 1 - 0  1   Subodha A.L.Thilini  163
93 164   Thilakaratne K.A.B.  1 1 - 0  1   Weeraman Sithmi  172
94 189   Wimalachandra R.D.M.C.S.  1 1 - 0  0   Wijetunga Navini V.  186
95 13   Fonseka C.K.D.  0 0     not paired  
96 16   Alahakoon Isuru  2 0     not paired  
97 22   Kuruwitage Yasas Kalana  0 0     not paired  
98 38   Basnayake Iridu  4 0     not paired  
99 193   temp   0 0     not paired  
http://chess-results.com