Sri Lanka Open Chess Championship   2009
Organizer(s) : Mr. Luxman Wijesuriya, Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Luxman Wijesuriya
Arbiter : Mr. Ruwantha Lakshan, Mr. N. Abeykoon
Date : 2009/03/06 to 2009/03/10
Rating-Ø : 1363
Pairings/Results
Round 2
Bo. No.   Name Pts. Result  Pts.   Name No.
1 64   Batawala Nethmi  1 0 - 1  1 IM Narayanan Srinath  1
2 2 IM Sharma Dinesh K.  1 1 - 0  1   Chandraratne W.S.N.  66
3 71   Dissanayake C.P.  1 0 - 1  1   Rajapakshe R.M.C.M.  3
4 4   Anuruddha G.C.  1 1 - 0  1   Chandrasiri Anuththara  67
5 75   Dissanayake N.F.  1 0 - 1  1   Peiris T.G.M.  5
6 6   Weerawardena Romesh  1 1 - 0  1   De Silva R.I.G.  69
7 77   Dodangoda Binura  1 0 - 1  1   Kalugampitiya Rajeendra  7
8 8   Kurukulasuriya Prasanna  1 1 - 0  1   Dissanayake D.W.  74
9 79   Ekanayake A.M.B.  1 0 - 1  1   Mallawarachchi T.S.  9
10 10 FM Manish Hamal  1 1 - 0  1   Dissanayake R.D.A.C.  76
11 81   Fahumida M.I.F.  1 0 - 1  1   Navalgund Niranjan  11
12 12   Ketalawala J.K.C.  1 1 - 0  1   Doluweera Dinul  78
13 14   Perera L.N.  1 1 - 0  1   Fernando Preemas  83
14 85   Gamage N.G.D.M.  1 0 - 1  1   Tennakoon I.L.K.  15
15 16   Alahakoon Isuru  1 1 - 0  1   Haputhanthri H.U.  89
16 18   Fernando J.M.M.P.  1 1 - 0  1   Hemantha Ajith  91
17 93   Herath Nimanthi Maneesha  1 0 - 1  1   Gunasinghe S.R.  20
18 21   Liyanage N.P.  1 1 - 0  1   Hettige Chathuri  94
19 23   Hapuarachchi Lahiru  1 1 - 0  1   Karunaratne A.G.S.K.  109
20 127   Madumathi Dilshani  1 0 - 1  1   Perera W.C.C.  24
21 25   Wettasinghe Vasantha  1 1 - 0  1   Kumarasinghe N.H.U.Ranmudu  117
22 137   Peiris T.S.S.  1 1 - 0  1   Amarasinghe Buddhika  26
23 27   Jayawardena Mihiranga  1 1 - 0  1   Manawadu Dilhan  128
24 143   Premaratne Poornima  1 0 - 1  1   Subash Lasitha  28
25 29   Jayasundara P.K.U.M.  1 1 - 0  1   Perera Lakshan  138
26 147   Rajapaksha Savindu  1 0 - 1  1   Pinto Semuthu  30
27 31   Premachanddra Dimithri  1 1 - 0  1   Premasiri Vimasha  144
28 149   Rajapakshe Thakshila  1 0 - 1  1   Lamawansa Yasas  34
29 35   Lamawansa Yashmi  1 ½ - ½  1   Ranasinghe C.N.  150
30 37   Premanath Dinushki  1 0 - 1  1   Sachintha Navindu  153
31 159   Seneviratne Binura  1 ½ - ½  1   Basnayake Iridu  38
32 39   Rajapakshe R.M.T.C.  1 ½ - ½  1   Samaranayake K.P.R.N.  154
33 165   Udupitiya Samasha  1 1 - 0  1   Nanayakkara Janani  40
34 173   Weerasinghe Bhanuka  1 1 - 0  1   Abeysinghe W.A.M.S.Y.  45
35 46   Abeywardena Naduni  1 0 - 1  1   Undupitiya U.K.M.C.  166
36 48   Akthar M.R.  1 1 - 0  1   Weerasinghe Jayani  175
37 177   Weerasinghe W.M.G.L.A.  1 0 - 1  1   Aluvihare Shakila  51
38 52   Amarasinghe Harsha  1 ½ - ½  1   Wickramasinghe W.D.  180
39 54   Ariyawansa K.A.P.M.  1 0 - 1  1   Yatanwala Manushka  191
40 179   Weerasuriya Y.N.P.  1 1 - 0  1   Balasuriya B.A.P.U.  57
41 58   Bandara A.J.K.D.  1 0 - 1  1   Madugalle Y.D.B.  192
42 181   Weerasooriya J.M.  1 0 - 1  1   Bandara Danushka  61
43 183   Wijesekara Malsha  1 1 - 0  1   Bandara K.M.L.S.  63
44 188   Wijetunga Thilina Viraj  1 0 - 1  ½   Selvaratnam Navodya  36
45 141   Pinto Samadini  ½ 0 - 1  ½   Karunanayake Chathuri  41
46 42   Abarajitham T.  ½ ½ - ½  ½   Senarath Kavindi  156
47 131   Mohamed N.A.  ½ 1 - 0  ½   Abeywardena Navindi  47
48 62   Bandara Dulitha  ½ 0 - 1  ½   Siriwardena Sheranga  162
49 68   Dassanayake Kalani  ½ 0 - 1  ½   Pathirage C.A.K.  136
50 118   Kumarasinghe Sinali D.  0 0 - 1  0   Perera Anjana  32
51 33   Rajapaksha Ashanthi  0 0 - 1  0   Kumarawadu C.S.  120
52 119   Kumarasiri Lavanya  0 0 - 1  0   Abeykoon D.A.B.  43
53 44   Abeykoon Lithmi M.  0 0 - 1  0   Lakshika W.M.  122
54 121   Kumari C.T.  0 0 - 1  0   Akwatte A.R.J.  49
55 50   Aluvihare Samadi  0 0 - 1  0   Lenagala G.N.H.  124
56 123   Lenadora Sanduni  0 0 - 1  0   Amarasinghe Rashmi H.  53
57 125   Lindakumbura Swapna  0 1 - 0  0   Athapattu A.  55
58 56   Attygala Vinuri  0 1 - 0  0   Maddumage Gimhani  126
59 129   Manawadu H.S.  0 0 - 1  0   Bandara A.J.S.D.  59
60 60   Bandara D.G.T.R.  0 0 - 1  0   Meddegoda M.R.P.M.  130
61 132   Muhandiram R.M.M.U.  0 1 - 0  0   Chamodya Tharushi  65
62 133   Nanayakkara Kavindi  0 1 - 0  0   Dissanayake D.D.M.R.P.K.  72
63 73   Dissanayake D.M.P.K.B.  0 0 - 1  0   Nandasiri H.G.S.S.  134
64 135   Nawaratne Malithi  0 0 - 1  0   Elwitigala Dinuka  80
65 139   Perera M.G.C.M.D.  0 1 - 0  0   Zainab M.Saumy  82
66 140   Perera Nipun  0 1 - 0  0   Galagedara G.G.S.S.  84
67 142   Premanath Madumadhi  0 1 - 0  0   Gamage Yasasmi  86
68 87   Gunaratne Thilina  0 0 - 1  0   Rajapaksha R.M.N.D.  146
69 145   Punchihewa Kokila  0 1 - 0  0   Haputhanthri H.I.  88
70 148   Rajapaksha Vindu  0 0 - 1  0   Harischandra M.R.W.S.  90
71 151   Ranasinghe Y.A.G.S.  0 1 - 0  0   Herath H.M.Y.L.B.  92
72 95   Hewage H.N.S.  0 0 - 1  0   Ratnayake Jeewanthi  152
73 96   Hewapathirana Sansith  0 1 - 0  0   Senaratne W.A.S.A.  158
74 155   Sembapperuma Maneesha T.  0 0 - 1  0   Ishraf M.I.M.  97
75 98   Jayalath Uvin V.  0 1 - 0  0   Seneviratne Lavanya  160
76 161   Silva Kashmira A.  0 0 - 1  0   Jayaratne G.A.T.G.  99
77 100   Jayaratne J.P.D.S.  0 1 - 0  0   Thilakaratne K.A.B.  164
78 163   Subodha A.L.Thilini  0 0 - 1  0   Jayasinghe H.S.  102
79 103   Jayasooriya J.M.B.M.  0 1 - 0  0   Waidyathilaka S.R.  168
80 167   Uyanhewage T.K.  0 1 - 0  0   Jayawardena I.J.K.D.  104
81 105   Jayawardhana W.A.S.H.  0 1 - 0  0   Weerakoon W.L.Wikasitha  170
82 169   Walisundara U.L.  0 ½ - ½  0   Jayaweera C.L.  106
83 107   Kahanda Inuri D.  0 1 - 0  0   Weeraman Sithmi  172
84 171   Weeraman Dulmi Raveena  0 1 - 0  0   Karunarathin Isuru S.  108
85 174   Weerasinghe Diyoni  0 0 - 1  0   Karunawardhana S.I.A.K.  110
86 111   Koswatta K.W.D.M.D.I.  0 1 - 0  0   Weerasinghe Tharuka G.  176
87 178   Weerasinghe W.M.G.L.R.  0 1 - 0  0   Koswatta K.W.D.M.H.U.  112
88 113   Kotawalagedara K.D.  0 0 - 1  0   Widyalankara Sandalu  182
89 186   Wijetunga Navini V.  0 0 - 1  0   Kulupana O.I.  114
90 115   Kulupana Pamoda  0 0 - 1  0   Wimalachandra R.D.M.C.S.  189
91 190   Wimalachandra R.D.M.T.H.D.  0 0 - 1  0   Kumara Praneeth  116
92 157   Senarathyapa Binudi  0 1     bye  
93 13   Fonseka C.K.D.  0 0     not paired  
94 17   Bandara P.M.R.L.  1 ½          not paired  
95 19   De Moraes Shamine  ½ ½          not paired  
96 22   Kuruwitage Yasas Kalana  0 0     not paired  
97 70   Dhanawalawithana Apurwa  ½ ½          not paired  
98 101   Jayaratne J.P.S.S.  ½ ½          not paired  
99 184   Wijesuriya G.P.Y.  ½ ½          not paired  
100 185   Wijesuriya G.S.  ½ ½          not paired  
You find all details to this tournament under  http://chess-results.com/tnr19952.aspx?lan=1