Sri Lanka Open Chess Championship   2009
Organizer(s) : Mr. Luxman Wijesuriya, Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Luxman Wijesuriya
Arbiter : Mr. Ruwantha Lakshan, Mr. N. Abeykoon
Date : 2009/02/06 to 2009/02/10
Rating-Ø : 1363
Final Ranking after 9 Rounds
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 IM Sharma Dinesh K.  IND 2394 7.5 59 43 0
2   Anuruddha G.C.  SRI 2173 7.5 57 40 0
3   Bandara P.M.R.L.  SRI 1974 7.5 55 37 0
4 IM Narayanan Srinath  IND 2397 7.5 54 40 0
5   Weerawardena Romesh  SRI 2127 7 54 39 0
6   Rajapakshe R.M.C.M.  SRI 2176 7 54 36 0
7   Navalgund Niranjan  IND 2056 7 51 35 0
8   Perera L.N.  SRI 2008 7 49 36 0
9   Kalugampitiya Rajeendra  SRI 2115 6.5 58 37 0
10   Madugalle Y.D.B.  SRI 2045 6.5 57 35 0
11   Peiris T.G.M.  SRI 2133 6.5 54 37 0
    Kurukulasuriya Prasanna  SRI 2092 6.5 54 37 0
13   Ketalawala J.K.C.  SRI 2033 6.5 53 36 0
14   Wettasinghe Vasantha  SRI 1929 6.5 51 35 0
15   Jayasundara P.K.U.M.  SRI 1885 6.5 51 33 0
16   Gunasinghe S.R.  SRI 1958 6.5 50 36 0
17   Jayawardena Mihiranga  SRI 1921 6.5 50 34 0
18   Hapuarachchi Lahiru  SRI 1937 6.5 50 35 0
19   Subash Lasitha  SRI 1888 6.5 49 33 0
20   Ranasinghe C.N.  SRI 0 6.5 48 32 0
21   Perera W.C.C.  SRI 1929 6.5 47 34 0
22   Mallawarachchi T.S.  SRI 2091 6 56 35 0
23 FM Manish Hamal  NEP 2089 6 52 37 0
24   Manawadu Dilhan  SRI 0 6 52 32 0
25   Liyanage N.P.  SRI 1951 6 51 34 0
26   Peiris T.S.S.  SRI 0 6 50 33 0
27   Yatanwala Manushka  SRI 0 6 49 32 0
28   Samaranayake K.P.R.N.  SRI 0 6 48 31 0
29   Fernando J.M.M.P.  SRI 1966 6 47 34 0
30   Perera Anjana  SRI 1835 6 46 30 0
31   Rajapaksha Ashanthi  SRI 1816 6 46 25 0
32   Premachanddra Dimithri  SRI 1837 6 46 31 0
    Akthar M.R.  SRI 0 6 46 31 0
34   Chandraratne W.S.N.  SRI 0 6 45 29 0
35   Chandrasiri Anuththara  SRI 0 6 41 27 0
36   Ariyawansa K.A.P.M.  SRI 0 6 41 25 0
37   Jayasooriya J.M.B.M.  SRI 0 6 38 24 0
38   Tennakoon I.L.K.  SRI 1990 5.5 47 32 0
39   Ekanayake A.M.B.  SRI 0 5.5 47 32 0
40   Premanath Dinushki  SRI 1703 5.5 47 31 0
41   Pinto Semuthu  SRI 1845 5.5 46 32 0
42   Dissanayake R.D.A.C.  SRI 0 5.5 46 27 0
    Lenagala G.N.H.  SRI 0 5.5 46 27 0
44   Undupitiya U.K.M.C.  SRI 0 5.5 45 32 0
45   Jayawardhana W.A.S.H.  SRI 0 5.5 45 26 0
46   Selvaratnam Navodya  SRI 1722 5.5 44 29 0
47   Abarajitham T.  SRI 0 5.5 44 27 0
    Uyanhewage T.K.  SRI 0 5.5 44 27 0
49   Abeywardena Naduni  SRI 0 5.5 43 28 0
50   Rajapakshe R.M.T.C.  SRI 1639 5.5 43 30 0
51   Nanayakkara Janani  SRI 1628 5.5 42 26 0
52   Hettige Chathuri  SRI 0 5.5 42 28 0
53   Bandara A.J.S.D.  SRI 0 5.5 42 27 0
54   Jayaratne G.A.T.G.  SRI 0 5.5 42 26 0
55   Walisundara U.L.  SRI 0 5.5 41 24 0
56   Abeywardena Navindi  SRI 0 5.5 38 24 0
57   Sachintha D.M.Navindu  SRI 0 5 52 29 0
58   Seneviratne Binura  SRI 0 5 51 29 0
59   Madumathi Dilshani  SRI 0 5 50 27 0
60   Bandara A.J.K.D.  SRI 0 5 49 29 0
61   De Moraes Shamine  SRI 1963 5 48 30 0
62   Lamawansa Yasas  SRI 1772 5 48 29 0
63   Kumarawadu C.S.  SRI 0 5 47 24 0
64   Weerasinghe Bhanuka  SRI 0 5 46 30 0
65   Amarasinghe Harsha  SRI 0 5 45 28 0
66   Muhandiram R.M.M.U.  SRI 0 5 45 24 0
67   Bandara Danushka  SRI 0 5 45 28 0
68   Doluweera Dinul  SRI 0 5 45 26 0
69   Dissanayake D.W.  SRI 0 5 45 26 0
70   Perera Nipun  SRI 0 5 43 26 0
71   Pathirage C.A.K.  SRI 0 5 43 25 0
72   Kumarasinghe N.H.U.Ranmudu  SRI 0 5 43 24 0
73   Dodangoda Binura  SRI 0 5 43 27 0
74   Jayaratne J.P.D.S.  SRI 0 5 43 27 0
    Jayaratne J.P.S.S.  SRI 0 5 43 27 0
76   De Silva R.I.G.  SRI 0 5 42 25 0
77   Kumarasinghe Sinali D.  SRI 0 5 42 21 0
78   Kulupana Pamoda  SRI 0 5 41 23 0
79   Koswatta K.W.D.M.D.I.  SRI 0 5 41 21 0
80   Weerasinghe W.M.G.L.A.  SRI 0 5 40 27 0
81   Siriwardena Sheranga  SRI 0 5 40 26 0
82   Akwatte A.R.J.  SRI 0 5 40 22 0
83   Hemantha Ajith  SRI 0 5 39 26 0
84   Karunanayake Chathuri  SRI 1627 5 39 22 0
85   Kahanda Inuri D.  SRI 0 5 39 21 0
86   Abeykoon D.A.B.  SRI 0 5 38 22 0
87   Chamodya Tharushi  SRI 0 5 35 17 0
88   Nawaratne Malithi  SRI 0 5 34 17 0
89   Undupitiya Samasha  SRI 0 4.5 48 28 0
90   Lakshika W.M.  SRI 0 4.5 46 25 0
91   Kumara C.M.S.Praneeth  SRI 0 4.5 44 25 0
92   Premaratne Poornima  SRI 0 4.5 44 22 0
93   Weerasooriya J.M.  SRI 0 4.5 43 26 0
94   Ratnayake Jeewanthi  SRI 0 4.5 43 26 0
95   Perera Lakshan  SRI 0 4.5 42 23 0
96   Haputhanthri H.U.D.B.  SRI 0 4.5 41 26 0
97   Jayalath Uvin V.  SRI 0 4.5 41 23 0
98   Elwitigala Dinuka  SRI 0 4.5 41 23 0
99   Amarasinghe Buddhika  SRI 1925 4.5 41 21 0
100   Jayawardhana I.J.K.G.B.  SRI 0 4.5 39 22 0
101   Karunawardhana S.I.A.K.  SRI 0 4.5 39 19 0
102   Wijesekara Malsha  SRI 0 4.5 39 24 0
103   Kotawalagedara K.D.  SRI 0 4.5 38 18 0
104   Abeykoon Lithmi M.  SRI 0 4.5 36 18 0
105   Rajapaksha R.M.N.D.  SRI 0 4.5 34 19 0
106   Basnayake Iridu  SRI 1663 4 47 27 0
107   Mohamed N.A.  SRI 0 4 47 24 0
108   Jayaweera C.L.  SRI 0 4 44 23 0
109   Aluvihare Shakila  SRI 0 4 43 23 0
    Widyalankara Sandalu  SRI 0 4 43 23 0
111   Premasiri Vimasha  SRI 0 4 42 25 0
112   Wickramasinghe W.D.  SRI 0 4 42 24 0
113   Lamawansa Yashmi  SRI 1749 4 42 23 0
114   Manawadu H.S.  SRI 0 4 42 22 0
115   Ishraf M.I.M.  SRI 0 4 41 19 0
116   Punchihewa Kokila  SRI 0 4 41 22 0
117   Senarath Kavindi  SRI 0 4 40 23 0
118   Dissanayake C.P.  SRI 0 4 40 21 0
119   Nanayakkara Kavindi  SRI 0 4 39 22 0
120   Karunarathin Isuru S.  SRI 0 4 39 18 0
121   Wijetunga Pasindi  SRI 0 4 39 21 0
122   Fernando Preemas  SRI 0 4 38 21 0
123   Karunaratne A.G.S.K.  SRI 0 4 38 17 0
124   Attygala Vinuri  SRI 0 4 38 19 0
125   Dissanayake N.F.  SRI 0 4 37 21 0
126   Maddumage Gimhani  SRI 0 4 37 18 0
127   Rajapakshe Thakshila  SRI 0 4 36 20 0
128   Dissanayake D.D.M.R.P.K.  SRI 0 4 36 18 0
129   Gamage N.G.D.M.  SRI 0 4 36 21 0
130   Weeraman Dulmi Raveena  SRI 0 4 35 18 0
131   Rajapaksha Savindu  SRI 0 4 35 17 0
    Senarathyapa Binudi  SRI 0 4 35 17 0
133   Seneviratne Lavanya  SRI 0 4 35 16 0
134   Hewapathirana Sansith  SRI 0 4 34 17 0
135   Fahumida M.I.F.  SRI 0 4 33 17 0
    Sembapperuma Maneesha T.  SRI 0 4 33 17 0
137   Weerasinghe Jayani  SRI 0 4 33 16 0
138   Bandara K.M.L.S.  SRI 0 4 33 17 0
139   Bandara D.G.T.R.  SRI 0 4 33 16 0
140   Rajapaksha Vindu  SRI 0 4 32 15 0
141   Pinto Samadini  SRI 0 3.5 41 21 0
142   Weerakoon W.L.Wikasitha  SRI 0 3.5 40 18 0
143   Jayasinghe H.S.  SRI 0 3.5 39 19 0
144   Weerasuriya Y.N.P.  SRI 0 3.5 36 21 0
145   Amarasinghe Rashmi H.  SRI 0 3.5 35 19 0
146   Wijetunga Thilina Viraj  SRI 0 3.5 35 17 0
147   Herath H.M.Y.L.B.  SRI 0 3.5 34 20 0
148   Waidyathilaka S.R.  SRI 0 3.5 30 14 0
149   Lenadora Sanduni  SRI 0 3.5 30 9.5 0
150   Meddegoda M.R.P.M.  SRI 0 3 41 20 0
151   Batawala Nethmi  SRI 0 3 38 16 0
152   Premanath Madumadhi  SRI 0 3 38 15 0
153   Dassanayake Kalani  SRI 0 3 37 14 0
154   Abeysinghe W.A.M.S.Y.  SRI 0 3 36 19 0
155   Bandara Dulitha  SRI 0 3 36 16 0
156   Weerasinghe W.M.G.L.R.  SRI 0 3 35 16 0
157   Herath Nimanthi Maneesha  SRI 0 3 35 18 0
158   Galadeniya G.G.S.S.  SRI 0 3 35 14 0
159   Wijesuriya G.S.  SRI 0 3 34 15 0
160   Haputhanthri H.L.N.B.  SRI 0 3 34 14 0
161   Nandasiri H.G.S.S.  SRI 0 3 34 13 0
162   Dhanawalawithana Apurwa  SRI 0 3 34 18 0
163   Kulupana O.I.  SRI 0 3 34 13 0
164   Koswatta K.W.D.M.H.U.  SRI 0 3 32 14 0
165   Harischandra M.R.W.S.  SRI 0 3 32 12 0
166   Weerasinghe Tharuka G.  SRI 0 3 32 11 0
167   Ranasinghe Y.A.G.S.  SRI 0 3 32 16 0
168   Wimalachandra R.D.M.T.S.D.  SRI 0 3 32 11 0
169   Wijesuriya G.P.Y.  SRI 0 3 31 14 0
170   Aluvihare Samadi  SRI 0 3 29 10 0
171   Weerasinghe Diyoni  SRI 0 3 28 9 0
172   Gamage Yasasmi  SRI 0 3 28 9 0
173   Zainab M.Saumy  SRI 0 3 25 9 0
174   Perera M.G.C.N.D.  SRI 0 2.5 35 15 0
175   Kumari C.T.  SRI 0 2.5 35 12 0
176   Gunaratne Thilina  SRI 0 2.5 30 12 0
177   Wimalachandra R.D.M.C.S.  SRI 0 2.5 27 7.5 0
178   Athapattu A.M.K.L.  SRI 0 2.5 26 11 0
179   Alahakoon Isuru  SRI 1977 2 43 17 0
180   Silva Kashmira A.  SRI 0 2 35 11 0
181   Balasuriya B.A.P.U.  SRI 0 2 30 14 0
182   Lindakumbura Swapna  SRI 0 2 30 11 0
183   Hewage H.N.S.  SRI 0 2 29 9 0
184   Senaratne W.A.S.A.  SRI 0 2 29 11 0
185   Subodha A.L.Thilini  SRI 0 2 28 7 0
186   Thilakaratne K.A.B.  SRI 0 2 26 7 0
187   Weeraman Sithmi  SRI 0 2 23 5 0
188   Dissanayake D.M.P.K.B.  SRI 0 1.5 26 5.5 0
189   Kumarasiri Lavanya  SRI 0 1 28 6 0
190   Fonseka C.K.D.  SRI 2020 0 41 0 0
    Kuruwitage Yasas Kalana  SRI 1938 0 41 0 0
    temp   SRI 0 0 41 0 0
193   Wijetunga Navini V.  SRI 0 0 26 0 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: The results of the players in the same point group#results against
http://chess-results.com