Sri Lanka Schools' Chess Championship
Colombo 2009 [Under 15 Girls]
Organizer(s) : Sri Lanka Schools' Chess Association
Chief or supervising arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan, Mr. Shelton Wijesuriya
Rating-Ø : 1207
Date : 2009/05/29 To 2009/05/31
Final Ranking
Rank SNo. Name IRtg FED Club Pts BH. Fide Res.
1 77 Vilasini Vindya 0 SRI Rathnawali Balika Vidyala 6 23½ 21 0
2 1 Ranasinghe Sachini 1778 SRI Musaeus College 20 19½ 0
3 67 Senarath Kavindi 0 SRI Musaeus College 5 25½ 20 0
4 19 Gimhani Shashipraba 0 SRI Sirimavo Bandaranayake Vi 5 22½ 16 0
5 9 De Costa Thanuri 0 SRI Musaeus College 5 21 16½ 0
6 21 Harippriya Sandamini 0 SRI Gothami Balika Vidyalaya 5 18½ 18 0
7 22 Hewawitharana H.M.S. 0 SRI Vidyakara Balika Vidyalay 20 16½ ½
8 83 Pathirana Lakshika 0 SRI Gothami Balika Vidyalaya 17½ 14½ ½
9 54 Priyanka Anjalee 0 SRI Lindsay Girls' School 4 25½ 18 0
10 23 Iddawela Sahani 0 SRI Musaeus College 4 24½ 17 0
11 50 Perera Panchali 0 SRI Musaeus College 4 23½ 15½ 0
12 84 Praboda Thejani 0 SRI Dharmapala Vidyalaya 4 23 15 0
13 20 Gunaratne C. 0 SRI Anula Vidyalaya 4 22 16 0
14 43 Palansooriya Lakshika 0 SRI Dharmapala Vidyalaya 4 22 13½ 0
15 32 Kumari Gangani 0 SRI Rathnawali Balika Vidyala 4 21½ 16 0
16 12 Dilki Imalsha 0 SRI Lindsay Girls' School 4 21½ 14½ 0
17 6 Cooray Sakuni 0 SRI Devi Balika Vidyalaya 4 21 16 0
18 24 Ishara Dinithi 0 SRI Sri Jayawardenapura Balik 4 20 13½ 0
19 79 Weerasinghe D. 0 SRI Anula Vidyalaya 4 17½ 11½ 0
20 31 Kathriarachchi Malki 0 SRI Sirimavo Bandaranayake Vi 4 17½ 11 0
21 44 Pamudika Kulakshi 0 SRI Anula Vidyalaya 4 17 15 0
22 41 Nimashi Shashikala 0 SRI Anula Vidyalaya 4 16½ 13 0
23 7 Dabare Maneka 0 SRI Princes of Wales College 4 15½ 10 0
24 4 Chamithri Washini 0 SRI Lindsay Girls' School 23 15½ 0
25 61 Ruwanika Himanthi 0 SRI Rathnawali Balika Vidyala 22½ 12½ 0
26 38 Muthuni Janithi 0 SRI Lindsay Girls' School 20½ 13½ 0
27 71 Shashikala Udari 0 SRI Girls' High School 19½ 14½ 0
28 51 Perera Udara 0 SRI Girls' High School 19 14 0
29 15 Dissanayake Ruvini 0 SRI Gothami Balika Vidyalaya 18½ 13½ 0
  25 Ismail A.F. 0 SRI Bishops College 18½ 13½ 0
31 13 Dilrukshi Vasana 0 SRI Sri Jayawardenapura Balik 18½ 9 0
32 64 Samarawickrama G.H.K.G. 0 SRI Bishops College 18 0
33 74 Thilakaratne Malka 0 SRI Girls' High School 3 24½ 14 0
34 76 Umayangana Ishini 0 SRI Central College, Piliyand 3 20½ 14 0
35 72 Siridewa Kalmi 0 SRI Presidents' Girls School 3 20 12 0
36 55 Rajapakshe Waruni 0 SRI Gothami Balika Vidyalaya 3 19½ 12 0
  69 Sevvandi Nimesha 0 SRI Presindents' Girls School 3 19½ 12 0
38 17 Erandi Vindya 0 SRI Girls' High School 3 19½ 11 0
39 70 Sewwandi Vindya 0 SRI Lindsay Girls' School 3 19½ 10½ 0
40 2 Abeysinghe Yasasi 0 SRI Sirimavo Bandaranayake Vi 3 19½ 10 0
41 52 Perera Veenavi 0 SRI Girls' High School 3 19 11 0
42 68 Seneviratne Chamendri 0 SRI Sirimavo Bandaranayake Vi 3 19 0
43 48 Perera Dulanjalee 0 SRI Princes of Wales College 3 18 10½ 0
44 27 Jayaratne Hiruni 0 SRI Sirimavo Bandaranayake Vi 3 18 0
45 28 Jayasinghe Manuli 0 SRI Methodist College 3 17 11 0
  80 Weerasinghe Tharinee 0 SRI Sujatha Vidyalaya 3 17 11 0
47 56 Ramanah A. 0 SRI Bishops College 3 16½ 11 0
48 49 Perera Kalpangi 0 SRI Sujatha Vidyalaya 3 16 10 0
49 35 Madushika Dilshani 0 SRI Central College, Piliyand 3 15½ 0
50 34 Madushika Chamini 0 SRI Ananda Balika Vidyalaya, 3 15 9 0
51 65 Sandamali Dhananjani 0 SRI Central College, Piliyand 3 15 8 0
52 33 Madushani Rasika 0 SRI Rathnawali Balika Vidyala 3 14½ 10 0
53 45 Patabandi Charuka 0 SRI Sirimavo Bandaranayake Vi 19 10½ 0
54 57 Ranasinghe Bashini 0 SRI Lindsay Girls' School 16½ 0
55 75 Umagiliya Amandi 0 SRI Musaeus College 16 10 0
56 58 Ranasinghe Hiruni 0 SRI Sujatha Vidyalaya 15 7 0
57 73 Thathsarani Navodya 0 SRI Lindsay Girls' School 14½ 0
58 62 Samarasekara Piyumee 0 SRI St. Bridgets' Convent 2 17 6 0
59 16 Divyaanjalee Janani 0 SRI Lindsay Girls' School 2 16½ 9 0
60 30 Jinadari Charuni 0 SRI Ananda Balika Vidyalaya, 2 16 7 0
61 37 Maheshika Buddhini 0 SRI Princes of Wales College 2 15½ 8 0
62 82 Wijesiri Sahana 0 SRI Sujatha Vidyalaya 2 14½ 5 0
63 66 Sanduni Hansana 0 SRI Anula Vidyalaya 2 14 5 0
64 11 Dias Dinithi 0 SRI Central College, Piliyand 2 14 3 0
65 59 Rathnayake Tharindi 0 SRI St. Bridgets' Convent 2 13½ 0
66 8 Dasanayake Kavitha 0 SRI Sujatha Vidyalaya 2 13 7 0
  14 Dinuka Manthi 0 SRI Sujatha Vidyalaya 2 13 7 0
68 53 Pramudika Dinithi 0 SRI Ananda Balika Vidyalaya, 2 13 5 0
69 5 Chiranthi Umesha 0 SRI Central College, Piliyand 16 7 0
70 10 De Silva Nimasha 0 SRI St. Bridgets' Convent 15½ 6 0
71 39 Nanayakkara W.T.A. 0 SRI Bishops College 15½ 0
  63 Wickramasinghe Enakshi 0 SRI Sujatha Vidyalaya 15½ 0
73 42 Opatha Chathuri 0 SRI Sujatha Vidyalaya 1 18½ 5 0
74 40 Nayanthi Lasni 0 SRI Lindsay Girls' School 1 16½ 6 0
75 78 Warakagoda R.N.D. 0 SRI Bishops College 1 15 5 0
76 3 Bandara Rashmini 0 SRI Sujatha Vidyalaya 1 13½ 2 0
77 46 Peiris L.L.N. 0 SRI Bishops College 1 12 1 0
78 47 Perera Amanda 0 SRI Holy Family Convent, Dehi ½ 14 ½ 0
79 18 Fernando U.I. 0 SRI Visakha Vidyalaya 0 18 0 0
  26 Jayah Sameera 0 SRI Lindsay Girls' School 0 18 0 0
  36 Maduwanthi Dinushika 0 SRI Central College, Piliyand 0 18 0 0
  60 Rubera R.R. 0 SRI Visakha Vidyalaya 0 18 0 0
83 29 Jayasinghe T.D. 0 SRI Bishops College 0 15½ 0 0
84 81 Weerasuriya Lakshika 0 SRI Sujatha Vidyalaya 0 13½ 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com