Sri Lanka Schools' Chess Championship
Colombo 2009 [Under 13 Girls]
Organizer(s) : Sri Lanka Schools' Chess Association
Chief or supervising arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan, Mr. Sameera Jayasuriya
Date : 2009/05/29 To 2009/05/31
Final Ranking
Rank SNo. Name FED Club Pts BH. Fide Res.
1 61 Nadeeshani W.A.H. SRI Kolonnawa Balika Vidlayal 6 22½ 21 0
2 77 Rupasinghe Tilani SRI Anula Vidyalaya 6 21½ 21 0
3 107 Wijesooriya Helaney Marsha SRI Sirimavo Bandaranayake Vi 5 25 20 0
4 2 Amali D.M. SRI Anula Vidyalaya 5 21½ 17 0
5 37 Kariyawasam Amithma SRI Visakha Vidyalaya 5 21½ 15 0
6 20 Gunaratne Manisha SRI Sirimavo Bandaranayake Vi 5 21 17 0
7 90 Siriwardena Gayani SRI Visakha Vidyalaya 26 18½ 0
8 46 Kulatunga Dinithi SRI Visakha Vidyalaya 24 17½ 0
9 27 Illukpitiya Sandali SRI Musaeus College 23½ 18½ 0
10 51 Lashangi Chehara SRI Anula Vidyalaya 22½ 16½ 0
11 45 Kaushalya Gayathri SRI Rathnawali Balika Vidyala 22½ 16 0
12 91 Siriwardena Linisha SRI Visakha Vidyalaya 21 15½ 0
13 89 Silva Harini SRI Sujatha Vidyalaya 20½ 14½ 0
13 92 Surandi Thisaru SRI Anula Vidyalaya 20½ 14½ 0
15 63 Naotunna Nethmi SRI Devi Balika Vidlayala 20 16½ 0
16 26 Ihalakodippili Kaveesha SRI Musaeus College 4 25½ 16 0
17 14 Fernando Mihiri SRI Gothami Balika Vidyalaya 4 24 15 0
18 36 Jayawardena Uthpala SRI Gothami Balika Vidlayala 4 23 14 0
19 18 Gajanayake Pamudi SRI Lindsay Girls' School 4 22½ 16 0
20 28 Imasha Achini SRI Prof. Ediriweera Sarathch 4 21½ 16 0
21 41 Kathriarachchi Nilushi SRI Sirimavo Bandaranayake Vi 4 20½ 15 0
22 101 Weerasooriya Vidushi SRI Visakha Vidyalaya 4 20½ 14½ 0
23 68 Perera Hashini SRI Musaeus College 4 20 16 0
24 83 Sanuthmi Sahanya SRI Sirimavo Bandaranayake Vi 4 19½ 15 0
25 81 Sandeepani Malsha SRI Dharmaseba Attygala Vidya 4 19½ 14 0
26 78 Sachithra Samadi SRI Sirimavo Bandaranayake Vi 4 19 16 0
27 94 Thewahettige Supuni SRI Anula Vidyalaya 4 19 13 0
28 97 Umagiliya Kavindi SRI Musaeus College 4 18½ 15 0
29 85 Satharasingh Sajini SRI Dharmapala Vidyalaya 4 18½ 13 0
  105 Wickramasinghe Lashani SRI Visakha Vidyalaya 4 18½ 13 0
31 4 Bandara Sahani Wasula SRI Gothami Balika Vidyalaya 4 17½ 13 0
32 88 Silva Dulini SRI Princes of Wales College 4 17 12 0
33 71 Perera Samadhi SRI Princes of Wales College 4 16 12 0
34 17 Fonseka Ishini SRI Sujatha Vidyalaya 4 15½ 11 0
35 48 Kumarasinghe Saumya SRI Princes of Wales College 22½ 12 0
36 24 Nemali Hiruni SRI Ananda Balika Vidyalaya, 22½ 10½ 0
37 98 Vinuri Kalana SRI Rathnawali Balika Vidyala 20½ 12 0
38 82 Sanodya Pavithra SRI Girls' High School 18 11½ 0
39 73 Piyathilaka Chameli SRI Sirimavo Bandaranayake Vi 16½ 0
40 69 Perera Hiruni SRI Anula Vidyalaya 15½ 11½ 0
41 19 Gamage Malithi SRI Lindsay Girls' School 3 23 15 0
42 43 Kaushalya Ayeshi SRI Prof. Ediriweera Sarathch 3 21½ 14 0
43 40 Kasunthika Sanduni SRI Prof. Ediriweera Sarathch 3 20½ 13 0
44 70 Perera Lakni SRI Kolonnawa Balika Vidlayal 3 20½ 12 0
45 103 Weliwita Kavindri SRI Princes of Wales College 3 20 13 0
46 33 Jayasinghearachchi Mihili SRI Vidura College 3 20 12 0
47 57 Nadeeshani Sanjula SRI Lindsay Girls' School 3 19 12 0
48 106 Wijesekara Dhananji SRI Prof. Ediriweera Sarathch 3 18½ 11 0
49 39 Karunaratne Senuri SRI Sujatha Vidyalaya 3 18½ 10 0
50 8 Dilki Shakila SRI Ananda Balika Vidyalaya 3 18½ 8 0
51 95 Thilakaratne Gayanie SRI Sirimavo Bandaranayake Vi 3 18 11 0
52 52 Liyanage Isuri SRI Vidyakara Balika Vidyalay 3 18 10 0
  93 Thathsara Tharushi SRI Anula Vidyalaya 3 18 10 0
54 76 Roshini Dinithi SRI Princes of Wales College 3 17½ 13 0
55 29 Indrachapa Hasini SRI Sri Jayawardenapura Balii 3 17½ 12 0
56 87 Sewwandi Nisansala SRI Prof. Ediriweera Sarathch 3 17½ 9 0
57 23 Heenatigala Uthpala SRI Princes of Wales College 3 16½ 10 0
  74 Pramuditha Gayathri SRI Ananda Balika Vidyalaya, 3 16½ 10 0
59 12 Edirisooriya Oshadi SRI Anula Vidyalaya 3 16½ 9 0
60 79 Sandamini Neranja SRI Sirimavo Bandaranayake Vi 3 16 10 0
61 67 Perera Chawindya SRI Sirimavo Bandaranayake Vi 3 16 8 0
62 47 Kumari Chammi SRI Princes of Wales College 3 14½ 9 0
  65 Niranjana Achini SRI Prof. Ediriweera Sarathch 3 14½ 9 0
64 50 Kuragama Pawani SRI Visakha Vidyalaya 3 13½ 9 0
  59 Mihirangika Gayani SRI Ananda Balika Vidyalaya, 3 13½ 9 0
66 6 Dewmini Sachini SRI Princes of Wales College 21 11½ 0
67 11 Divyanjalee W.M.U. SRI Kolonnawa Balika Vidyalay 17½ 11 0
68 80 Naumi Hirunika SRI Rajasinghe Maha Vidyalaya 17 0
69 86 Senaratne Savindi SRI Girlss' High School 16 9 0
70 25 Hennayake Janani SRI Dharmapala Vidyalaya 16 0
71 1 Alwis Dilani SRI Lindsay Girls' School 15½ 12½ 0
72 13 Fernando Hasini SRI Princes of Wales College 2 20 9 0
73 31 Ishara K.A.S. SRI Rajasinghe Maha Vidyalaya 2 19½ 11 0
74 75 Ranwala Sudesha SRI Sujatha Vidyalaya 2 18½ 11 0
75 104 Wickrama Minimuthu SRI Sirimavo Bandaranayake Vi 2 17½ 8 0
76 58 Madushika Mayumi SRI Anula Vidyalaya 2 17 10 0
77 96 Udani Dinithi SRI Ananda Balika Vidyalaya, 2 17 5 0
78 102 Weliwatte Ravindi SRI Princes of Wales College 2 16½ 11 0
79 7 Dileeka Sewwandi SRI Dharmaseba Attygala Vidya 2 16½ 9 0
80 64 Nawaratne Poornima SRI Ananda Balika Vidyalaya, 2 16 6 0
81 3 Amandi Sandunika SRI Presidents' Girls School 2 15 8 0
82 42 Kaundika S.A.D.M. SRI Kolonnawa Balika Vidlayal 2 15 7 0
83 99 Vitharana Hansika SRI Princes of Wales College 2 15 6 0
84 38 Karunakarage Sithma SRI Sujatha Vidyalaya 2 14 3 0
85 100 Wanniarachchi Nethma SRI Sujatha Vidyalaya 2 13 6 0
86 84 Saram Shalika SRI Ananda Balika Vidyalaya, 2 12½ 6 0
87 34 Jayathilaka Udanie SRI Anula Vidyalaya 2 12½ 4 0
88 72 Perera Taashi SRI Sujatha Vidyalaya 2 11 3 0
89 62 Namoda Nipunee SRI Visakha Vidyalaya 19½ 0
90 35 Jayawardena Shashini SRI Sujatha Vidyalaya 1 17 4 0
91 15 Fernando Sarini SRI Sirimavo Bandaranayake Vi 1 15½ 5 0
92 22 Harankahawatta H.V.A.D. SRI Rajasinghe Maha Vidyalaya 1 15 4 0
93 53 Liyanasuriya Thilini SRI Sri Jayawardenapura Balii 1 15 3 0
94 5 Bhagya Shayani SRI Vidyakara Balika Vidyalay 1 14 4 0
95 49 Kumari B.M.G.M.L. SRI Rajasinghe Maha Vidyalaya 1 13 4 0
96 16 Fernando Sasini SRI Ananda Balika Vidyalaya 1 13 2 0
97 21 Hansika P.D.D. SRI Rajasinghe Maha Vidyalaya 1 11½ 4 0
98 54 Madushani Bhashika SRI Vidyakara Balika Vidyalay 1 9 1 0
99 30 Ishara A.S.M.S. SRI Rajasinghe Maha Vidyalaya ½ 15 2 ½
100 56 Madumali Thamodi SRI Vidyadeepa Maha Vidyalaya ½ 12½ 2 ½
101 10 Dimasha Sulakshi SRI Sirimavo Bandaranayake Vi 0 18 0 0
  32 Jayasinghe Kamini SRI Methodist College 0 18 0 0
  60 Munasinghe Thirasari Praveena SRI Devi Balika Vidyalaya 0 18 0 0
  66 Paranatala Manoshi SRI Musaeus College 0 18 0 0
105 55 Madumali Moneesha SRI Lindsay Girls' School 0 17½ 0 0
106 9 Dilshani Layangi SRI Lindsay Girls' School 0 14 0 0
  44 Kaushalya Dilini SRI Rathnawali Balika Vidyala 0 14 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com