Sri Lanka Schools Under 11 Boys Chess Championship 2009
Final Ranking
Rank SNo. Name Club Pts BH. Fide Res.
1 95 Welihinda Hansika Mahinda College,Galle 24 20½ 0
2 2 Ahkhila D.M Dharamapala College,Panni 22 20½ 0
3 70 Rajapakshe Vindu Senuka   19½ 19½ 0
4 22 De SIlva Chamodya Ananda College,Colombo 10 5 22 18 0
5 99 Widyalankara Sandalu Asian International Schoo 5 21½ 19 0
6 24 Dilhara R.M.T.D Maliyadewa Model School , 5 19 17 0
7 46 Karunarathne P.W.C.I Richmond College,Galle 5 19 15 0
8 98 Wickrammasinghe T.N Nalanda College,Colombo 1 23 15½ 0
9 101 Wijerathne Thathsara Richmond College,Galle 20½ 18 0
10 71 Ranmith W.Sanura   20½ 17½ 0
11 60 Nanayakara Ravindu Ridmal Richmond College,Galle 20½ 16½ 0
12 104 Vithanage M.D Royal College,Colombo 07 20½ 15 0
13 76 Rathnayake Nadeesh Royal College,Colombo 07 20½ 14½ 0
14 55 Lenadora D Trinity College,Kandy 20 14 0
15 11 Bandara K.G.M.G Kingswood College,Kandy 19½ 16½ 0
16 97 Wickramarathne Tharinda Rahula College,Matara 4 25½ 18 0
17 78 Sachithra Rukman Holy Cross College,Kaluta 4 23 16 0
18 86 Swabinash S Royal College,Colombo 07 4 22½ 16 0
19 94 Weligepola K.K.S.L Sivali Central College,Ra 4 21½ 15½ 0
20 29 Fernando T.J.S Maliyadewa College,Kurune 4 21½ 15 0
21 44 Jayathilaka S Kingswood College,Kandy 4 21½ 14 0
22 36 Illukpitiya D Ananda College,Colombo 10 4 20 13½ 0
23 45 Jayawardana P.A Sri Jayawardanapura M.V K 4 20 12 0
24 13 Karunarathne Dilum Bimsara Dharmashoka College,Ambal 4 19½ 15 0
25 52 Lakranjana S.A.R Maliyadewa College,Kurune 4 19½ 11 0
26 90 Thennakoon T.T.M.D.T.C Nalanda Boys College,Minu 4 19 16 0
27 67 Prabathiya Pubudu Mahinda College,Galle 4 19 13 0
28 69 Prasad Kanchana C.W.W.Kannangara Central 4 18 13 0
29 51 Kuruppu S.D Ananda College,Colombo 10 4 18 12½ 0
30 27 Fernando S.D Prince of Wales College,M 4 18 12 0
31 31 Gamage Chathulanka Vidura College,Colombo 4 17½ 13½ 0
32 33 Hansaka Hiruna   20 13½ 0
33 43 Jayamanna J.M.A.I.U Maliyadewa College,Kurune 19½ 10 0
34 21 Dayarthne D.M.S.N Royal College,Colombo 07 18½ 13 0
35 80 Sankalpa E.G.S Lumbini College,Dematagod 18½ 11½ 0
36 82 Senevirathna V.I Mahinda College,Galle 18½ 10 0
37 54 Lakshitha Udan St.Thomas College,Matara 18 10½ 0
38 68 Pramodya Kalindu M.H Dharamapala College,Panni 16½ 10½ 0
39 15 Buddhimal Layan St.Thomas College,Matara 15½ 10½ 0
40 92 Weerasinghe Nirmana Richmond College,Galle 14 11½ 0
41 23 De Silva Janith Daminidu Rahula College,Matara 3 25 14 0
42 89 Thawalampola B.N Kingswood College,Kandy 3 23½ 14 0
43 34 Hasanga K.M.H Royal College,Colombo 07 3 21½ 12 0
44 32 Ginige Ravindu Dharmashoka College,Ambal 3 20½ 12½ 0
45 56 Lochana W.L.H Royal College,Colombo 07 3 20 15 0
46 57 Maddekandage Dilith Mahinda College,Galle 3 20 13 0
47 75 Rathnayake L.G.R.M.K.J Gamkanda Central College 3 20 11 0
48 1 Abeywickrama Sachintha Gothmi P.School Gampaha 3 20 10 0
49 63 Panamgama Asel D.S.Senanayake College,Co 3 19½ 12½ 0
  102 Wijesinghe Sandalu Jayanethra Nalanda College,Colombo 1 3 19½ 12½ 0
51 103 Wijethunga T.V Trinity College,Kandy 3 19½ 0
52 105 malinda Janith   3 19 11 0
53 41 Jayalath U.V Trinity College,Kandy 3 18½ 13 0
54 3 Amarasena Mathila Maristella College,Negamb 3 18½ 11 0
55 87 Thanusha Kavindu S.H Dharmashoka College,Ambal 3 18 10 0
56 20 Chandrasekara Shyamal Dasun Jinaraja National School, 3 17½ 12 0
57 19 Chethiya K.H.M Maliyadewa Model School , 3 17 10 0
58 42 Jayamanna B.C.D Sivali Central College,Ra 3 17 0
59 100 Wijerathne D.R St.Thomas College 3 17 8 0
60 9 Bandara J.I Vidyartha College,Kandy 3 16 12 0
61 14 Bogahalanda I.I Rajarata Vidyalaya,Mediri 3 16 10 0
62 58 Maduwage Mahidi Mandara Dharmashoka College,Ambal 3 15 9 0
63 35 Hewapathirana N.S Trinity College,Kandy 3 15 7 0
64 50 Kumara Pathma Hiramadagama Mithree M.V 3 14½ 9 0
65 6 Arachchi Sandush Regent International Scho 3 14 9 0
66 8 Bandara D.M.U.I Gangasiripura Vidyalaya,G 3 12 8 0
67 5 Arabepola W.M.R.K.B Vidyartha College,Kandy 22½ 12½ 0
68 16 Chandrasekara C.M.L.R.B Maliyadewa College,Kurune 21½ 11 0
69 83 Shalika Asiri Badulla Central College,B 20 11½ 0
70 81 Senarathne R Kingswood College,Kandy 20 10½ 0
71 18 Chathuranga Navod Rahula College,Matara 18 0
72 84 Shashika Ishan B/Dharamadutha M.V.Badull 18 0
73 48 Keshan T.D.H Ananda Shastralaya,Kotte 17½ 10 0
74 96 Wettasinghe W.A. Sri Buddha Jayanthi Colle 17½ 0
75 77 Rathnayake R.R Maliyadewa Model School , 16 8 0
76 107 Jayasinghe D.Isuru Taxila Central College,Ho 15 9 0
77 28 Fernando Surath Maristella College,Negamb 15 0
78 62 Perera Kavishka Nimesh Jinaraja National School, 2 21 10 0
79 59 Munaweera M.A.K.N Gangasiripura Vidyalaya,G 2 19 10 0
80 7 Aththanayake A.M.D Badulla Central College,B 2 19 7 0
81 39 Jayakodi Praveen   2 17 9 0
82 12 Bandara P.R.N.A Kegalu Maha Vidyalaya,Keg 2 17 7 0
83 79 Sakalasooriya S.M.S.D.B Menikdiwela Central Colle 2 16½ 10 0
84 25 Dilhara Sachindu   2 16½ 7 0
85 106 wanigasinghe Mario Maristella College,Negamb 2 16 6 0
86 85 Narandeniya Ravindu Shashika Jinaraja National School, 2 14½ 9 0
87 91 Thiwanka Malith Rahula College,Matara 2 13½ 0
88 37 Ishara Uvindu Rahula College,Matara 2 13½ 5 0
89 26 Dissanayake Sankalpa Pilimathalawa Central Col 2 13 7 0
90 30 Gallage Nadun D.S.Senanayake College,M. 2 13 5 0
91 65 Pasindu T Rajarata Vidyalaya,Mediri 2 11½ 4 0
92 73 Randilu A.V Ceylinco Sussex College,B 2 10 3 0
93 64 Pandigama TharooshA Mahinda College,Galle 15 0
94 4 Aponsu Lithira Sri Pada Navodya Maha Vid 15 0
95 40 Jayakody J.A.T.K Kegalu Maha Vidyalaya,Keg 14½ 0
96 61 Nethanel Sheeshan   1 18½ 6 0
97 17 Chathuranga Hasintha Hiramadagama Mithree M.V 1 15½ 5 0
98 10 Bandara Jayasiri Bandarawela Central Colle 1 15½ 2 0
99 38 Jayahtilaka lakshan St.Josheph College,Anurad 1 14½ 3 0
100 47 Karunarathne W.H.M Sujatha Vidyalaya,Rambukk 1 14 4 0
101 93 Weerasinghe Thisal A/Welisinghe H.M.V Anurad 1 13½ 5 0
102 74 Rathnapala G.G.L.W Menikdiwela Central Colle 1 13 3 0
103 49 Kularathne K.G.Sanjeewa Menikdiwela Central Colle ½ 13 ½ ½
104 72 Ranaweera K.G.M.K Menikdiwela Central Colle ½ 10½ ½ ½
105 53 Lakruwan Bathiya B/Dharamadutha M.V.Badull 0 18 0 0
  88 Thathsara Pasan   0 18 0 0
107 66 Perera S.U St.Maries College,Kegalle 0 16½ 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com