SLSCA Individual Chess Championship 2010 Kurunegala Selections
Under 9 Girls
Organizer(s) : SLSCA
Tournament Director : Mis.Dayani Padeniya
Chief or supervising arbiter : Mr.Werochana Perera
Arbiter : Mr.Sanjaya Chandrarathne Mr.IMS Karunahilaka, Mr.JMCB Rathgalla.
Date : 2010/05/09
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide
1 14 Dhanawalawithana D.W.A.G.H SRI Presidents Girls College 6 21 21
2 40 Kothalawala G.K.S.G SRI Wickramashila National Sc 6 19 21
3 15 Dhanawalawithana D.W.T.N.H SRI Presidents Girls College 5 22 20
               
4 62 Ratnayaka R.M.Praveena Didulan SRI Maliyadeva Girls College 5 21½ 19
5 30 Herath H.M.Subhani Thiwanka SRI U.B.Wanninayaka National 5 21½ 18
6 42 Lokubakasooriya L.B.U.A SRI Wickramashila National Sc 5 20 18
7 44 Mathara Arachchi M.A.P.S. SRI Presidents Girls College 5 19 17½
8 56 Peries TKS SRI   5 19 17
9 78 Wijesiri W.M.R. SRI Presidents Girls College 5 19 16½
10 51 Nethranjali H.R.T.K SRI Wickramashila National Sc 5 18 17
11 50 Nethmini D.A.C.D SRI Maliyadeva Girls College 20 17½
12 100 Rajapaksha ERG Rvishka SRI   19 12½
13 86 Samaraweera SPSR SRI   15 14
14 110 Pahasara Tharushi SRI   15 14
15 53 Nishshanka N.D. SRI Presidents Girls College 4 23 18
16 90 Herath HMAC SRI   4 22 18
17 98 Herath HMJS SRI   4 21 15
18 72 Thennakoon T.M.S.D SRI Maliyadeva Girls College 4 20 15
               
19 48 Muwanwalla R.M.G.K SRI Presidents Girls College 4 19½ 16
20 84 Premathilaka DSMN SRI   4 19 15
21 106 Thennakoon TMMB SRI   4 18½ 16
               
22 88 Rathnayake RMSP SRI   4 18 15
23 35 Jayawickrama M.G.D.S SRI Maliyadeva Girls College 4 18 14
24 96 Kaushalya HDT SRI   4 18 14
25 55 Perera K.W.U.L SRI Wickramashila National Sc 4 18 12
26 23 Ganegoda S.K.M.D.T. SRI Maliyadeva Girls College 4 17½ 16
27 64 Sandanayaka H.V SRI Maliyadeva Girls College 4 17½ 14
28 99 Wickramasinghe EAS SRI   4 17½ 12
29 77 Wickramasinghe W.V.P. Nipuni N SRI Sir Jahn Kotalawala Colle 4 16½ 15
30 94 Basnayaka BRKD SRI   4 16½ 12
31 29 Herath H.M.N.D SRI Maliyadeva Girls College 4 16 16
32 32 Hitigahawatta SM.P.Wathsani SRI Presidents Girls College 4 16 13
33 19 Edirisinghe I.M.N.H SRI Maliyadeva Girls College 4 15½ 11
34 24 Gunarathne M.A.C.U SRI Maliyadeva Girls College 4 15 12
35 22 Gallage R.R SRI Presidents Girls College 4 14½ 10
36 104 Pathirathna KVM SRI   19½ 15
37 12 Dassanayaka B.A SRI Maliyadeva Girls College 19 14½
38 3 Alagoda W.M.V.V SRI Maliyadeva Girls College 17½ 13½
39 43 Madahapola M.R.GS. Anuththara SRI Maliyadeva Girls College 16½
40 58 Rajarathne S.U SRI Maliyadeva Model College 13½
41 2 Adikari L.T.Thanuli SRI Maliyadeva Model College 3 22½ 12
42 92 Nishadani WAD Vishmi SRI   3 19½ 13
43 31 Herath HMSN SRI Maliyadeva BV 3 19 14
44 13 Dassanayaka D.M.M.P SRI Maliyadeva Girls College 3 19 12
45 18 Dissanayaka D.M.C.U SRI Maliyadeva Girls College 3 19 12
46 45 Manikya C.S Withanage SRI Maliyadeva Girls College 3 18½ 15
47 74 Wasana S.M.A.L SRI Pannala National School 3 18½ 15
48 97 Bandara SMGN SRI   3 18½ 12
49 46 Meegama S.S. SRI Maliyadeva Girls College 3 18 11
50 87 Fonseka WSN SRI   3 18 11
51 6 Anjali P.A.D.L SRI Pannala National School 3 18 9
52 66 Senapathi S.K.B SRI Maliyadeva Girls College 3 17½ 12
53 59 Ranadewa H.D.D.C.S SRI Presidents Girls College 3 17½ 11
54 10 Bandara E.M.M.P.E SRI Maliyadeva Girls College 3 17½ 10
55 67 Senanayaka S.S.K SRI Maliyadeva Girls College 3 17 12
56 65 Sarathchandra N.K.H.V SRI Maliyadeva Girls College 3 16½ 12
57 49 Navoda D.D.D SRI Maliyadeva Girls College 3 16 10
58 102 Wijesuriya WADPW SRI   3 16 10
59 11 Bandara R.B.M.C.P SRI Maliyadeva Girls College 3 16 8
60 75 Weerasekara W.M.S.T SRI Presidents Girls College 3 15 8
61 83 Ledigammana KL Lakshan SRI   3 15 8
62 60 Ranathunga R.G.M.Kasuni SRI Presidents Girls College 3 14 12
63 101 Wijekoon WKMSHB SRI   3 13½ 9
64 8 Atapattu A.M.U.P SRI Maliyadeva Girls College 3 13 9
65 108 Herath HMSK SRI   3 13 9
66 85 Kumarasinghe SWNS SRI   19½ 11
67 71 Thennakoon TMC SRI Maliyadeva Girls College 18½ 10
68 20 Ekanayaka E.M.T.D SRI Maliyadeva Girls College 14 7
69 93 Nethranjali DDP SRI   13½ 7
70 7 Atapattu A.M.A.P SRI Maliyadeva Girls College 13 8
71 111 Bhuraan Samra SRI   13
72 80 Wijesooriya W.M.C.Koushani SRI Maliyadeva Model College 2 19 9
73 76 Weerasinghe L.A SRI Maliyadeva Girls College 2 18 10
74 109 Serasinghe Amanda SRI   2 16 7
75 41 Kotuwegedara Savindi Apsara SRI St.Bernadeen M.V. 2 15½ 10
76 28 Herath H.M.Malshi Sathsarani SRI Assadduma Subharathi K.V. 2 15 11
77 17 Dihini R.A.Senupama SRI Pannala National School 2 15 9
78 112 Safeek Sahla SRI   2 15
79 16 Dharmarathne S.S.R.A.G.M. SRI Wickramashila National Sc 2 15 7
80 69 Tharumalshi J.M.P.S SRI Pannala National School 2 14½
81 95 Pavithra JT Diluni SRI   2 14½ 5
82 89 Rathnayake RMHK SRI   2 14½
83 34 Jayasena M.S.Kandara SRI Maliyadeva Model College 2 14 6
84 107 Jayathilaka HMTN SRI   2 13½ 8
85 103 Welagedara WMS SRI   2 13½ 5
86 5 Amarasinghe A.M.G.G. SRI Maliyadeva Girls College 2 13½ 4
87 21 Ekanayaka E.M.T.H SRI Maliyadeva Girls College 2 13
88 63 Sadarathne S.M.I. Jithmi SRI Pannala National School 2 12½ 7
89 68 Somarathne A.L.N SRI Maliyadeva Girls College 2 11½
90 37 Karunathilaka R.D.M.T SRI Maliyadeva Girls College 2 11½ 3
91 91 Gimhani AH SRI   2 11
92 38 Kavindya W.A.I SRI Pannala National School 17
93 33 Jayarathne T.N. SRI Roman Cathalic College ,m 16½ 7
94 57 Prabodha A.V. Nethmi SRI St.Bernadeen M.V. 16 8
95 4 Algama A.A.D.U.Y SRI Maliyadeva Girls College 16
96 47 Mendis M.C.U.D SRI Maliyadeva Girls College 15 6
97 82 Kavindya Tharushi SRI   13½
98 81 Yohansika RD SRI Surduthi BV 13½ 5
99 113 Thennakoon MHK SRI   9 4
100 54 Pathirana D.P.L.N SRI Wickramashila National Sc 1 14 2
101 26 Hearath H.M.K.Panchali SRI Presidents Girls College 1 11½ 1
102 39 Kavishwara D.Abhimani SRI Presidents Girls College 1 11 6
103 114 Jasyasekara JVSS SRI   ½ 13 3
104 1 Aberathne B.M.I.A SRI Maliyadeva Girls College 0 15 0
105 9 Athugala E.S.S. SRI Presidents Girls College 0 15 0
106 27 Herath H.M.I.A SRI Maliyadeva Girls College 0 15 0
107 36 Karunarathne A.M.S.V SRI Mawathagama Central Colle 0 15 0
108 61 Ratnayaka R.M.G.B SRI Maliyadeva Girls College 0 15 0
109 70 Thennakoon M.W.K SRI Pannala National School 0 15 0
110 73 Thennakoon T.M.Y.P SRI Presidents Girls College 0 15 0
111 79 Wijesooriya W.A.D.G.P SRI Maliyadeva Girls College 0 15 0
112 105 Abeyrathne OPM SRI   0 14 0
113 52 Nishadini E.G.Diwyanjali Hasha SRI Roman Cathalic College ,m 0 13½ 0
114 25 Hapugala H.A.A.I SRI Wickramashila National Sc 0 11½ 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Sanjaya Chandrarathne