Inter Schools Individual Chess Championship 2010
Kandy [Under 9 Girls]
Organizer(s) : Sri Lanka Schools Chess Association
Tournament Director : Mrs. N.Eiriyagama
Chief or supervising arbiter : Mr. Ruwantha Lakshan (FA)
Arbiter : Mrs.Priyangika Ranasinghe, Mr.C.K.Saputhanthri
Date : 2010/05/14 To 2010/05/16
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide Res.
1 64 Rasingolla Saranga SRI Mahamaya Girls' College 6 25½ 21 0
2 62 Ranasinghe Shalini SRI Mahamaya Girls' College 6 22½ 21 0
3 91 Wijeratne Hansani SRI Girls' High School 5 24 20 0
4 67 Ravindran Kamshajini SRI Girls' High School 5 23½ 19 0
4 94 Wimalachandra Chathurika SRI Girls' High School 5 23½ 19 0
6 76 Thuduwage Yasasirini SRI Mahamaya Girls' College 5 23 16 0
7 66 Ratnayake Surani SRI Mahamaya Girls' College 5 22½ 19 0
8 46 Levke Binushi SRI Mahamaya Girls' College 5 22 18 0
9 84 Weerasinghe Liseni SRI Mahamaya Girls' College 5 21½ 20 0
10 106 Wathsala Gayani SRI Deerananda Vidyalaya 5 20 18 0
11 71 Senanayake Kasundhi SRI Girls' High School 5 19½ 17 0
12 24 Galappaththi Thurya SRI Lexican College 16½ 14½ 0
13 103 Maleesha Kavini SRI St.Anthony's Girls' Colle 4 25 17 0
14 28 Hana N.N.F. SRI Azhar College 4 24½ 17 0
15 8 Bandara B.A.A.S. SRI Girls' High School 4 22 16 0
15 51 Munasinghe Danuri SRI Mahamaya Girls' College 4 22 16 0
17 97 Yapabandara Chamodya SRI Viharamahadevi Girls' Col 4 21½ 15 0
18 37 Jayawardena Amodha SRI Mahamaya Girls' College 4 21 16 0
18 53 Naranpanawa Surani SRI Girls' High School 4 21 16 0
20 107 Gayanika Hashini SRI Deerananda Vidyalaya 4 21 13 0
21 29 Hewapathirana Sathsarani SRI Mahamaya Girls College 4 20½ 16 0
22 10 Bandara Thimani SRI Girls' High School 4 20½ 14 0
  16 Dias Imashi Uttara SRI Viharamahadevi Girls' Col 4 20½ 14 0
24 50 Manage Kasuni SRI Girls' High School 4 20 16 0
25 44 Kumari Thejani SRI Girls' High School 4 20 12 0
26 32 Jayapala Kinuri SRI Mahamaya Girls' College 4 19½ 14 0
27 99 Nethmini Dinushi SRI St.Anthony's Girls' Colle 4 19 14 0
28 93 Wijetunga Navini SRI Girls' High School 4 19 13 0
29 19 Dissanayake Malsha SRI Girls' High School 4 19 12 0
30 31 Jauffer Shafra SRI Viharamahadevi Girls' Col 4 18½ 13 0
31 104 Jayangana Chathumi SRI St.Anthony's Girls' Colle 4 17½ 12 0
32 21 Ekanayake Dewmini SRI Viharamahadevi Girls' Col 4 16 13 0
33 75 Thameena M.F. SRI Muslim Balika Vid. Akuran 21½ 13½ 0
34 68 Razmani M.M. SRI Azhar College 19½ 12 0
35 6 Amandi S.A.Imasha SRI Nugawela Balika Vidyalaya 19 12 0
36 17 Dias Lakma SRI Girls' High School 19 11 0
37 5 Alutwatte Dulanji SRI Seethadevi Balika Vidyala 3 22 12 0
38 36 Jayasuriya Upuli SRI Girls' High School 3 21½ 15 0
39 80 Vithanarachchi Damsathi SRI Girls' High School 3 21 12 0
  88 Wijenanda Nanduni SRI Sanghamitta Balika Vidyal 3 21 12 0
41 61 Ranasinghe Nethmi SRI Lexican College 3 21 11 0
42 47 Liyanage Sandithi SRI Girls' High School 3 20 14 0
43 70 Senadeera Udani SRI Girls' High School 3 19½ 11 0
44 59 Perera Kishini SRI Girls' High School 3 19 12 0
45 73 Shazra M.K.F. SRI Azhar College 3 19 0
46 42 Kulasekara Nethmi SRI Mahamaya Girls' College 3 18½ 10½ 0
47 83 Weeraratne Kothmini SRI Mahamaya Girls' College 3 18 13 0
48 38 Kappagoda Indeewari SRI Viharamahadevi Girls' Col 3 18 12 0
  55 Nelligedara Amanda SRI Viharamahadevi Girls' Col 3 18 12 0
50 26 Gunasekara Ayodya SRI Viharamahadevi Girls' Col 3 17½ 9 0
51 92 Wijesundara S.P.K. SRI Gateway College 3 17 11 0
52 7 Atthanapola Vibooshi SRI Sanghamitta Balika Vidyal 3 17 10 0
  82 Weerakoon Sanidula SRI Girls' High School 3 17 10 0
54 86 Wickramasuriya Madara Navodi SRI Vijaya Vidyalaya 3 17 0
55 69 Seeladasa Sandali SRI Gothami Balika Vidyalaya 3 16 10 0
56 54 Nayanathara P.S Mahinsa SRI Vijaya Vidyalaya 3 16 9 0
57 30 Isurangi Imesha SRI Vision International Scho 3 15½ 0
58 85 Wickramarachchi Rashmi SRI Gothami Balika Vidyalaya 3 15½ 8 0
59 25 Gamage B.D SRI Vijaya Vidyalaya 3 14½ 9 0
60 90 Wijerathna Samadi Thilakala SRI Vijaya Vidyalaya 19 11 0
61 1 Aathiqa M.M. SRI Azhar College 18½ 0
62 14 De Silva Theekshana SRI Lexican College 17 10 0
63 95 Withanarachchi Keshini Karandana SRI Viharamahadevi Girls' Col 17 0
64 79 Uthpala Isuri SRI Vijaya Vidyalaya 16½ 9 0
65 33 Jayasinghe Siluni SRI Lexican College 16½ 0
66 78 Uduwela Chamathka SRI Mahamaya Girls' College 16½ 8 0
67 48 Maheshwaram Luwindika SRI Lexican College 16 0
68 87 Wijayasinghe Anurani Ruwanthika SRI Vijaya Vidyalaya 15½ 7 0
69 60 Piyumika Lehashi SRI Seethadevi Balika Vidyala 15 0
70 57 Pallekumbura Shashipraba 7/8 SRI Viharamahadevi Girls' Col 14½ 0
71 41 Konara Lihini Wathsala SRI Vijaya Vidyalaya 13 0
72 2 Abeykoon Parami SRI Mahamaya Girls' College 2 20½ 9 0
73 13 Darmasena Yohansa SRI Viharamahadevi Girls' Col 2 19 6 0
74 49 Maleesha Tharuki SRI Girls' High School 2 18 10 0
75 74 Shukra M.A.G.F. SRI Azhar College 2 18 0
76 72 Seneviratne Imesha SRI Seethadevi Balika Vidyala 2 17½ 9 0
77 77 Udawatte Sandamini SRI Gothami Balika Vidyalaya 2 17 6 0
78 63 Ranathunga Bashini Jinendri SRI Vijaya Vidyalaya 2 16½ 9 0
79 43 Kumarasinghe O.P Yapa SRI Vijaya Vidyalaya 2 16½ 6 0
  45 Kurundupotha Piyumi SRI Lexican College 2 16½ 6 0
81 3 Adikaram Sujatha SRI Gothami Balika Vidyalaya 2 15½ 7 0
82 58 Perera Amaya SRI Girls' High School 2 15 4 0
83 4 Aina M.N.F. SRI Azhar College 2 15 3 0
84 98 Yasaratne Samadhi Chamya SRI Swarnamali Girls' College 2 13½ 6 0
85 34 Jayasooriya Poornima Hansani SRI Vijaya Vidyalaya 2 13½ 4 0
86 105 Divyanjali Nithya SRI Viharamahadevi Balika Vid 17½ 5 0
87 35 Jayasundara Sandani SRI Mahamaya Girls' College 13 0
88 102 Vidarshani Samadhi SRI   12 7 0
89 40 Karunaratne Sanjana SRI Gothami Balika Vidyalaya 1 19½ 6 0
90 52 Munasinghe Hiyumi SRI Mahamaya Girls' College 1 19½ 5 0
91 100 Munasinghe Himali SRI   1 15½ 5 0
92 89 Wijesiri Ruchimandi Milindya SRI Vijaya Vidyalaya 1 15 4 0
93 96 Yapa Indunil Kumari SRI Vijaya Vidyalaya 1 13½ 0
94 81 Waragoda Nimasha SRI Berawards College 1 11½ 5 0
95 11 Basnayake Tharushika SRI Mahamaya Girls' College ½ 13 2 0
96 23 Fernando Yenuli SRI Mahamaya Girls' College ½ 11 2 0
97 15 Dharmasena Hiruni SRI Girls' High School 0 18 0 0
  39 Karunaratne Hashani SRI Mahamaya Girls' College 0 18 0 0
  56 Pallekumbura Shashipraba 2/17 SRI Viharamahadevi Girls' Col 0 18 0 0
  65 Rathnayake Ovini SRI Mahamaya Girls' College 0 18 0 0
101 18 Dissanayaka Sewmini Dammanthi SRI Vijaya Vidyalaya 0 17½ 0 0
102 101 Basnayake K. SRI   0 16½ 0 0
103 27 Gunathilaka Vidusini SRI Mahamaya Girls' College 0 15 0 0
  108 Keerthika Y. SRI   0 15 0 0
105 22 Farwin F.Hasna SRI Azhar College 0 14 0 0
106 12 Bowatte Shashikala SRI Gothami Balika Vidyalaya 0 13½ 0 0
107 9 Bandara Sachethana Prabodini SRI Vijaya Vidyalaya 0 11½ 0 0
108 20 Dunuthilaka Kavindi SRI Lexican College 0 10½ 0 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Ruwantha Laksan Pigera