Inter Schools Individual Chess Championship 2010
Kandy [Under 11 Boys]
Organizer(s) : Sri Lanka Schools Chess Association
Tournament Director : Mrs. N.Eiriyagama
Chief or supervising arbiter : Mr. Ruwantha Lakshan (FA)
Arbiter : Mr.N.Abeykoon, Mr.C.Galappaththi
Date : 2010/05/14 To 2010/05/16
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide Res.
1 3 Adansooriya B.A SRI Darmaraja college 6 26 21 0
2 114 Wijethunga Isitha SRI Darmaraja college 6 22½ 21 0
3 4 Agalawatta Chanuka Imesh SRI Ranabima Royal College 5 25½ 20 0
4 41 Gunaratne D.D.B.Herath SRI Trinity College 5 25 19 0
5 52 Hewapathirana M.S. SRI Trinity College 5 23 19 0
6 65 Karunathilaka D.S. SRI Trinity College 5 21 16 0
7 117 Kulupana I.I. SRI Dharmaraja College 5 20½ 17 0
8 109 Wickramasooriya W SRI Darmaraja college 5 17½ 19 0
9 50 Herath H.P. SRI St.Sylverter's College 23 15½ 0
10 58 Jayampathi P.J SRI Darmaraja college 21½ 18½ 0
11 28 Dasanayake D.M.G.S. SRI St.Sylverter's College 21 17½ 0
11 34 Elvitigala Mudith SRI Colombo International Sch 21 17½ 0
13 19 Bandara Anupama Dananjaya SRI Darmaraja college 20½ 16½ 0
14 54 Horadagoda Imesh SRI Trinity College 20 16½ 0
15 69 Madiwaka G.I.P SRI Darmaraja college 19½ 14½ 0
16 66 Katapearachchi P.H. SRI Trinity College 17 14 0
17 1 Aberathna I.M SRI Gateway International Sch 4 24½ 16 0
18 38 Gedaragoda M.S.C SRI Kingswood College 4 24 16 0
19 31 Dias Savithra U. SRI Kengalle Primary School 4 23½ 17 0
20 17 Balasooriya B.A.M.S SRI Kingswood College 4 23½ 16 0
21 29 Dayawansha Nisal SRI Darmaraja college 4 23 17 0
22 35 Ferdous M.S. SRI Trinity College 4 22½ 16 0
23 33 Dissanayaka S. Naveen SRI Darmaraja college 4 21½ 14 0
  70 Marasinghe H.N.B SRI Kingswood College 4 21½ 14 0
25 62 Jayasinghe T. Parakrama SRI Darmaraja college 4 20½ 13 0
26 103 Waidyathilaka S.R. SRI Trinity College 4 20½ 12 0
27 105 Weerakoon R.K.B SRI Kingswood College 4 19½ 14 0
28 91 Sajjad M.R.M SRI Azhar College 4 19 15 0
29 55 Ilangakoon P.S SRI Kingswood College 4 19 13 0
30 95 Siddik Fahad SRI Vision International Scho 4 19 12 0
31 102 Vithanage L.K.D SRI Viyartha College 4 17½ 12 0
32 84 Rathnakumara Dinesh SRI Vision International Scho 4 16½ 13 0
33 89 Rathnayake T.P. SRI St.Sylverter's College 4 16½ 10 0
34 78 Nawarathna Sankha Bandara SRI Wijaya Vidyalaya 4 14½ 14 0
  80 Perera P.A.H SRI Kingswood College 4 14½ 14 0
36 56 Jayakodi U.I SRI Gateway International Sch 21½ 13 0
37 14 Anoshan J. SRI Trinity College 21 14 0
38 60 Jayaratne Thejan SRI Trinity College 21 13 0
39 12 Amunugama Kaushan SRI Ceylinco Sussex College 3 21 12 0
40 2 Abeytungs C.K.K. SRI Trinity College 3 20 12½ 0
41 75 Nadarathna K.D SRI Viyartha College 3 19½ 10 0
42 110 Wijesinghe Pathum SRI Lexican International Sch 3 19 11 0
43 5 Ahamad M.R Zamth SRI Azhar College 3 19 0
44 67 Kumara Thenuj SRI Vision International Scho 3 18½ 12 0
  87 Rathnayaka P.P SRI St.Anthonys College 3 18½ 12 0
46 53 Hewawasam V.V.U SRI Darmaraja college 3 18½ 11 0
  98 Thazneen R.M SRI Azhar College 3 18½ 11 0
48 36 Fernando M.S.D SRI Viyartha College 3 18½ 10½ 0
49 45 Gunathilaka K. SRI Lexican International Sch 3 18½ 9 0
50 68 Madagedara S.U SRI Viyartha College 3 18 12 0
51 94 Sha M.R Sadir SRI Azhar College 3 18 11½ 0
52 43 Gunasekara S.U SRI Viyartha College 3 18 8 0
53 90 Sabith M.F.A SRI Azhar College 3 17½ 13 0
54 92 Samarakoon P.D SRI Viyartha College 3 17½ 9 0
55 86 Rathnayaka H.C.D SRI Viyartha College 3 17 11 0
56 10 Amarasinghe K.G.C SRI Kingswood College 3 17 10 0
57 42 Gunasekara Ranuka SRI Vision International Scho 3 17 7 0
58 72 Mohamad M.W Azam SRI Azhar College 3 16½ 11 0
  101 Viroshan R SRI St.Anthonys College 3 16½ 11 0
60 71 Medagedara N.J. SRI Lexican International Sch 3 16½ 10½ 0
61 118 Jayasinghe A.P. SRI   3 16½ 8 0
62 106 Weerasinghe K.G.S SRI Viyartha College 3 16 0
63 32 Dilakshaka Chathura SRI Vision International Scho 3 16 9 0
64 115 Yoonus A.H.M SRI Azhar College 3 15½ 11 0
65 76 Nanayakkara D.K SRI Viyartha College 3 15½ 10 0
66 74 Muthuthanthri Isal SRI Lexican International Sch 3 15 12 0
67 73 Muthuthanthri Dinil SRI Lexican International Sch 3 14½ 9 0
68 63 Kapukotuwa Maheesha SRI Lexican International Sch 3 13 10½ 0
69 15 Ashfak A.M.M SRI Azhar College 20 0
70 119 Perera P.S.K. SRI   19½ 11½ 0
71 13 Amunugama Y.I.B SRI Wijaya Vidyalaya 17 9 0
72 64 Karunarathna D.O.B SRI Viyartha College 2 19½ 9 0
73 21 Bandara Thisara Navod SRI Sri Chandananda Bud. Coll 2 18 8 0
74 11 Amarasiri I. Pramod SRI Lumbini Royal College 2 18 3 0
75 37 Gamage Kavishka I. SRI Lexican International Sch 2 17½ 11 0
76 16 Ashok M. SRI Trinity College 2 17½ 7 0
77 104 Weerakoon K.O SRI Gateway International Sch 2 17 11 0
78 88 Rathnayaka R.M.H.D SRI Viyartha College 2 17 10 0
79 121 Heenkenda H.M.L.D. SRI   2 16½ 7 0
80 59 Jayarathna Pawan SRI Sri Chandananda Bud. Coll 2 15 8 0
81 47 Harankahadeniya Ravindu SRI Trinity College 2 14½ 9 0
82 23 Bashith A.P Naveen SRI Sri Chandananda Bud. Coll 2 14½ 8 0
  26 Bodaragama Dinethra Niranjaya SRI Wijaya Vidyalaya 2 14½ 8 0
84 22 Bandara Udula Dilan SRI Wijaya Vidyalaya 2 14½ 0
85 9 Amarasinghe Duminda Mahesh SRI Lumbini Royal College 2 14 0
86 48 Hatharaliyadda Anuradha S. SRI Lexican International Sch 2 13½ 9 0
87 96 Siddik Faizal SRI Vision International Scho 2 13 7 0
88 81 Rahman M.N Nazak SRI Azhar College 2 12½ 4 0
89 83 Ranaweera Ravindu chathuranga SRI Vision International Scho 2 10 0
90 20 Bandara Rusiru Induvara SRI Wijaya Vidyalaya 17½ 0
91 51 Herath Thinura Nelaka Bandara SRI Wijaya Vidyalaya 15½ 4 0
92 120 Wijesuriya Shehan SRI   15 0
93 116 Ziyard M SRI Lumbini Royal College 13½ 0
94 6 Ahamed M.Z Naseef SRI Azhar College 1 15½ 4 0
95 27 Chandrasiri Naveen SRI Sri Chandananda Bud. Coll 1 15 0
96 25 Bimsara Adithya SRI Sri Chandananda Bud. Coll 1 14 6 0
97 85 Rathnapala Sahan Sameera SRI Lumbini Royal College 1 13½ 0
98 100 Umrir M.H.M SRI Azhar College 1 13 6 0
99 7 Alahakoon G.M.D. SRI Jinaraja Vidyalaya 0 18 0 0
  18 Balasooriya B.A.M.S SRI Kingswood College 0 18 0 0
  24 Basnagoda Vishwa SRI Darmaraja college 0 18 0 0
  39 Gedaragoda M.S.C SRI Kingswood College 0 18 0 0
  40 Godapola Kanchana Bandara SRI Kingswood College 0 18 0 0
  44 Gunasinghe K SRI Darmaraja college 0 18 0 0
  46 Gunawardana S.B SRI Kingswood College 0 18 0 0
  49 Heenatigala Kokila SRI Jinaraja Vidyalaya 0 18 0 0
  57 Jayalanarachchi Tilshan Kavindu SRI Berawards College 0 18 0 0
  61 Jayasinghe N.W.D.A.P SRI Gateway International Sch 0 18 0 0
  82 Ranasinghe Pasan Nelaka SRI Berawards College 0 18 0 0
  93 Senarathna Shakthi Sulakkana SRI St.Anthonys College 0 18 0 0
  97 Sooriyarachchi M.S SRI Viyartha College 0 18 0 0
  107 Weerasooriya J.C.B SRI Kingswood College 0 18 0 0
  108 Wickramage Isuru SRI Darmaraja college 0 18 0 0
  111 Wijesooriya Chanuka Kanchana SRI Darmaraja college 0 18 0 0
  112 Wijesooriya S.B SRI Gateway International Sch 0 18 0 0
116 99 Thikshana Edward SRI Wijaya Vidyalaya 0 17½ 0 0
117 77 Nanayakkara Isurunath SRI Ceylinco Sussex College 0 17 0 0
118 113 Wijesooriya S.S.B SRI Viyartha College 0 16½ 0 0
119 8 Althaf M.F.M SRI Viyartha College 0 16 0 0
120 30 Dharmawardana N.D SRI Gateway International Sch 0 14½ 0 0
  79 Nissanka P.U.K SRI Gateway International Sch 0 14½ 0 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Ruwantha Laksan Pigera