Inter Schools Individual Chess Championship FINALS 2010
[Under 15 Boys]
Organizer(s) : Sri Lanka Schools Chess Association
Tournament Director : Mrs. Nirmala Eriyagama
Chief or supervising arbiter : Mr. Erosh Jayasinghe(IA)
Arbiter : Mr. Ruwantha Lakshan(FA) Mr. Pradeep M.A. Mr. Ketalawela, Mr. Sameera
Rating-Ø : 1357
Date : 2010/10/22 To 2010/10/24
Final Ranking
Rank SNo. Name Rtg Club Pts BH. Fide
1 1 P.K.U.M. Jayasundara 1967 Nalanda College, Colombo 35½ 27½
2 10 Shanaka Munasinghe 1800 Ananda College, Colombo 6 27 26
3 4 G.T. Dimithri Mudit Premachandra 1898 Kalutara Vidyalaya 6 27 24
               
4 3 K.A.P.M. Ariyawansa 1909 Vidyartha College, Kandy 28½ 23
5 2 Lahiru Munasinghe 1954 Ananda College, Colombo 5 31 21½
6 5 M.R. Akthar 1838 St. Anthoy's College, Kan 5 30½ 23
7 15 Minura Sandamith 1672 Dharmashoka College, Amba 5 30 21
8 9 D.G.S.D. Munasinghe 1800 D.S. Senanayaka College, 5 29 22
9 13 Tharindu Withanage 1759 Asian International Schoo 5 28½ 21
10 7 C Lamahewa 1816 P. De S. Kularathna Colle 5 28 21
11 18 A.K.N.A Perera 1649 St. Sebestian's College, 5 26½ 21
12 11 T.M.D.B. Yatigammana 1771 Vidyartha College, Kandy 5 25½ 19
13 25 A.M.A.M. Amarasinghe 0 Maliyadeva College, Kurun 5 24½ 16½
14 8 R.D.A.C. Dissanayaka 1804 Kegalu Vidyalaya, Kegalle 31 22½
15 37 Dinul Doluweera 0 Ananda College, Colombo 30 18
16 6 C.M.S. Pranieth Kumara 1833 Wayamba Royal College, Ku 29½ 19½
17 20 Vibashitha Sandeepana 1601 D.S. Senanayaka College, 29 19½
18 31 D.G.D.C. Thilakarathna 0 P. De S. Kularathna Colle 28 17½
19 61 T.A. Sajith Chathurang Obesekara 0 Moratu Maha Vidyalaya 27½ 18
20 14 C.S. Kodagoda 1711 Kingswood College, Kandy 27 17½
21 83 W.M.D.T. Wijekoon 0 Maliyadeva College, Kurun 25½ 16
               
22 17 Thimuth Pandigama 1655 Richmond College, galle 24½ 19½
23 72 P.B.M.U.M.P. Sirisena 0 Maliyadeva College, Kurun 4 29½ 21
24 75 T.W. Helik Tribuwan 0 Rahula College, Matara 4 28 17
25 16 Thisal Gayantha Jayarathne 1666 Rahula College, Matara 4 27½ 17½
26 38 Amith Dushantha 0 Dharmashoka College, Amba 4 27½ 16
27 56 Devin Akila Malawara Arachchi 0 Rahula College, Matara 4 26½ 16½
28 23 N.H. Uththama R. Kumarasinghe 1488 Rahula College, Matara 4 26 18½
29 47 Gihan Chanaka Jayatilaka 0 Vision International Scho 4 23½ 12½
30 52 S.A.N. Kulasinghe 0   4 23 16½
31 81 Kasun Weerasekara 1780 Ananda Sastralaya, Kotte 4 22 14
32 58 Ramesh Molligoda 0 Dharmashoka College, Amba 4 22 13½
33 40 Mike Francis 0 Royal College, Colombo 4 21½ 14
34 76 Kavinda Umesh 0 St. Aloysius College, Gal 4 20½ 16
35 48 Sjana S. Jayawadnada 0 Rahula College, Matara 27½ 15
36 26 O.R.D.R.N. Bandara 0 St. Mary's College, Kegal 26½ 16½
37 24 Varuna Abeyratne 0 Ananda College, Colombo 26 17½
38 50 W.M.V.W.B. Karunarathne 0 Kingswood College, Kandy 26 13½
39 29 Pasan Banuka 0 Royal College, Colombo 25½ 15½
40 30 B.A.T.H. Budunwela 0 Seevali Centralm College, 25½ 13½
41 36 Savinda Dilshan 0 Nalanda College, Colombo 25 15½
42 53 K.V. Ishan Satheesha Kumara 0 Sri Sumangala vidyalaya, 24½ 11
43 66 S.V. Rajapaksha 0 Maliyadeva College, Kurun 21 13½
44 22 K.A. Nimasha Chameera 1508 Nalanda Boys College, Min 3 27½ 16
45 27 P.R.L.L. Bandara 0 Kegalu Vidyalaya 3 25 13½
46 49 Vinura Karunarathne 0 Ananda College, Colombo 3 25 13
47 35 Deelaka Minura Dikwella 0 Isipathana College 3 24 14
48 55 G.P. Tharindu Madushanka 0 Devapathiraja College. Ga 3 24 11
49 69 R.M.N. Anuruddha Rathnayake 0 St. Mary's College, Kegal 3 23 14
50 63 W.P.T.A. Perera 1511 Royal College, Colombo 3 23 12
51 43 Oshan Rangama Gunawardana 0 st. Servatious College 3 22½ 11
52 54 L.D. Dimuth Madushanka 0 Devapathiraja College. Ga 3 21½ 12
53 62 Adrian H.D. Perera 0 Marisstella College, Nego 3 21 11
54 67 Sudara Pramod Randombage 0 St. John's College, Nugeg 3 18 10
55 74 A. Sriram 0 Hindu College 25 13½
56 34 Shakila Vilochana De Silva 0   21 8
57 32 K.A. Sahan Chathuranga 0 Piliyandala Central Colle 20½ 7
58 57 Kanishka Martinus 0 Marisstella College, Nego 20 6
59 77 H. Chamil Ushan 0 Veluwana College, Colombo 19½ 7
60 65 Dilhan Pushpakumara 0 Kalutara Vidyalaya 17½
61 78 T.K. Uyanhewage 0 Nalanda College, Colombo 2 25 12
62 70 L.D.N. Nisal Senarathne 0 D.S. Senanayaka College, 2 23½ 11½
63 39 Warnakulasuriya C. C. Fonseka 0 St. Mary's College, Negom 2 21 10
64 41 G.G.P. Shaluka Dilan Gamage 0 St. Aloysius College, Rat 2 20
65 60 Amila Nirmal 0 Central College, Bandaraw 2 19½
66 80 Anjelo Wanigasinghe 0 Marisstella College, Nego 2 18½ 9
67 28 W.A.G.S.P. Bandara 0   2 18½
68 33 W.H.G.Y. Bihan Dassnayaka 0 Medirigiriya National Sch 2 14½
69 51 P.H. Kelumsiri 0 Hirimadagama Maithree Mah 22½ 8
70 64 M.H.M.S.B. Praba 0 Pilimathalawe Central Col 16
71 45 N.G. Danuka Dilshan Jayakody 0 Pilimathalawe Central Col 1 19½
72 44 Thilina Harshana 0 S. Thomas College, Bandar 1 19 3
73 12 S. Harishman 1768 Royal College, Colombo 0 24½ 0
  19 Shehan Senevirathna 1624 Ananda College, Colombo 0 24½ 0
  21 Hirushika Kodisinghe 1575 D.S. Senanayaka College, 0 24½ 0
  42 D.S. Gunasinghe 0 St. Sylvesters College, K 0 24½ 0
  46 Janith Jayasinghe 0 Ananda College, Colombo 0 24½ 0
  59 Oshada Nanayakkara 0 Richmond College, galle 0 24½ 0
  68 W.L. Rangamuwa 0 St. Sylvesters College, K 0 24½ 0
  71 S.M.A.S. Senevirathne 0 Maliyadeva College, Kurun 0 24½ 0
  73 Hasitha Sanka Sri Dharmathilaka 0 Taxila Central College, K 0 24½ 0
  79 W.M.U.L. Walisundara 0 Dharmaraja College, Kandy 0 24½ 0
  82 T.H.R. Weerasekara 0 Galahitiyawa Central Coll 0 24½ 0
  84 C.A.B. Wijesinghe 0 St. Sylvesters College, K 0 24½ 0
  85 C.S. Wijesinghe 0 St. Sylvesters College, K 0 24½ 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
You find all details of this tournament on http://chess-results.com
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi