Colombo District SLSCA Individual Age Group Chess Chamionship 2010
Under 13 Boys
Organizer(s) : SLSCA
Chief or supervising arbiter : IA Erosh Jayasinghe
Arbiter : Mr.Niroshan Perera/Mr.Thiranjeewa Lansakara/Mr.Akila Udara
Date : 2010/05/13
Final Ranking
Rank SNo. Name FED Pts BH.
1 21 Chathuranga Sachintha SRI 6 19½
2 96 Mendis Chandeepa SRI 21
3 187 Wickramasinghe Senal SRI 5 22
           
4 110 Paul JS SRI 5 21½
5 45 Gunasena MDC SRI 5 20½
  106 Panamgama BA SRI 5 20½
7 66 Jayawardena PA SRI 5 20
8 40 Fernando TSD SRI 5 18
  71 Kapugama BJ SRI 5 18
10 28 De Alwis Tharaka Bhanu SRI 5 17
11 130 Sankalpa Sachitha SRI 22½
12 150 Wickramasinghe TN SRI 22½
13 186 Helanga Kanishka SRI 21
14 3 Akila DM SRI 20½
15 18 Chandrasekara KMMB SRI 19½
16 4 Amarasena Thimisha SRI 19½
17 115 Pramodya MHK SRI 19½
  170 Ranathunga Hirusha SRI 19½
19 42 Gamage Chathulanka SRI 19
20 53 Herath Pasindu SRI 19
21 20 Chathuranga BD SRI 19
           
22 158 Withanage Yohan SRI 18½
23 35 Edirisinghe PI SRI 18
24 131 Saparamadu Sahan SRI 17½
25 93 Mahamood MR SRI 17½
26 95 Mendis BDS SRI 17
27 160 Wanigasinghe Nipuna SRI 4 21½
28 12 Bandara Vikum SRI 4 20
  168 Suriyaarachchi Senith Deelaka SRI 4 20
30 19 Chandula Sahan SRI 4 20
31 185 Udara Ayeshan SRI 4 20
32 171 Gunawardena DHPR SRI 4 19½
33 87 Lochana WLH SRI 4 19½
34 9 Athukorala Yoshitha SRI 4 19½
  166 Vidusanka Varuna SRI 4 19½
36 136 Silva MMDSK SRI 4 19
37 75 Keerthirathne Ikshura SRI 4 18½
38 121 Rathnayake Harith SRI 4 18½
39 102 Munasinghe MARH SRI 4 18
40 26 Dhammage Shakya SRI 4 18
41 180 Dulanjith Dasitha SRI 4 17½
42 97 Mendis Janith SRI 4 17
43 44 Gunasena Baratha SRI 4 17
44 175 Sandupama Kaushika SRI 4 17
45 49 Hansaka WAM SRI 4 16½
46 149 Weragala S SRI 4 16
47 154 Wijethunga WLTR SRI 4 16
48 48 Gunathilake MPK SRI 4 16
49 141 Thanuja Viraj SRI 4 15
50 148 Weliwitagoda PV SRI 4 15
51 100 Mithsara Minul SRI 4 14½
  146 Weerasekara ON SRI 4 14½
53 140 Sumathipala PA SRI 4 14
54 163 Kavinda GM Isuru SRI 4 12½
55 1 Achintha LHGS SRI 19½
56 80 Kularathne DNB SRI 18½
57 55 Hewagama Visal SRI 18½
58 176 Sewantha L SRI 18
59 94 Mario Brian SRI 17
60 128 Samarawickrama N SRI 17
61 134 Senanayake Nimanga SRI 16½
62 16 Chamantha WDS SRI 16
63 11 Bandara SK SRI 15½
64 120 Rathnayake DP SRI 15½
65 183 Madushanka HAD SRI 15
66 63 Jayasundara DC SRI 15
67 144 Vindula Chamath SRI 15
68 88 Madawalagama IA SRI 15
69 7 Arangala Yathindu SRI 14½
70 137 Siridewa Manitha SRI 13½
71 161 Snadeepa Thanuka SRI 3 21½
72 135 Senevirathne Tharindu SRI 3 21
73 164 Priyaranga NA Tharusha SRI 3 20½
74 2 Adikari AMD SRI 3 20½
75 98 Minodya Sithum SRI 3 19½
76 38 Fernando Naveen SRI 3 19
77 104 Niroshan S SRI 3 19
  132 Saranga ERAU SRI 3 19
79 46 Gunathilaka KPCP SRI 3 18½
80 74 Kavishka ARA SRI 3 18½
81 125 Sachintha ADS SRI 3 18½
82 184 Shehan Ravidu SRI 3 18
83 147 Weerasinghye SH SRI 3 18
  159 Witharanage SN SRI 3 18
85 10 Bandara RMVD SRI 3 17
86 99 Mithrarathne TV SRI 3 17
87 69 Karunathilaka GN SRI 3 17
88 78 Kudahetti Chamith SRI 3 17
89 181 Dilrukshan Chamindu SRI 3 16½
90 174 Piyushan HM SRI 3 16½
91 22 Dabaray P SRI 3 16½
92 8 Athukorala HD SRI 3 16½
93 127 Samarasinghe NM SRI 3 16½
94 56 Indula RWWA SRI 3 16
95 6 Amarasinghe PLMN SRI 3 16
  92 Mahagamage Geeth SRI 3 16
97 54 Hewabaddage B SRI 3 15½
98 23 Dammage DC SRI 3 15½
99 52 Hegodaarachchi DD SRI 3 15½
100 173 Kaushika Dilum SRI 3 14½
101 62 Jayasooriya Yasasa SRI 3 14½
  105 Palipana V SRI 3 14½
103 86 Lakshitha Kavindu SRI 3 14½
104 157 Wimukthi Sandaruwan SRI 3 14
105 31 Dilshan Madawa SRI 19½
106 37 Ellawala E SRI 16½
107 36 Ekanayake Chamath SRI 16
108 72 Kaushal TN SRI 16
109 114 Perera KWHP SRI 15½
110 142 Thomas Rifthan SRI 15½
111 162 Jaliya GA SRI 15½
112 109 Pathiranage DS SRI 15
113 153 Wijerathne WMAT SRI 14½
114 82 Kulathilaka SA SRI 14½
115 58 Izzadeen I SRI 14
  90 Maduranga RAD SRI 14
117 24 Dananjaya JKL SRI 14
118 116 Raahull KRL SRI 13½
119 59 Jayanath KR SRI 13
120 145 Waragodawitharana DY SRI 12
121 177 Chathuranga Samuditha SRI 12
122 29 Deesara WA Pasan SRI 11½
123 77 Kiriella KGMS SRI 2 18
124 139 Sithmina Sanjana SRI 2 16
125 73 Kavinda AAV SRI 2 15½
126 41 Fonseka PD SRI 2 15½
127 25 Daniel Niroshan SRI 2 15½
128 138 Siridewa Nupama SRI 2 15
129 76 Kingsly FT SRI 2 15
130 34 Dissanayake MK SRI 2 14½
131 65 Jayathilaka CA SRI 2 14½
132 179 Udaraka Pasindu SRI 2 14½
133 32 Dilshan BAC SRI 2 14
134 117 Ramanayake PM SRI 2 14
135 85 Lakshan RHD SRI 2 14
136 68 Kanchana P SRI 2 14
137 79 Kudahetti Thanuka SRI 2 13½
138 50 Hariharan P SRI 2 13½
139 67 Kajawarma K SRI 2 13
140 61 Jayasooriya IASD SRI 2 12½
141 111 Peiris HR SRI 2 11½
142 169 Jayan WA Sasindu SRI 2 11
143 123 Roshitha Pramatha SRI 2 10½
144 108 Pathirana JDV SRI 17½
145 83 Lakshan CAS SRI 16
146 5 Amarasinghe NA SRI 15
  143 Viduraviman S SRI 15
148 51 Haris K SRI 14½
  178 Akalanka Samuditha SRI 14½
150 60 Jayasinghe DN SRI 14½
151 43 Geasman H Chandira SRI 14
152 107 Panapitiya D SRI 1 15½
153 30 Dilika DADC SRI 1 15½
154 89 Madubashana KVS SRI 1 15
155 165 Gamage BD SRI 1 13½
156 155 Wijeynayake Harindu SRI 1 13
157 119 Randima WMM SRI 1 12
158 172 Niluminda Ushan SRI 1 12
159 17 Chamikara PHKM SRI ½ 13½
160 101 Mohomad Bilal SRI 0 16
161 133 Sashvinth R SRI 0 15½
162 33 Dissanayake Imane SRI 0 15
  39 Fernando PPV SRI 0 15
  47 Gunathilake HCT SRI 0 15
  70 Katugamala KDM SRI 0 15
  112 Perera CA SRI 0 15
  113 Perera EMK SRI 0 15
  118 Ranasinghe DD SRI 0 15
  124 Ruksala Uwan SRI 0 15
  151 Wijekoon Minura SRI 0 15
  152 Wijemanna MN SRI 0 15
  156 Wimal Wishan SRI 0 15
173 13 Banhika LCI SRI 0 14½
  15 Batugahage CD SRI 0 14½
  84 Lakshan JSG SRI 0 14½
  122 Rodrigo KSS SRI 0 14½
177 129 Sandaruwan KU SRI 0 14
  167 Jayalath MNM Bodona SRI 0 14
179 57 Ishara DI SRI 0 13½
  64 Jayatharange M SRI 0 13½
  91 Madushan L SRI 0 13½
182 14 Banuka Ayodya SRI 0 13
  103 Nimsara PBS SRI 0 13
  126 Samarasinghe DM SRI 0 13
185 27 Dayarathne Sameera SRI 0 12½
  81 Kulasinghe KA SRI 0 12½
  182 Hettigoda Hashen SRI 0 12½
Source - SRI_LANKA_CHESS@yahoogroups.com