Selection Tournament - 2011
Women
Organizer(s) : Jaffna Chess Association 
Tournament Director : Mr. R.K. Athavan 
Chief or supervising arbiter : Mr. Pradeep M.A.
Arbiter : Miss, S. Viththiyarani 
Town : Kokuvil Hindu College, Jaffna
Date : 2011/09/30 To 2011/10/02
Final Ranking
Rank SNo. Name Club Pts BH. Res. Fide
1 59 Thevathasan Umaiyaliani Arunodaya College 22 0 20½
2 1 Arulrajasingam Vavithira   17½ 0 19
3 32 Parthiban Praveena   5 21½ 0 16
   
4 31 Parabalini Ramachandran   5 20½ 0 19
5 9 Govintharajah Theepana Vembady Girls High School 5 19 0 18
6 67 Vignesiwaran Kajana Uduppiddy Girls College 5 17 0 15
7 63 Varatharajah Neerthika   22½ 0 18½
8 52 Sriuthayamohan Vethika Arunodaya College 21 0 15½
9 41 Rasenthiran Inosha Arunodaya College 19 0 16½
10 25 Mahalingam Gowthami   18 0 17½
11 51 Sriranjan Premina Arunodaya College 4 21 0 18
12 66 Vathenaruban Maathumai   4 21 0 14
13 4 Chandrakumar Nirusha Arunodaya College 4 17½ 0 13
14 49 Sivakumaran Umaiyal Uduppiddi Girls College 4 16 0 15
15 33 Parthiban Shakithya   4 16 0 13
16 24 Logeshwaran Lavaniyah Vembady Girls High School 4 16 0 12
17 47 Sivakanthan Sansika Uduppiddy Girls College 4 15½ 0 13
18 28 Mathumai Rajaguru Nelliady M M T M 4 15½ 0 12
19 30 Navarathnasingam Vidiaya Vembady Girls High School 4 14½ 0 14
20 2 Athavan Vanathy   20 0 15½
21 68 Vijayan Karthika   18½ 0 15
22 43 Selvarajan Supalaxmiy Hindu Ladies College 18½ 0 14
23 36 Prameshwaran Sauntharyah Uduppiddy Girls College 18 0 15
24 34 Piramila Ravendran   16 0 11
25 26 Maheshwaran Thayani   14½ 0
26 11 Jeyarajah Sharminy   3 18½ 0 13
27 48 Sivakumaran Madumitha St. John's Basco's Vidyal 3 17 0 14
28 19 Ketheshwaran Thenuka Hindu Ladies College 3 17 0 13
29 50 Sivasubramaniyam Abithra Hindu Ladies College 3 17 0 12
30 6 Elangeshwaran Rajini   3 16½ 0 11
31 56 Thasyaki V Kokuvil Hindu College 3 16 0 12
32 70 Vithiya Shanmugavaseekaran   3 15½ 0 10
33 13 Kabirthana Srimurugathaskanthan Hindu Ladies College 3 15½ 0 9
  64 Vasanthakumar Swathika   3 15½ 0 9
35 20 Ketheshwaran Thunusha Hindu Ladies College 3 14½ 0 10
36 27 Mathangi Matheeshwaran Nelliady M M T M 3 13½ 0 9
37 40 Ranjan Zoranga   3 12½ 0 8
38 46 Sivakanthan Jathusika Uduppiddy Girls College 16½ 0 10½
39 69 Viknarajah Theebiga   16 0 11
40 55 Sureshkumar Thuvaraky Kokuvil Hindu  College 16 0
41 8 Gnanasegar Shahana   14½ 0
42 37 Prashanth Hamsaajini Hindu Primary College 13 0 7
43 45 Sempoovini Paskaran Nelliady M M T M 2 18½ 0 9
44 38 Raajendran Tharani St. John's Basco's Vidyal 2 17½ 0 7
45 62 Thirsika Shanmugavaseekaran   2 16 0 9
46 53 Suresh Jananthini   2 14 0 9
47 29 Miruthi Sureshkumar Hindu Primary College 2 13½ 0 10
48 3 Babakaran Vaishanaa   2 11½ 0 7
49 72 Yoganayagam A Aarabhi St. John Bosco Vidyalayam 12 0 5
50 61 Thillivasan Mithusa K H C School 1 16 0 6
51 15 Kanthasamy Abiramy K H C School 1 15½ 0 6
  35 Pirashanthy N Vembady Girls High School 1 15½ 0 6
53 58 Thevarajah J Vinitha Central Ladies College 1 15 0 6
54 57 Thavalosan Abirami   1 14 0 6
55 7 Gamsha Uthyakumar Nelliady M M T M 1 13½ 0 5
56 71 Yogakumar Premini   1 13½ 0 4
57 21 Kirushanasamy Yathusha   1 12½ 0 4
58 39 Rajakumar Nirupini   1 11 0 3
59 12 Kaaviya Karunakaran Nelliady M M T M 0 15 0 0
  14 Kamalrajkurugal Shasdiga   0 15 0 0
  16 Kanthasamy Priyanka Uduppiddy Girls College 0 15 0 0
  17 Karunaharan Dhanushika Arunodaya College 0 15 0 0
  18 Ketha U   0 15 0 0
  23 Kuganendra Thadsajiny Thondaimanaru V M V 0 15 0 0
  42 Sainuka R J Anathil   0 15 0 0
  44 Selvarasa Nilavarasai   0 15 0 0
  54 Sureshkumar Abina   0 15 0 0
  60 Thillainadarajah Mathusiga Uduppiddy Girls College 0 15 0 0
69 65 Vasantharasa Kasthury Kokuvil Hindu College 0 13½ 0 0
70 22 Krishnakumar Gajani Uduppiddy Girls College 0 12½ 0 0
71 5 Eileen Ishany Colindran Nelliady M M T M 0 12½ 0 0
72 10 Havya Uthayakumar Nelliady M M T M 0 11 0 0
Special Thanks to Mr.Pradeep Mathara Arachchi