GOLDEN KINGS CHESS COACHING ACADEMY
Western Province Individual Chess Championship 2010
[Under 12 Girls]
Tournament Director : C.S.Kumarawadu
Chief or supervising arbiter : Mr. Ruwantha Lakshan (FA)
Arbiter : Mr. Sisira Kumara
Date : 2010/10/02 To 2010/10/03
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide Res.
1 15 Gamage Yasasmi Umarusiru SRI Visakha Vidyalaya 26 20½ ½
2 23 Karunarathne Inuri SRI Princes of Wales College 23½ 20½ ½
3 16 Gunaratne Sandeepika SRI Girls' High School, Mt. L 5 21½ 18 0
                 
4 14 Fernando Rochelle SRI OLV Convent 5 21 17 0
5 36 Peiris S.N. SRI Girls' High School, Mt. L 5 20½ 19 0
6 68 Paththinige Hansani SRI Girls' High School, Mt. L 5 20 17 0
7 17 Hanifa N.M. SRI Buddhist Girls' School 5 17 17½ 0
8 11 Dilharie Charitha SRI Girls' High School, Mt. L 24 17½ 0
9 50 Shivanthini Chrishmika SRI OLV Convent 23 18½ 0
10 31 Maginaraachchi Maheesha SRI Holy Family Convent, Kalu 22½ 18½ 0
11 47 Sanduni Nimesha SRI Girls' High School, Mt. L 21 12½ 0
12 22 Jayamini Divyanjana SRI Buddhist  Girls' School 4 25 17½ 0
13 41 Perera Roshima SRI OLV Convent 4 24 15 0
14 51 Silva Lakshanika SRI Girls' High School, Mt. L 4 22½ 16 0
15 74 Premaratne Janani SRI Panadura Balika Vidyalaya 4 22 17 0
16 53 Sulakshana Liyasha SRI OLV Convent 4 22 14 0
17 37 Perera Dilsha Nuwanshi SRI Buddhist Girls' School 4 20½ 15 0
  52 Sugandi A.J.P.Sandun SRI Buddhist Girls' School 4 20½ 15 0
19 72 Senuri N.W.W.V. SRI Girls' High School, Mt. L 4 18½ 13 0
20 2 Athukorala Y.N. SRI Princess of Wales College 4 18 14 0
21 64 Wijewardana Lithmi SRI St. Bridget's Convent 4 17 12 0
22 65 Wijeveera Indu SRI Buddhist Girls' School 4 16½ 15 0
23 12 Dimuthumani Prabodhya SRI Central College, Piliyand 18½ 13½ 0
24 21 Imantheni Lashara SRI Panadura Balika Vidyalaya 18½ 10½ 0
25 13 Erandi Himasha SRI Central College, Piliyand 18 12½ 0
26 63 Wijethunga Sewmini SRI Gateway College 17½ 10½ 0
27 67 Perera Binuri SRI Lyceum Int School 16½ 11½ 0
28 18 Hansika Hiruni SRI Central College, Piliyand 16 11½ 0
29 29 Madura Movini SRI Anula Vidyalaya 3 21 13 0
30 48 Shakya Hashini SRI St. Joseph's College 3 21 10 0
31 73 Madushika Wayanthi SRI Anula Vidyalaya 3 19 12 0
32 59 Udayangani Nadeesha SRI Buddhist Girls' School 3 17½ 13 0
33 26 Leanage Natasha SRI St. Bridget's Convent 3 17 11 0
  62 Wickramasinghe Kavisha SRI Buddhist Girls' School 3 17 11 0
35 38 Perera Duvindi SRI Central College, Piliyand 3 17 11 0
36 43 Perera Thamesha SRI Panadura Balika Vidyalaya 3 16½ 10 0
  45 Samadhi Ridmi SRI St. Joseph's College 3 16½ 10 0
38 70 Nimashika Dulani SRI   3 15½ 9 0
39 58 Thathsarani Amani SRI Buddhist Girls' School 3 15½ 9 0
40 40 Perera Mokshika SRI Girls' High School, Mt. L 3 15 9 0
41 69 Sathsarani Devindi SRI Buddhist Girls' School 3 14½ 10 0
42 20 Hettiarachchi Anuki SRI Alethea Int School 3 13½ 7 0
43 35 Peiris Adithya SRI Moratu Maha Vidyalaya 3 11½ 6 0
44 56 Niklesha T.N. SRI Girls' High School, Mt. L 19½ 12½ 0
45 54 Sulochana Tishani SRI Central College, Piliyand 19 0
46 46 Samarakkody Thinushi SRI Buddhist Girls' School 15½ 0
47 42 Perera Sachini SRI Central College, Homagama 12½ 8 0
48 25 Kaveesha Ravindi SRI St. Joseph's College 12 0
49 61 Wathsalya P.K.C. SRI Buddhist Girls' School 12 0
50 3 Bandara Theshara SRI Anula Vidyalaya 2 20 11 0
51 60 Uthpala H.G.Hansani SRI Sussex College 2 19½ 10 0
52 32 Mimalka Ranali SRI Buddhist Girls' School 2 19 9 0
53 33 Nawodha Dushshani SRI Buddhist Girls' School 2 18 10 0
54 57 Tharushika Oshadi SRI Buddhist Girls' School 2 17½ 9 0
55 55 Suranthika Dewmi SRI Buddhist Girls' School 2 17½ 6 0
56 49 Shavindya W. SRI Girls' High School, Mt. L 2 17 6 0
57 71 Nayanika Dilshani SRI Central College, Homagama 2 14 6 0
58 8 Dias Isuri SRI Central College, Piliyand 2 14 5 0
59 28 Madumanthi Chamini SRI Buddhist Girls' School 2 11 3 0
60 27 Liyanage Udara Sasanthi SRI Girls' High School, Mt. L 15½ 0
61 66 Upeksha Suvini SRI Buddhist Girls' School 14½ 7 0
62 10 Dias Roshane SRI OLV Convent 1 19 6 0
63 44 Rashmika Chathumini SRI   1 18 1 0
64 9 Dias Romane SRI OLV Convent 1 17½ 4 0
65 5 Chandrasekara Inuri SRI Moratu Maha Vidyalaya 1 16 4 0
66 34 Nethmini Warsha SRI Buddhist Girls' School 1 16 1 0
67 75 Salgadu Sithara SRI Lyceum Int School 1 15½ 6 0
68 4 Buwendra Thavishi SRI Buddhist Girls' School 1 14½ 5 0
69 1 Amaya Tharuki SRI Dharmasena Attygala Vidya 0 18 0 0
  6 David Ranchana SRI   0 18 0 0
  7 De Alwis Anuki SRI   0 18 0 0
  19 Hemachandra Mahendri Charuka SRI OLV Convent 0 18 0 0
  24 Kavindi Rashini SRI   0 18 0 0
  30 Madushika M.V. SRI   0 18 0 0
  39 Perera Malindi SRI Dharmapala Vidyalaya, Pan 0 18 0 0