GOLDEN KINGS CHESS COACHING ACADEMY
Western Province Individual Chess Championship 2010
[Under 10 Boys]
Tournament Director : Mr. C.S. Kumarawadu
Chief or supervising arbiter : Mr. Ruwantha Lakshan (FA)
Arbiter : Mr. Asiri Peramunugama
Date : 2010/10/02 To 2010/10/03
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide Res.
1 106 Ranasinghe Bathiya K.M. SRI Horagasmulla Primary School 6 25½ 21 0
2 44 Kumarajeewa Hasith SRI Prince of Wales College 25½ 20½ ½
3 56 Mendis Minindu SRI St. Sebastian's College 19½ 20½ ½
                 
4 53 Mannage Dilan Sachintha SRI Dharmashoka Junior School 5 24½ 17 0
5 67 Perera Kavindu Tharusha SRI St. Sebastian's College 5 24 18 0
6 11 De Silva Apoorwa SRI Prince of Wales College 5 21½ 18 0
7 29 Gunathilaka Kaveen SRI Prince of Wales College 5 21½ 16 0
8 96 Mendis Chamara SRI St. Sebastian's College 5 20½ 15 0
9 46 Lankaloka Dineth Pramodya SRI Dharmapala Vidyalaya, Pan 24½ 18½ 0
10 100 Rodrigi P.P.M. SRI Sri Sumangala College 24½ 17½ 0
                 
11 37 Jayasinghe Praneel SRI Ananda College 24½ 16½ 0
12 47 Liyanage Senith SRI Dharmaloka Vidyalaya 20 15 0
13 15 De Silva W.T.Methmal SRI Ananda College 19½ 15½ 0
14 32 Hennedige Shaun Hasaranga Tikiri SRI Dharmapala Vidyalaya, Pan 18 15½ 0
15 55 Mendis Amanda SRI Prince of Wales College 15½ 15½ 0
16 39 Joseph Gagan SRI St. Sebastian's College 4 24 15 0
17 81 Silva Hirusha SRI Prince of Wales College 4 23½ 18 0
18 23 Fernando Ravindu SRI St. Sebastian's College 4 23 18 0
19 30 Hapuarachchi Chamika D. SRI Gothami Junior School 4 23 16 0
20 108 Wijetunga L.D.S. SRI Prince of Wales College 4 23 16 0
21 93 Silva Charuka S. SRI St. Sebastian's College 4 22 16 0
22 21 Fernando Pasindu SRI St. Sebastian's College 4 21 12 0
23 101 Silva Chonal SRI Royal College 4 20½ 16 0
24 22 Fernando Rivindu Randipa SRI Prince of Wales College 4 20½ 15 0
25 45 Kumarapathirana Venul SRI Prince of Wales College 4 20½ 13 0
26 19 Fernando Niroda Pasindu SRI Prince of Wales College 4 20 14 0
27 38 Jayawardana Yohan SRI Prince of Wales College 4 19½ 14 0
28 107 Soyza Tharusha N. SRI Prince of Wales College 4 19 14 0
29 76 Ratnayake Akalanka Vimukthi SRI D.S.Senanayake College 4 18 13 0
30 52 Malshitha induwara SRI Royal College, Panadura 4 14 10 0
31 1 Abeyrathna Sanuda SRI Prince of Wales College 23½ 15 0
32 25 Fernando Sachen SRI St. Sebastian's College 20½ 13 0
33 110 Gayashan A.M.N. SRI Prince of Wales College 20 12½ 0
34 63 Peiris K.Keshawa Sasmitha SRI Moratuwa Maha Vidyalaya 20 12½ 0
35 95 Fernando Genuka SRI St. Sebastian's College 19½ 13 0
36 114 Ranawaka S. SRI Lyceum Int School, Panadu 19 12 0
37 26 Gayantha Dimuth SRI Tissa Central College 17 13½ 0
38 65 Perera Ashen SRI Prince of Wales College 16½ 12 0
39 71 Priyashan Jayamina SRI Prince of Wales College 16½ 10 0
40 98 Fernando Malmadara SRI   16½ 10 0
41 73 Randima V.Nimesh SRI Prime Minister's College 15½ 0
42 35 Jayakodi Nuhan SRI Prince of Wales College 15½ 0
43 50 Malshan R.M.Tharindu SRI Central College, Piliyand 14½ 0
44 59 Nanayakkara Gajitha SRI St. Nicholas Int School 3 22 14 0
45 27 Gayantha Kalhara SRI Prince of Wales College 3 21½ 13 0
46 33 Hewage Sandeepa Abhishek SRI Gateway College 3 21 13 0
47 86 Welengoda Sinindu Chamath SRI Prince of Wales College 3 20½ 15 0
48 113 Kapparage S. SRI Lyceum Int School, Panadu 3 19 10½ 0
49 49 Mahanama H.Eranda SRI Central College, Dehiwala 3 18½ 12 0
50 12 De Silva Avindu SRI St. Sebastian's College 3 18½ 12 0
51 103 De Silva J. SRI Prince of Wales College 3 18½ 9 0
52 36 Jayasanka H.G.Ravindu SRI Prime Minister's College 3 17½ 11½ 0
53 72 Ramuditha R.G.Asira SRI Prince of Wales College 3 17½ 9 0
54 42 Kavindu B.A.Hashan SRI Prime Minister's College 3 17 13 0
55 116 Manditha Senuk SRI Prince of Wales College 3 16½ 12 0
56 51 Malshan Thisara SRI Prime Minister's College 3 16½ 9 0
57 7 Bandara W.M.Achintha Dulshan SRI Chess Master Chess Academ 3 16 7 0
58 112 Mendis P. SRI Lyceum Int School, Panadu 3 15½ 12 0
59 109 Peiris Achintha SRI Prince of Wales College 3 15½ 11 0
60 57 Mendis Reshan SRI St. Sebastian's College 3 15½ 8 0
61 104 Induwara J.A.T. SRI Isipathana College 3 14½ 9 0
62 105 Thamara G.P.D. SRI Vidura College 19 10 0
63 6 Ashen Kavinda SRI Sunflower Int School 19 10 0
64 34 Induranga Adithya SRI Dharmaloka Vidyalaya 18½ 12 0
65 28 Gunarathna Maleesha SRI Prince of Wales College 18½ 0
66 31 Hasaral lahiru SRI Prince of Wales College 17½ 9 0
67 5 Aponsu Thilan SRI Prince of Wales College 17 9 0
68 111 Jayaweera R. SRI Lyceum Int School 16½ 9 0
69 68 Perera Ridma SRI Science College 16½ 7 0
70 16 Dilan L.G.Hasitha SRI Prime Minister's College 16 0
71 18 Fernando Esira SRI St. Sebastian's College 15 0
72 99 Raqeeb Inaam SRI St. Sebastian's College 15 8 0
73 70 Prabodha Daham SRI Prince of Wales College 14½ 0
74 58 Munasinghe Ishara Kumara SRI Science College 13½ 0
75 84 Umayanga Keshan SRI Science College 13 0
76 24 Fernando Rusira SRI St. Sebastian's College 2 20½ 11 0
77 64 Peiris Kalindu Anjana SRI Moratuwa Maha Vidyalaya 2 17½ 9 0
78 97 Peiris P. SRI St. Sebastian's College 2 17½ 7 0
79 115 Randika K. SRI Horagasmulla Central Coll 2 16 8 0
  117 Manthika Chithira SRI Prince of Wales College 2 16 8 0
81 62 Nirmal M.H.Lasindu SRI Central College, Homagama 2 16 7 0
82 48 Madusha Arunodya Sri Pathum SRI Prime Minister's College 2 15 0
83 60 Naveen K.A.Pasindu SRI Prime Minister's College 2 15 9 0
84 69 Perera Teshan SRI Sri Sumangala College 2 15 7 0
85 61 Nethmin Eranda SRI Science College 2 15 4 0
86 66 Perera Dasun SRI Science College 2 14½ 8 0
87 102 Praneeth I. SRI Prime Minister's College 2 14½ 6 0
88 118 Ravishan K. SRI Science College 2 13 5 0
89 80 Silva Chanila SRI Sunflower Int School 2 13 5 0
90 13 De Silva Ishara SRI Prince of Wales College 2 12 6 0
91 78 Sapumal Dhananjaya SRI Prime Minister's College 15 0
92 4 Amayuru K.A.Kavindu SRI Dharmashoka Junior School 1 19 6 0
93 9 Dananjay aDeshan SRI Science College 1 15 3 0
  94 Mindaka S.A.C. SRI Sri Sumangala College 1 15 3 0
95 119 Kavinda J. SRI Science College 1 12½ 6 0
96 14 De Silva Thevindu SRI Science College 1 10 0
97 40 Kalindu Thiwanka SRI Science College ½ 16 2 0
98 3 Alwis Akalpa M. SRI Science College ½ 13½ 1 0
99 77 Samaranayake Hiruna R. SRI Central College, Homagama ½ 13 0
100 2 Akmeemana Thanusha N. SRI Dharmashoka Junior School 0 18 0 0
  8 Botheju Gavin SRI Vidura College 0 18 0 0
  17 Dissanayake Kaveesh SRI Sussex College 0 18 0 0
  20 Fernando Nisala SRI Prince of Wales College 0 18 0 0
  41 Karunathilaka Binusha A. SRI Lyceum Int School, Nugego 0 18 0 0
  43 Kumara H.L.G.Harsha SRI Prime Minister's College 0 18 0 0
  54 Mathuranga Pabasara SRI Prime Minister's College 0 18 0 0
  74 Randina Lehan SRI Science College 0 18 0 0
  75 Rashan Mohamed SRI Science College 0 18 0 0
  79 Sapumannage Thushan SRI Nalanda College 0 18 0 0
  82 Silva Jayan SRI Prince of Wales College 0 18 0 0
  83 Thalagune Yovan Vinsida SRI Vidura College 0 18 0 0
  85 Vinujitha Ashan SRI Vidura College 0 18 0 0
  87 Weliwita Ravindu SRI Vidura College 0 18 0 0
  89 Wickrama Gagash SRI Sussex College 0 18 0 0
  90 Wickramage Mihiranga Madushan SRI Prime Minister's College 0 18 0 0
  91 Wijayasuriya Pulina SRI D.S.Senanayake College 0 18 0 0
  92 Yamasinghe Senara SRI Vidura College 0 18 0 0
118 10 De Alwis Ravindu Theekshana SRI Prince of Wales College 0 17½ 0 0
119 88 Wellage Manula Yasas SRI Tissa Central College 0 15 0 0