G.D.A.Abeyrathne Memorial All Island Ches Championship
2009. [ Under 11 Boys]
Organizer(s) : Vidyartha Chess Circle
Tournament Director : Mr. Lasitha Herath
Chief or supervising arbiter : Mr. Ruwantha Lakshan
Arbiter : Mr. Asela Hemantha, Mr. T.U.Wickramanayake
Date : 2009/09/25 To 2009/09/27
Final Ranking
Rank Team Gam. + = - Pts. SB MP
1 Mahinda College 6 5 1 0 19 245.50 11
2 Kingswood College 6 4 1 1 18½ 289.25 9
3 Trinty College A 6 4 1 1 17½ 262.25 9
4 Vidyartha College 6 4 1 1 17 242.50 9
5 Mahinda College A 6 3 3 0 16½ 199.25 9
6 St. Sylvester's College B 6 3 2 1 16 199.50 8
7 Mahinda College B 6 2 4 0 16 199.00 8
8 Trinty College B 6 4 1 1 15½ 153.50 9
9 Kingswood College D 6 4 0 2 15 174.50 8
10 St. Sylvester's College A 6 4 0 2 15 160.00 8
11 Vidyartha College A 6 4 1 1 15 152.00 9
12 Kingswood College C 6 3 1 2 14 181.50 7
13 Vision International School A 6 2 3 1 14 171.00 7
14 Mahinda College C 6 3 1 2 14 162.50 7
15 Kingswood College B 6 3 0 3 13½ 167.25 6
16 Vidyartha College B 6 3 2 1 13 149.00 8
17 Prince of Wales College A 6 2 2 2 13 146.00 6
18 St. Mary's College A 6 3 0 3 13 122.50 6
19 St. Mary's College C 6 3 1 2 12½ 148.75 7
20 Trinty College C 6 3 1 2 12½ 147.25 7
21 Azhar Central College 6 3 1 2 12½ 141.25 7
22 Vision International School B 6 2 2 2 12 140.50 6
23 Kingswood College E 6 2 2 2 12 136.00 6
24 Kingswood College F 6 2 2 2 12 128.00 6
25 Gateway College 6 1 4 1 12 114.00 6
26 St. Mary's College E 6 2 2 2 12 93.00 6
27 Trinty College D 6 1 3 2 11½ 125.75 5
28 Trinty College E 6 1 3 2 11½ 122.00 5
29 Prince of Wales College C 6 2 2 2 11½ 120.50 6
30 St. Sylvester's College C 6 3 0 3 11½ 98.75 6
31 Vision International School E 6 3 1 2 11½ 92.50 7
32 Vidyartha College C 6 2 1 3 11 121.00 5
33 St. Mary's College D 6 3 0 3 11 89.00 6
34 Vision International School C 6 2 1 3 10½ 107.75 5
35 St. Mary's College B 6 2 0 4 10½ 87.00 4
36 Vision International School D 6 1 2 3 10 101.50 4
37 Prince of Wales College B 6 2 0 4 9 95.50 4
38 Vidyartha College G 6 2 0 4 9 73.00 4
39 Vidyartha College F 6 2 0 4 9 53.00 4
40 St. Mary's College F 6 2 0 4 8 66.25 4
41 Lumbine Royal College 6 2 0 4 57.50 4
42 Vidyartha College E 6 1 1 4 7 64.50 3
43 Vidyartha College D 6 1 0 5 7 54.75 2
44 Vidyartha College I 6 2 0 4 7 34.50 4
45 Kingswood College G 6 1 1 4 42.50 3
46 Vidyartha College H 6 2 1 3 25.50 5
47 Vidyartha College J 6 1 1 4 4 13.00 3
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/04/02
You find all details of this tournament on http://chess-results.com
Source - SRI_LANKA_CHESS@yahoogroups.com