15th Battle of the Kings
Board list after round 6
(inclusve forfeit points), sorted according to Points, Percent, Games descending (More is better)
Board 1
Rank Name Team Pts. % Games
1 Kavikeshawa PB Royal College 6 100.0 6
2 Lakshitha HHS Devapathiraja College Boys 75.0 6
3 Liyanarachchi Sahan Lyceum International School 75.0 6
4 Erandika WA Devapathiraja College Girls 4 80.0 5
5 Amarasena Tharushi Visakha Vidyalaya 4 66.7 6
6 Anuradha Nuwan St. Mary's College 4 66.7 6
7 Karunanayake Chathuri Musaeus College 4 66.7 6
8 Weerakoon DDP Kalutara Vidyalaya 4 66.7 6
9 Chandula S Nalanda College 58.3 6
10 Elwitigala DD Royal College A 58.3 6
11 Sriram A Hindu College 3 50.0 6
12 Achini Maleesha Samudra Devi Balika Vidyalaya 50.0 5
13 Jayarathne HM Sirimavo Bandaranaike Vidyalaya 50.0 5
14 Visnuprian R S. Thomas College 50.0 5
15 Jayakody JRMHK Vidyartha College 41.7 6
16 De Alwis DT Royal College B 2 50.0 4
17 Perera SMDVV St. Paul's Girls' School 2 50.0 4
18 Weerasekera Dinuk Colombo International School 2 50.0 4
19 Lokubalasuriya Dulanka Mahanama College 2 33.3 6
20 Perera JAUN Girls High School, Mt. Lavania 2 33.3 6
21 Malwana LI Mahamaya Girls College 30.0 5
22 Zarook Najwa Bishop's College 30.0 5
23 Weerasinghe LD Anula Vidyalaya 25.0 6
24 Perera Thimali Ladies' College 1 16.7 6
25 Tharuka Shalini Holy Cross College 1 16.7 6
26 Sivasubramaniam Pratika Wycherley International School 0 0.0 3
Board 2
Rank Name Team Pts. % Games
1 Gamage Niketh Lyceum International School 5 100.0 5
2 Abenayake SA S. Thomas College 5 83.3 6
3 Amarasena KH Royal College 5 83.3 6
4 Priyadarshana YD Devapathiraja College Boys 5 83.3 6
5 De Silva US Mahanama College 90.0 5
6 Kulasekara DMTK Vidyartha College 75.0 6
7 Perera Panchali Musaeus College 75.0 6
8 Prashanth P Hindu College 58.3 6
9 Ganepola LS Royal College A 3 50.0 6
10 Geethika WA Devapathiraja College Girls 3 50.0 6
11 Kang T Heon Colombo International School 3 50.0 6
12 Pallegoda SS Mahamaya Girls College 3 50.0 6
13 Vithanage Yohan Royal College B 3 50.0 6
14 Gunawardena DS Visakha Vidyalaya 50.0 5
15 Yoshitha Isuru St. Mary's College 50.0 5
16 Maddumage SS Sirimavo Bandaranaike Vidyalaya 2 40.0 5
17 Maneesha Harini Samudra Devi Balika Vidyalaya 2 33.3 6
18 Perera LAKR Girls High School, Mt. Lavania 30.0 5
19 Fernando Shanella Ladies' College 25.0 6
20 Poorna HDK Kalutara Vidyalaya 25.0 6
21 Rupasinghe Shalinka Holy Cross College 1 25.0 4
22 Deerasinghe TS Anula Vidyalaya 1 20.0 5
23 Liyanage HS St. Paul's Girls' School 1 16.7 6
24 Ranaweera TU Nalanda College ½ 16.7 3
25 Chandrasekaran Gajanan Wycherley International School 0 0.0 5
Board 3
Rank Name Team Pts. % Games
1 Bandara Dhanushka Vidyartha College 91.7 6
2 Ranasinghe Sachini Musaeus College 91.7 6
3 Kuruwitage YK Royal College A 4 66.7 6
4 Sammani Maneesha Visakha Vidyalaya 4 66.7 6
5 Wejerathna Vayani Holy Cross College 4 66.7 6
6 Nallahandi KYJ Royal College 70.0 5
7 Anjana Thisaru Royal College B 3 60.0 5
8 Bandara Nayanajith St. Mary's College 3 50.0 6
9 Cader Thahira Ladies' College 3 50.0 6
10 Edirisinghe DLY Devapathiraja College Boys 3 50.0 6
11 Wijesooriya HM Sirimavo Bandaranaike Vidyalaya 3 50.0 6
12 Aruran T Hindu College 50.0 5
13 Albar Yumna Bishop's College 2 66.7 3
14 Paul JS S. Thomas College 2 66.7 3
15 Madhushan Tharusha Nalanda College 2 33.3 6
16 Sanyal A Colombo International School 2 33.3 6
17 Siriwwardana CJ Mahamaya Girls College 2 33.3 6
18 Erandi JGAV Girls High School, Mt. Lavania 37.5 4
19 Shamintha RAI Kalutara Vidyalaya 25.0 6
20 Weerasooriya SN Anula Vidyalaya 1 25.0 4
21 Batawala Kanchana Lyceum International School 1 20.0 5
22 Chamindi Dilini Samudra Devi Balika Vidyalaya 1 20.0 5
23 Hettiarachchi Hiruni St. Paul's Girls' School 1 20.0 5
24 Vijayakumar Thilanee Wycherley International School 0 0.0 5
Board 4
Rank Name Team Pts. % Games
1 Kottahachchy KOV Royal College 91.7 6
2 Harishman S Royal College B 5 83.3 6
3 Perera AM Mahamaya Girls College 5 83.3 6
4 Nadeeshan WAI Mahanama College 75.0 6
5 Punchihewa GPKPG Nalanda College 75.0 6
6 Hansani Pamodi Samudra Devi Balika Vidyalaya 4 66.7 6
7 Jayasekera MDS S. Thomas College 4 66.7 6
8 Sairajh E Hindu College 4 66.7 6
9 Yashora Tiyumi Visakha Vidyalaya 4 66.7 6
10 Gunaratne MS Sirimavo Bandaranaike Vidyalaya 58.3 6
11 Rupasinghe TN Anula Vidyalaya 3 50.0 6
12 Samaranayake Samali Holy Cross College 3 50.0 6
13 Samarawera SMLI Kalutara Vidyalaya 62.5 4
14 Jaisankar Kruthika Wycherley International School 2 40.0 5
15 Disanayaka Punsari Girls High School, Mt. Lavania 2 33.3 6
16 Kang T Hulc Colombo International School 2 33.3 6
17 Saubagyani WM Devapathiraja College Girls 2 33.3 6
18 Nugaduwa Tarita Bishop's College 30.0 5
19 Bandara BMKS Royal College A 1 25.0 4
20 Liyange MK St. Paul's Girls' School 0 0.0 6
21 Madushan Isuru Lyceum International School 0 0.0 5
Board 5
Rank Name Team Pts. % Games
1 Jayasundara PKUM Nalanda College 91.7 6
2 Kavikeshawa KG Royal College 91.7 6
3 Ediriweera SW Royal College A 4 66.7 6
4 Uduwana Dimuthu St. Mary's College 58.3 6
5 Yatanwala MSM Vidyartha College 58.3 6
6 Erangani Lakshika Girls High School, Mt. Lavania 3 75.0 4
7 Mackay Shamly Wycherley International School 3 75.0 4
8 De Silva BSA Devapathiraja College Boys 3 60.0 5
9 Somasiri HSG Sirimavo Bandaranaike Vidyalaya 3 50.0 6
10 Bandara Vikum Royal College B 62.5 4
11 Ismail Fazmina Bishop's College 50.0 5
12 Dayaratne Oshadhani Ladies' College 41.7 6
13 Yashanthan S Hindu College 2 50.0 4
14 Chang KM S. Thomas College 2 40.0 5
15 Chathuranga EAS Kalutara Vidyalaya 2 40.0 5
16 Gunawardena Agana Visakha Vidyalaya 2 40.0 5
17 Ganegoda Dilakshi Holy Cross College 2 33.3 6
18 Perera Gayangi Samudra Devi Balika Vidyalaya 2 33.3 6
19 Shehana DM Devapathiraja College Girls 2 33.3 6
20 Priyankara Praneeth Mahanama College 25.0 6
21 Hettiarachchi SM Mahamaya Girls College 1 33.3 3
22 Pamudika Kulakshi Anula Vidyalaya 1 33.3 3
23 Anoratna Dilmi Musaeus College 1 25.0 4
24 Palipane Maithree Colombo International School 1 20.0 5
25 Vithanawasam Danidhu Lyceum International School 1 20.0 5
26 Kannangara PP St. Paul's Girls' School 1 16.7 6
Board 6
Rank Name Team Pts. % Games
1 Ambanwala LT Mahamaya Girls College 6 100.0 6
2 Ariyawans KAPM Vidyartha College 5 83.3 6
3 Gunaratne CS Anula Vidyalaya 75.0 6
4 Manuranga GGN Devapathiraja College Boys 58.3 6
5 Rasanjala Sachini Samudra Devi Balika Vidyalaya 58.3 6
6 Savindi Yeshma Girls High School, Mt. Lavania 58.3 6
7 Senanayake Nirasha Ladies' College 58.3 6
8 Tharika KAS Devapathiraja College Girls 58.3 6
9 Wijeratne WDRT S. Thomas College 58.3 6
10 Hettikarannagoda US St. Paul's Girls' School 3 60.0 5
11 Amarasena TG Royal College B 3 50.0 6
12 Karunaratne Sahan Colombo International School 3 50.0 6
13 Wickramasinghe Ishini Musaeus College 3 50.0 6
14 Kannangara Bathiya St. Mary's College 50.0 5
15 Kumari WPVR Sirimavo Bandaranaike Vidyalaya 50.0 5
16 Yathurshan K Hindu College 50.0 5
17 Wijeratne Dulara Mahanama College 41.7 6
18 Abeywickrama S Nalanda College 2 66.7 3
19 Samarawickrama Kaviru Bishop's College 30.0 5
20 Perera Roshane Lyceum International School 1 20.0 5
21 Wijewickrama MSW Kalutara Vidyalaya ½ 16.7 3
22 Arachchige Ashan Wycherley International School 0 0.0 3
Board 7
Rank Name Team Pts. % Games
1 Samarakone UL Royal College 91.7 6
2 Kumara JTD Kalutara Vidyalaya 5 83.3 6
3 Madusanka DKH Devapathiraja College Boys 5 83.3 6
4 Perera HM Royal College A 75.0 6
5 Aishvaran Chandramohan Wycherley International School 4 80.0 5
6 De Costa Thanuri Musaeus College 3 50.0 6
7 Niroshani DGK Devapathiraja College Girls 3 50.0 6
8 Subasinghe Hasaranga Mahanama College 3 50.0 6
9 Tirimanna Dilruk Lyceum International School 50.0 5
10 Gunasekara Supuni Visakha Vidyalaya 41.7 6
11 Kaluarachchi AS St. Mary's College 41.7 6
12 Silva SD Anula Vidyalaya 41.7 6
13 Uyanhewage TK Nalanda College 41.7 6
14 Piyathilaka CJ Sirimavo Bandaranaike Vidyalaya 2 66.7 3
15 Attygalla VC Mahamaya Girls College 2 50.0 4
16 Gajanan T Hindu College 2 50.0 4
17 Kumara MHN Vidyartha College 2 50.0 4
18 Thennakoon Geethya Holy Cross College 2 33.3 6
19 Katapiaratchi Vindya Ladies' College 37.5 4
20 Hasini SADM Girls High School, Mt. Lavania 30.0 5
21 Pathirana APUM S. Thomas College 30.0 5
22 Ramanah Ashwini Bishop's College 30.0 5
23 Francis M Royal College B 1 20.0 5
24 Rajapaksha MS St. Paul's Girls' School 0 0.0 4
25 Kuanliu H Colombo International School 0 0.0 3
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Naditha Amarakoon