"Frank Lee Woodwerd" Memorial Southern Province 
Age Group Individual Chess Championship 2011 [Under 09 Boys]
Organizer(s) : Mahinda College Chess Parents Association
Tournament Director : Mr. Saliya Krishantha
Chief or supervising arbiter : Mr. Asela Hemantha
Arbiter : Mr. Pradeep M.A., Mr. Shashika Deshapriya, Mr. Pavithra
Town : Mahinda College, Galle
Date : 2011/07/01 To 2011/07/08
Final Ranking
Rank SNo. Name FED Club Pts BH. Res. Fide
1 102 Lorensuhewa C Pramodya SRI Mahinda College 6 22½ 0 21
2 92 Koththagoda P P SRI Richmond College 20 0 20
3 172 Sugith Chandira SRI Richmond College 20 0 20
4 39 Ewan Akila SRI Richmond College 5 24½ 0 19½
5 74 Jayasekara Chamika SRI Richmond College 5 23 0 20
6 161 Sasnuka Sithika SRI Richmond College 5 21½ 0 20
7 65 Hirumina W A.Senal SRI Dharmasoka College 5 21½ 0 17
8 106 Mahagama R H Himsara SRI P De S Kularathne College 5 20½ 0 19
9 183 Udugampola L S L SRI Richmond College 5 20½ 0 17
10 182 Udugampola D Nimnaka SRI St. Aloysius College 5 20½ 0 16
11 146 Rasanjana U G S Y SRI Mahinda College 5 20 0 19
12 33 Dinusith L M Radith SRI Richmond College 5 20 0 18½
13 91 Kodithuwakku Kisara SRI Richmond College 5 20 0 18
14 107 Mahagama R H Pehesara SRI P De S Kularathne College 5 20 0 17
15 47 Gayashana S Sandeepa SRI Sri Devananda College 5 19½ 0 19
16 131 Prabashwara C Matheesha SRI Mahinda College 5 19 0 17
17 125 Pamoj H SRI Jayanthi Modle School 5 19 0 16
18 167 Shashiprabath D Adeepa SRI All Seint's College 5 16½ 0 18
19 199 Wunmal M M Wathsara SRI St. Servatious College 5 16½ 0 16
20 143 Randew A G Ruwith SRI Richmond College 22½ 0 19
21 4 Akash Adheesha SRI Siridhamma College 22 0 17½
22 98 Lakkitha Chandeepa SRI   21 0 18
23 149 Ravishanka T Pabod SRI P De S Kularathne College 21 0 17
24 105 Maduranga P D Sameera SRI Manavila Upananda College 20½ 0 17½
25 42 Gamage S Dulangith SRI Richmond College 18 0 17
26 121 Nishan K Jayod SRI P De S Kularathne College 17½ 0 15
27 13 Chamikara W H V Dineth SRI Manavila Upananda College 4 21 0 16
28 54 Gunarathna M N Sithnuka SRI St. Servatious College 4 20½ 0 17
  135 Premuditha Hasindu SRI Dharmasoka College 4 20½ 0 17
30 165 Senevirathne M S Ransika SRI All Seint's College 4 20½ 0 15
31 96 Kumarathunga W M B Gimnath SRI Mahinda College 4 20 0 18
32 163 Senarat M A Sandahiru SRI St. Servatious College 4 19½ 0 16
33 97 LAhiru Omal H G SRI   4 19½ 0 15
34 195 Wijerathne D G B Basura SRI Mahinda College 4 19½ 0 13
35 31 Dilshan B Damindu SRI   4 19 0 16
36 109 Manmitha M K C SRI Richmond College 4 19 0 16
37 25 Denuwan P M Kavindu SRI St. Servatious College 4 19 0 14
38 140 Ranadewa I G Vinuka SRI St. Aloysius College 4 18½ 0 16
39 12 Chamikara H G Damindu SRI   4 18½ 0 14
40 157 Sandul M P Tharin SRI Sri Devananda College 4 18½ 0 14
41 200 Yasith K G Pasindu SRI   4 18½ 0 14
42 127 Pehesara Vidusha SRI Richmond College 4 18½ 0 14
43 80 Kahadagama A Induwara SRI Mahinda College 4 18½ 0 14
44 22 De Silva Yasindu SRI   4 18 0 15
45 75 Jayasekara G.H.Pasandul SRI Dharmasoka College 4 18 0 14
46 51 Gimhana Y B M Sahith SRI All Seint's College 4 18 0 13
47 188 Vithanachchi S Geeminda SRI Mahinda College 4 17½ 0 15
48 61 Harshana T Hivin SRI Dharmasoka College 4 17½ 0 12
49 87 Kasunara Buwanjith SRI   4 17 0 14
50 90 Kavishan N Y R Tharusha SRI Mahinda College 4 17 0 13
51 116 Nanayakkara R Sanketh SRI Mahinda College 4 17 0 12
52 55 Gunasekara A N H Mendis SRI Mahinda College 4 17 0 12
53 63 Hewage D M D Rashen SRI Mahinda College 4 16½ 0 15
54 66 Hiruntha Kovida SRI   4 16½ 0 12
55 38 Duminda Hasith SRI   4 16½ 0 12
56 158 Sanjaya Tharindu SRI Siridhamma College 4 16 0 13
57 196 Wijesinghe Duwe N SRI Richmond College 4 16 0 11
58 30 Dilmith Chathindu SRI   4 15½ 0 13
59 36 Dulanjana L U Samodh SRI St. Aloysius College 4 14 0 10
60 18 De Selva Nadeeja SRI Richmond College 22½ 0 14
61 133 Prasanda W Ashcharya SRI All Seint's College 20 0 15
62 73 Jayasekar Riviru SRI Richmond College 19½ 0 11
63 46 Gayanuka Geeneth SRI   19 0 14½
64 184 Vilochana Isira SRI   19 0 14½
65 49 Gimhan D G Inusha SRI St. Aloysius College 18 0 11
66 7 Anupama N H V Osura SRI Mahinda College 18 0 11
67 27 Dhananjaya B Danusha SRI All Seint's College 17½ 0 13
68 64 Hewawasam M Y Prabasitha SRI Richmond College 16½ 0
69 93 Kuleshwara L H Kusumitha SRI P De S Kularathne College 15½ 0 11
70 71 Ishan Binara SRI   15 0 10½
71 176 Tharuka B H Sadusha SRI P De S Kularathne College 14 0 11½
72 23 Deepika S.M.Dilina SRI Dharmasoka College 3 20½ 0 12
73 138 RAnsad P Akindu SRI All Seint's College 3 20 0 14
74 145 Randula Rasandu SRI   3 19½ 0 12
  180 Udakara Sachith SRI   3 19½ 0 12
76 68 Imsara J G Sevindu SRI Mahinda College 3 19½ 0 12
77 6 Anjana M H Shehan SRI All Seint's College 3 19 0 13
78 173 Susara M W Pawan SRI Sri Devananda College 3 19 0 12
79 201 Yatagama Sayan SRI Mahinda College 3 18½ 0 14
80 59 Hansindu Thisak SRI   3 18 0 12
81 169 Siriwardane M W S Kenula SRI Sri Devananda College 3 18 0 11
82 139 Rajakaruna C Kaveesha SRI St. Aloysius College 3 18 0 11
83 60 Harosh S H Rashmin SRI P De S Kularathne College 3 17½ 0 13
84 181 Udana K M G Shanith SRI Mahinda College 3 17½ 0 12
85 159 Sasmitha G Sandaru SRI St. Servatious College 3 17½ 0 12
86 193 Wickramarathne V N S SRI Sussex College 3 17½ 0 12
87 77 Jayawardana Y M B Danesha SRI Manavila Upananda College 3 17 0 11
88 17 Darmarathne P A H Vikasitha SRI Mahinda College 3 17 0 11
89 148 Rashmitha Visitha SRI   3 17 0 8
90 19 De Silva N D R Gishan SRI Mahinda College 3 16½ 0 12
91 69 Induwara Geenoth SRI   3 16½ 0 11
92 5 Amarajeewa A P R Gimhana SRI Manavila Upananda College 3 16½ 0 10
93 154 Sandaruwan K G H Kaveesha SRI Manavila Upananda College 3 16½ 0 10
94 152 Sandapiyum K G S S SRI All Seint's College 3 16 0 11
  179 Trikawla G Pesadu SRI Mahinda College 3 16 0 11
96 29 Dilmin A P G Kavindu SRI Manavila Upananda College 3 15½ 0 14
97 15 Daishika K S H SRI   3 15½ 0 12
  57 Gunasekara Tharindu SRI All Seint's College 3 15½ 0 12
99 32 Dilshan Sameera SRI   3 15½ 0 11
100 175 Tharindu E A Dinith SRI Mahinda College 3 15½ 0
101 171 Sri Vimukthi H E L Praveen SRI   3 15½ 0 8
102 28 Dilipa H G M Himash SRI Mahinda College 3 15 0 10
103 34 Dinuwan Sineth SRI   3 15 0 10
104 104 Madubhashana Vishwa SRI Siridhamma College 3 15 0 6
105 192 Wickramarathne S Indusara SRI Sri Devananda College 3 14½ 0 10½
106 10 Bopage D Viranga SRI Mahinda College 3 14½ 0 10
107 150 Sampath H D Thilina SRI   3 14½ 0 9
108 81 Kalahevithana Sanu SRI   3 14 0 10
109 117 Nethmina Kaveesha SRI Mahinda College 3 14 0 10
110 108 Mahendra B A T Deshan SRI Mahinda College 3 14 0 9
111 162 Semitha D H Dihan SRI St. Aloysius College 3 14 0 9
112 174 Tharana Buddima SRI   3 14 0 9
113 119 Nimsad Dehen SRI   3 13½ 0 10
114 40 Fasni Hanan SRI St. Aloysius College 3 13 0 8
115 178 Tiwanka K T G Minidu SRI All Seint's College 3 12½ 0 8
116 70 Induwara Yasheen SRI   3 12 0 7
117 76 Jayasekara S Ndaru SRI Richmond College 20 0 12
118 166 Shantha K A H A SRI Siridhamma College 17½ 0
119 8 Ayuka P K SRI   16½ 0 11½
120 9 Bandara H M C C Thilina SRI St. Aloysius College 16½ 0 11
121 189 Walgama B Malshan SRI All Seint's College 16½ 0
122 2 Abhilash L H Denethra SRI Mahinda College 16 0 9
123 101 Liyanage Janindu SRI   16 0
124 103 MAduwantha M G Yashan SRI Mahinda College 15½ 0 10
125 187 Vishwajith K V Oshan SRI Mahinda College 15½ 0
126 21 De Silva S Nirmith SRI Mahinda College 14½ 0
127 191 Weerasooriya P Uthsara SRI Mahinda College 14½ 0 9
128 94 Kumara S Sandamal SRI Siridhamma College 13½ 0
129 120 Nirmal W P G Navoda SRI Mahinda College 13½ 0
130 177 Thulnith Thilina SRI   13 0
131 67 Ifaz M I M SRI Aloysious College 2 19 0 9
132 190 Weerasinghe H H S Rashmika SRI Mahinda College 2 18½ 0 9
133 37 Dulshan Sakindu Nimal SRI   2 18 0 11
  48 Geeshan Avishka SRI   2 18 0 11
135 151 Sandakelum Sasindu SRI   2 17½ 0 7
136 62 Hesitha Nesandu SRI   2 16½ 0
137 43 Ganewaththa H Kaveesha SRI St. Aloysius College 2 16½ 0 8
138 16 Danthanarayana V Pulditha SRI Mahinda College 2 16 0 8
139 122 Nuwanaka W A Samiru SRI St. Aloysius College 2 16 0 5
140 72 Jayamina Pasindu SRI   2 15½ 0
141 85 Karunasena M C Geenuka SRI Mahinda College 2 15½ 0 6
  110 Manuja T A SRI   2 15½ 0 6
143 14 Chamith K SRI   2 15 0 8
144 128 Pesanjith K Riveen SRI Mahinda College 2 15 0 5
145 130 Pethangoda Nadun SRI   2 14½ 0 7
146 82 Kalhan B G Pasindu SRI Manavila Upananda College 2 14½ 0 6
147 160 Sasmitha W K Charith SRI St. Aloysius College 2 14½ 0 5
148 83 Kalhara Jalina SRI   2 14 0 9
149 112 Mendis P A S Dulshika SRI All Seint's College 2 14 0 8
150 156 Sandeepa Hansaja SRI   2 14 0 6
151 79 KAveesha Uthpala SRI   2 14 0 4
152 24 Denuwan Isuru SRI Siridhamma College 2 13½ 0 7
153 168 Silva Maduranga Praveen SRI   2 13 0
154 194 Wickramasinghe Harith SRI St. Aloysius College 2 13 0 5
155 164 Senarathne M P Anuditha SRI Mahinda College 2 13 0
156 137 RAndeep Dilushika SRI   2 12½ 0 8
157 132 Prabasitha Yasindu SRI   2 12½ 0 8
158 203 Vithange J Chamandith SRI   2 12½ 0 5
159 56 Gunasekara Randew SRI St. Aloysius College 2 12 0 4
160 78 Jayaweera Pamuda A I SRI Richmond College 2 11½ 0 6
161 126 Pehesara Liyanage SRI   2 11½ 0 5
162 114 NIshan Yasiru SRI   2 10½ 0 7
163 153 Sandaru Chamara SRI   14½ 0
164 144 Randew Riveen SRI   12½ 0
165 44 Gangadara Kasun SRI   12 0
166 95 Kumarasiri D Nimsara SRI St. Aloysius College 12 0 5
167 88 Kavinda K P I Thilakshana SRI Mahinda College 12 0
168 84 Kanchana Salinda SRI   0
169 99 Lankanath Pinsara SRI   1 15½ 0 6
170 52 Godage T K Ananda SRI Mahinda College 1 14½ 0 4
171 147 Rasanjana W P G R Anupama SRI Mahinda College 1 14 0 6
172 58 Guruge Tharuka SRI   1 14 0 6
173 170 Sooriyarachchi N Inushan SRI Mahinda College 1 14 0 5
174 111 Masakorala R Wathsula SRI Mahinda College 1 14 0 3
175 141 Ranasinghe N Pamuditha SRI Mahinda College 1 13½ 0 1
176 134 Prasanga Ashan SRI   1 13 0 3
177 136 Priyadharshana P Indusara SRI St. Aloysius College 1 12 0 1
178 11 Buyan Damindu SRI   1 11½ 0 4
179 26 Desitha Viruna SRI   1 11 0 2
180 185 Vimukthi G D Kasun SRI   1 10½ 0 2
181 50 Gimhan K KAushika SRI St. Aloysius College 1 0 2
182 155 Sandeep Saumya SRI   ½ 11 0
183 118 Nimantha Menaka SRI   ½ 0
184 202 athapaththu S Sudeera SRI   ½ 0
185 1 Abeywardana A Yapa SRI St. Aloysius College 0 15 0 0
  3 Ahsna P G Rashmika SRI St. Aloysius College 0 15 0 0
  20 De Silva S  S Gayashan SRI Sri Devananda College 0 15 0 0
  41 Gamage A Eeshan SRI St. Servatious College 0 15 0 0
  45 Gangadara M.Kasun Jayanath SRI Dharmasoka College 0 15 0 0
  53 Godakanda D Binmal SRI Richmond College 0 15 0 0
  86 Kasunara B K Buwanjith SRI Mahinda College 0 15 0 0
  100 Liyanage G Janindu SRI All Seint's College 0 15 0 0
  113 Minindu D Timod SRI St. Aloysius College 0 15 0 0
  123 Palihakkara Dunhida SRI Mahinda College 0 15 0 0
  129 Pethangoda L Adun SRI Richmond College 0 15 0 0
  142 Randeep Y H Diluksha SRI All Seint's College 0 15 0 0
  186 Vimukthi Praveen Sri SRI Siridhamma College 0 15 0 0
  198 Wimalarathne R Randiya SRI Mahinda College 0 15 0 0
199 124 Palihakkara Dunhinda SRI   0 15 0 0
200 35 Dissanayaka Y Gayanaka SRI   0 14 0 0
  89 Kavinda Ushan SRI St. Aloysius College 0 14 0 0
202 197 Wijethilaka Duveen SRI   0 13 0 0
203 115 Nanayakkara Kalpa SRI St. Aloysius College 0 11½ 0 0
Special Thanks to Mr.Pradeep Mathara Arachchi