KOTTAWA DARMAPALA KINGS SUPER CHALLENGE
( UNDER 8 GIRLS )
Organizer(s) : Darmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter :IA Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,FA Luxman Wijesuriya
Date : 2010/02/12 To 2010/02/14
Final Ranking
Rank SNo. Name FED Pts BH. Fide
1 27 Nielakmi M SRI 5 16½ 15
2 3 Askey Roshel Nathasha SRI 5 15 15
3 75 Perera Dilki SRI 4 18 14
             
4 53 Wekadapola S SRI 4 16½ 13
5 9 Edirisinghe R SRI 4 14½ 12
6 68 Fernando Mikela SRI 4 14 11
7 86 Perera Apurvi SRI 4 13½ 12
8 14 Emasha H SRI 16½ 11
9 62 Gamlath SL SRI 15½ 12
10 44 Sewmini HAD SRI 14 10½
11 79 Fenando Senuji SRI 13
12 66 Fernando Chgethaki SRI 12 10½
13 81 Dulsha Amandi SRI 12
14 29 Onela Sinali SRI 3 17 12
15 65 Jayasinghe Wathsala SRI 3 16½ 11
             
16 56 Wickramathilaka P.M SRI 3 15 8
17 84 Movinya Passindi SRI 3 14 11
18 50 Uththara Pamuduni SRI 3 14 9
19 36 Perera Mehara SRI 3 13½ 9
20 43 Siluni K SRI 3 13 8
21 60 Aluthge K Hiruni SRI 3 12 8
22 46 Sudusinghe D SRI 3 11½ 8
23 17 Jayawardana I SRI 3 10½ 7
24 72 Ann Sehara Savindi SRI 3 10 8
25 4 Bandara DMV Devmini SRI 15
26 76 Dewwandi Vidasuni SRI 14 10
27 6 Bandara RMV Senandi SRI 13
28 49 Umaya AB Nethmi SRI 13
29 39 Sadeesha WPN SRI 12 8
30 35 Perera JAP Maleesha SRI 11½
31 20 Kodithuwakku HKAD Vihantha SRI 6
32 15 Ishara D SRI
33 78 Palli Ayesha SRI 2 18 9
34 32 Perera DTC SRI 2 14½ 5
35 87 Rasadi Shenya SRI 2 12½ 4
36 48 Umasha EM Isini SRI 2 12 8
37 41 Sandamini WA Savindya SRI 2 12
38 58 Wijekone O Kavindi SRI 2 12 6
39 67 Niyentara Salima SRI 2 12 6
40 80 Nimantha Nimna SRI 2 12 6
41 10 Fernando U Darshani SRI 2 11 5
42 24 Meepage V Vimansa SRI 2 11 5
43 33 Perera HGA Chamathsara SRI 2 10½ 6
44 38 Punchihewa SV SRI 2 10½ 5
45 74 Wickramasekara EHB SRI 2 10½
46 21 Laknara Binuri SRI 2 10
47 77 Manawi Vihara SRI 2 10
48 70 Vithanage Upendra SRI 2 8 5
49 12 Gonagala GBM SRI 11½ 5
50 83 Gamage Sanduni SRI 11½ 5
51 82 Swetha Keshani SRI 11 6
52 64 Nevandi H SRI 11
53 73 Thasini JB SRI 10½ 4
54 59 wijesooriya S Dimagi SRI 1 12½ 5
55 69 Wijesuriya Dimagi SRI 1 12
56 19 Keerthirathne AHLDP SRI 1 10½
57 71 Wathsala Thirushi SRI 1 10
58 63 Sasunika Ravindi SRI 1 10 2
59 85 Fernando Navodi SRI 1 3
60 7 Camalka Dewmi SRI ½ 11
61 1 Akithma J SRI 0 12½ 0
62 2 Aluthge K Hiruni SRI 0 12½ 0
63 5 Bandara Dinuri SRI 0 12½ 0
64 8 Dayananda V SRI 0 12½ 0
65 11 Gamlath SL SRI 0 12½ 0
66 13 Imasha CMI SRI 0 12½ 0
67 16 Jayasinghe DR Wathsala SRI 0 12½ 0
68 18 Kalanima V SRI 0 12½ 0
69 22 Lihansa S SRI 0 12½ 0
70 23 Manamperi R SRI 0 12½ 0
71 25 Meepage Vv SRI 0 12½ 0
72 26 Nevandi H Chanli SRI 0 12½ 0
73 28 Niyanathara Salina SRI 0 12½ 0
74 30 Pallie A SRI 0 12½ 0
75 31 Pallie Ayesha SRI 0 12½ 0
76 34 Perera HHMV SRI 0 12½ 0
77 37 Perera TAPM SRI 0 12½ 0
78 40 Saleena N SRI 0 12½ 0
79 42 Sasanika Ravindi SRI 0 12½ 0
80 45 Subasinghe Dulasi SRI 0 12½ 0
81 47 Thisarani Yasodara SRI 0 12½ 0
82 51 Uththara T SRI 0 12½ 0
83 52 Vithanage U Osalie SRI 0 12½ 0
84 54 Wickramasekara EHB Asansa SRI 0 12½ 0
85 55 Wickramasinghe BN SRI 0 12½ 0
86 57 Wickramathilaka SPHP Methvari SRI 0 12½ 0
87 61 Bandara Dinuri SRI 0 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2008/08/12