KOTTAWA DARMAPALA KINGS SUPER CHALLENGE
( UNDER 8 BOYS )
Organizer(s) : Darmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,
Date : 2010/02/12 To 2010/02/14
Rank after round 6
Rank SNo. Name FED Pts BH.
1 105 Theekshana HGD SRI 6 22
2 129 Nimsith Banuka SRI 6 21½
3 26 Dewshan TGJ SRI 5 27
           
4 24 Devmika Punchihewa G SRI 5 24½
5 141 Dewthilina Malindu SRI 5 24
6 95 Samarasinghe SW SRI 5 23½
7 133 Appuhami Dileesha SRI 5 23½
8 9 Bandara Kalana SRI 5 23
9 32 Dissanayaka DMDRB SRI 5 22½
10 135 Karunarathne Thishan SRI 5 21
11 84 Perera M SRI 5 21
12 6 Askey Raveen Nimesh SRI 5 20
13 25 Dewmith D SRI 23
14 103 Thalagala MS SRI 23
15 22 Deraniyagala V SRI 21
           
16 17 De Silva GAM Preshan SRI 19
17 99 Satharasinghe Dinukshan SRI 18
18 2 Amarasiri Pasindu SRI 4 24
19 14 Charuka AAK SRI 4 23
20 4 Anju S SRI 4 23
21 52 Ilampoornan RI SRI 4 22
22 39 Fernando Thinal SRI 4 22
23 41 Francis KD SRI 4 22
24 119 Chandula Janith SRI 4 22
25 98 Sasmitha GC SRI 4 21½
26 85 Piripaharan VR SRI 4 20½
27 94 Samararathne Shanaka SRI 4 20½
28 120 Perera Indeepa SRI 4 20½
29 83 Perera Hirudaka SRI 4 20½
30 76 Nethshan S SRI 4 20
31 123 Thavindu Ashen SRI 4 19
32 132 Dilshan Senura SRI 4 19
33 96 Samarasinghe Methsara SRI 4 18½
34 36 Fernando KJS SRI 4 18½
35 114 Weeraratrhne NG SRI 4 18½
36 70 Liyanage Vihanga SRI 4 18
37 122 Hasmitha Hivin SRI 4 16½
38 53 Induwara Agash SRI 4 15½
39 48 Gunawardhana KYN SRI 22½
40 10 Bhashana Lasith SRI 22
41 79 Perera ADPS SRI 21½
42 80 Perera Angelo SRI 21½
43 134 Subasha Nisal SRI 20
44 88 Ranaweera CT SRI 19½
45 71 Manamperi LB SRI 18½
46 139 Manamperi Rashmi SRI 17½
47 63 Karunagoda JS SRI 14½
48 92 Ruwanda Sipna SRI 10½
49 15 Canister G SRI 3 21
50 54 Induwara Chamath SRI 3 21
51 3 Anjana I SRI 3 20½
52 58 Joseph Thasmika SRI 3 20½
53 130 Indeepa Hasal SRI 3 20½
54 100 Senarathne HHS SRI 3 20
55 126 Fernando Sithum SRI 3 19½
56 18 De Silva LICD SRI 3 19½
57 124 Hettige Thenula SRI 3 19
58 27 Dhananjaya UDT SRI 3 19
59 102 Shivadharshan D SRI 3 19
60 5 Anuhas Shanun SRI 3 18½
61 33 Ekanayaka Adithya SRI 3 18
62 107 Thiranjith HRN SRI 3 18
63 46 Gimhan NMT SRI 3 18
64 66 Karunarathne MVV SRI 3 17½
65 121 Isuru Theekshan SRI 3 17½
66 89 Ransika KHR SRI 3 17
67 69 Leema Sachintha SRI 3 17
68 111 Umayanga HAAI SRI 3 17
69 117 Wijemanna P.J SRI 3 16½
70 131 Dewmika Kamindu SRI 3 16½
71 7 Athukorala AJ SRI 3 16½
72 44 Geekiyanage KP SRI 3 16½
73 97 Sankalpa A SRI 3 16
74 142 Karunarathana GMUC SRI 3 16
75 23 Deshan Pasidu SRI 3 15½
76 106 Thennakoon MS SRI 3 15½
77 93 Sadar TH SRI 3 15
78 60 Palinda SVAV SRI 3 14½
79 112 Vishvajith PAP SRI 3 14
80 16 De Alwis HNP SRI 19
81 11 Boruppa Ashan SRI 17½
82 51 Hasindu Charm SRI 17½
83 110 Udhsara WAS SRI 17½
84 43 Ganegoda Minidu SRI 16½
85 47 Gimhara WKK SRI 16
86 30 Dinapura SHH SRI 16
87 113 Wathsala MO Ravindu SRI 15½
88 108 Thiwanka WA Yuwindu SRI 15
89 68 Lasitha Rashmin SRI 13½
90 34 Eranda AKM SRI 2 22
91 12 Boruppa Ushan SRI 2 19½
92 136 Madushan Tharusha SRI 2 19½
93 28 Dilman Sandaru SRI 2 19
94 59 Kalhara HCC SRI 2 18½
95 64 Karunarathna Nehan SRI 2 18
96 116 Wickramasooriya AL SRI 2 17½
97 55 JayasingheArachchi K SRI 2 16½
98 78 Perera ADIL SRI 2 15½
99 61 Kanchana MHO SRI 2 15½
100 90 Rashmika DAK SRI 2 15
101 104 Tharusha Hasindu SRI 2 15
102 140 Damindu HK SRI 2 15
103 72 Menath ULL SRI 2 14½
104 128 Dasunpriya Tharindu HB SRI 2 14½
105 38 Fernando MV SRI 2 14½
106 1 Amarasinghe MH SRI 2 13½
107 31 Dinmal NAHWT SRI 2 13
108 20 De Silva MK Ranindu SRI 2 12½
109 42 Galappaththi TR SRI 2 11½
110 19 De Silva MK Chanindu SRI 16½
111 75 Muthukumarana DA SRI 15
112 118 Banula Chodya SRI 14½
113 125 Jayashantha Thiviru SRI 14½
114 73 Mevindu AM SRI 14
115 138 Perera Danidu TD SRI 12½
116 8 Bandara HM Minthaka SRI 11
117 67 Lakshan HKT SRI 1 16½
118 57 Jayasooriya DU SRI 1 15
119 127 Theekshana MA SRI 1 13
120 101 Senevirathne CK SRI 1 12½
121 49 Hansaka K SRI 1 12½
122 74 Munasinghe MA SRI 1 12
123 35 Perera GWRS SRI ½ 13½
124 137 Premarathne Akitha TA SRI ½ 13
125 87 Rajapaksha KD SRI 0 18
126 37 Fernando Kaushalya SRI 0 15½
127 21 Deneth LIC SRI 0 15
128 29 Dilshan HGS SRI 0 15
129 40 Fernando WKS SRI 0 15
130 45 Gihan P SRI 0 15
131 50 Hashmika HWH SRI 0 15
132 56 Jayasinghe NJ SRI 0 15
133 65 Karunarathne GMUC SRI 0 15
134 77 Nirmal WPN SRI 0 15
135 82 Perera HAJI SRI 0 15
136 86 Pranaven G SRI 0 15
137 91 Rumeth SRI 0 15
138 109 Tisser MM SRI 0 15
139 62 Karuarathne Thishan SRI 0 14½
140 81 Perera ETM SRI 0 14½
141 115 Weerasinghe AP SRI 0 14½
142 13 Chaminda A SRI 0 13½
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2008/08/12