KOTTAWA DHARMAPALA KINGS SUPER CHALLENGE
( UNDER 14 GIRLS )
Organizer(s) : Dharmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,
Date : 2010/02/12 To 2010/02/14
Final Ranking
Rank SNo. Name FED Pts BH.
1 25 Kakulawala PH SRI 5 15
2 57 Sandareka DFV SRI 13½
3 13 Dilhari PHP SRI 4 17½
           
4 44 Perera WDNM SRI 4 16½
5 1 Addesha DWL SRI 4 16½
6 2 Amali DM SRI 4 14½
7 61 Sanuthmi S SRI 4 14½
8 53 Roshani S SRI 4 14½
9 68 Vdayanthi PKL SRI 4 14
10 70 perera U SRI 4 13½
11 58 Sandeepani PM SRI 4 13
12 34 Nanayakkara N SRI 4 13½
13 52 Roshani D SRI 15½
14 54 Samudurie JDH SRI 14
15 49 Rasanjala HS SRI 13½
           
16 63 Silva HM SRI 12
17 55 Sandamindu R SRI 3 17½
18 14 Dilushini S SRI 3 17
19 42 Perera MA SRI 3 15
20 19 Gimhani S SRI 3 14½
21 10 Dilaki SAS SRI 3 14
22 32 Mudika H SRI 3 14
23 41 Perera HM SRI 3 14
24 28 Liyanage YD SRI 3 13
25 75 Sewwandi Sashika SRI 3 12½
26 72 Amanda Kushmi SRI 3 12
27 36 Nimeshika LVP SRI 3 12
28 6 De Silva PDDK SRI 3 11½
29 17 Divyanjali WMU SRI 3 11½
30 12 Dileeka HRS SRI 3 11
31 60 Sanodya KTP SRI 3 11
32 64 Tharushika TMH SRI 3 10½
33 40 Perera DS SRI 15
34 24 Ishanka S SRI 13
35 69 Weliwita K SRI 12½
36 27 Lakshani WWS SRI 11½
37 67 Uthpala LDS SRI 11
38 45 Perera WG SRI 10
39 22 Hewapathirana C SRI 2 14
40 4 Bhagya KAR SRI 2 13
41 66 Umayangani WHD SRI 2 13
42 51 Ridmali CDP SRI 2 12½
43 21 Heenatigala US SRI 2 12½
44 38 Nishadi J SRI 2 12
45 71 Rathnayaka TD SRI 2 12
46 9 Dhanusika KKM SRI 2 12
47 37 Nirmani HS SRI 2 12
48 46 Premarathne PP SRI 2 11
49 47 Ranmini ABK SRI 2 11
50 3 Attanayaka SB SRI 2 10
51 8 Dewamithra P SRI 2
52 5 Chathurangi WDI SRI 2 8
53 74 Perera Kanchana SRI 12½
54 73 Anuthtara Mihimali SRI
55 31 Manamperi S SRI
56 11 Dilakshika A SRI 1 12½
57 15 Dinithi BB SRI 1 12
58 26 Keshani N SRI 1 11½
59 30 Madushika MBP SRI 1 10
60 39 Oshi UDJ SRI 1 10
61 56 Anuradha Sandamali SRI 1 8
62 59 Sanjula KGR SRI 1 8
63 29 Madushani RS SRI ½ 11
64 35 Nethmini Y SRI ½ 10
65 7 Delgoda Arachchi DADAL SRI 0 12½
66 16 Disanayake AS SRI 0 12½
67 18 Fernando V SRI 0 12½
68 20 Ginhani S SRI 0 12½
69 33 Nadeeshani N SRI 0 12½
70 43 Perera SY SRI 0 12½
71 48 Rasahari MT SRI 0 12½
72 50 Rashmini I SRI 0 12½
73 62 Silva HM SRI 0 12½
74 65 Udeshika KH SRI 0 12½
75 23 Isanka C SRI 0 12