KOTTAWA DHARMAPALA KINGS SUPER CHALLENGE
( UNDER 14 BOYS )
Organizer(s) : Dharmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,
Date : 2010/02/12 To 2010/02/14
Final Ranking
Rank SNo. Name FED Pts BH.
1 1 Akalanka M SRI 5 14
2 63 Weerakoon SL SRI 16
3 13 Doluweera DT SRI 15½
           
4 62 Vishva H SRI 14
5 16 Gayan K SRI 4 16
6 54 Randhobage SP SRI 4 15½
7 47 Piyaranga T SRI 4 14
8 64 Weerathunga KL SRI 4 13
9 65 Wickramasinghe TS SRI 4 13
10 2 Aththanayaka AMD SRI 4 12½
11 60 Thilakarathne TAWG SRI 4 12
12 35 Lakshan G SRI 18½
13 58 Siridewa M SRI 15½
14 57 Sabeer M SRI 15½
15 51 Ranathunga TS SRI 13
           
16 38 Madushanka HGD SRI 12
17 45 Paul JS SRI 11
18 28 Kingsley FT SRI 3 19½
19 5 Chathuranga S SRI 3 17
20 26 Karunathilaka GN SRI 3 15
21 48 Premoditha WC SRI 3 14½
22 41 Nalinda K SRI 3 14
23 39 Madushanka L SRI 3 13½
24 19 Harshana T SRI 3 13
25 27 Kaushika N SRI 3 13
26 66 Wijethunga WLTR SRI 3 12½
27 70 Kanishka Supun SRI 3 12
28 17 Goonathilaka KADP SRI 3 11½
29 37 Madumadava AN SRI 3 11
30 59 Tharaka N SRI 3
31 25 Kariyawasam DU SRI 14½
32 42 Nanayakkara PGAI SRI 14
33 32 Kumarage DY SRI 14
34 29 Kularathne KASPM SRI 14
35 24 Kalupathirana TP SRI 13½
36 18 Gunasena MDC SRI 13
37 68 Fernando Vishmika SRI 11½
38 7 De Alwis KP SRI 10
39 40 Malaka A SRI 2 16
40 10 Dhananjaya V SRI 2 13½
41 11 Dinuka D SRI 2 13
42 23 Jayathilaka HNR SRI 2 13
43 31 Kumara PWKS SRI 2 13
44 21 Jayalath MKDMG SRI 2 13
45 34 Kuruppuarachchi VM SRI 2 13
46 53 Ranaweera WGAM SRI 2 12½
47 71 Dinuk P SRI 2 11
48 43 Navodya P SRI 2 10½
49 67 kodikara RSM SRI 2 10
50 49 Rajapaksha KDJYS SRI 2 10
51 14 Eranda WMDS SRI 2 10
52 44 Niroshan KAP SRI 2
53 69 Kaushal Numesh SRI 2
54 3 Badhiya P SRI 11½
55 52 Ranaweera SB SRI
56 12 Dissanayaka DMTRB SRI 1 12½
57 22 Jayasooriya TN SRI 1 12
58 8 Devinda JI SRI 1 10½
59 36 Lakshan JMN SRI 1 10½
60 46 Piyamantha DNT SRI 1 10½
61 4 Binrua DY SRI 1 10
62 20 Hettiarachchi TM SRI 1 9
63 15 Galagoda GMIK SRI ½
64 50 Rajitha HDL SRI ½
65 33 Kure WMT SRI ½ 8
66 30 Kumara MM SRI 0 12½
67 55 Randula S SRI 0 12½
68 56 Ranjula S SRI 0 12½
69 61 Udara RMPP SRI 0 12½
70 9 Dhammage DDSP SRI 0 10½
71 6 Dabare HSS SRI 0 10
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2008/08/12