KOTTAWA DHARMAPALA KINGS SUPER CHALLENGE
( UNDER 12 GIRLS )
Organizer(s) : Dharmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,
Date : 2010/02/12 To 2010/02/14
Final Ranking
Rank SNo. Name FED Pts BH.
1 62 Dewni S SRI 5 17
2 5 Bandara NS SRI 5 16
3 70 Rajapaksha A SRI 12½
           
4 45 Perera S SRI 4 17
5 60 Satharasinghe CR SRI 4 15½
6 59 Sasindara S SRI 4 15
7 52 Ranthilini GAP SRI 4 15
8 65 Wijesinghe SN SRI 4 14
9 48 Piumika S SRI 4 13½
10 63 Wahalathanthri UC SRI 4 13½
11 74 Kanishka G SRI 4 13
12 42 Paththinige SH SRI 4 12½
13 32 Mahanama KGMT SRI 15½
14 16 Fernando A SRI
15 7 Umayangana I SRI 3 17½
           
16 24 Jayalath Arachchi MH SRI 3 16½
17 29 Kumudumali MK SRI 3 15½
18 35 Mendis TB SRI 3 14½
19 19 Gamage A SRI 3 14½
20 28 Kulathunga UH SRI 3 14
21 11 Dilharie JDC SRI 3 14
22 27 Kulathunga CH SRI 3 13½
23 22 Hansamali MAC SRI 3 13
24 31 Liyanage P SRI 3 13
25 8 De Alwis AAG SRI 3 12½
26 36 Navodika KGK SRI 3 12½
27 10 Dhananjana P SRI 3 12
28 4 Amaya PT SRI 3 12
29 64 Weerasinghe GDWD SRI 3 12
30 33 Rathnayaka U SRI 3 11½
31 44 Perera NAMM SRI 3 11
32 40 Nisansala D SRI 3 9
33 51 Yagama T Priyangalee SRI 13
34 2 Alawattegama LLK SRI 13
35 72 Nadeeshani T SRI 12½
36 23 Harangala WMSW SRI 2 16½
37 21 Gunanagani NDG SRI 2 15
38 6 Chamodya NADN SRI 2 14½
39 68 Wathma D SRI 2 14
40 37 Navodya D SRI 2 14
  43 Perera H SRI 2 14
42 53 Rashmi HTGP SRI 2 13½
43 38 Neesha N SRI 2 13½
44 30 Lakshima O SRI 2 13
45 76 Teshani PG SRI 2 12½
46 73 Heshani PGN SRI 2 12
47 15 Dulakshika LLM SRI 2 12
48 41 Nivarthana PAT SRI 2 11½
49 34 Megani P SRI 2 10½
  56 Kaumadi G SRI 2 10½
51 54 Samudika K SRI 2 10
52 67 Yasodara D SRI 2 9
53 47 Peris PDS SRI 2 8
54 1 Achinthika JBD SRI 13
55 49 Praboda MD SRI 12
56 55 Sandeepani U SRI 11
57 12 Dilshani M SRI 10½
58 69 Parami TV SRI
59 39 Nisalya A SRI 9
60 75 Nilmi WPD SRI 1 12
61 71 Sandareka PG SRI 1 12
62 61 Udayangani C SRI 1 11½
63 57 Sanjali PHGDN SRI 1 11
64 3 Alawattegama NLK SRI 1 10
65 14 Dimuthumali TS SRI 1 8
66 26 Christi C SRI 1 8
67 18 Galagedara TN SRI 1 8
68 20 Gamage SHPP SRI 1 7
69 13 Dilshani M SRI 0 12½
70 17 Fernando U SRI 0 12½
71 25 Jayasinghearachchi SRI 0 12½
72 46 Perera S SRI 0 12½
73 50 Priyajani T SRI 0 12½
74 58 Sasindara S SRI 0 12½
75 9 De Silva PM SRI 0 11
76 66 Yasodara D SRI 0 11