KOTTAWA DHARMAPALA KINGS SUPER CHALLENGE
( UNDER 12 BOYS )
Organizer(s) : Dharmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,
Date : 2010/02/12 To 2010/02/14
Final Ranking
Rank SNo. Name FED Pts BH.
1 94 Pramodya Kalinda SRI 5 14½
2 108 Jayawardena Ashen SRI 5 14½
3 79 Siridewa N SRI 16
           
4 72 Ranathunga VH SRI 4 18
5 82 Udara A SRI 4 16
6 22 Ellawala CV SRI 4 15½
7 50 Madushan H SRI 4 15½
8 2 Akila DM SRI 4 15
9 104 Perera Theekshana SRI 4 15
10 76 Sankalpa EGS SRI 4 14
11 10 Deelaka DADC SRI 4 14
12 45 Kulathilaka SA SRI 4 14
13 59 Nethmal D SRI 4 11½
14 48 Liyanage CM SRI 4 11½
15 32 Indula Anuka SRI 16½
           
16 53 Mansaka H SRI 15
17 105 Maduranjaya Ishara SRI 15
18 98 Achintha Samesh SRI 15
19 75 Sandamal SS SRI 14½
20 46 Lakmal D SRI 12½
21 84 Uditha ERA SRI 12
22 52 Madushanka T SRI 12
23 5 Bandara V SRI 3 16½
24 35 Jayasinghearachchi B SRI 3 16
25 44 Keshan TGH SRI 3 16
26 55 Maneesha B SRI 3 15
27 97 Seneviratne Chamdula SRI 3 15
28 89 Vimukthi D SRI 3 14½
29 63 Nuwanjith D SRI 3 14½
30 8 Dananjaya JKL SRI 3 14½
31 21 Eksith A SRI 3 14
32 26 Gayanjith N SRI 3 14
33 62 Nirmala L SRI 3 13½
34 25 Gamage BD SRI 3 13½
35 29 Gunawadena KTT SRI 3 12½
36 103 Gamage Basuru SRI 3 12
37 33 Irusha U SRI 3 12
38 37 Vidanapathirana TD SRI 3 11½
39 81 Thalagala BP SRI 3 11½
40 80 Siriwardana V SRI 3 11
41 101 Kitmal Arunod SRI 3 10½
42 30 Hansaja KDN SRI 3 10
43 56 Mihindu KD SRI 3 10
44 69 Perera SH SRI 3 10
45 23 Fernando AR SRI 15½
46 31 Hapugoda BM SRI 15
47 34 Jayasanka O SRI 14½
48 57 Nadeeshan C SRI 14
49 11 Dhananjaya TL SRI 10½
50 13 Dharmawardana WGSH SRI 10½
51 42 Kavinda EM SRI
52 47 Lankanath I SRI 2 15
53 95 Dilshanka Dinusha SRI 2 14
54 40 Kariyawasam P SRI 2 13½
55 16 Disanayaka AMK SRI 2 13½
56 60 Nimesh T SRI 2 13
57 99 Dhananjaya Yasintha SRI 2 12½
58 106 Maduwantha Chamara SRI 2 12
59 70 Priyashan GGN SRI 2 11½
60 1 Abeywardana U SRI 2 11½
61 102 Ravishka Pamuditha SRI 2 11
62 100 Gamlath Maduwantha SRI 2 10½
63 73 Rathnayake TGL SRI 2 10½
64 93 Wijesundara SADBDL SRI 2 10½
65 51 Madushanka RAL SRI 2 10½
66 86 Umanga WMDC SRI 2
67 87 Vihan HKAN SRI 2 9
68 74 Rukshan MWI SRI 2
69 66 Pasan D SRI 2 8
70 24 Galappaththi RT SRI 2
71 91 Wijemanna M.M SRI 15
72 83 Udayanga L SRI 12½
73 4 Bandara HM SRI 12
74 54 Mataraarachchi NG SRI 10½
75 96 Randula Sasanka SRI 10½
76 3 Bagya GDB SRI 10½
77 9 De Alwis WKH SRI 7
78 28 Gunarathne TK SRI 1 13½
79 92 Wijesooriya KC SRI 1 12½
80 6 Oshen K SRI 1 12
81 38 Kalubowila SR SRI 1 11½
82 65 Panhindu K SRI 1 10½
83 67 Pathirana MK SRI 1 10½
84 107 Fernando Ukthika SRI 1 10½
85 7 Bimal ADM SRI ½ 11
86 17 Panduwawala MK SRI ½ 10
87 14 Dilshan KDD SRI ½ 10
88 12 Dharmawardana WGSH SRI 0 12½
89 15 Dinuk P SRI 0 12½
90 18 Diwyantha T SRI 0 12½
91 27 Gimhan T SRI 0 12½
92 36 Jayathilaka H SRI 0 12½
93 39 Kanishka S SRI 0 12½
94 41 Kariyawasam P SRI 0 12½
95 43 Keshal T SRI 0 12½
96 49 Liyanage CM SRI 0 12½
97 58 Nadeeshan T SRI 0 12½
98 61 Nimesh T SRI 0 12½
99 64 Divyantha T SRI 0 12½
100 68 Perera DN SRI 0 12½
101 71 Rachindu DM SRI 0 12½
102 77 Satharasinghe A SRI 0 12½
103 78 Senevirathne CL SRI 0 12½
104 85 Umange WMDR SRI 0 12½
105 88 Vilakshaan V SRI 0 12½
106 90 Wijayarathna DR SRI 0 11
107 19 Edirisinghe A SRI 0 9
108 20 Egodawela KDB SRI 0 8
           
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2008/08/12