KOTTAWA DHARMAPALA KINGS SUPER CHALLENGE
( UNDER 10 GIRLS )
Organizer(s) : Dharmapala Vidyalaya Kottawa
Tournament Director : Mr.Y.Yasarathne.
Chief or supervising arbiter : Mr.Erosh Jayasighe.
Arbiter : Mr.Sanjaya Chandrarathne,Mr.somarathne Batuwatte
Date : 2010/02/12 To 2010/02/14
Final Ranking
Rank SNo. Name FED Pts BH.
1 75 Ranmuthupura OK SRI 6 21
2 87 Thennakon SS SRI 19
3 92 Wickramasinghe DI SRI 5 26
           
4 31 Gimani SKS SRI 5 23½
5 101 Perera Christina SRI 5 23
6 108 Perera Ruvisha SRI 5 23
7 106 Silva Senali SRI 5 22
8 62 Nethmini K SRI 5 22
9 32 Gimhani WMT SRI 5 22
10 88 Vanigasinghe A SRI 5 22
11 54 Lokuge IN SRI 5 15½
12 95 Wijesinghe PM SRI 24
13 29 Gamage N SRI 21½
14 102 Vindula Vidarshana SRI 21½
15 45 Jayaweera LE SRI 20½
           
16 25 Fernando ASK SRI 18
17 96 Wijethunga NR SRI 4 23
18 66 Perera ADDS SRI 4 22½
19 51 Lakmini RAS SRI 4 22½
20 71 Pinsara KGM SRI 4 21½
21 57 Manage L SRI 4 20½
22 104 Sathsarani Nisanjana SRI 4 20½
23 118 Wickramathilake Dinani S SRI 4 20
24 21 Dinushika TWH SRI 4 19½
25 70 Pilapitiya T SRI 4 19½
26 67 Perera GBI SRI 4 19
27 91 Wanigarathne P SRI 4 19
28 60 Mulleriyawa YB SRI 4 19
29 99 Perera Angela S SRI 4 18½
30 115 Divanjani B Bhawanthi SRI 4 18½
31 46 Kariyawasam AJ SRI 4 17
32 34 Gunarathne GVTM SRI 4 16½
33 79 Samaraweera PMC SRI 4 16½
34 23 Ekanayaka Acinthya SRI 4 15½
35 58 Mendis MSB SRI 23
36 42 Jayanganee AAD SRI 22
37 73 Premarathne GDBS SRI 20
38 50 Kumarihami RACD SRI 19
39 78 Sachethani J SRI 17
40 44 Jayasiriwardana JMHNW SRI 17
41 72 Piumini U SRI 16½
42 56 Madushika KHC SRI 15½
43 97 Fernando Ishara SRI 3 23½
44 100 Fernando Sara SRI 3 23
45 98 Fernando Sewwandi SRI 3 22
46 6 Benuri EAP SRI 3 20½
47 27 Gajabadage VU Sureka SRI 3 20½
48 5 Bandara VT SRI 3 20
49 8 Botheju H Lakshini SRI 3 20
50 113 Walisinghe Kavisha N SRI 3 20
51 9 Botheju H Nilakshi SRI 3 19½
52 38 Hewageegqanage Himaya SRI 3 18
53 28 Gamage KGAN SRI 3 18
54 107 Perera Oshadi SRI 3 18
55 94 Wijenayaka YB SRI 3 18
56 55 Lopa PK Osuri SRI 3 17½
57 15 De Alwis WAP SRI 3 17
58 103 De Silva Senuri SRI 3 17
59 53 Livisarani PML SRI 3 17
60 85 Siriwardana BD De Zoysa SRI 3 15½
61 40 Hirudi T SRI 3 15½
62 48 Kavindi Ayodya SRI 3 15½
63 90 Vishalya Yasadini SRI 3 15½
64 43 Jayasinghe LDDA SRI 3 13
65 49 Kevindi K SRI 3 12½
66 2 Algama RO SRI 20
67 119 Keshalika Akash SRI 20
68 105 Rusirika Devni SRI 18
69 13 Dananji Tharushika SRI 18
70 74 Ranasinghe RA SRI 17
71 10 Bulathgama I SRI 16½
72 121 Vihara Sachini SRI 16
73 36 Gurusinghe CI SRI 15½
74 109 Rosa Avindi SRI 15
75 83 Senevirathne IJC SRI 12½
76 1 Abeysundara SM SRI 2 22½
77 112 Madumali Shalini SRI 2 21½
78 20 Dinara VGS SRI 2 18½
79 19 Dharmawardana PL SRI 2 17
80 24 Ekanayake HD SRI 2 16½
81 80 Sathsarani MN SRI 2 16½
82 69 Perera WOH SRI 2 16½
83 12 Dakshina Chamodi SRI 2 16
84 110 Nathasha Hiruni SRI 2 15½
85 39 Hewageegqanage Punara SRI 2 15½
86 65 Paththinige DSS SRI 2 14½
87 93 Wijekooon DB SRI 2 14½
88 63 Nethmini Yashoda SRI 2 12½
89 52 Lakshani Randima SRI 17½
90 59 Mihinsa U SRI 17½
91 114 Dilrukshi Dulanali SRI 17
92 111 Amashwari Sethmini SRI 16½
93 77 Rathnayaka RMBDS SRI 15½
94 35 Gunawardana D SRI 15½
95 41 Ishara Soheshi SRI 15
96 86 Tharioda Nilupuli SRI 12
97 123 Vihara Sachini SRI 1 18
98 117 Fernando Jithya SRI 1 17½
99 11 Dakshi Nawya SRI 1 16
100 81 Sathsarani V Ama SRI 1 14
101 64 Nimeshika H SRI 1 13
102 116 Alahakoon Mokshana SRI 1 12½
103 7 Binuri SRI 0 18
104 14 Darmarathne N SRI 0 18
105 16 De Zoiza BD SRI 0 18
106 18 Dharmasooriya JBTK SRI 0 18
107 22 Dulyena S SRI 0 18
108 26 Fernando J SRI 0 18
109 30 Gamage Sanduni SRI 0 18
110 33 Gunarathne AS SRI 0 18
111 47 Kaushalya Nethmini SRI 0 18
112 61 Nethmi GVTM SRI 0 18
113 68 Perera MSM SRI 0 18
114 76 Rathmalage DD SRI 0 18
115 84 Senuri SRI 0 18
116 89 Vihara S SRI 0 18
117 122 Lakshani Randima SRI 0 18
118 120 Radima Lakshani SRI 0 16
119 3 Amanda Heshani SRI 0 13½
120 4 Amoda Devindi SRI 0 13½
121 17 Devmini Himasha SRI 0 13½
122 82 Semini Dinusha SRI 0 13½
123 37 Heshani BA Maleesha SRI 0 10
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2008/08/12