Western Province Individual Chess Championship 2010
[Under 7 Boys]
Final Ranking
Rank SNo. Name FED Club Pts BH. Fide SB.
1 37 Ranindu Dilshan Liyanage SRI Ashoka Primary School 6 22 21 22.50
2 31 Tishan Karunaratne SRI Dharmashoka College, Maha 5 25 17 20.00
3 2 Dileesha Sandeep Appuhami SRI St. Joseph's College, Neg 5 24 20 16.00
                 
4 57 Malindu D. Tissera SRI St. Joseph's College, Neg 5 23 19 17.00  
5 32 Minindu Hansana Karunnayake SRI Ashoka Primary School 5 22½ 18 17.00  
6 63 W.A. Osura Damsilu Wijesinghe SRI Anura Junior School 5 21 15 14.00  
7 55 H.H. Siluna Dulneth Senarathna SRI St. Joseph's College, Neg 18½ 15½ 12.75  
8 4 Nisila Induwara Artigala SRI Gothami Junior School 4 24 15 14.50  
9 9 Mesitha Prashan De Silva SRI St. Joseph's College, Neg 4 24 14 13.50  
10 49 H.A. Januda Indeepa Pererea SRI St. Joseph's College, Neg 4 23 18 12.50  
                 
11 58 C.J. Weerathunga SRI St. Anne's College,Kurune 4 23 15 13.00
12 11 D.M.C.M. Dissanayake SRI S.W.R.D.Bandaranayake Mod 4 22½ 16 11.50
13 40 Pasindu Laksha MuthukudaArachchi SRI Nalanda Boys' College 4 21 16 9.50
14 56 T.A.Sadishka Chamod Thennakoon SRI Nalanda Boys' College 4 20½ 13 13.00
15 13 Aloka Fernando SRI Maris Stella College 4 19½ 12 11.00
  36 Mevinu Liyanage SRI Sri Bodhi Vidyalaya 4 19½ 12 11.00
17 42 A.K.Aritha Nisalwin SRI Sri Sumedha College 4 19 16 9.00
18 41 W.D. Nisal Subasha Nirmal SRI St. Joseph's College, Neg 4 18 12 11.00
19 26 Senula Vidunaka Hettiarachchi SRI Sri Sumeda College 4 16½ 11 8.00
20 51 Chandisa Chitna Rathnayake SRI Royal College 22 14 10.25
21 30 K.M.S.K.B. Karunanayake SRI St. Anne's College,Kurune 19 13 10.50
22 21 R.W.Pabasara Ranasig Wijewardana SRI Horagasmulla Primary Scho 18 11½ 6.25
23 50 Roche Raveen Ranasinghe SRI Lyceum International Scho 17½ 12½ 9.25
24 12 Agasthi Chrismal Fernando SRI Maris Stella College 16½ 12½ 7.75
25 22 G.A.S.S. Gunarathne SRI St. Anne's College,Kurune 3 21½ 15 9.50
26 28 Tharak Udayanga Jayasena SRI St. Anne's College,Kurune 3 20 13 8.50
27 45 Deneth Perera SRI Maris Stella College 3 19½ 11 7.00
28 59 W.A.T.A.S. Weerathunga SRI St. Anne's College,Kurune 3 19 11 4.50
29 25 H.M. Thisas Hansana Herath SRI Harischandra College 3 18½ 12 5.50
30 35 Methun Melaka Kumarasinghe SRI Loyala College 3 18½ 11 6.00
31 3 A.A.I.Dulanjana Arachchi SRI Gothami Junior School 3 18½ 8 5.00
32 20 G.A.Hiran Fonseka SRI St. Joseph's College, Neg 3 17½ 14 6.00
33 33 H.T.Ruchica Kujana SRI Anura Junior School 3 17 9 6.00
34 24 Lokitha Methshan Hapuarachchi SRI Gothami Junior School 3 17 9 5.50
35 1 N.Ashen Nimsara Alwis SRI St. Joseph's College, Neg 3 17 9 4.50
36 6 P.H.O.Viduranga Bandara SRI St. Anne's College,Kurune 3 16 10½ 6.00
37 14 H.T.Vimantha Anupama Fernando SRI Harischandra College 3 15½ 9 6.00
38 16 Shamil Jonathan Fernando SRI St. Joseph's College, Neg 3 12½ 10 5.00
39 47 L. Lithika Perera SRI St. Mary's College 19 10 5.75
40 60 W.Thanuka Dinoj Wickramarachchi SRI Sri Sumeda College 15 2.50
41 17 W. Shamod Vimarshana Fernando SRI St. Joseph's College, Neg 14½ 4.25
42 43 N.A.A.Pasindu Kavinda Nissanka SRI Anura Junior School 13 8 3.50
43 62 K.M.D.Harshitha Wijayasekara SRI Bandarawatta Parakrama Co 2 19½ 5.25
44 48 Lathika Lavod Perera SRI Sri Sumeda College 2 18½ 9 6.00
45 54 S.A.Sachila Hansana Senadheera SRI Anura Junior School 2 17 9 5.00
46 23 D.A.Chanupa Randisa Gunarathne SRI Sri Sumedha College 2 16½ 8 2.25
47 39 N.K. Munasinghe SRI St. Anne's College,Kurune 2 16½ 8 2.00
48 46 K.J.R.Shevod Perera SRI Maris Stella College 2 15½ 6 1.00
49 38 W. Melan Maleesha SRI Harischandra College 2 14½ 3.75
50 52 R.A.Dulara Rupasinghe SRI Sri Sumeda College 2 12½ 2.75
51 18 W.D.Nikil Kaveesha Fernando SRI St. Joseph's College, Neg 2 10 4 2.00
52 44 O.A.Warnaka Supasan Ogodapola SRI Sri Sumeda College 16 1.25
53 29 M.P. Joseph SRI St. Anne's College,Kurune 15½ 2.00
54 64 Saluka Withana SRI Anura Junior School 1 18½ 4 2.00
55 5 Chamath Aththanayeka SRI Kids Way Pre School,Divla 1 17 4 0.00
56 61 Maheesha Wickramasinghe SRI Anura Junior School 1 12½ 3 0.00
57 7 I.R.Pasan Banuka SRI Anura Junior School 1 11 2 0.00
58 15 S.S.K. Fernando SRI St. Joseph's College, Neg 0 18 0 0.00
  19 D.S.Anjel Fonseka SRI St. Joseph's College, Neg 0 18 0 0.00
60 8 Lasen Dayaratna SRI Lyceum International Scho 0 16½ 0 0.00
61 27 Sandin Sanvidhu Jayasekara SRI Ananda College 0 16 0 0.00
  34 K.H.Kushan Tharindu Kumarasinge SRI Harischandra College 0 16 0 0.00
63 10 Dilana Gihain De Zoysa SRI Sussex College 0 14 0 0.00
64 53 Janeesha Madunith Samaratunga SRI Sri Sumeda College 0 13½ 0 0.00
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Shamin de Moraes
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27