Dhamso International Chess Festival 2011
Organizer(s) : Dharmasoka College Old Boys' Chess Association
Chief or supervising arbiter : Mr. Thiwanka Tissera (IA)
Arbiter : Mr. Pradeep M.A., Mr Asela Hemantha, Mr. Gihan Perera, Mr. Malith Akalanka
Town : Dharmasoka College, Ambalangoda, Sri Lanka
Rating-Ø : 1368
Date : 2011/04/21 To 2011/04/25
Final Ranking
Rank SNo.   Name   Rtg FED Pts Res. BH. BH. Fide
1 1 IM Sharma Dinesh K m 2365 IND 8 0 55 44½ 42
2 2   Abhishek Das m 2346 IND 0 56 44½ 39½
3 3 IM Narayanan Srinath m 2310 IND 0 55 43½ 42
                       
4 9   Bhagya Viman m 2029 SRI 0 50½ 38 38
5 5   Anuruddha G C m 2140 SRI 7 0 57 46 40
6 4   Weerawardane R m 2164 SRI 7 0 56 44½ 39½
7 22   Mendis W G  Chinthaka m 1876 SRI 7 0 53 42½ 37
8 14   De Silva Osheen m 1931 SRI 7 0 50½ 40 35½
9 23   Lamahewa C m 1868 SRI 7 0 50½ 39½ 35
10 27   Yaparathne B K B m 1839 SRI 7 0 50½ 38½ 35
                       
11 19   Thrimavitharana Ravin m 1890 SRI 7 0 50 39½ 38
12 6   Kalugampitiya R S m 2132 SRI 7 0 49 38½ 36
13 8   Koggala W S V K m 2054 SRI 0 52 40½ 32½
14 7   Edirisinghe Dulan m 2071 SRI 0 51½ 41½ 36
15 24   Aman Chahal m 1867 IND 0 50 39 34½
16 82   Chandrasiri S A m 0 SRI 0 48½ 38 32½
17 36   Lasitha Subash m 1799 SRI 0 48 38½ 34
18 51   Sandamith W M m 1696 SRI 0 47½ 38 35
19 48   Jayanka L  P  P  R m 1711 SRI 0 47 38½ 32
20 196   Samith M Chaithika m 0 SRI 0 45 36 30½
21 60   Kahanda I D S f 1583 SRI 0 45 35½ 33
22 46   Tribuwan T W Helik m 1717 SRI 0 44½ 35 26
23 12   Saranga N C O m 1937 SRI 6 0 52½ 41 36
24 43   Yashora Tiumi f 1746 SRI 6 0 51½ 39½ 33
25 11   De Silva Gihan m 2011 SRI 6 0 50½ 40½ 36
26 39   Wettasinha Vasanta m 1769 SRI 6 0 50½ 39 37
27 40   Jayarathne M N G m 1765 SRI 6 0 49½ 38 32
28 13   Viththiyarani S f 1933 SRI 6 0 49½ 38 31½
29 37   Egodage Keshan m 1795 SRI 6 0 49 39 32½
30 16   Gunasinghe S R m 1920 SRI 6 0 48 38 23½
31 101   Dushantha H H Amith m 0 SRI 6 0 48 37 30½
32 44   De Vas Gunawardhana A  P  S m 1729 SRI 6 0 48 37 30
33 18   De Moraes Shamine m 1901 SRI 6 0 48 36½ 33
34 47 WCM Tejaswini Sagar f 1714 IND 6 0 47½ 38½ 31½
35 10   Dissanayake R S m 2021 SRI 6 0 47½ 37 32½
36 205   Siriwardana V N W f 0 SRI 6 0 47 37½ 30
37 20   Methmali Y f 1889 SRI 6 0 46½ 37 32½
38 45   Ranmith W S m 1729 SRI 6 0 46½ 37 32
39 17   Fernando J M M P m 1908 SRI 6 0 46 36 34
40 63   Karunarathna Chathupa Induwara m 1551 SRI 6 0 46 35½ 31½
41 146   Lasantha Ranjan m 0 SRI 6 0 44½ 35 30
42 69   Abeyratne Varuna m 0 SRI 6 0 44½ 34 30
43 208   Sulochana H L G Sakula m 0 SRI 6 0 44 35½ 28½
44 68   Abeyratne Akila m 0 SRI 6 0 44 34½ 26½
45 52   Athukorala Nethupul Pasan m 1695 SRI 6 0 43 35 30½
46 212   Tharindu M W m 0 SRI 6 0 41½ 32½ 25½
47 28   Ranasinghe S D f 1835 SRI 0 54½ 42½ 34
48 29   Lamahewa S m 1828 SRI 0 53 41½ 32½
49 229   Weerasinghe Nadun Thathsara m 0 SRI 0 52½ 40½ 32
50 90   De Silva D M Nilanga m 0 SRI 0 49½ 39½ 29½
51 31   Gunasinghe W A T S m 1815 SRI 0 49½ 39 32½
52 71   Alahakoon T N m 0 SRI 0 48 39½ 32
53 55   Jayarathne G A T G m 1677 SRI 0 46½ 39½ 32½
54 61   De Silva Shelani f 1581 SRI 0 46 35½ 30½
55 38   Madusanka L  P  D m 1790 SRI 0 45 35 29½
56 118   Jayalath Thusitha Kumara m 0 SRI 0 45 35 28½
57 33   Kodikara V K m 1806 SRI 0 43½ 34½ 32½
58 207   Sooriarachchi M Ama f 0 SRI 0 43 33 25½
59 107   Gunawardane Dasun Somnas m 0 SRI 0 42 34 26½
60 93   De Silva Nishadi Dilini f 0 SRI 0 40½ 31½ 25
61 156   Malhara W A  Hansana m 0 SRI 0 39½ 30 21½
62 83   Chankamie M K T f 0 SRI 5 0 49½ 38½ 28
63 35   Egodage Thilina m 1800 SRI 5 0 49½ 37½ 30½
64 56   Karunanayake Mayuri f 1670 SRI 5 0 48½ 38 29
65 214   Thiyanga Kaveen m 0 SRI 5 0 48 37½ 29½
66 89   De Silva Chamindra f 0 SRI 5 0 47½ 38 29
67 50   Ranasinghe P M m 1696 SRI 5 0 47 36 28
68 25   Wijesundara Charith m 1865 SRI 5 0 46 36½ 26½
69 231   Welihinda Ravindu Hansika m 0 SRI 5 0 46 36 28½
70 180   Piyumantha M Sasith Nipun m 0 SRI 5 0 46 35½ 24½
71 244   Wimalasuriya Kasun M m 0 SRI 5 0 46 35 28½
72 240   Wijerathne Theshan Thathsara m 0 SRI 5 0 45½ 36½ 28
73 66   Malawara Arachchi Devin Akila m 1511 SRI 5 0 45½ 36 28½
74 64   Rajapaksha Nuwanthi Dileka f 1550 SRI 5 0 45½ 35 26½
75 217   Udugampola Gihan Sachintha m 0 SRI 5 0 45½ 35 26
76 225   Weerakkodi Dulini Dayalu f 0 SRI 5 0 45 35 25
77 110   Hemantha Ajith m 0 SRI 5 0 45 34 27½
78 105   Gunarathna D A Viraj Darshana m 0 SRI 5 0 44½ 35½ 27½
79 70   Abeysekera Randkia Nuwanthi f 0 SRI 5 0 44½ 35 26½
80 161   Mirissage D O m 0 SRI 5 0 44 37 25½
81 57   Karunathilaka H M I S m 1662 SRI 5 0 44 35 30½
82 67   Lorensuhewa Prasanjith Chanaka m 1470 SRI 5 0 44 34 26½
83 183   Ramyasiri Kaveen Poorna m 0 SRI 5 0 43½ 34½ 26
84 169   Nanayakkara Ravindu Ridmal m 0 SRI 5 0 43½ 34½ 24
85 59   Ranasinghe P K m 1584 SRI 5 0 43½ 34 29
86 152   Madusanka J D S P m 0 SRI 5 0 43½ 33½ 27½
87 223   Visura I M A m 0 SRI 5 0 43½ 33½ 24
88 149   Lorensuhewa Chamath Pramodya m 0 SRI 5 0 43½ 33½ 23
89 62   Kuruppu Supun Dasantha m 1581 SRI 5 0 43 33½ 29½
90 49   Liyanage N S m 1704 SRI 5 0 43 32½ 27½
91 186   Ranasinghe Sasini Dulanga f 0 SRI 5 0 42½ 33½ 25
92 228   Weerasinghe Kavindu Nirmana m 0 SRI 5 0 42½ 33 26½
93 81   Budunwela Tharindu Harshaka m 0 SRI 5 0 41½ 32 27
94 128   Jayawardane Dilmi Udaransi f 0 SRI 5 0 41 32½ 24½
95 65   Ranasinghe Thinithi Sahanika f 1535 SRI 5 0 40½ 32½ 27½
96 215   Thiyasara K T Thisen m 0 SRI 5 0 40½ 32½ 23½
97 190   Rathnathunga T P m 0 SRI 5 0 40½ 31 24
98 129   Jayawardana U I A m 0 SRI 5 0 40 31 23
99 163   Molligoda Ramesh Yanith m 0 SRI 5 0 40 31 18½
100 112   Indula S Venura m 0 SRI 5 0 40 30½ 24
101 204   Silva E Nisini Nethmila f 0 SRI 5 0 40 30½ 21
102 133   Kadupiti Chandeep Kaushitha m 0 SRI 5 0 40 29½ 23
103 122   Jayasekera Pavindu Udeesha m 0 SRI 5 0 39½ 30½ 26
104 102   Egodage Reshan m 0 SRI 5 0 38½ 30 24
105 115   Induwara Sathmi f 0 SRI 5 0 37½ 29 23
106 246   Yapa Binudi Senarath f 0 SRI 5 0 37½ 29 23
107 150   Maduranga D Lahiru m 0 SRI 5 0 37½ 29 22
108 165   Munasinghe Pahani Chamalya f 0 SRI 5 0 36½ 28½ 22
109 167   Nagahawatta S A m 0 SRI 5 0 35½ 27½ 20
110 141   Kodithuwakku Kisara Sandaluka m 0 SRI 5 0 35½ 26½ 21
111 127   Jayathilaka W A T Nadeeshani f 0 SRI 5 0 34½ 25 20
112 168   Nanayakkara Damika Anupama m 0 SRI 0 44½ 34½ 21½
113 41   Weerasekara Kasun m 1761 SRI 0 43 34 24½
114 241   Wijerathne Yehan Bimsara m 0 SRI 0 42½ 34½ 25½
115 42   Sanali W A Nathasha f 1758 SRI 0 42½ 33 25½
116 54   Weerakoon D D P m 1680 SRI 0 42 32½ 30
117 195   Samarasinghe Wayuni Vinara f 0 SRI 0 40½ 31½ 22
118 154   Madushanka W H Harsha m 0 SRI 0 39½ 30½ 20
119 120   Jayasekera Chamika Indusara m 0 SRI 0 37½ 27½ 19
120 123   Jayasena Chamuditha Prabath m 0 SRI 0 37 29 22½
121 113   Induwara C Sujith m 0 SRI 0 36½ 28 24
122 148   Liyanapathiranage K Kasundi f 0 SRI 0 36½ 28 20½
123 137   Karunarathne Manuli Ysara f 0 SRI 0 36 28½ 18
124 147   Liyanapathirana Thinupa Kaushika m 0 SRI 0 35½ 27 22½
125 121   Jayasekara L Hashan M m 0 SRI 0 33 27 16
126 116   Inoli W A Tashini f 0 SRI 0 32½ 27 19½
127 192   Rupasinghe A D P m 0 SRI 0 32½ 24½ 17½
128 238   Wickramasinghe Tharindu Nirmal m 0 SRI 4 0 44 33½ 25½
129 182   Premasinghe S K A D N N f 0 SRI 4 0 42 33½ 22
130 166   Nagahawatta S S m 0 SRI 4 0 42 32½ 21
131 73   Apoorwa K G Nethmi f 0 SRI 4 0 42 31 21
132 157   Malinda S K A D J m 0 SRI 4 0 41½ 32½ 23
133 222   Vidanagamage Y Nayanathara f 0 SRI 4 0 41 32 25
134 220   Upananda K Y Sasmitha m 0 SRI 4 0 41 32 23
135 134   Kalansooriya S Chathura m 0 SRI 4 0 40½ 32 22
136 218   Udugampola L S L m 0 SRI 4 0 40½ 31½ 22
137 138   Karunathilake D Piumali f 0 SRI 4 0 40½ 30½ 21
138 72   Anusara I H Movindu m 0 SRI 4 0 40 33 26
139 210   Suvisna H A W Thimali f 0 SRI 4 0 39½ 30½ 18
140 247   Yapa T D S Madushan m 0 SRI 4 0 39 30½ 21
141 75   Arumakankani Sayuru Silva m 0 SRI 4 0 39 29 19
142 189   Rasanjana U G S Y m 0 SRI 4 0 38½ 30½ 19
143 184   Ranasinghe D S f 0 SRI 4 0 38½ 30 20
144 76   Athukorala A A B B f 0 SRI 4 0 38½ 28 20
145 213   Thennakoon B D S Dilunika f 0 SRI 4 0 38 30 17
146 94   De Silva P H D Githmi Niseka f 0 SRI 4 0 37½ 29½ 23
147 224   Vithanage H Yasindu Rashmika m 0 SRI 4 0 37 27½ 20
148 91   De Silva K H Kalpa m 0 SRI 4 0 36½ 29 21
149 173   Perera A G L O m 0 SRI 4 0 36 29 16½
150 237   Wickramasinghe K M S Sasnuka m 0 SRI 4 0 36 28½ 19
151 188   Randew A G Ruvith m 0 SRI 4 0 35½ 28 18½
152 97   De Silva T H Kavisha f 0 SRI 4 0 35 26 19
153 142   Kommalage Akila Evan m 0 SRI 4 0 35 26 18
154 132   Jaysenthuliyane Vinumi Vidara f 0 SRI 4 0 34 27 19
155 164   Munasinghe Amiru Indeepa m 0 SRI 4 0 34 26 17
156 125   Jayasena Tharaka Udayanga m 0 SRI 4 0 34 25½ 17
157 135   Kanakarathne S N De Silva f 0 SRI 4 0 33 25½ 15
158 131   Jayaweera Sayuni Gihansa f 0 SRI 4 0 32½ 23½ 17
159 109   Hansani B H Durekha f 0 SRI 4 0 32 25 19
160 170   Navinhara W Nethaki f 0 SRI 4 0 32 23½ 13
161 95   De Silva P H Y Randika m 0 SRI 4 0 31½ 24½ 14
162 119   Jayamanna Tharindi Ruwangana f 0 SRI 4 0 29½ 22½ 14
163 96   De Silva T A Sathsara m 0 SRI 4 0 26½ 21 12
164 21   Silva K W C U m 1885 SRI 0 46½ 35½ 26½
165 185   Ranasinghe Lakshi Kasunika f 0 SRI 0 43½ 34 20½
166 104   Gayathmie U G K f 0 SRI 0 42 31½ 20
167 201   Thathsara S M Kulana m 0 SRI 0 39½ 32 22½
168 226   Weerakoon H M Santhusha Samadhi m 0 SRI 0 39 31 14½
169 199   Sanjaya W M Lankanath m 0 SRI 0 39 30 20
170 243   Wimalasuriya M Sachithra m 0 SRI 0 38 30 20
171 248   Yasaranga B H Thisari f 0 SRI 0 34½ 27 14½
172 78   Bandara Sithija Sapumal m 0 SRI 0 34½ 26½ 17
173 191   Ruhunage Ramidu Uwantha m 0 SRI 0 32½ 26 13
174 198   Withanachchi Dilki Sanjana f 0 SRI 0 30½ 23½ 15½
175 106   Gunasekara T D Prasadi De Silva f 0 SRI 0 27 21½ 12½
176 239   Wijekoon Dilki f 0 SRI 3 0 42½ 33½ 21
177 203   Senidya M V G Sayumi f 0 SRI 3 0 41½ 33½ 19
178 227   Weerasinghe Asani Sankalpana f 0 SRI 3 0 39 32 17
179 179   Perera S D Tharindu m 0 SRI 3 0 38½ 30 18
180 178   Perera S D Lahiru m 0 SRI 3 0 38 29½ 17
181 130   Jayaweera I G U Subandi f 0 SRI 3 0 37½ 28½ 14
182 86   Danansara M Damindu m 0 SRI 3 0 37½ 28 15
183 234   Wickramarathne Nethmi f 0 SRI 3 0 37 30 17
184 202   Senal W A Hirumina m 0 SRI 3 0 36½ 28½ 21
185 235   Pramuditha H M W Pasan m 0 SRI 3 0 36½ 28½ 11½
186 245   Withanachchi Lasangi Chamodya f 0 SRI 3 0 36 27½ 15
187 230   Welihinda Chamindu Matheesha P m 0 SRI 3 0 35 28 19
188 236   Wickramasinghe Lashani Sulochana f 0 SRI 3 0 34½ 27½ 16½
189 176   Perera P H K Sandareka f 0 SRI 3 0 34½ 26½ 16
190 162   Mohanaram R m 0 SRI 3 0 34 26 13
191 233   Wickramanayke Inura Kavishka m 0 SRI 3 0 33 24½ 14
192 126   Jayasenthuliyana S Thathsari f 0 SRI 3 0 33 24 15
193 87   De Silava T H Harshana m 0 SRI 3 0 32½ 25 13
194 160   Mihan Malindu m 0 SRI 3 0 32 24½ 10
195 153   Madushan B Ishara m 0 SRI 3 0 31½ 23½ 12
196 84   Chathuranga T A Visal m 0 SRI 3 0 31 22½ 13
197 206   Sithunima K T Sithuli f 0 SRI 3 0 30½ 24 13½
198 140   Katubeddage R Sandeepa m 0 SRI 3 0 29½ 23 12
199 221   Uvaram M m 0 SRI 3 0 29½ 23 12
200 117   Jayalal T Parami Indurangi f 0 SRI 3 0 27½ 21 12
201 197   Sanithi G D Sanudima f 0 SRI 3 0 23 17½ 6
202 174   Pahasara W S I f 0 SRI 0 38½ 28½ 16
203 98   Dharsha W P f 0 SRI 0 37 29 15
204 145   Lakruwan G H S Tharuka m 0 SRI 0 35½ 26 12½
205 74   Ariya