BUDDHI International Open Rating Chess Championship 2010
Organizer(s) : BUDDHI School of Chess and Buddhi Chess Club
Tournament Director : Miss.Buddhi Panagoda
Chief or supervising arbiter : IA Thiwanka Tisera
Arbiter : Mr.Sanjaya Chandrarathne,Mr.Nissanka Abekoon,Miss.Buddhi Panagoda,
Rating-Ø : 1303
Date : 2010/09/18 To 2010/09/22
Final Ranking
age group U10
Rank SNo. Name   Rtg IRtg FED Birth Typ Pts BH.
37 83 Ariyasinghe T.R M 0 0 SRI 37126 U10 43½
70 71 Alwis A Kaveen Ishara M 0 0 SRI 36588 U10 6 44
73 77 Amarathunga Subuddhi M 0 0 SRI 36669 U10 6 42½
75 294 Ranasinghe R.A Malindu Bathiya M 0 0 SRI 36662 U10 6 41
89 234 Lorensuhewa Prasanjith Chanaka M 0 0 SRI 2000/00/00 U10 47½
91 287 Rajapaksha S D M 0 0 SRI 2000/00/00 U10 47
94 251 Mirissage D O M 0 0 SRI 36615 U10 45½
101 345 Vidarshana R.A.D.Vindula F 0 0 SRI 36820 U10 42½
106 263 Nonis P.A Rolinka Rushmalie F 0 0 SRI 36794 U10 40½
111 343 Thiyasara K.T Thisen M 0 0 SRI 37064 U10 5 49½
125 240 Malhara W.A Hansana M 0 0 SRI 37086 U10 5 45
127 253 Movindu Anusara I.H M 0 0 SRI 37150 U10 5 44½
128 131 Edirisinghe E.A Buddima Thamara M 0 0 SRI 36832 U10 5 44½
132 373 Wickramasinghe Dilhara Ishini F 0 0 SRI 2000/00/00 U10 5 43½
134 129 Doluweera Minul M 0 0 SRI 36591 U10 5 43½
144 395 Yapa Binudi Senarath F 0 0 SRI 36902 U10 5 42
145 137 Fernando E Roshana N.L F 0 0 SRI 37063 U10 5 42
146 361 Weerasinghe W A C D M 0 0 SRI 36896 U10 5 41½
147 327 Silva K Shenali Navodya F 0 0 SRI 36768 U10 5 41
148 242 Manage B K M K A F 0 0 SRI 2001/00/00 U10 5 41
155 143 Fernando M.A Rayan Awishka M 0 0 SRI 37045 U10 5 39½
156 174 Herath H.M.J Sethmi F 0 0 SRI 37137 U10 5 39
160 79 Andaraweera Kulith Vinwara M 0 0 SRI 37036 U10 5 38
167 319 Sarathchandra Thihansa F 0 0 SRI 2001/00/00 U10 5 36
168 246 Mendis Anslem Vimuktha M 0 0 SRI 36677 U10 5 36
173 204 Kaluarachchi A.S M 0 0 SRI 37066 U10 46½
175 61 Lahiru N P G Sithija M 1437 1437 SRI 37207 U10 43½
176 182 Indeepa D.M.G.Malindu Mihan M 0 0 SRI 37094 U10 43
179 188 Jasinghe Praneel M 0 0 SRI 2001/00/00 U10 42
183 279 Perera Raveesha Devindi F 0 0 SRI 36934 U10 41½
186 186 Jayamanna Dinithi Nadeeshani F 0 0 SRI 2000/00/00 U10 41
191 370 Wickramarathne Mihiran Piumanga M 0 0 SRI 37177 U10 39½
192 280 Peiris Hurvy M 0 0 SRI 37237 U10 39
200 223 Lakmini M.A.D.Maheshika F 0 0 SRI 37032 U10 36
201 122 Dias M.J Thilina Sandeep M 0 0 SRI 37189 U10 34½
205 299 Rathnayake K.G M 0 0 SRI 36683 U10 4 43½
208 111 Danawalawithana D W  A G H F 0 0 SRI 2001/00/00 U10 4 42
212 142 Fernando Komathu Apsara M 0 0 SRI 36654 U10 4 41
213 203 Kalpani Bagya R. P. K. F 0 0 SRI 36785 U10 4 41
214 106 Chandrasekara J.A.A.S M 0 0 SRI 36656 U10 4 40½
215 213 Kiriella K.G Nimesha Shalinda M 0 0 SRI 2001/00/00 U10 4 40½
216 214 Kisara Vojitha W.V M 0 0 SRI 37118 U10 4 40½
219 387 Wijethunga W.L.N.K M 0 0 SRI 36636 U10 4 40
222 88 Athukorala A.A.B.B F 0 0 SRI 2001/00/00 U10 4 39½
225 124 Hapuarachchi Chamika Dilshan M 0 0 SRI 2001/00/00 U10 4 39
226 195 Jayasiri R A Shehani Navodya F 0 0 SRI 2000/00/00 U10 4 39
227 375 Wickramasinghe S.S M 0 0 SRI 37083 U10 4 39
231 184 Geeth Induwara K.W M 0 0 SRI 36971 U10 4 38
237 243 Manamperi A.R M 0 0 SRI 37006 U10 4 37
244 274 Perera K Shalini Madumali F 0 0 SRI 36951 U10 4 36
246 284 Rajapaksha RT Vinura Yasith M 0 0 SRI 36592 U10 4 35½
247 303 Rathnayake R.M.I.S M 0 0 SRI 37225 U10 4 35½
251 198 Jayawardena Vinuga Indira M 0 0 SRI 36614 U10 4 35
255 321 Senanayake S.A Senal Dasunya F 0 0 SRI 36668 U10 4 34½
256 351 Wathsala A.L Hiruni F 0 0 SRI 37053 U10 4 34
259 177 Himalka J.W Ishan M 0 0 SRI 36576 U10 4 33½
260 278 Perera M.U Vidyadari F 0 0 SRI 36530 U10 4 33½
263 330 Siriwardena M. Kavin Sandeepa M 0 0 SRI 37190 U10 4 29½
265 308 Samaranayake Bhagya Kalhara M 0 0 SRI 36845 U10 4 28½
267 139 Fernando K Rebecca Sewwandi F 0 0 SRI 36730 U10 44½
274 76 Amarathunga D.W Venuri Damya F 0 0 SRI 36707 U10 36
279 119 Deshapriya Dinithi F 0 0 SRI 36622 U10 32
280 341 Thilakasena Hevindu H M 0 0 SRI 37120 U10 31½
291 270 Pathirana Nethmi Mithunika F 0 0 SRI 36556 U10 3 37
293 262 Nethmi Apurwa K.G F 0 0 SRI 2001/00/00 U10 3 36
294 201 Jeewandara J.M Mineth Sasvin M 0 0 SRI 36813 U10 3 36
295 167 Hapugala A.N M 0 0 SRI 37249 U10 3 35½
297 193 Jayasinghe Malshan M 0 0 SRI 36622 U10 3 35½
298 296 Ranasinghe R.H.A.L. Sandeepa M 0 0 SRI 36540 U10 3 34
301 144 Fernando M.A.M. Sewwandi F 0 0 SRI 36821 U10 3 33½
302 335 Tharana Praboda M 0 0 SRI 37161 U10 3 33½
311 134 Evranga W.A Ayesh M 0 0 SRI 36632 U10 3 31½
314 93 Alwis Sithma S M 0 0 SRI 36598 U10 3 30
318 380 Wijayasekara K.M Tharani Namendr F 0 0 SRI 37169 U10 3 29½
319 305 Rusirika H.D Devni F 0 0 SRI 36644 U10 3 29
331 150 Gamage Nulanga F 0 0 SRI 37153 U10 29
332 81 Anuradha R.A Piumi F 0 0 SRI 37226 U10 24½
340 297 Ranathunga R.J.K Abhipra Maneth M 0 0 SRI 36732 U10 2 30½
342 91 Athukorala Sandun Sampath M 0 0 SRI 36626 U10 2 29½
354 324 Sewmini K.G Nuwangi F 0 0 SRI 37137 U10 2 25
356 268 Pallewatte P.G.H.Vilochana M 0 0 SRI 37195 U10 27½
367 89 Athukorala D.A Sandun Sampath M 0 0 SRI 36626 U10 0 40½
373 133 Eranda Liviru M 0 0 SRI 37197 U10 0 40½
378 249 Mihiranga M.A Pasindu M 0 0 SRI 37170 U10 0 40½
388 316 Sarathcandra Thihansa Devuanthi F 0 0 SRI 36985 U10 0 40½
394 394 Wimansa Virangi F 0 0 SRI 36877 U10 0 35
age group U12
Rank SNo. Name   Rtg IRtg FED Birth Typ Pts BH.
57 66 Abeysinghe W A M S Y M 0 0 SRI 36423 U12 6 48½
62 149 Gamage Chathulanka M 0 0 SRI 36098 U12 6 47½
64 338 Tennakoon T.T.M.D.C.T. M 0 0 SRI 36252 U12 6 47
72 314 Sarathcandra Chamitha Devin M 0 0 SRI 36406 U12 6 42½
76 96 Bal Sajini F 0 0 SRI 36208 U12 6 40½
85 199 Jayaweera K P C D B M 0 0 SRI 1998/00/00 U12 48
88 53 Somil Randhelia M 1610 1610 IND 1998/00/00 U12 47½
92 67 Abeywickrama Sachintha C M 0 0 SRI 1998/00/00 U12 46
97 104 Chandrasekara K.M.M.B. M 0 0 SRI 35987 U12 44
103 138 Fernando E Roshitha M.R F 0 0 SRI 36310 U12 42
104 105 Chandrasekara C.M.L.R.B M 0 0 SRI 1998/00/00 U12 41
118 157 Gunaratne Mojitha Sathsara M 0 0 SRI 36221 U12 5 46½
119 382 Wijesinghe Sandaru M 0 0 SRI 36280 U12 5 46
121 288 Rajapaksha V.S M 0 0 SRI 36054 U12 5 45½
122 151 Gamage Yasasmi Umarusiru F 0 0 SRI 1998/00/00 U12 5 45½
135 190 Jayamanna J M A I U M 0 0 SRI 35823 U12 5 43½
138 183 Senevirathne Venura Indula M 0 0 SRI 36352 U12 5 42½
139 334 Suriyabandara S.M.D M 0 0 SRI 35864 U12 5 42½
141 65 Abeykoon Lithmi F 0 0 SRI 36267 U12 5 42½
143 264 Nonis P.S Sithmal M 0 0 SRI 36008 U12 5 42
151 307 Sajeew M G Ushan M 0 0 SRI 1999/00/00 U12 5 40
159 248 Methmani Nelunika F 0 0 SRI 1998/00/00 U12 5 38½
164 68 Akalanka K.G.Nuwanga M 0 0 SRI 36282 U12 5 37
169 391 Wijayawickrama Dananjaya Steve M 0 0 SRI 36208 U12 5 35
180 162 Gunawardena Piumi Sri F 0 0 SRI 35894 U12 42
181 225 Lakranjana S.A.R M 0 0 SRI 36131 U12 41½
184 356 Weerasena O.V.D Kaveen Ravindu M 0 0 SRI 35871 U12 41
187 244 Maddekandage R.D M 0 0 SRI 36031 U12 41
188 145 Fernando T J S M 0 0 SRI 1998/00/00 U12 40½
195 202 Kalansooriya K.S.K M 0 0 SRI 36383 U12 38½
202 275 Perera K.A.R Shevodi F 0 0 SRI 36256 U12 34
204 118 Deemithra Chamikara Wijesooriy M 0 0 SRI 1999/00/00 U12 4 44
209 189 Jayakody Kaveeja Praveen M 0 0 SRI 35920 U12 4 41½
218 73 Amarasena Y.M Yubath M 0 0 SRI 36467 U12 4 40
228 247 Mendis Ayodya Pidumbara M 0 0 SRI 36184 U12 4 38½
229 286 Rajapaksha Rushini Kaumadhi F 0 0 SRI 36029 U12 4 38
233 113 Dasanayake Chamod Haritha M 0 0 SRI 36402 U12 4 37½
241 173 Herath H.M Nisal Induwara M 0 0 SRI 35949 U12 4 36½
249 80 Anuradha R.A Lahiru M 0 0 SRI 35856 U12 4 35½
252 340 Thilakasena Ravindu S M 0 0 SRI 36224 U12 4 35
253 87 Askey Rukshani N F 0 0 SRI 36225 U12 4 34½
254 226 Leanage Natasha F 0 0 SRI 36336 U12 4 34½
272 152 Gayara Kusalini Colombamualige F 0 0 SRI 36298 U12 37
275 64 Abesekara M.S.M M 0 0 SRI 36329 U12 36
284 197 Jayasuriya J.A.D Vicum Adithya M 0 0 SRI 36463 U12 3 39½
285 238 Maginaarachchi Maheesha F 0 0 SRI 35812 U12 3 39½
287 221 Kumarathunga W.M.T.R M 0 0 SRI 36072 U12 3 38½
299 384 Wijesinghe Viranga M 0 0 SRI 1998/00/00 U12 3 34
312 126 Dissanayake Shalani Vidushika F 0 0 SRI 36258 U12 3 31
343 161 Gunawardena Hemini  Dinithika F 0 0 SRI 36484 U12 2 29½
383 282 Pubudumali D.K Rasogya F 0 0 SRI 36054 U12 0 40½
385 312 Sajeew M.G.U M 0 0 SRI 36183 U12 0 40½
389 317 Sarathchandra Chanmitha Devin M 0 0 SRI 1999/00/00 U12 0 40½
age group U15
Rank SNo. Name   Rtg IRtg FED Birth Typ Pts BH.
25 46 Weerasekra Kasun M 1780 1780 SRI 34847 U15 51
27 44 Munasinghe D.G.S.D M 1800 1800 SRI 35072 U15 49
28 128 Doluweera Dinul Thisura M 0 0 SRI 35416 U15 47½
32 18 Jayasundara P K U M M 1969 1969 SRI 1995/00/00 U15 45½
33 26 Subasinghe K R V R M 1918 1918 SRI 34941 U15 45
34 328 Sirisena P.B.M.U.M.P M 0 0 SRI 34803 U15 45
35 57 Kodisinghe Hirushika M 1575 1575 SRI 34779 U15 44½
38 42 Lamahewa C M 1816 1816 SRI 1995/00/00 U15 43
51 70 Aluvihare S.D M 0 0 SRI 35618 U15 6 50
56 58 Gunaratne Manisha Suchini F 1568 1568 SRI 35454 U15 6 48½
60 207 Karunarathna A G S K F 0 0 SRI 34987 U15 6 48
66 332 Sulochana H L G Sakula M 0 0 SRI 35556 U15 6 45½
67 260 Sanali W.A Nathasha F 0 0 SRI 35408 U15 6 45½
69 52 Senarath Kavindi F 1610 1610 SRI 1995/00/00 U15 6 44
79 293 Ranasinghe Pasindu Maninka M 0 0 SRI 35728 U15 52
81 82 Ariyarathne H.B.I M 0 0 SRI 35639 U15 49½
82 302 Rathnayake Nuwan Anuradha M 0 0 SRI 1996/00/00 U15 49½
93 54 Vibashitha Sandeepana W.M M 1601 1601 SRI 35131 U15 45½
95 164 Gunawardena Wasantha M 0 0 SRI 1995/00/00 U15 44½
98 358 Weerasinghe Praveen Madhushanka M 0 0 SRI 35307 U15 43½
102 310 Samarawickrama S.L.S. Nelaka M 0 0 SRI 35513 U15 42
105 326 Shamiranga K.L.L M 0 0 SRI 35485 U15 41
107 353 Weerakoon W.L.W. M 0 0 SRI 34877 U15 39½
108 250 Mirissage C T M 0 0 SRI 34915 U15 38½
109 60 Hasanthaka K.A.N.C M 1508 1508 SRI 34924 U15 5 52½
110 377 Wijekoon W.M.D.T M 0 0 SRI 35089 U15 5 51½
115 323 Senarath J.H Pravardhi C F 0 0 SRI 35262 U15 5 47½
120 241 Mallawarachchi Tharindu Avishka M 0 0 SRI 35653 U15 5 45½
123 371 Wickramasingha W.T Sampath S. M 0 0 SRI 35746 U15 5 45
124 239 Malawara Arachchi Devin Akila M 0 0 SRI 35335 U15 5 45
129 224 Mudiyanse Kavitha Lakmini F 0 0 SRI 34822 U15 5 44½
130 98 Bandara Dulitha M 0 0 SRI 35604 U15 5 44
131 63 Premasiri Vimasha F 1423 1423 SRI 1996/00/00 U15 5 44
133 292 Ranasinghe Pamudu Kanil M 0 0 SRI 35728 U15 5 43½
150 350 Wanigasinghe Nipuna Nandika M 0 0 SRI 35572 U15 5 40½
152 304 Rupasinghe D.M Ramitha M 0 0 SRI 35086 U15 5 40
154 72 Ama Uthpala Koralage F 0 0 SRI 1997/00/00 U15 5 40
162 165 Hansaka W.A Melan M 0 0 SRI 35620 U15 5 37½
170 153 Gimhani H Shashipraba F 0 0 SRI 35044 U15 51
171 344 Tribuwan T W Helik M 0 0 SRI 1995/00/00 U15 50½
174 170 Herath H G  Anuja Probodhana M 0 0 SRI 1997/00/00 U15 44
177 101 Bandaranayake W.A.D.M M 0 0 SRI 34869 U15 42½
182 355 Weerasekara Thishan Hasindu M 0 0 SRI 35402 U15 41½
185 171 Herath H G  Manuja Vinodana M 0 0 SRI 1995/00/00 U15 41
190 261 Nawagamuwa Thulitha Dilum M 0 0 SRI 35735 U15 39½
203 192 Jayasinghe Kavindu Jananga M 0 0 SRI 35770 U15 4 45
206 257 Naligama Rajith Sathruwan M 0 0 SRI 35579 U15 4 42½
210 110 Chankamie M.K.T F 0 0 SRI 35733 U15 4 41
211 272 Pathum N P G  Pinith M 0 0 SRI 35540 U15 4 41
217 160 Gunawardena D.H Priyadarshana R. M 0 0 SRI 35507 U15 4 40½
236 331 Fernando D.J. Sulakshana F 0 0 SRI 34866 U15 4 37
243 125 Dilshan K.D Sasindu M 0 0 SRI 35573 U15 4 36
258 155 Gunarathne Kasunika Sathsarani F 0 0 SRI 34988 U15 4 33½
268 194 Jayasiri R A  Peshala Thamali F 0 0 SRI 1995/00/00 U15 41½
270 320 Senadhipathi S.M.G.K.U.B F 0 0 SRI 35612 U15 38½
273 185 Iroshani W.A Malsha F 0 0 SRI 35688 U15 36½
277 215 Kodithuwakku L.M.N.B M 0 0 SRI 34777 U15 34½
290 291 Ranasinghe K.G M 0 0 SRI 35580 U15 3 37
330 219 Kumarasinghe K.H.A.S.M M 0 0 SRI 34979 U15 31
334 229 Liyanage H.L Kalpani Navodha F 0 0 SRI 35731 U15 2 41
390 339 Thilakarathne D.G.D Chamil M 0 0 SRI 34908 U15 0 40½
age group U8
Rank SNo. Name   Rtg IRtg FED Birth Typ Pts BH.
126 359 Weerasinghe Ryan Chandupa M 0 0 SRI 37622 U8 5 45
140 86 Askey Roshell Nathasha F 0 0 SRI 2002/00/00 U8 5 42½
142 231 Liyanage Ranindu Dilshan M 0 0 SRI 37951 U8 5 42
149 237 Madushanka B W M Malith M 0 0 SRI 2002/00/00 U8 5 41
157 233 Lorensuhewa Chamath Pramodya M 0 0 SRI 2002/00/00 U8 5 39
158 85 Askey Raveen Nimesh M 0 0 SRI 2002/00/00 U8 5 38½
161 259 Nandasiri Anuja Pavan Kalhara M 0 0 SRI 37314 U8 5 37½
163 178 Hirumina W.A Senal M 0 0 SRI 37851 U8 5 37
165 220 Kumarathunga W.M.B.G M 0 0 SRI 37404 U8 5 36½
166 140 Fernando K.S Chetaki F 0 0 SRI 37383 U8 5 36½
189 346 Vijaya Kumara N.P Vimantha Laksh M 0 0 SRI 37567 U8 40½
194 180 Idirisinghe I.M.N.H F 0 0 SRI 37391 U8 39
196 290 Ranasinghe Arindu Himeth M 0 0 SRI 37353 U8 37½
197 337 Tennakoon T M M M 0 0 SRI 2002/00/00 U8 37½
198 372 Wickramasinghe Banuka Nimsith M 0 0 SRI 2002/00/00 U8 36½
199 269 Paris A.P.K. Maheeth Gaika M 0 0 SRI 37354 U8 36½
207 168 Harrikishan K.C M 0 0 SRI 38213 U8 4 42½
220 159 Gunawardana LK Ravija Pethmin M 0 0 SRI 37262 U8 4 40
221 208 Karunarathne L A N Y F 0 0 SRI 2002/00/00 U8 4 40
224 92 Attanayake Amoda Yehen M 0 0 SRI 37430 U8 4 39½
230 209 Karunarathne T.K Madhuni Chanuka F 0 0 SRI 37554 U8 4 38
234 281 Piyumantha M.Sasith Nipun M 0 0 SRI 2002/00/00 U8 4 37½
238 158 Gunarathne Thinula Amadith M 0 0 SRI 37578 U8 4 36½
239 107 Chandrasekara J.A.T.S M 0 0 SRI 37623 U8 4 36½
240 306 Sachith Udakara K.W M 0 0 SRI 37617 U8 4 36½
245 212 Kiriella K.G Gimatha Gayasha M 0 0 SRI 2004/00/00 U8 4 36
248 300 Rathnayake K.G Kavishka Sandun M 0 0 SRI 37464 U8 4 35½
250 309 Samarasinghe Tashini Minaya F 0 0 SRI 2002/00/00 U8 4 35½
257 75 Amarathunga D.W Luthira Hansana M 0 0 SRI 37524 U8 4 33½
261 84 Artigala A.V.D.Nisala M 0 0 SRI 37921 U8 4 33½
262 385 Wijesinghe W.A Osura Damsilu M 0 0 SRI 38018 U8 4 32
264 99 Bandara Hiruni Nadeshka F 0 0 SRI 37545 U8 4 29½
269 374 Wickramasinghe R.K Bandara M 0 0 SRI 37282 U8 41
271 115 De Silva G.A Mesitha Prashan M 0 0 SRI 37805 U8 38½
276 347 Vithana Bihindu Yethmal M 0 0 SRI 37759 U8 35
278 362 Weerawardena K Sakithma Selani F 0 0 SRI 37747 U8 33
281 176 Hewa Rumeth R R M 0 0 SRI 37537 U8 31
283 175 Hettiarachchi H A  Dismi Sithara F 0 0 SRI 2002/00/00 U8 3 40
288 265 Paba Umangi Koralage F 0 0 SRI 2003/00/00 U8 3 38
289 354 Weerapura K.D Rehara Lakshini F 0 0 SRI 37318 U8 3 37½
292 112 Danawalawithana D.W.T.N.H. F 0 0 SRI 37455 U8 3 36½
296 127 Dissanayake T.A.M.D Sheranya F 0 0 SRI 37487 U8 3 35½
300 172 Herath H.M Binuri Mindula F 0 0 SRI 37888 U8 3 34
303 95 Balasooriya C.A F 0 0 SRI 37456 U8 3 33½
304 318 Sarathchandra Gihansa F 0 0 SRI 37846 U8 3 33½
305 357 Weerasinghe K.A Thamindu Nadeeja M 0 0 SRI 37413 U8 3 33
306 342 Tissera M.M.D.M M 0 0 SRI 37728 U8 3 33
307 211 Kavindimala N.H Banchani F 0 0 SRI 37761 U8 3 33
308 252 Mithurana A.A M 0 0 SRI 37466 U8 3 32
309 97 Bandara D.A Manusha Pulasthi M 0 0 SRI 37972 U8 3 31½
310 267 Pallewaththe P.G C.D M 0 0 SRI 37385 U8 3 31½
313 383 Wijesinghe Sumudu F 0 0 SRI 37300 U8 3 30½
315 187 Jagoda D.T.K M 0 0 SRI 37777 U8 3 30
316 325 Kasthurirathna K.T.A Kaveesha S. F 0 0 SRI 37438 U8 3 30
317 271 Pathirana Rithmi Chathuinika F 0 0 SRI 37382 U8 3 29½
320 277 Perera M.J.H F 0 0 SRI 37475 U8 3 27½
321 363 Weerawardhane Kavishka Geethanja M 0 0 SRI 37775 U8 3 26½
322 386 Wijethunga W.L.A Thenuka M 0 0 SRI 37413 U8 3 26
323 196 Jayasuriya Daniru M 0 0 SRI 37493 U8 3 25
324 200 Jeewandara J.M Dunith Vinsuka M 0 0 SRI 37734 U8 3 25
325 245 Meepage Virangi Vimansa F 0 0 SRI 37607 U8 3 25
327 276 Perera M Dilki Ashmini F 0 0 SRI 37898 U8 35
328 135 Fernando Sadalee Nishalee F 0 0 SRI 37756 U8 33
329 295 Ranasinghe R.H.A.Tharushi Nethma F 0 0 SRI 37287 U8 31½
333 154 Godegama Sahan Sankalpa M 0 0 SRI 37628 U8 22½
335 230 Liyanage Mevinu Samahith M 0 0 SRI 38170 U8 2 37
336 365 Weligoda Dasith M 0 0 SRI 37440 U8 2 33
337 90 Athukorala P.A.V.Pamodi F 0 0 SRI 37326 U8 2 33
338 130 Dulanjana Arachchi A.A Induwara M 0 0 SRI 37746 U8 2 32
341 254 Colombamudalige C. Jayangana F 0 0 SRI 37550 U8 2 30
344 367 Wickramaarachchi Sakith Lonindu M 0 0 SRI 37549 U8 2 28
345 103 Chamikara K.G Madeepa Harith M 0 0 SRI 37724 U8 2 28
347 349 Walpola W.K. Aritha M 0 0 SRI 38126 U8 2 26½
348 390 Wijayawickrama Kristeene F 0 0 SRI 37435 U8 2 26½
349 298 Ranaweera Janitha Nimsara M 0 0 SRI 37566 U8 2 26½
350 379 Wijayasekara K.M Dhanasri Harsi M 0 0 SRI 37749 U8 2 26
351 166 Hapuarachchi Lokitha Methsahan M 0 0 SRI 38289 U8 2 25½
352 322 Senanayake Tharuki Nimanga F 0 0 SRI 38441 U8 2 25½
353 228 Liyanagama Sachin Harshana M 0 0 SRI 38065 U8 2 25½
355 285 Rajapaksha Ranitha Sewmina M 0 0 SRI 38534 U8 27½
357 217 Kumarapperumage Esala Wathsilu M 0 0 SRI 38182 U8 23½
359 364 Weligoda Chanuth M 0 0 SRI 37896 U8 1 30
360 218 Ransilu K.A. Rahal M 0 0 SRI 38821 U8 1 28
361 227 Liyanaarachchilage Thisaranga S. M 0 0 SRI 38647 U8 1 24
371 120 Devthilina M Malindu M 0 0 SRI 37728 U8 0 40½
376 210 Kavindimala N.H Banchanee F 0 0 SRI 37761 U8 0 40½
382 273 Perera D. Amesha F 0 0 SRI 37948 U8 0 40½
387 315 Sarathcandra Gihansa Methwanthi F 0 0 SRI 37846 U8 0 40½
392 352 Wathsilu K.A Esala M 0 0 SRI 38182 U8 0 40½
395 206 Kapurubadara Sandavie F 0 0 SRI 37602 U8 0 28½
best woman
Rank SNo. Name   Rtg IRtg FED Birth Typ Pts BH.
56 58 Gunaratne Manisha Suchini F 1568 1568 SRI 35454 U15 6 48½
60 207 Karunarathna A G S K F 0 0 SRI 34987 U15 6 48
65 381 Prabodani A.W.B. F 0 0 SRI 31943   6 46½
67 260 Sanali W.A Nathasha F 0 0 SRI 35408 U15 6 45½
69 52 Senarath Kavindi F 1610 1610 SRI 1995/00/00 U15 6 44
76 96 Bal Sajini F 0 0 SRI 36208 U12 6 40½
87 123 Dilrukshi B W M Nadeesha F 0 0 SRI 1994/00/00   47½
100 333 Sumithrarachchi Sayuri F 0 0 SRI 1988/00/00   43
101 345 Vidarshana R.A.D.Vindula F 0 0 SRI 36820 U10 42½
103 138 Fernando E Roshitha M.R F 0 0 SRI 36310 U12 42
106 263 Nonis P.A Rolinka Rushmalie F 0 0 SRI 36794 U10 40½
112 116 De Silva Himeshi F 0 0 SRI 32802   5 49½
114 368 Wickramanayake K.M F 0 0 SRI 31832   5 47½
115 323 Senarath J.H Pravardhi C F 0 0 SRI 35262 U15 5 47½
117 94 Balapitiya Jayani Heshani F 0 0 SRI 32776   5 46½
122 151 Gamage Yasasmi Umarusiru F 0 0 SRI 1998/00/00 U12 5 45½
129 224 Mudiyanse Kavitha Lakmini F 0 0 SRI 34822 U15 5 44½
131 63 Premasiri Vimasha F 1423 1423 SRI 1996/00/00 U15 5 44
132 373 Wickramasinghe Dilhara Ishini F 0 0 SRI 2000/00/00 U10 5 43½
137 392 Wimalasiri B.M.C.R F 0 0 SRI 31291   5 42½
140 86 Askey Roshell Nathasha F 0 0 SRI 2002/00/00 U8 5 42½
141 65 Abeykoon Lithmi F 0 0 SRI 36267 U12 5 42½
144 395 Yapa Binudi Senarath F 0 0 SRI 36902 U10 5 42
145 137 Fernando E Roshana N.L F 0 0 SRI 37063 U10 5 42
147 327 Silva K Shenali Navodya F 0 0 SRI 36768 U10 5 41
148 242 Manage B K M K A F 0 0 SRI 2001/00/00 U10 5 41
153 366 Wickramaarachchi Pavithra F 0 0 SRI 32858   5 40
154 72 Ama Uthpala Koralage F 0 0 SRI 1997/00/00 U15 5 40
156 174 Herath H.M.J Sethmi F 0 0 SRI 37137 U10 5 39
159 248 Methmani Nelunika F 0 0 SRI 1998/00/00 U12 5 38½
166 140 Fernando K.S Chetaki F 0 0 SRI 37383 U8 5 36½
167 319 Sarathchandra Thihansa F 0 0 SRI 2001/00/00 U10 5 36
170 153 Gimhani H Shashipraba F 0 0 SRI 35044 U15 51
180 162 Gunawardena Piumi Sri F 0 0 SRI 35894 U12 42
183 279 Perera Raveesha Devindi F 0 0 SRI 36934 U10 41½
186 186 Jayamanna Dinithi Nadeeshani F 0 0 SRI 2000/00/00 U10 41
194 180 Idirisinghe I.M.N.H F 0 0 SRI 37391 U8 39
200 223 Lakmini M.A.D.Maheshika F 0 0 SRI 37032 U10 36
202 275 Perera K.A.R Shevodi F 0 0 SRI 36256 U12 34
208 111 Danawalawithana D W  A G H F 0 0 SRI 2001/00/00 U10 4 42
210 110 Chankamie M.K.T F 0 0 SRI 35733 U15 4 41
213 203 Kalpani Bagya R. P. K. F 0 0 SRI 36785 U10 4 41
221 208 Karunarathne L A N Y F 0 0 SRI 2002/00/00 U8 4 40
222 88 Athukorala A.A.B.B F 0 0 SRI 2001/00/00 U10 4 39½
223 336 Thennakoon Sarathi Savindi F 0 0 SRI 36711   4 39½
226 195 Jayasiri R A Shehani Navodya F 0 0 SRI 2000/00/00 U10 4 39
229 286 Rajapaksha Rushini Kaumadhi F 0 0 SRI 36029 U12 4 38
230 209 Karunarathne T.K Madhuni Chanuka F 0 0 SRI 37554 U8 4 38
232 216 Kokulagowry Varatharajaperumal F 0 0 SRI 29798   4 38
236 331 Fernando D.J. Sulakshana F 0 0 SRI 34866 U15 4 37
244 274 Perera K Shalini Madumali F 0 0 SRI 36951 U10 4 36
250 309 Samarasinghe Tashini Minaya F 0 0 SRI 2002/00/00 U8 4 35½
253 87 Askey Rukshani N F 0 0 SRI 36225 U12 4 34½
254 226 Leanage Natasha F 0 0 SRI 36336 U12 4 34½
255 321 Senanayake S.A Senal Dasunya F 0 0 SRI 36668 U10 4 34½
256 351 Wathsala A.L Hiruni F 0 0 SRI 37053 U10 4 34
258 155 Gunarathne Kasunika Sathsarani F 0 0 SRI 34988 U15 4 33½
260 278 Perera M.U Vidyadari F 0 0 SRI 36530 U10 4 33½
264 99 Bandara Hiruni Nadeshka F 0 0 SRI 37545 U8 4 29½
