3rd Buddhi International Chess Championship 2012
Organizer(s) : Miss. Buddhi Panagoda, Buddhi School of Chess
Chiefarbiter : IA Luxman Wijesuriya
Arbiter : IA Pradeep Mathara Arachchi, FA Malith Akalanka, FA. Buddhi Panagoda, Mr. Thejan Rathnayake
Town : Linrose Hotel, Yakkala, Sri Lanka
Rating-Ø : 1338
Date : 2012/10/03 To 2012/10/07
Final Ranking
Rank SNo.   Name   Rtg FED Birth Pts Res. BH. BH.
1 10   Viman Bhagya   1965 SRI 1985/00/00 0 53 47
2 4   Isuru Alahakoon   2049 SRI 1986/00/00 8 0 50½ 45
3 19   C K D Fonseka   1895 SRI 1977/00/00 0 52 46½
4 2   G C Anuruddha   2153 SRI 1978/00/00 0 51 47
5 1   Bernd Daverkausen   2218 GER 1962/00/00 0 50½ 45½
6 18   Yasas Kalana Kuruwitage   1903 SRI 1993/00/00 7 0 53 47½
7 11   W G Chinthaka Mendis   1955 SRI 1989/00/00 7 0 51 46
8 6   Chandana Wijekoon   2003 SRI 1984/00/00 7 0 50½ 45½
9 30 WIM S D Ranasinghe F 1815 SRI 1994/00/00 7 0 48 44
10 8   N C O Saranga   1980 SRI 1989/00/00 7 0 47½ 44
11 29   Shakthi Ediriweera   1830 SRI 1993/00/00 7 0 47½ 43½
12 26   A A C B Amarasinghe   1860 SRI 1992/00/00 7 0 47½ 43
13 7   R S Dissanayake   1997 SRI 1990/00/00 7 0 47 42
14 13   Rasheen De Silva   1940 SRI 1991/00/00 7 0 45 41
15 39   R M T C Rajapakse   1699 SRI 1993/00/00 7 0 45 40½
16 17   W A T S Gunasinghe   1905 SRI 1984/00/00 0 51½ 45½
17 57   Achinthya Shamen Kaluarachchi   1510 SRI 2001/00/00 0 50 44½
18 32   W S Gunasinghe   1787 SRI 1984/00/00 0 47 42½
19 42   W R L De Silva   1671 SRI 1996/01/15 0 47 42
20 48   Mihirani Jayathilake F 1601 SRI 1992/00/00 0 44½ 41
21 35   Kasun Viduranga Liyanapathirana   1755 SRI 1991/00/00 0 44 40
22 54   Yasiru Mihiranga   1559 SRI 1993/00/00 0 44 40
23 52   Chamath Weerasinghe   1564 SRI 2001/00/00 0 42 38½
24 53   G Saranga Pathum   1562 SRI 1990/00/00 0 40½ 37
25 14   Lakshitha Randil   1930 SRI 1990/00/00 6 0 53 48
26 21   Chanaka Aruna Munasinghe   1879 SRI 1984/00/00 6 0 49½ 45
27 41   Mojitha Sathsara Gunaratne   1677 SRI 1999/00/00 6 0 49 44½
28 3   P K U M Jayasundara   2081 SRI 1995/00/00 6 0 49 44½
29 22   Pasan Vindula Liyanapathirana   1876 SRI 1992/00/00 6 0 48 44
30 9   T S S Peiris   1978 SRI 1992/00/00 6 0 47½ 43
31 5   H L M Hapuarachchi   2012 SRI 1992/00/00 6 0 47 43
32 15   S R Gunasinghe   1916 SRI 1983/00/00 6 0 47 43
33 27   Subash Lasitha   1859 SRI 1989/00/00 6 0 47 42½
34 23   Chamil Priyankara   1876 SRI 1987/00/00 6 0 46½ 43
35 25   Asela Prabajith   1868 SRI 1984/00/00 6 0 46½ 42
36 129   A.S. Galagamaarachchi   0 SRI 1994/00/00 6 0 46 41
37 12   Osheen De Silva   1942 SRI 1988/00/00 6 0 45½ 41½
38 82   Binudi Senarath Yapa F 1268 SRI 2001/00/00 6 0 45½ 40½
39 46   Prasanjith Chanaka Lorensuhewa   1631 SRI 2000/00/00 6 0 45 40½
40 45   L V M Fernando   1636 SRI 1991/00/00 6 0 44 40
  60   H G Anuja Probodhana Herath   1491 SRI 1997/00/00 6 0 44 40
42 44   G M H Thilakarathne   1654 SRI 2003/00/00 6 0 43½ 39½
43 56   I M P T Gunawardena   1520 SRI 2002/00/00 6 0 43 39½
44 74   Ranindu Dilshan Liyanage   1346 SRI 2003/00/00 6 0 43 38½
45 47   Dilhara Ishini Wickramasinghe F 1604 SRI 2000/00/00 6 0 43 38½
46 49   A Kaveen  Alwis   1593 SRI 2000/03/03 6 0 41½ 37½
47 64   Sajini Hasara Balasuriya F 1464 SRI 1999/00/00 6 0 41 37½
48 72   V D P Liyanage F 1391 SRI 1999/00/00 6 0 40½ 37
49 58   Surath Wijerathne   1503 SRI 1991/00/00 6 0 40 36½
50 73   C Prabath Jayasena   1389 SRI 1999/11/20 6 0 39½ 36
51 38   Manisha Suchini Gunaratne F 1714 SRI 1997/00/00 0 46 41
52 203   R T B  Nawarthne   0 SRI 1990/07/02 0 46 41
53 77   K C Harrikizhan   1321 SRI 2004/00/00 0 45 40½
54 84   Sudesh Malinda   1184 SRI 2000/00/00 0 45 40½
55 62   N P G Sithija Lahiru   1483 SRI 2001/00/00 0 44½ 40½
56 65   Damika Anupama Nanayakkara   1448 SRI 2000/00/00 0 44 41
57 111   D M S N Dayarathne   0 SRI 1998/00/00 0 44 41
58 68   K A A Udara   1430 SRI 1992/00/00 0 43½ 39
  241   Yasas Savinda   0 SRI 2000/06/15 0 43½ 39
60 69   J A G Ganganath Nanayakkara   1429 SRI 2001/00/00 0 43 39
61 71   J A K Saranath Nanayakkara   1397 SRI 2003/00/00 0 43 39
62 224   R G R D M Rajapakshe F 0 SRI 1999/00/00 0 43 38½
63 59   Banuka Nimsith Wickramasinghe   1497 SRI 2002/00/00 0 42 38½
64 55   T B S H Bandara F 1531 SRI 1999/00/00 0 42 38
65 40   Shakila Aluvihare   1678 SRI 1997/00/00 0 41½ 38½
66 275   A Tharushi Wijerathna F 0 SRI 1999/00/00 0 41 37
67 66   T H D Niklesha Tharushi F 1448 SRI 2003/00/00 0 40 36
68 78   P A R R Nonis F 1315 SRI 2000/00/00 0 39 35½
69 130   Nethmi Nirasha Gamage F 0 SRI 2001/00/00 0 39 35
70 67   R M Nishantha Laksiri   1443 SRI   0 38½ 34½
71 273   B S M Wickramarathne F 0 SRI 1999/00/00 0 38½ 34½
72 63   Roshell Nathasha Askey F 1469 SRI 2002/00/00 0 38 34½
73 239   S M H D Sathkumara   0 SRI 2002/00/00 0 37½ 34½
74 281   W A O D Wijesinghe   0 SRI 2004/00/00 0 34 32
75 217   Ushara Perera F 0 SRI 1997/00/00 5 0 44 39½
76 116   B A Chamath Dilshan   0 SRI 1998/00/00 5 0 43½ 40
77 86   Zahir Adam   0 MDV   5 0 43½ 39½
78 152   T Udayayanga Jayasena   0 SRI 2003/02/25 5 0 43½ 39½
79 131   Asiri Gauthamadasa   0 SRI 2001/00/00 5 0 42½ 38½
80 20   W S N  Chandrarathne   1880 SRI 1988/00/00 5 0 42 37½
81 213   N.P.G. Pinith Pathum   0 SRI 1997/00/00 5 0 41½ 37½
82 93   A M P M Attanayaka   0 SRI 2001/00/00 5 0 41½ 37½
83 208   Anuki Pasqual F 0 SRI 2000/00/00 5 0 41 37
84 51   B S Perera   1587 SRI 1992/00/00 5 0 41 36½
85 83   N Hashini Himasha Perera F 1229 SRI 1997/00/00 5 0 40½ 37
86 283   G P Y Wijesuriya F 0 SRI 2001/00/00 5 0 40½ 36½
87 70   W M G Iru Kumarasiri   1397 SRI 2005/00/00 5 0 40½ 36½
88 164   K K M Sachintha Kodikara F 0 SRI 2004/00/00 5 0 40 37
89 94   Amoda Yehen Attanayaka   0 SRI 2002/00/00 5 0 40 36½
90 172   Sanjaya Lankanath   0 SRI   5 0 40 36½
91 272   B D R Wickramarathne   0 SRI 2001/00/00 5 0 39½ 36
92 108   I Banindu Dahanayaka   0 SRI 2005/06/05 5 0 39½ 35½
93 231   S M R T  Rathnayaka   0 SRI 2003/12/24 5 0 39½ 35½
94 269   Odhil S Weerakoon   0 SRI 2001/00/00 5 0 39 35
95 261   Linal Sanuja Udugampola   0 SRI 2002/00/00 5 0 38½ 35½
96 158   Sulakna B K Karunaratna F 0 SRI 1998/00/00 5 0 38½ 35½
97 247   W M R S Y  Senarathne   0 SRI 1998/12/21 5 0 38½ 34½
98 156   Tharindi Hansamali Kariyawasam F 0 SRI 2001/00/00 5 0 38 35
99 106   G W D M Dabarera   0 SRI 2004/00/00 5 0 38 34
100 76   T Nanayakkara   1330 SRI 2001/00/00 5 0 37½ 34½
101 141   H M H C B Herath   0 SRI 2001/00/00 5 0 37½ 34
102 250   Arulrajah Shoutri   0 SRI   5 0 37½ 33½
103 125   J S Aloka Fernando   0 SRI 2004/11/23 5 0 37 33½
104 183   H L T P  Lunuwila   0 SRI 1989/07/13 5 0 36½ 33½
105 242   Dasuni Navoda Senadeera F 0 SRI 2004/06/14 5 0 36½ 33
106 268   Devuja S Weerakoon F 0 SRI 2004/00/00 5 0 36½ 33
  279   W A D Sumudu Wijesinghe F 0 SRI 2002/00/00 5 0 36½ 33
108 282   W M R A K Wijesundara F 0 SRI 1998/00/00 5 0 36½ 32½
109 209   P M G D  Pathiraja   0 SRI 1993/07/07 5 0 36½ 32½
110 233   Tashini Minaya Samarasinghe F 0 SRI 2002/00/00 5 0 35½ 32
111 107   H K T Dewnethmie Dahampriya F 0 SRI 2004/00/00 5 0 35½ 31½
112 88   A A Harindu Akhilesh Dias   0 SRI 2004/10/07 5 0 34½ 31½
113 229   Milinda Rathnayaka   0 SRI 1993/08/09 5 0 32 30
114 236   I K B Sandirigama   0 SRI 2005/00/00 5 0 31½ 28½
115 24   Fuad Ahmed   1868 MDV 1975/00/00 0 44½ 40
116 85   K A K P  Abhayrathne   0 SRI 2003/04/10 0 44 40
117 119   Buddika Omesh Ebart   0 SRI 1991/00/00 0 41 38
118 92   P D M Pamaljith Appuhamy   0 SRI 2000/04/15 0 41 36½
119 174   L A E Amila Liyanage   0 SRI 1985/00/00 0 40½ 36½
120 145   K Nirmani Ihalakodippily F 0 SRI 1997/03/27 0 40 36½
121 95   P R N A Bandara   0 SRI 1998/00/00 0 38½ 35
122 221   Sudam Sanjula Pullaperuma   0 SRI 2002/00/00 0 38 34½
123 169   Thenuka Kuruvita gamlath   0 SRI   0 37 33½
124 176   R L C Sasmitha Liyanage   0 SRI 2004/06/28 0 36½ 33½
125 244   N Nemjith Senanayaka   0 SRI 2005/03/21 0 36½ 32½
126 223   W P N K Rajapaksha   0 SRI 2000/00/00 0 36 32½
127 178   Sanosh Shamal Liyanarachchi   0 SRI 2003/00/00 0 35 32
128 226   R D N Nethmika Ranasinghe   0 SRI 2002/00/00 0 35 31½
129 200   Sedani Suwanima Nagodavithana F 0 SRI 2005/03/18 0 34½ 32
130 96   R M D T  Bandara   0 SRI 2005/00/00 0 34 31
131 204   W M Ishara Hansa Nilesh   0 SRI 1998/07/05 0 34 31
132 211   W P Voji Nimla Pathirana F 0 SRI 2003/03/11 0 33½ 31
133 285   U Sirinama Yatawaka   0 SRI 2002/05/10 0 33½ 30
134 190   Chapa Minsara Marasinghe   0 SRI 2004/00/00 0 31 29
135 148   Yohan Ishara   0 SRI 1989/03/28 0 30½ 28
136 50   J I Ajantha De Silva   1591 SRI 1969/00/00 4 0 42½ 38½
137 154   S M P Pilmini Jayasinghe F 0 SRI 2004/00/00 4 0 40½ 37
138 79   I.M.N.H Idirisinghe F 1297 SRI 2002/00/00 4 0 40 37
139 185   Geeth Pinsara Mahagamage   0 SRI 1997/06/12 4 0 40 36
140 143   Sandeepa Hewage   0 SRI 2001/00/00 4 0 39½ 35½
141 210   H P N Shavindu Pathirathne   0 SRI 2000/02/26 4 0 39 35
142 163   K K M A Kodikara   0 SRI 1999/00/00 4 0 38½ 35
143 177   J M Liyanarachchi   0 SRI 1999/00/00 4 0 38 34½
144 161   A H R Keerthirathna   0 SRI 2001/00/00 4 0 37½ 34½
145 186   Pasindu Methsara Mahagamage   0 SRI 2002/01/17 4 0 37½ 34½
146 162   A S  Kithalavaarachchi   0 SRI 2003/03/17 4 0 37½ 34½
147 114   Vimukthi Prathap Deraniyagala   0 SRI 2003/00/00 4 0 37 34
148 165   Rahal Kumarapperuma   0 SRI 2006/00/00 4 0 37 33½
149 160   Anushanga Katugampala   0 SRI   4 0 36½ 33½
150 147   Pasindu Ishanka   0 SRI   4 0 36½ 33½
151 219   D Himaran Piyathilake   0 SRI 2002/04/22 4 0 36½ 33
152 220   O Mihari Piyathilake F 0 SRI 1998/00/00 4 0 36 33
153 266   A Akkshara Wanigaratne   0 SRI 2005/00/00 4 0 36 32½
154 118   D D M R G K Dissanayake F 0 SRI 2002/00/00 4 0 36 32½
155 195   A Senuka Mendis   0 SRI 2006/11/30 4 0 35½ 33
156 193   Methum Melaka Kumarasinghe   0 SRI 2003/04/23 4 0 35 32
157 153   S M P Pilina Jayasinghe   0 SRI 2006/00/00 4 0 34½ 32½
158 134   Thinula Amadith Gunarathne   0 SRI 2002/11/18 4 0 34½ 32
159 215   Pavan Manitha Perera   0 SRI 1999/07/06 4 0 34½ 32
160 127   Sandali Nishali Fernando F 0 SRI 2003/00/00 4 0 34½ 31½
161 81   L M N B Kodithuwakku   1272 SRI 1995/00/00 4 0 34 31
162 112   M.Manindu D Chanthil De Silva   0 SRI 2004/00/00 4 0 33½ 32
163 89   I U  Akmeemaana   0 SRI 2005/05/29 4 0 33½ 30½
164 276   W M A Tharindu Wijerathna   0 SRI 1997/00/00 4 0 33 30
165 97   W L L L M M Nethmi Bandara F 0 SRI 2003/00/00 4 0 33 30
166 187   Kancha Mallikarachhi   0 SRI 2005/04/10 4 0 32½ 29½
167 110   Tharusha Samadhi Dassanayake F 0 SRI 2005/04/16 4 0 32 29½
168 189   Sanupa Bimsath Marapana   0 SRI 2006/00/00 4 0 32 29½
169 284   G S A Wijesuriya   0 SRI 2000/00/00 4 0 32 29
170 277   N D Bihandu Wijesekara   0 SRI 2005/00/00 4 0 31½ 29
171 230   R M D Panchali  Rathnayaka F 0 SRI 2006/01/06 4 0 31½ 28½
172 201   A A D Chamika D  Navodya   0 SRI 2004/09/02 4 0 31 28
173 155   Omaya Tashi Jayatilleke F 0 SRI 2006/00/00 4 0 30½ 27½
174 168   C Sahanya Kuruppu F 0 SRI 2005/08/01 4 0 29½ 27½
175 234   N D Gihara Sandamini F 0 SRI 2004/10/23 4 0 26½ 24½
176 278   N D Sandisa H Wijesekara   0 SRI 2008/01/05 4 0 25 23
177 135   M D Wonara S Gunathilake F 0 SRI 2005/00/00 0 38½ 35
178 175   R L Jayana S Liyanage   0 SRI 2006/05/18 0 38 35
179 197   H W A Theekshani Methsarani F 0 SRI 2005/02/11 0 35½ 32
180 173   Natasha Leanage F 0 SRI 1999/06/25 0 35½ 32
181 262   U D V A S Y Ushetti   0 SRI 2004/00/00 0 35 31½
182 214   Hansini Perera F 0 SRI 1999/00/00 0 33½ 31
183 255   L A D Sadeesha Sulakshana   0 SRI 2003/00/00 0 33½ 30½
184 194   A Hasini Mendis F 0 SRI 2004/06/20 0 32½ 29½
185 286   J A Ishika Yeshan   0 SRI 2001/01/22 0 32 29
186 115   Thilini Dileka F 0 SRI 2002/12/26 0 32 29
187 123   Imasha Fernando F 0 SRI   0 31½ 28½
188 264   Avindu Vishmika   0 SRI   0 30 27
189 232   Pramodya Samarasinghe F 0 SRI 1999/10/08 0 28 25½
190 237   K G Kavishka Sadun Rathnayake   0 SRI 2002/07/27 0 26½ 25
191 144   Megumi Iddamalgoda F 0 SRI   3 0 42½ 38½
192 120   E A C I B  Edirisinghe   0 SRI   3 0 39 35½
193 133   Senila Amaneth Gunarathne   0 SRI 2006/00/00 3 0 36 32
194 126   R Sachintha Fernando   0 SRI 1999/10/24 3 0 35 32
195 248   Sethum Senaka Kumarasinghe   0 SRI 2005/10/28 3 0 34½ 32
196 87   Induwara Ardithya  Galgamuwa   0 SRI 2006/01/08 3 0 34½ 31½
197 228   A P L Amod Rashmika   0 SRI 2005/03/15 3 0 34 31½
198 91   Rashen Sanjula Amarawickrama   0 SRI 1999/08/17 3 0 33½ 30½
199 267   Piumi Puja Wanigaratne F 0 SRI 2001/00/00 3 0 33½ 30
200 256   B A Sakith Thevhan   0 SRI 2002/02/05 3 0 33 30½
201 166   Esala Wathsilu Kumarapperuma   0 SRI 2004/00/00 3 0 33 30
202 198   Esha Minoli F 0 SRI 2005/07/13 3 0 33 30
203 263   S M Yasas Viraja   0 SRI 2004/02/09 3 0 32½ 29
204 102   A Pipisara Chandrabanu   0 SRI 2002/05/31 3 0 32 29½
205 182   P Deshan Lokuarumage   0 SRI   3 0 32 29
206 270   A P Ganganath Weerasinghe   0 SRI 2003/05/01 3 0 31 28
207 167   K H A S S Kumarasinghe F 0 SRI 2004/00/00 3 0 30½ 28
208 271   Thamindu Nadeeja Weerasinghe   0 SRI 2002/06/06 3 0 30 28
209 191   Kithsara Medawewa   0 SRI 2003/04/08 3 0 29½ 27½
210 251   Kevin Ranidu Silva   0 SRI   3 0 29½ 26½
211 98   W L L L M M S I Devindya Bandara   0 SRI 2005/06/08 3 0 29 27½
212 227   L A S R  Liyanaarachchi F 0 SRI 2005/11/14 3 0 29 27
213 243   Umanga Pasindu Senadeera   0 SRI   3 0 29 26
214 274   Induwara H Wickramasinghe   0 SRI 2003/06/26 3 0 28 26½
215 184   Thilina Madushan   0 SRI   3 0 27½ 26
216 206   Methmi Oliththya F 0 SRI   3 0 27 25
217 218   S I Piyasiri   0 SRI 2006/01/01 3 0 27 25
218 104   Thevidu Chethan   0 SRI 2004/02/04 0 35½ 32½
219 122   Navod Edirsinghe   0 SRI 2004/03/18 0 32 29½
220 188   S M  Mapitigamaarachchi   0 SRI 2007/01/29 0 30½ 27½
221 180   D Anthony Lohan   0 SRI   2 0 32 28
222 235   Taraka Sandaruwan   0 SRI 2003/01/01 2 0 31½ 29½
223 225   Rumeth R R  Hewa   0 SRI 2002/10/08 2 0 31 28½
224 258   M L Omethra Thisagi F 0 SRI 2005/01/13 2 0 29½ 27½
225 207   A Yoshitha Pabasara F 0 SRI 2007/01/20 2 0 27½ 26
226 257   D Thanuja   0 SRI   2 0 27 25½
227 259   Yashini Thisera F 0 SRI   2 0 27 25
228 137   Wasana A Hansamalee F 0 SRI   2 0 26½ 24½
229 181   Arunalie Lokuarumage F 0 SRI 2006/08/13 2 0 26½ 24½
230 136   I M T S  Gunawardena F 0 SRI 2007/01/30 2 0 26 24
231 132   G G A Hansaka Godakumbura   0 SRI   2 0 25 23
232 124   Iruni Fernando F 0 SRI   2 0 24½ 22½
233 192   Randi Medawewa F 0 SRI 2006/08/26 2 0 24 22½
234 117   Sihas Dissanayaka   0 SRI   2 0 24 22½
235 216   Udara  Perera F 0 SRI 2007/03/12 0 24 22½
236 128   Wethara T Galabada F 0 SRI 2007/01/30 0 20½ 18½
237 105   P A  Dabare   0 SRI   1 0 36 31½
238 16   M A N Danushka   1912 SRI 1992/00/00 1 0 36 31½
  34   Minul Sanjula Doluweera   1757 SRI 2000/00/00 1 0 36 31½
  80   Nipuna B B Herath   1294 SRI 2001/00/00 1 0 36 31½
241 159   B R Nithila N  Karunasekara   0 SRI   1 0 28½ 26½
242 149   R A Chanul Iksuka   0 SRI 2004/02/06 1 0 27½ 25½
243 37   H M A K Herath   1717 SRI 2000/00/00 ½ 0 36 31½
  150   Olithya Jayalatharachcchi   0 SRI   ½ 0 36 31½
  179   Avinda Deshan Liyanwala   0 SRI   ½ 0 36 31½
  245   Tharuki Senanayaka   0 SRI   ½ 0 36 31½
  246   Tharusha Senanayaka   0 SRI   ½ 0 36 31½
248 100   B H M N Divsara Bihingamuwa   0 SRI   ½ 0 36 31½
249 28   C Lamahewa   1839 SRI 1995/00/00 0 0 36 31½
  31   T N Alahakoon   1814 SRI 1989/00/00 0 0 36 31½
  33   M N G Jayarathne   1787 SRI 1992/00/00 0 0 36 31½
  36   S A Nipuna Kulasinghe   1745 SRI 1995/00/00 0 0 36 31½
  43   R I Pasan Bhanuka Siriwardena   1663 SRI 1995/00/00 0 0 36 31½
  61   Isuru Udana Samarasinghe   1487 SRI 1999/00/00 0 0 36 31½
  75   Hasara Wismini Jayasuriya F 1341 SRI 1998/00/00 0 0 36 31½
  90   T G  Amarasena   0 SRI   0 0 36 31½
  99   C V Bataduwaarachchi   0 SRI   0 0 36 31½
  101   A Pipisara Chandrabanu   0 SRI 2002/05/31 0 0 36 31½
  103   A Pipisara Chandrabanu   0 SRI 2002/05/31 0 0 36 31½
  109   D A C S  Dassanayaka   0 SRI   0 0 36 31½
  113   W R C  De Silva   0 SRI   0 0 36 31½
  121   Navithya Edirisinghe   0 SRI   0 0 36 31½
  138   Wasana Anjula Hansamali   0 SRI   0 0 36 31½
  139   H.K.Kanishka Helanga   0 SRI 1997/00/00 0 0 36 31½
  140   H M C A Herath   0 SRI   0 0 36 31½
  142   H M M S Herath   0 SRI 2001/00/00 0 0 36 31½
  146   D.M.G.Malindu Mihan Indeepa   0 SRI 2001/00/00 0 0 36 31½
  151   R R  Jayarathne   0 SRI   0 0 36 31½
  157   Tharindi * Kariyawasam F 0 SRI 2001/00/00 0 0 36 31½
  170   Sankalpa Lahiru   0 SRI   0 0 36 31½
  171   Radil Lakshitha   0 SRI   0 0 36 31½
  196   B D S Mendis   0 SRI 1998/00/00 0 0 36 31½
  199   Sedani S Nagodavithana F 0 SRI 2005/03/18 0 0 36 31½
  202   D M T Navodya F 0 SRI 1999/00/00 0 0 36 31½
  205   A K A Nisalvin   0 SRI 2004/00/00 0 0 36 31½
  212   Malshan Pathum   0 SRI   0 0 36 31½
  222   Roshel Rajapaksha F 0 SRI 1999/00/00 0 0 36 31½
  238   D Sanuja   0 SRI   0 0 36 31½
  240   S M S C Sathkumara   0 SRI 2001/00/00 0 0 36 31½
  249   Buddhi Shamika   0 SRI   0 0 36 31½
  252   Y C P Silva   0 SRI   0 0 36 31½
  253   S A S Nayanathaara Subasinghe   0 SRI   0 0 36 31½
  254   Yathika Subasinghe   0 SRI   0 0 36 31½
  260   Yashini* Thisera   0 SRI 2004/02/10 0 0 36 31½
  265   I A  Vithanage   0 SRI   0 0 36 31½
  280   W A D Sumudu Wijesinghe F 0 SRI 2002/00/00 0 0 36 31½
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2012/09/16
You find all details of this tournament on http://chess-results.com