2nd Kandy Open International Rating Chess Championship 2011
Organizer(s) : Mr. Rajeendra Kalugampitiya
Tournament Director : Mr. Rajeendra Kalugampitiya
Chief or supervising arbiter : Mr. Thiwanka Tissera (IA)
Arbiter : Mr. Pradeep M.A., Mr. Naditha Amarakoon, Mr. H.W. Sumal , Mr. L.V. Mudalige
Town : NICD, Polgolla, Kandy, Sri Lanka
Rating-Ø : 1417
Date : 2011/05/18 To 2011/05/22
Final Ranking
Rank SNo. Name   Rtg FED Pts Res. BH. BH. Fide
1 6 Edirisinghe Dulan   2071 SRI 0 48 59½ 46½
2 3 Weerawardane R   2156 SRI 8 0 54 66½ 48
3 28 Jayasinghe M A   1846 SRI 8 0 53 65 46½
                     
4 44 Samaranayake K P R N   1768 SRI 8 0 49 61 45
5 4 Kalugampitiya R S   2141 SRI 0 54 65½ 48
6 97 Chandrasiri S A   0 SRI 0 51 63½ 43
7 15 De Silva Osheen   1942 SRI 0 50 60½ 41½
8 36 Gunasinghe W A T S   1822 SRI 0 49½ 60 39½
9 54 Karunarathne W M V W B   1688 SRI 0 48½ 61 42
10 8 Bhagya Viman   2019 SRI 0 48 61 40½
                     
11 14 Priyankara Chamil   1946 SRI 0 48 59 41
12 31 Bandara Dhanushka   1832 SRI 0 48 58½ 39
13 9 Dissanayake R S   2013 SRI 7 0 52 65 41
14 7 Koggala W S V K   2054 SRI 7 0 51 64 45
15 144 Kondagoda P  M  B   0 SRI 7 0 49½ 61½ 37
16 2 Rajapakse R M C M   2175 SRI 7 0 49 61½ 39
17 62 Viththiyatharan S   1642 SRI 7 0 47½ 58½ 38½
18 181 Siriwardena Chirath   0 SRI 7 0 46½ 58½ 35
19 39 Basnayake I U f 1796 SRI 7 0 46½ 58 39
20 32 Kulasekara Kashapa D M T   1831 SRI 7 0 46 56 42
21 11 Jayasundara P K U M   1993 SRI 7 0 45 55½ 36
22 56 Herath H M A K   1675 SRI 7 0 43 53 37½
23 46 Wettasinha Vasanta   1763 SRI 0 56 68 46
24 16 Alahakoon Isuru   1938 SRI 0 52 64 41
25 5 Anuruddha G C   2133 SRI 0 51½ 63 45
26 40 Madusanka L  P  D   1793 SRI 0 48½ 61 38
27 23 Thrimavitharana Ravin   1890 SRI 0 48½ 59½ 38
28 49 Ranasinghe C N   1740 SRI 0 48 60 37½
29 21 De Moraes Shamine   1901 SRI 0 46½ 57½ 39½
30 47 Doluweera Dinul Thisura   1755 SRI 0 46 58½ 37
31 24 Methmali Y f 1889 SRI 0 46 56½ 35
32 190 Thiyanga Kaveen   0 SRI 0 46 55½ 35½
33 42 Jayaweera C L   1770 SRI 0 44 55½ 34½
34 41 Egodage Keshan   1792 SRI 0 42 53 35
35 37 Lasitha Subash   1799 SRI 0 42 52½ 37½
36 66 Karunarathne K M D B   1616 SRI 0 40 50½ 33½
37 29 Wickramanayake T U   1844 SRI 6 0 56½ 68½ 44
38 27 Wijesundara Charith   1865 SRI 6 0 51½ 65 40
39 20 Fernando J M M P   1908 SRI 6 0 51 64 41
40 162 Ranasinghe Adheesha   0 SRI 6 0 49½ 61½ 35
41 13 Tennakoon I L K   1959 SRI 6 0 48 60 37½
42 35 Senanayaka P D   1825 SRI 6 0 48 58½ 41
43 12 Mallawarachchi T S   1982 SRI 6 0 47 57 36
44 48 Samaraweera Sankha   1751 SRI 6 0 45½ 57½ 37
45 61 Rathnayake Nuwan Anuradha   1647 SRI 6 0 45½ 56½ 35½
46 64 Jayawardhana W A S H f 1634 SRI 6 0 44½ 55½ 35½
47 73 Budunwela Tharindu Harshaka   1507 SRI 6 0 44 56 31½
48 18 Ariyawansa K A P M   1928 SRI 6 0 44 55 33
49 50 Yatanwala Manushka   1729 SRI 6 0 43½ 54½ 34
50 52 Kumara M  H  N   1696 SRI 6 0 43½ 54½ 32
51 43 Kaumali J f 1768 SRI 6 0 43 54½ 34
52 60 Selvaratnam Navodya f 1655 SRI 6 0 43 53 33½
53 81 Aluvihare Shakila   0 SRI 6 0 43 52½ 31½
54 45 Jayarathne M N G   1765 SRI 6 0 42½ 53½ 35
55 100 De Silva R I G f 0 SRI 6 0 42½ 53 32
56 96 Chandrasiri P K   0 SRI 6 0 42 51 31
57 55 Weerakoon D D P   1684 SRI 6 0 41½ 53 32½
58 57 Kulupana P M   1669 SRI 6 0 41½ 52½ 31
59 53 Kodagoda C S   1691 SRI 6 0 41½ 52 32
60 75 Jayaratne J P S S f 1490 SRI 6 0 39 50 30½
61 71 Koswattha K W D M D I f 1528 SRI 6 0 39 48 31
62 22 Anuruddha N B M I   1900 SRI 0 49½ 61½ 37½
63 74 Herath H G  Anuja Probodhana   1506 SRI 0 46 57½ 32
64 192 Udugampola Gihan Sachintha   0 SRI 0 46 55½ 34
65 68 Hettige Chathuri f 1577 SRI 0 44½ 55½ 34
66 148 Lasantha W W A M Ranjan   0 SRI 0 44½ 55½ 28½
67 116 Gunarathna D A Viraj Darshana   0 SRI 0 44 55½ 29½
68 69 Nawaratne Malithi f 1553 SRI 0 44 54½ 35
69 83 Amarathunga Subuddhi   0 SRI 0 43 54½ 31
70 207 Wijesinghe C A B   0 SRI 0 43 53½ 31
71 63 Doluweera Minul Sanjula   1638 SRI 0 43 53 35
72 59 Chandrasiri S A K f 1658 SRI 0 42½ 54½ 32½
73 198 Welihinda Ravindu Hansika   0 SRI 0 42½ 52 31
74 193 Uduwala Pramod Dimuthu   0 SRI 0 41½ 49½ 30
75 70 Thawalampola Banuka Neranjan   1538 SRI 0 40½ 51 33½
76 77 Narampanawa Ishara f 1477 SRI 0 40½ 50½ 28
77 65 Kariyapperuma C P f 1629 SRI 0 40 49½ 27½
78 212 Wimalachandra R D M T S D f 0 SRI 0 39 49 29½
79 169 Rathnayake K G   0 SRI 0 39 47½ 27½
80 128 Illangakoon C  J  B   0 SRI 0 38 48 25½
81 115 Gamachchige Ravi Nandana   0 SRI 0 37½ 47 26
82 209 Wijethunga Pasindi M f 0 SRI 0 37½ 46½ 27
83 127 Illangakoon P S   0 SRI 0 34 42 25½
84 114 Ediriweera Shakthi   0 SRI 5 0 50 63½ 34½
85 1 Natarajan C   2230 IND 5 0 49 58 37
86 17 Fonseka C K D   1937 SRI 5 0 48 59½ 35½
87 105 Dilhara R M  Themiya   0 SRI 5 0 44½ 56½ 31
88 78 Kumarasinghe U U   1381 SRI 5 0 43½ 53½ 29½
89 152 Misba M Adill   0 SRI 5 0 43½ 53½ 27
90 38 Maheshika D M P f 1799 SRI 5 0 43 54 29½
91 76 Kaluarachchi Achinthya Shamen   1479 SRI 5 0 43 53½ 30
92 165 Rangamuwa W L B   0 SRI 5 0 42½ 51 29
93 130 Jayakody Harsha   0 SRI 5 0 42 53½ 27
94 156 Piyumantha M Sasith Nipun   0 SRI 5 0 42 52 26
95 161 Ramyasiri Kaveen Poorna   0 SRI 5 0 41½ 50 27
96 112 Dissnayaka Shan   0 SRI 5 0 41 51½ 26
97 196 Weerasinghe Chamath   0 SRI 5 0 41 51 28½
98 188 Thilakarathne G M S   0 SRI 5 0 41 51 27½
99 67 Herath H M A Y   1583 SRI 5 0 41 50 30
100 51 Jayanka L  P  P  R   1725 SRI 5 0 40½ 51½ 30½
101 187 Thilakarathne K P A I f 0 SRI 5 0 40½ 51 26
102 108 Dissanayake D D M R P K f 0 SRI 5 0 40½ 50½ 27
103 145 Koswattha K W D M H U f 0 SRI 5 0 40 50½ 24½
104 158 Rajapaksha S D   0 SRI 5 0 40 49½ 24½
105 166 Rathnapala Janani f 0 SRI 5 0 40 49½ 24
106 85 Anoratna M M M Dilmi f 0 SRI 5 0 39½ 50 27
107 72 Thilakarathne G M H   1518 SRI 5 0 39½ 48½ 29½
108 149 Lindakumbura Sapna f 0 SRI 5 0 39 48½ 24
109 204 Wijerathne Surath   0 SRI 5 0 39 48 28
110 200 Wickramarathne N G T S   0 SRI 5 0 39 48 24½
111 174 Saumy Zainab f 0 SRI 5 0 38½ 49 27
112 106 Dassanayake D M G S   0 SRI 5 0 38½ 47½ 24
113 178 Sewwandi Malsha f 0 SRI 5 0 38 48½ 25½
114 146 Kulupana O I   0 SRI 5 0 36½ 45½ 23
115 201 Wijayananda Dillakshan Theodore   0 SRI 5 0 36 46½ 24½
116 118 Gunasinghe D S   0 SRI 5 0 36 44 20½
117 123 Herath Manuja   0 SRI 5 0 35½ 44½ 20½
118 177 Senevirathne I L   0 SRI 0 46½ 57 32
119 160 Rajapakshe Vindu Senuka   0 SRI 0 45 56 28
120 104 Dilhan D S A Dulanga   0 SRI 0 44 54 28
121 159 Premarathne Poornima f 0 SRI 0 43 51 24½
122 157 Pathiraja P M C H f 0 SRI 0 40½ 50 25½
123 98 Chathuranga P D   0 SRI 0 39½ 49½ 27½
124 189 Thiyambarawatta Sachini f 0 SRI 0 39½ 49½ 27
125 138 Karunarathne K M H B   0 SRI 0 39½ 48½ 25½
126 155 Nanayakkara T   0 SRI 0 39½ 47½ 23½
127 122 Herath Hasitha P   0 SRI 0 38½ 50 26
128 164 Ranasinghe Lakshi Kasunika f 0 SRI 0 38 45½ 25
129 150 Maddumage Gimhani f 0 SRI 0 37½ 45½ 25½
130 195 Weerasinghe C  C   0 SRI 0 36 46 25½
131 153 Nanayakkara C   0 SRI 0 36 45 20½
132 92 Bandara S A R B   0 SRI 0 35½ 43 21½
133 110 Dissanayake R  K  T   0 SRI 0 35 45½ 22½
134 121 Hemantha Ajith   0 SRI 0 35 44 22
135 125 Iddagoda Nikitha   0 SRI 0 34 43 21
136 79 Abeygunarathne U I   0 SRI 0 33 41 19½
137 89 Attanayaka Amoda Yehen   0 SRI 0 31 39 17
138 133 Jayasena Tharaka Udayanga   0 SRI 4 0 42½ 53½ 25
139 191 Uthayakumaran V   0 SRI 4 0 41 49 29
140 154 Nanayakkara D A   0 SRI 4 0 40 49½ 22
141 151 Maduranga K H T   0 SRI 4 0 39½ 48½ 21
142 168 Rathnayaka T D   0 SRI 4 0 38½ 47½ 24½
143 137 Kalhara M H Chamath   0 SRI 4 0 37½ 47 24
144 131 Jayakody Upekshana   0 SRI 4 0 37½ 46 24
145 119 Gunawardena Piyumi f 0 SRI 4 0 37 47 23½
146 206 Wijesekara Gayendra D B   0 SRI 4 0 35½ 43 21½
147 183 Subasinghe S A J M f 0 SRI 4 0 35 44 22½
148 170 Rathnayake Lakshika f 0 SRI 4 0 35 43 21
149 135 Jayawardhana G L P N f 0 SRI 4 0 34½ 45 23
150 211 Wimalachandra R D M C S f 0 SRI 4 0 34½ 44½ 27
151 139 Karunarathne Sanduni Imasha f 0 SRI 4 0 34½ 44 21½
152 80 Aluvihare Samadhi f 0 SRI 4 0 34 43½ 22
153 113 Dsouca Daniel Marc   0 IND 4 0 34 43½ 16½
154 99 Dayawansa K N   0 SRI 4 0 33 44½ 19½
155 82 Aluvihare Sithum D   0 SRI 4 0 33 41½ 21
156 132 Jayasena Chamuditha Prabath   0 SRI 4 0 32½ 41½ 21
157 126 Idirisinghe I M N H f 0 SRI 4 0 32½ 41 20
158 185 Thawalampola O D   0 SRI 4 0 31 39½ 18
159 199 Wickramage Sayuri Upamalika f 0 SRI 4 0 30 38½ 21
160 184 Tharushi T H D Niklesha f 0 SRI 4 0 28½ 37 17
161 171 Rathnayake R R J P   0 SRI 4 0 28 35½ 15
162 180 Silva Kaveesha Bimsara A   0 SRI 4 0 25 31 13
163 179 Shanthadeva J N D   0 SRI 0 39½ 48½ 22½
164 90 Balasooriya B A M S   0 SRI 0 33 43½ 20½
165 208 Wijesinghe Osura Damsilu   0 SRI 0 32 40 18
166 194 Weerasekara P T D f 0 SRI 0 31½ 39½ 16½
167 93 Bogamuwa Themiya   0 SRI 0 31 39 17
168 182 Subasinghe Pathum Sandaruwan   0 SRI 0 30½ 38 15
169 103 Dharmarathne B  A  M  I  E   0 SRI 0 28 35½ 13½
170 143 Harrikizhan K C   0 SRI 3 0 35½ 44½ 17
171 167 Rathnayake  K R M Thathsara Paha   0 SRI 3 0 35 43 19½
172 94 Budunwela Imashi Ayodya f 0 SRI 3 0 34½ 44½ 20
173 124 Hewage Sandeepa   0 SRI 3 0 33 43 16
174 203 Wijerathne G J Chandula   0 SRI 3 0 32½ 41 15
175 197 Weerasinghe W M H N   0 SRI 3 0 32 40 20
176 109 Dissanayake R  K  J  K f 0 SRI 3 0 31½ 40½ 17
177 140 Katulanda D Mansali f 0 SRI 3 0 31 39 16
178 111 Dissanayake S  S   0 SRI 3 0 28½ 38 14
179 141 Katulanda Paramee G f 0 SRI 3 0 28½ 36 14
180 129 Isidara Kavindi f 0 SRI 3 0 27½ 36 14
181 107 Dissanayake D D M R G K f 0 SRI 3 0 25½ 31 11
182 186 Thenuwara Rashmika   0 SRI 3 0 24½ 31 11
183 120 Hassen Fathima Hassana f 0 SRI 3 0 22½ 29½ 12
184 175 Senadheera D G S   0 SRI 0 37½ 48½ 17½
185 95 Bulumulla Oshadhi f 0 SRI 0 26½ 32 10½
186 163 Ranasinghe Dulmina Chamika   0 SRI 0 25½ 34 13
187 176 Senanayake Kasundi f 0 SRI 2 0 33½ 42 15
188 102 Delgasdeniya D W Nawanjali f 0 SRI 2 0 30 37 14
189 86 Aslam Minhaj   0 SRI 2 0 29½ 37½ 9
190 205 Wijesekara Dinuka Sewmini f 0 SRI 2 0 27½ 34½ 11
191 87 Aslam Rumeiza f 0 SRI 2 0 24 30½ 3
192 101 Deepachandra Wimukthi Dharaneeth   0 SRI 2 0 23 31½ 11
193 10 Bandara P M R L   2001 SRI 0 44 54½ 10½
194 19 Chandrarathne W S N   1908 SRI 0 40½ 53 10½
195 58 Karunathilaka H M I S   1662 SRI 1 0 40 50
196 88 Athukorala Dinuka Sandun   0 SRI 1 0 26½ 34 6
197 25 Silva K W C U   1885 SRI ½ 0 40 50 ½
  26 Mendis W G Chinthaka   1876 SRI ½ 0 40 50 ½
  30 Yaparathne B K B   1839 SRI ½ 0 40 50 ½
  33 Bandara A J K D   1825 SRI ½ 0 40 50 ½
  34 Bandara A J S D   1825 SRI ½ 0 40 50 ½
  84 Andagala Sandaru G B   0 SRI ½ 0 40 50 ½
  91 Bandara Chamodya Yapa f 0 SRI ½ 0 40 50 ½
  117 Gunarathne Lohan   0 SRI ½ 0 40 50 ½
  134 Jayasinghe N A K I   0 SRI ½ 0 40 50 ½
  136 Kalansooriya K S K   0 SRI ½ 0 40 50 ½
  142 Kirindigamaarachchi T S   0 SRI ½ 0 40 50 ½
  147 Lakma Isuru   0 SRI ½ 0 40 50 ½
  172 Samarasinghe Isuru Viraj   0 SRI ½ 0 40 50 ½
  173 Sanka Dineth   0 SRI ½ 0 40 50 ½
  202 Wijerathna Vinuka   0 SRI ½ 0 40 50 ½
  210 Wijethunga Pasindu   0 SRI ½ 0 40 50 ½
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi