Mahanuwara District Youth Chess Championship - Under 14 Boys
Final Ranking
Rank SNo. Name   Pts BH.
1 2 Akthar M.R   17½
2 6 Bandara Danushka   17½
3 46 Ranasinghe C.N   15
4 4 Bandara A.J.K.D   13½
5 35 Kodagoda C.S   4 13
6 63 Wickramasinghe K.T.B   4 12½
7 76 Hulangamuwa T.D   4 12½
8 3 Ariyawansa Pubudu   4 12
9 56 Siribaddana C.S.S   16½
10 65 Wickramasinghe W   16
11 71 wengappuliarachchi C.J   16
12 7 Bandara H.M.S.U   14½
13 49 Rangamuwa Wajiranga   14½
14 61 Walisundara U.L   14
15 5 Bandara A.J.S.D   14
16 66 Wijesinghe C.A.B   14
17 60 Waidyathilleke P.I   13½
18 44 Raash M   13
19 30 Jayasooriya P.N.M   12
20 27 Jayasinghe H.S   3 15½
21 33 Karunarathne C.K.B   3 13½
  58 Udage Harsha   3 13½
23 54 Sedara S.V   3 13
24 12 Edirisinghe E.A.S.C.D   3 12½
25 68 Withanawasam T.L   3 12½
26 41 Moremada Tharindu Danushka   3 12½
27 32 Karunarathne B.V.W.B   3 12
28 42 Pathirana D.H   3 12
29 47 Ranasinghe M.P.Amila Shehan   3 11½
30 21 Gunawardane R.P.P.N   3 11½
31 22 Hettiarachchi S.R   3 11
32 26 Jayasekara M.A.B   3 9
33 62 Wickramarachchi W.G.M   3
34 1 Abeykoon D.A.B   16½
35 39 Maduwantha Gayan   14½
36 37 Kulupana Pramoda Malith   14
37 18 Gunarathne D.G.V.S   12
38 64 Wickramasinghe S   2 15½
39 34 Karunathilake P.B   2 14
40 19 Gunasinghe D.S   2 13
41 9 Dilruk Hansa   2 13
42 52 Samanthilka Sithtira   2 13
43 74 Thasleem M.M   2 13
44 38 Madushan Chandika   2 12½
45 67 Wijesinghe C.S   2 12½
46 16 Faizin F.M   2 12
47 15 Fahim M.H.M   2 12
48 24 Isira Pathum   2 12
49 36 Kodithuwakku K.A.A.E   2 12
50 25 Jayarathna H.P   2 11½
51 50 Rathnapriya I.L   2 11
52 70 Yatigammana Kasun   2 11
53 55 Senarathne K.M.S   2 11
54 10 Dissanayake W.W.P.H.D   2 10½
55 43 Piyarathne T.I   2 10
56 75 Rahuman S.M   2
57 73 Jayarathne Obash   2 9
58 8 Basnayake M.T.B   16½
59 57 Thilakarathne D.K   1 13
60 51 Rupasinghe Dhanushka   1 12
61 72 Subasinghe M   1 11½
62 14 Ekanayake L.V.G.Anusha   1 11
63 28 Jayasinghe N.G.Janith   1 11
64 11 Dodanthanna P.D.K   1 10½
65 40 Maduwantha Nadun   1 10
66 45 Rajapakshe D.K   1 8
67 23 Hewage A.S.S   1 8
68 69 Wootler Shane   ½ 11½
69 17 Gamage C.S.K   ½ 11
70 13 Ekanayake E.M.S.B   0 12½
  29 Jayasooriya P.N.M   0 12½
  48 Ranasinghe Y.L   0 12½
  53 Sarathchandra K.C   0 12½
  59 Vithanage Lochana   0 12½
75 31 Joshep Vishva   0 11½
76 20 Gunawardane D.T   0 7
Source - SRI_LANKA_CHESS@yahoogroups.com