From the Tournament-Database of Chess-Results http://chess-results.com
National Youth Finals 2009 [Under 12 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Ruwantha Lakshan
Date : 2009/04/08 to 2009/04/11
Rating-Ø : 1136
Last update 11.04.2009 16:47:00
Final Ranking after 7 Rounds
Rk. Name FED RtgI Pts.  TB1 TB2 TB3 Rp
1 Kulasekara K.  SRI 0 7 29 28 0 1936
2 Saranapala Nimantha  SRI 1852 6 27 26 0 1709
3 Madushan K.D.T.  SRI 0 6 26 23 0 1642
4 Shamiranga K.K.L.  SRI 0 5.5 28 21 0 1630
5 Wickramaratne L.T.  SRI 0 5 30 23 0 1292
6 Ranasinghe Pamindu  SRI 0 5 30 21 0 1362
7 Jayaweera C.L.  SRI 0 5 29 22 0 1558
8 Wickramasinghe Tharindu  SRI 0 5 29 23 0 1290
9 Rajapakshe V.S.  SRI 0 5 28 23 0 1491
10 Withanage Yohan  SRI 0 5 28 21 0 1424
11 Haputhanthri H.U.D.B.  SRI 0 5 27 21 0 1558
12 Dayaratne Sameera  SRI 0 5 27 21 0 1370
13 Herath Pasindu  SRI 0 5 26 20 0 1558
14 Karunaratne Harshana  SRI 0 5 26 21 0 1290
15 Kumara Hasitha  SRI 0 5 23 20 0 1218
16 Weerasinghe Lahiru  SRI 0 5 23 17 0 1491
17 Karunaratne Darshana  SRI 0 4.5 30 19 0 1432
18 Ariyaratne Isuru  SRI 0 4.5 26 19 0 1435
19 Amarasena T.G.  SRI 0 4.5 26 20 0 1363
20 Ranasinghe Pasindu Mahilka  SRI 0 4.5 23 17 0 1373
21 Indraratne W.C.K  SRI 0 4.5 22 15 0 1305
22 Dlhara R.M.T.  SRI 0 4 27 19 0 1450
23 Gamage Chathulanka  SRI 0 4 26 18 0 1400
24 Athukorala Yoshitha H.  SRI 0 4 25 20 0 1450
25 Wimalasuriya Kasun  SRI 0 4 25 17 0 1243
26 Siriwardena T.W.  SRI 0 4 24 17 0 1400
27 Walikumbura W.B.P  SRI 0 4 24 16 0 1316
28 Nanayakkara R.R.  SRI 0 4 24 19 0 1107
29 Jayathilaka I.K.M.S.  SRI 0 4 24 18 0 1313
30 Chandula E.D.Sahan  SRI 0 4 24 16 0 1450
31 Wanigasinghe Nandika  SRI 0 4 24 15 0 1249
32 Rajapakshe D.R.K.P.  SRI 0 4 23 15 0 1313
33 Aluvihare Shakila  SRI 0 4 23 15 0 1450
34 Jayawardena P.Ashen  SRI 0 4 22 16 0 1184
35 Kapugama B.J.  SRI 0 4 21 13 0 1054
36 Jayasinghe W.A.N.N.  SRI 0 4 21 15 0 1181
37 Isurujith Pasan  SRI 0 4 20 12 0 1400
38 Meddekandage R.D.  SRI 0 4 19 16 0 1244
39 Pramodaya Kalindu  SRI 0 4 17 11 0 1177
40 Lakruwan K.H.M.C.  SRI 0 3.5 25 16 0 1127
41 Arambepola R.  SRI 0 3.5 24 16 0 1400
42 Sulochana H.L.G.S.  SRI 0 3.5 23 18 0 1400
43 Herath H.G.A.P.  SRI 0 3.5 23 15 0 1400
44 Helanga H.K.K.  SRI 0 3.5 22 15 0 1336
45 Piyasena A.M.  SRI 0 3.5 20 9.5 0 999
46 Lelum K.G. Osanada  SRI 0 3.5 20 14 0 866
47 Bandara Duleetha  SRI 0 3 27 15 0 1350
48 Abeywickrama S.C.  SRI 0 3 26 13 0 1350
49 Suriarachchi Senith  SRI 0 3 25 16 0 1350
50 Illangakoon C.J.B.  SRI 0 3 22 14 0 1217
51 Sachithra Rukmal  SRI 0 3 22 11 0 1275
52 Jayamanna J.M.N.  SRI 0 3 22 15 0 1021
53 Chandrasekara Malindu  SRI 0 3 22 13 0 1286
54 Elleperuma E.A.A. Shalika  SRI 0 3 21 12 0 1350
55 Wickramasinghe Sampath  SRI 0 3 21 9 0 1213
56 Kottage Chathura  SRI 0 3 21 14 0 941
57 Premaratne Akila  SRI 0 3 20 14 0 1076
58 Bogahalanda I.I.  SRI 0 3 19 10 0 1275
59 Bandara Nipun  SRI 0 3 19 7 0 1160
60 Fernando T.J.S.  SRI 0 3 18 11 0 1275
61 Kumarasinghe Udesh  SRI 0 3 18 9 0 1079
62 Seneviratne P.M.  SRI 0 3 16 7 0 878
63 Hewagama Gayantha  SRI 0 2.5 23 13 0 1230
64 Herath Madupriya  SRI 0 2.5 23 12 0 1298
65 Shakila D.M.  SRI 0 2.5 20 13 0 1193
66 Rajapakshe A.I.  SRI 0 2.5 20 12 0 1055
67 Mohotti D.R.  SRI 0 2.5 20 10 0 1229
68 Jayawardena W.A.K.N.  SRI 0 2.5 19 11 0 1207
69 Lansakara L.M.R.  SRI 0 2.5 18 9 0 1207
70 Kalugammana K.M.M.B.V.R.B  SRI 0 2.5 18 9 0 1098
71 Nonis P.S.S.  SRI 0 2.5 18 6 0 1034
72 Jayaweera I.T.  SRI 0 2 25 13 0 1044
73 Uduwala U.D.P.  SRI 0 2 20 11 0 1242
74 Udarathma W.H.D.H. ` SRI 0 2 20 10 0 1242
75 Jayamanne B.C.D.  SRI 0 2 19 8 0 1238
76 Apsara B.H.U.  SRI 0 2 18 6 0 527
77 Hettiarachchi I.U.S.  SRI 0 2 16 5.5 0 1275
78 Weeraratne Ashan  SRI 0 2 15 6 0 772
79 Jayakodi J.P.H.  SRI 0 1.5 21 4 0 1169
80 Withanage M.D.  SRI 0 1 18 6.5 0 1087
81 Malshan Hasintha  SRI 0 1 17 4.5 0 874
82 Ratnayake Rosoga  SRI 0 1 13 2 0 629
83 Manujith H.P.S.  SRI 0 0.5 19 3.5 0 0
84 Amarasuriya P.G.  SRI 0 0 21 0 0 0
  Hettiarachchi I.U.S.  SRI 0 0 21 0 0 0
  Jayaranga Naveen  SRI 0 0 21 0 0 0
  Udarathna Harshana  SRI 0 0 21 0 0 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: The results of the players in the same point group#results against
You find all details to this tournament under  http://chess-results.com/tnr20871.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results