From the Tournament-Database of Chess-Results http://chess-results.com
Sri Lanka Women's B Chess Championship 2009 
Organizer(s) : Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Ruwantha Lakshan
Arbiter : Mr. Ruwantha Lakshan
Date : 2009/05/09 to 2009/05/13
Rating-Ø : 1392
Last update 13.05.2009 15:03:02
Final Ranking after 10 Rounds
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 Rp n w we w-we K rtg+/-
1   Undupitiya U.G.S.S.  SRI 0 8 59 48 0 1871 8 6        
2   Ranasinghe S.D.  SRI 1778 8 57 44 1 1799 6 4 3.9 0.1 15 1.5
3   Basnayake Iridu  SRI 1659 7 60 41 0 1696 5 4 2.3 1.23 15 18.5
4   Rathnayake Jeewanthi  SRI 1564 6.5 62 41 0 1749 7 5 1.9 2.59 25 64.8
5   Abeywardana Naduni  SRI 0 6.5 58 37 0 1721 7 4        
6   Selvaratnam Navodya  SRI 1719 6.5 57 35 0 1703 6 4 3 0.52 15 7.8
7   Wanasinghe Lakshika  SRI 1667 6 62 38 0 1633 5 2 2.1 -0.13 25 -3.3
8 WCM Walallawita Lihini  SRI 1809 6 60 37 0 1631 6 4 4.1 -0.58 15 -8.7
9   Yashora Tiumi  SRI 1697 6 54 36 0 1596 4 3 1.9 0.57 25 14.3
10   Premanath Dinushki  SRI 1708 6 54 36 0 1620 5 3 2.6 -0.06 15 -0.9
11   Wettasinghe S.V.  SRI 1750 6 52 36 0 1636 6 3 3.6 -0.61 15 -9.1
12   Lamawansa Yashmi  SRI 1749 6 52 33 0 1544 2 1 1 0.02 25 0.5
13   Ranasinghe Dilshani  SRI 1711 6 52 33 0 1530 2 1 1.1 -0.56 25 -14
14   Muhandiram R.M.M.U.  SRI 0 6 51 28 0 1568 4 1        
15   Chandrasiri S.A.K.  SRI 0 5.5 63 36 0 1619 6 4        
16   Rajapakshe A.  SRI 1807 5.5 56 34 0 1636 7 4 4.6 -1.12 15 -16.8
17   Dewanthi A.H.Chamika  SRI 0 5.5 48 25 0 1500 2 1        
18   De Silva Chamindra  SRI 0 5.5 48 27 0 1520 3 1        
19   Sathya S.P.  SRI 0 5 52 29 0 1463 3 1        
20   Perera Panchali  SRI 0 5 52 30 0 1542 5 2        
21   Abeywardana H.N.  SRI 0 5 52 28 0 1549 6 2        
22   Karunanayake Chathuri  SRI 1637 5 50 30 0 1493 3 1 1.2 -0.72 25 -18
23   De Costa Thanuri  SRI 0 5 50 29 0 1453 3 1        
24   Jayaratne J.P.S.S.  SRI 1510 5 50 28 0 1495 3 1 0.7 -0.22 25 -5.5
25   Hettige Chathuri  SRI 0 5 46 23 0 1495 4 2        
26   Ekanayake Himali  SRI 0 5 43 21 0 1441 1 1        
27   Cooray Sakuni  SRI 0 4.5 55 28 0 1462 3 1        
28   Anoratne Dilmi  SRI 0 4.5 49 28 0 1434 4 1        
29   Iddawela Sahani  SRI 0 4.5 47 23 0 1407 3 0        
30   Gunawardena Piyumi  SRI 0 4.5 42 24 0 1354 1 0        
31   Nanayakkara Janani  SRI 1628 4 54 27 0 1389 3 0 1 -1.03 25 -25.8
32   Koralegoda P.R.  SRI 0 4 44 19 0 1427 3 1        
33   Weerasinghe Y.H.  SRI 0 4 40 23 0 1301 1 0        
34   Pinto Samadhini  SRI 0 4 40 19 0 1351 1 0        
35   Weerakoon S.E.  SRI 0 3.5 42 18 0.5 1357 0 0        
36   Rajapaksha R.M.N.D.  SRI 0 3.5 40 19 0.5 1301 1 0        
37   Koswatte K.W.D.M.D.I.  SRI 0 3 47 20 0 1344 3 0        
38   Liyanage V.D.P.  SRI 0 3 41 17 0 1304 2 0        
39   Kumari Chamini Taniya  SRI 0 3 39 9 0 1214 1 0        
40   Premasiri Vimasha  SRI 0 2.5 42 18 0 1258 2 0        
41   Ranasinghe Waruni  SRI 0 2 51 17 0 1467 1 0        
42   Nisansala P.K.T.  SRI 1844 0 50 0 0 0 0 0 0 0 15 0
    Ambanwela Lumbini  SRI 1791 0 50 0 0 0 0 0 0 0 15 0
    Sanali Natasha  SRI 0 0 50 0 0 0 0 0        
45   Koggala W.S.T.D.  SRI 0 0 38 0 0 839 1 0        
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: The results of the players in the same point group#results against
You find all details to this tournament under  http://chess-results.com/tnr21799.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results