Gampaha District Youth Rapid Chess Championship 2009  
Under 9 Boys
Final Ranking
Rank SNo. Name FED Pts Fide BH. BH.
1 23 Gamage Kavindu Niketh Hiyare SRI 5 15 15 13
2 50 Ranasinghe R.A. Malindu SRI 5 15 12½ 11½
3 17 Edirisinghe Buddhima Thamera SRI 4 14 17 15½
4 2 Amaratunga S Subuddhi SRI 4 14 16½ 15½
5 62 Weerasinghe W.A.C.D. SRI 4 13 15½ 13½
6 44 Pathirana Nipun SRI 4 13 15½ 13
7 57 Siriwardena Thisal Denuwan SRI 4 12 15 13
8 35 Lahiru N.P.G. Sithija SRI 4 12 14½ 13
9 60 Viraj K.D. Denura SRI 4 12 13 11½
10 1 Amarasinghe Nipun Anupama SRI 4 11 13½ 11½
11 19 Fernando M.A Ryan SRI 4 11 10½ 10
12 12 Dadigamuwa Rydhi Shaleen SRI 4 10 14 12
13 15 Deshapriya W.A. Udara SRI 12 14 12
14 5 Appuhamy Dilash SRI 11 14½ 12½
15 31 Kahadawaarachchi K.A. Menath SRI 11 11½
16 39 Mendis Anslem SRI 3 12 17½ 14½
17 69 Madusanka Isuru SRI 3 11 14 12
18 64 Wijethunga N.K. SRI 3 11 12 10½
19 42 Panditha Inuka SRI 3 10½ 15½ 13
20 41 Pamaljith P.D. Manuwantha SRI 3 10 16 13½
21 20 Fernando Nipuna Chamikara SRI 3 10 14½ 13
22 75 Bandara Asel SRI 3 10 14 12
23 21 Fernando S Jehan N SRI 3 9 13½ 11½
24 6 Balasooriya Heshan SRI 3 9 13 12
25 27 Jayalath Deeluxsha SRI 3 9 11½ 10
26 16 Dias M.J Thilina SRI 3 8 13½ 12
27 61 Weerasinghe Prasith Sisuru SRI 3 8 13 11½
28 7 Bandara A.R.M Kevin SRI 3 8 10½ 9
29 14 Deshapriya W.A. Supun SRI 3 8 10
30 33 Kaveesha H.D Dumidu SRI 3 7 13 11½
31 47 Perera W.A. Himal Maduwantha SRI 3 7 12 10½
32 46 Peiris M.Lakshan Ravindu SRI 9 15½ 13½
33 74 Madushanka Hashan SRI 11 10
34 11 Chandrapala Tharana Proboda SRI 10 9
35 59 Tissera M.Manisha Shashan SRI 2 9 17 14½
36 26 Himalka J.W. Ishan SRI 2 8 13 11½
37 43 Paranawithana Geenuka Risadu SRI 2 8 12½ 10
38 22 Gamage G.G.T. Anuja SRI 2 8 12 11
39 29 Jayasinghe E.H.M. SRI 2 7 13 11
40 25 Hapuarachchi H.Chamika Dilashan SRI 2 7 12 11½
41 30 Kahadawa A.K.A. Kasun Nimodh SRI 2 6 13½ 12½
42 32 Kashapa Sanka SRI 2 6 12 10½
  68 Thathsara Buddi SRI 2 6 12 10½
44 70 Walipitiya Parackrama SRI 2 6 10 9
45 58 Tilakasena D.K.H.H. SRI 2 5 8
46 67 Rathnayake Akash SRI 2 5 8
47 54 Samaranayake Bhagya SRI 2 3
48 66 Madusanka Kasun SRI 7 14½ 12½
49 72 Abeyrathne Nuwanjith SRI 13 11
50 8 Bandara P.M. Theenuka Ganesh SRI 12 10½
51 18 Fernando Kavindu Shanaka SRI 3 11½ 10½
52 36 Lakindu Gimantha SRI 1 5 14 12
53 56 Silva W. Vihanga Rasoya SRI 1 5 12 10½
54 73 Anthony Nusal Sharintha SRI 1 10 8
55 52 Ranasinghe R.L. Keshara Shakthi SRI 1 4 8
56 55 Sampath M.L.D. Udara SRI 1 3 13 12
57 37 Lakshan D.M. Dimuthu SRI 1 3 11½ 10½
58 28 Jayashan Sanoj Randilu SRI 1 3 11 10
59 63 Weerasooriya Kanishka Chamod SRI 1 3 11
60 38 Malawaraarachchi M. Andrew Anush SRI 1 3 9 8
61 51 Ranasinghe R.H.A.L. Sadeepa SRI 1 2 9
62 40 Opatha Rusiru Malshan SRI ½ 12½ 10
63 71 Thenuka Bandara SRI ½ 12 10
64 4 Anushka M.A. Andrew SRI ½ 2 11 9
65 48 Rajapaksa Diane SRI ½ 2 9 8
66 3 Anton Nishan Sharintha SRI 0 0 12½ 10
  9 Bandara Theekshana SRI 0 0 12½ 10
  10 Chamikara Yasas SRI 0 0 12½ 10
  13 Darmasinghe Kasun Madusanka SRI 0 0 12½ 10
  24 Gamage Thimeth Anuja SRI 0 0 12½ 10
  49 Rajapaksha R.T. Vinura SRI 0 0 12½ 10
  53 Samaradiwakara Heshan Manujaya SRI 0 0 12½ 10
73 34 Kumara B. Dinira S.K. SRI 0 0 10 9
74 65 Wickrachchi Isuru SRI 0 0 10 8
75 45 Pathmaperuma Isuru SRI 0 0 8
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/07/02
Source - SRI_LANKA_CHESS@yahoogroups.com
Thanks to - Mr.Thiwanka Tissera