National Youth Finals 2008. [Under 8 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Malinda Seneviratne
Chief or supervising arbiter : Mr. Thiwanka Tissera
Arbiter : Mr. Shamin De Mora
Rating-Ø : 1283
Date : 2008/06/12 To 2008/06/15
Final Ranking
Rank SNo. Name Rtg FED Pts BH. Fide Res. Rtg+/- New Rtg
1 35 Mirissage Dimuth Oshadhee 1275 MTR 6.5 31.0 26.5 0.0 154.4 1429
2 28 Gamage K. N. H. 1275 GMP 6.0 31.5 27.0 0.0 131.9 1407
3 53 Navodya Lakith 1225 GLL 6.0 28.5 23.0 0.0 154.7 1380
4 12 Rajapaksha Savindu 1325 KNG 5.0 32.0 24.0 0.0 43.5 1369
5 11 Nimnaka Gathsara 1325 GLL 5.0 29.0 23.0 0.0 46.5 1372
6 32 Keshara Hiranya 1275 RTN 5.0 26.5 19.0 0.0 89.9 1365
7 2 Gamage C. J. 1325 COL 5.0 26.5 15.0 0.0 43.5 1369
8 33 Lahiru N. P. G. Sithija 1275 GMP 5.0 26.0 17.0 0.0 86.7 1362
9 30 Heart Anupama 1275 COL 5.0 24.0 16.0 0.0 77.2 1352
10 3 Haputhanthri H. L. N. B 1325 KND 5.0 21.0 15.0 0.0 43.5 1369
11 7 Jayashantha K. D. A. 1325 COL 4.5 30.5 19.5 0.0 28.0 1353
12 54 Rathnayaka Bashya 1225 GLL 4.5 23.5 17.0 0.0 53.5 1279
13 4 Herath H. M. A. K. 1325 KNG 4.0 30.0 17.0 0.0 3.4 1328
  6 Issraf M. I. M. 1325 GLL 4.0 30.0 17.0 0.0 6.5 1332
15 1 Fernando S. N. V. 1325 COL 4.0 28.5 20.0 0.0 9.5 1335
16 10 Navodya K. A. G. M. 1325 COL 4.0 28.0 18.0 0.0 6.5 1332
17 25 Chanaka Prasanjith 1275 GLL 4.0 28.0 16.0 0.0 19.4 1294
18 19 Walgama R. R. 1325 GLL 4.0 27.0 20.0 0.0 0.4 1325
19 15 Samarathunga Y. A. 1325 COL 4.0 27.0 19.0 0.0 3.4 1328
20 52 Madhawa Praveen 1225 GLL 4.0 24.0 15.0 0.0 -0.5 1225
21 50 Herath H. M. A. Y. 1225 KNG 4.0 22.5 12.0 0.0 56.8 1282
22 18 Shanthadeva J. N. D. 1325 KNG 3.5 27.0 18.0 0.0 -18.1 1307
23 47 Wijerathne Yehan 1275 GLL 3.5 27.0 17.0 0.0 9.5 1285
24 43 Thilakarathna Shalitha 1275 KNG 3.5 20.0 11.5 0.0 -16.3 1259
25 5 Iddagoda N. I. 1325 KND 3.0 28.5 18.0 0.0 -39.6 1285
26 29 Gunawardhana Gagana Tulana 1275 MTR 3.0 26.5 11.0 0.0 -38.8 1236
27 40 Rathnayake K. G. 1275 KNG 3.0 25.0 14.0 0.0 -9.9 1265
  42 Suvendra Kulana 1275 GLL 3.0 25.0 14.0 0.0 -6.8 1268
29 48 Yasaru C. D. S. 1275 KLT 3.0 24.5 13.0 0.0 -13.1 1262
30 22 Aluvihare Sithum 1275 KND 3.0 22.0 12.0 0.0 -25.7 1249
31 24 Bandara Sithija 1275 GLL 3.0 21.0 10.0 0.0 -55.5 1220
32 46 Wickramasinghe L. K. S. 1275 KNG 3.0 20.5 12.0 0.0 -9.9 1265
33 27 Dissanayake D. M. C. W. 1275 KNG 3.0 18.0 9.0 0.0 -67.7 1207
34 16 Savinda Wishwa 1325 GLL 3.0 17.0 7.0 0.0 -48.7 1276
35 14 Samaranayake H. D. S. D. 1325 KNG 2.5 23.5 11.5 0.0 -61.1 1264
36 37 Pathirane Nipun 1275 GMP 2.0 24.5 10.0 0.0 -35.7 1239
37 8 Liyanage C. M. 1325 KND 2.0 24.0 7.0 0.0 -61.1 1264
38 31 Indula M. A. Visura 1275 MTR 2.0 22.0 9.0 0.0 -58.3 1217
39 56 De Alwis D. Visara 1100 XXX 2.0 22.0 7.0 0.0 0.0 1100
40 36 Nalaka Sahan 1275 KLT 2.0 22.0 3.0 0.0 -94.4 1181
41 17 Sebapperuma P. B 1325 KND 2.0 18.0 8.0 0.0 -85.7 1239
42 49 Dangampola A. A. 1225 KNG 2.0 15.0 4.0 0.0 -74.7 1150
43 13 Rathnayake B. M. R. M. 1325 KNG 1.5 22.5 8.0 0.0 -36.6 1288
44 26 Danawardana Imantha Udakara 1275 RTN 1.0 22.5 6.0 0.0 -81.3 1194
45 51 Jayasena M. A. J. H. 1225 KNG 1.0 14.5 5.0 0.0 -95.1 1130
46 9 Liyanapathirana Thinupa 1325 GLL 0.0 24.5 0.0 0.0 0.0 1325
  20 Wickramasooriya L. B. W 1325 KND 0.0 24.5 0.0 0.0 0.0 1325
  21 Abesekara Senil 1275 GLL 0.0 24.5 0.0 0.0 0.0 1275
  23 Alwis D. V. W. 1275 KLT 0.0 24.5 0.0 0.0 0.0 1275
  34 Madushan D. M. 1275 ANP 0.0 24.5 0.0 0.0 0.0 1275
  38 Punchihewa L. N. 1275 ANP 0.0 24.5 0.0 0.0 0.0 1275
  41 Sampath K. O. P Roshan 1275 RTN 0.0 24.5 0.0 0.0 0.0 1275
  44 Weerasinghe Ryan 1275 ANP 0.0 24.5 0.0 0.0 0.0 1275
  45 Weerasinghe Sasitha 1275 COL 0.0 24.5 0.0 0.0 0.0 1275
  55 Thekshana Poorna 1225 GLL 0.0 24.5 0.0 0.0 0.0 1225
56 39 Rajapaksha R. M. J. D. 1275 KNG 0.0 19.5 0.0 0.0 -77.7 1197
Source SRI_LANKA_CHESS@yahoogroups.com