National Youth Finals 2008. [Under 12 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Malinda Seneviratne
Chief or supervising arbiter : Mr. Thiwanka Tissera
Arbiter : Mr. Akila Miraj
Rating-Ø : 1331
Date : 2008/06/12 To 2008/06/15
Final Ranking
Rank SNo. Name NRtg FED Pts BH. Fide Res. Rtg+/- New Rtg
1 14 Saranapala, Nimantha 1375 COL 6 31½ 26½ ½ 88.2 1463
2 54 Premachandra, G. T. D. M. 1325 KLT 6 31 24½ ½ 113.7 1439
3 8 Kulasekara, D. M. T. K 1375 KND 32 22½ 1 64.8 1440
4 46 Munasinghe, D. G. S. D. 1325 GMP 31 21½ 0 98.2 1423
5 5 Harishman, S. 1375 COL 5 28½ 18½ 0 32.0 1407
6 29 Dickwella, M. D. 1325 COL 5 23½ 17 0 67.6 1393
7 38 Karunartne, W. M. V. W. B 1325 KND 30½ 20 0 41.8 1367
8 52 Perera, A. N. 1325 COL 30½ 19 0 55.1 1380
9 70 Jayaweera, C. L. 1200 KND 29 19½ 0 117.6 1318
10 1 Ariyawansa, K. A. P. M 1375 KND 28½ 18½ 0 14.4 1389
11 47 Nanayakkara, Oshadha 1325 GLL 27½ 20 0 55.1 1380
12 45 Mendis, Janitha 1325 COL 26½ 20½ 0 44.8 1370
13 34 Jayarathna, Thisal G. 1325 MTR 23 15½ 0 55.1 1380
14 55 Ranasinghe, Pasindu 1325 GLL 4 31½ 18 0 27.6 1353
15 66 Sandamith, Minura 1275 GLL 4 27½ 17 0 51.0 1326
16 40 Kumarasinghe, Uththama Ranmudu 1325 MTR 4 24 15 0 33.6 1359
17 42 Lekamge, V. W. 1325 COL 4 21½ 15 0 33.6 1359
18 58 Thisara, Ishan 1325 RTN 28 16½ 0 -18.5 1307
19 10 Madushan, K. D. T. 1375 COL 27½ 15 0 -26.7 1348
20 4 Goonaratne, Amila 1375 COL 27 17 0 -17.2 1358
21 3 Dias, Suyama 1375 GLL 26 13½ 0 -23.0 1352
22 13 Rathnayaka, M. A. A. H. 1375 KNG 26 11½ 0 -20.1 1355
23 2 Bandara, K. G. K. C 1375 KND 23½ 13 0 -23.8 1351
  24 Ariyaratne, Isuru 1325 MTR 23½ 13 0 9.0 1334
25 43 Liyanage, Dinuk 1325 COL 22½ 14½ 0 12.1 1337
26 33 Jayarathna, H. H. 1325 KNG 22½ 13½ 0 -4.3 1321
27 22 Abeyratne, Varuna 1325 KLT 22½ 12½ 0 -3.0 1322
28 27 Budunwella, Tharindu 1325 RTN 19½ 14½ 0 6.0 1331
29 30 Haputhanthri, H. U. D. B 1325 KND 3 22½ 12 0 -18.5 1307
30 36 Kulupana, P. M 1325 KND 3 22½ 11 0 -9.5 1316
31 21 Abekoon, D. A. B 1325 KND 3 21½ 9 0 -18.5 1307
32 18 Wijekoon, W. N. D. N. P. 1375 KNG 3 20½ 9 0 -43.5 1332
33 44 Madushanka, Dimuth 1325 GLL 3 20½ 8 0 -28.0 1297
34 56 Sankalpa, R. A. D. 1325 GMP 27½ 15 0 -15.5 1310
35 50 Pathinayaka, M. D 1325 GLL 26½ 12½ 0 -31.0 1294
36 9 Lakshitha, Sasindu 1375 GLL 2 25½ 10½ 0 -81.6 1293
37 64 Kaushalya, Thiwanka 1275 GLL 2 24 10 0 -39.3 1236
38 7 Karunarathna, E. D. I. S. 1375 KNG 2 19 8 0 -75.9 1299
39 17 Wickramanayake, W. C. V. 1375 KNG 2 18½ 0 -78.7 1296
40 23 Anuradha, R. M. Nuwan 1325 KGL 2 18½ 0 -55.5 1270
41 6 Jayasundara, N. M. Y. B. 1375 KNG 2 18 5 0 -84.5 1291
42 51 Pathirana, N. P Charuka Lakshan 1325 KNG 2 17 5 0 -74.1 1251
43 59 Vihanga, Duleepa 1325 KLT 1 16½ 2 0 -126.2 1199
44 11 Pandigama, Thimuth 1375 GLL 0 24½ 0 0 0.0 1375
  12 Rangamuwa, V. 1375 KND 0 24½ 0 0 0.0 1375
  15 Sooriyarachchi, Tharindu 1375 GLL 0 24½ 0 0 0.0 1375
  16 Walisundara, W. M. U. L. 1375 KND 0 24½ 0 0 0.0 1375
  19 Withana, Ravindu 1375 GLL 0 24½ 0 0 0.0 1375
  20 Withanage, Tharindu 1375 COL 0 24½ 0 0 0.0 1375
  25 Atugoda, Nipun 1325 KNG 0 24½ 0 0 0.0 1325
  26 Bandara, P. G. S. C. 1325 KNG 0 24½ 0 0 0.0 1325
  28 Chiranthana 1325 KLT 0 24½ 0 0 0.0 1325
  31 Ijas, R. M. 1325 ANP 0 24½ 0 0 0.0 1325
  32 Indrarathna, W. C. K. 1325 KNG 0 24½ 0 0 0.0 1325
  35 Jayawardana, Sajana Sihasara 1325 MTR 0 24½ 0 0 0.0 1325
  37 Karunarathne, V. M. B. C 1325 RTN 0 24½ 0 0 0.0 1325
  41 Lakshan, K. P Kanchana 1325 KGL 0 24½ 0 0 0.0 1325
  48 Navodya, Pasan 1325 KLT 0 24½ 0 0 0.0 1325
  49 Pallewaththe, Hashan 1325 KGL 0 24½ 0 0 0.0 1325
  53 Perera, M. T. C. 1325 GMP 0 24½ 0 0 0.0 1325
  57 Thilakaratne, E. R. R. 1325 ANP 0 24½ 0 0 0.0 1325
  60 Weerasinghe, P. M. 1325 ANP 0 24½ 0 0 0.0 1325
  61 Weerathunga, Dineth 1325 GLL 0 24½ 0 0 0.0 1325
  62 Dushantha, Amith 1275 GLL 0 24½ 0 0 0.0 1275
  63 Hettiarachchi, Ramith 1275 COL 0 24½ 0 0 0.0 1275
  65 Madushanka, Udara 1275 GLL 0 24½ 0 0 0.0 1275
  67 Senarath, L. D. N. Nisal 1275 COL 0 24½ 0 0 0.0 1275
  68 Weerasekara, W. M. U. 1275 KNG 0 24½ 0 0 0.0 1275
  69 De Silva, Manoj Pamod 1225 GLL 0 24½ 0 0 0.0 1225
70 39 Kosala, D. S. A. 1325 MTR 0 13½ 0 0 -77.1 1248
Thanks to Ruwantha Lakshan & Chess Federation of Sri Lanka
Source SRI_LANKA_CHESS@yahoogroups.com